Referees, across every World Cup.
Every match official from 1930 to today. 90% of WC matches have referee data on record — pre-1950 sparse, modern WCs near-complete. Click any row for full career history.
Filter by tournament
415
Distinct referees
964
Matches officiated
across all WCs
19
3+ World Cups
career veterans (all-time)
85
Countries represented
Top 10 referees by World Cups officiated
Career veterans — ties broken by total matches. Surname only on the axis for readability.
- 1.
Ravshan Irmatov·Uzbekistan3 WC - 2.
Joël Quiniou·France3 WC - 3.
Ali Bujsaim·United Arab Emirates3 WC - 4.
Benjamin Griffiths·Wales3 WC - 5.
John Langenus·Belgium3 WC - 6.
Juan Gardeazábal Garay·Spain3 WC - 7.
Carlos Simon·Brazil3 WC - 8.
Ivan Eklind·Sweden3 WC - 9.Jamal Al Sharif·Syria3 WC
- 10.
Marco Rodríguez·Mexico3 WC
GET /referees?limit=500
Top 10 referee countries by total games
Aggregate matches officiated by referees from each country, across every WC.
- 1.
Italy22 refs56 - 2.
England19 refs49 - 3.
France17 refs46 - 4.
Argentina16 refs45 - 5.
Brazil18 refs44 - 6.
Mexico12 refs42 - 7.
Spain16 refs37 - 8.
Switzerland13 refs34 - 9.
Uruguay15 refs30 - 10.
Netherlands12 refs30
GET /referees · client-side aggregation by country
Referee countries by stage
Every country with WC referee history — counts of matches officiated at each stage by referees from that country. Group = all group-stage matches combined; KO columns separated. Gold-emphasis on final-stage cells. Filter by country or stage below; stage filter re-ranks by that stage's count.
| # | Country | Group | R32 | R16 | QF | SF | 3rd | F | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | · | 10 | 4 | 5 | 3 | 3 | 56 | |
| 2 | 36 | · | 3 | 5 | · | 2 | 3 | 49 | |
| 3 | 31 | · | 6 | 2 | 4 | 1 | 2 | 46 | |
| 4 | 31 | · | 6 | 5 | · | 1 | 2 | 45 | |
| 5 | 32 | · | 6 | 2 | 2 | · | 2 | 44 | |
| 6 | 29 | · | 4 | 3 | 4 | 1 | 1 | 42 | |
| 7 | 26 | · | 3 | 5 | 2 | 1 | · | 37 | |
| 8 | 20 | · | 5 | 4 | 3 | 1 | 1 | 34 | |
| 9 | 26 | · | 1 | · | 3 | · | · | 30 | |
| 10 | 21 | · | 5 | 3 | 1 | · | · | 30 | |
| 11 | 17 | · | 4 | 4 | 1 | 1 | 1 | 28 | |
| 12 | 15 | · | 1 | 3 | 2 | · | 1 | 22 | |
| 13 | 12 | · | 6 | · | 1 | · | 1 | 20 | |
| 14 | 17 | · | · | 3 | · | · | · | 20 | |
| 15 | 14 | · | 3 | 2 | · | 1 | · | 20 | |
| 16 | 16 | · | 3 | · | · | · | · | 19 | |
| 17 | 15 | · | · | 3 | 1 | · | · | 19 | |
| 18 | 14 | · | 5 | · | · | · | · | 19 | |
| 19 | 13 | · | 1 | 4 | · | · | · | 18 | |
| 20 | 14 | · | 2 | 1 | · | · | · | 17 | |
| 21 | 14 | · | · | · | · | · | · | 14 | |
| 22 | 11 | · | · | 1 | · | · | 1 | 13 | |
| 23 | 11 | · | 1 | · | · | 1 | · | 13 | |
| 24 | 8 | · | 3 | · | 1 | · | · | 12 | |
| 25 | 10 | · | · | 1 | · | 1 | · | 12 | |
| 26 | 11 | · | 1 | · | · | · | · | 12 | |
| 27 | 8 | · | · | 2 | 1 | · | · | 11 | |
| 28 | 9 | · | · | · | 2 | · | · | 11 | |
| 29 | 8 | · | · | 1 | 2 | · | · | 11 | |
| 30 | 7 | · | 1 | · | 1 | 1 | · | 10 | |
| 31 | 9 | · | 1 | · | · | · | · | 10 | |
| 32 | 7 | · | · | 2 | · | · | · | 9 | |
| 33 | 6 | · | 1 | 1 | · | · | 1 | 9 | |
| 34 | 6 | · | 1 | · | · | 1 | · | 8 | |
| 35 | 7 | · | · | 1 | · | · | · | 8 | |
| 36 | 6 | · | 1 | · | · | · | 1 | 8 | |
| 37 | Guatemala(4 refs) | 6 | · | 1 | 1 | · | · | · | 8 |
| 38 | 7 | · | · | 1 | · | · | · | 8 | |
| 39 | 5 | · | · | · | 2 | · | · | 7 | |
| 40 | Syria(2 refs) | 5 | · | 2 | · | · | · | · | 7 |
| 41 | 5 | · | · | 1 | · | 1 | · | 7 | |
| 42 | 5 | · | 1 | · | · | 1 | · | 7 | |
| 43 | 5 | · | 1 | · | · | · | · | 6 | |
| 44 | 5 | · | 1 | · | · | · | · | 6 | |
| 45 | 5 | · | · | 1 | · | · | · | 6 | |
| 46 | 5 | · | · | 1 | · | · | · | 6 | |
| 47 | 3 | · | 1 | 1 | · | · | · | 5 | |
| 48 | 4 | · | · | 1 | · | · | · | 5 | |
| 49 | Bahrain(2 refs) | 5 | · | · | · | · | · | · | 5 |
| 50 | 4 | · | 1 | · | · | · | · | 5 | |
| 51 | 4 | · | 1 | · | · | · | · | 5 | |
| 52 | 5 | · | · | · | · | · | · | 5 | |
| 53 | 4 | · | 1 | · | · | · | · | 5 | |
| 54 | 5 | · | · | · | · | · | · | 5 | |
| 55 | 3 | · | · | · | · | · | 1 | 4 | |
| 56 | Singapore(2 refs) | 4 | · | · | · | · | · | · | 4 |
| 57 | 4 | · | · | · | · | · | · | 4 | |
| 58 | 4 | · | · | · | · | · | · | 4 | |
| 59 | Gambia(1 ref) | 3 | · | · | · | · | · | · | 3 |
| 60 | Benin(1 ref) | 3 | · | · | · | · | · | · | 3 |
| 61 | Zambia(1 ref) | 3 | · | · | · | · | · | · | 3 |
| 62 | 2 | · | · | · | · | 1 | · | 3 | |
| 63 | 3 | · | · | · | · | · | · | 3 | |
| 64 | 2 | · | 1 | · | · | · | · | 3 | |
| 65 | Mauritius(2 refs) | 3 | · | · | · | · | · | · | 3 |
| 66 | 2 | · | · | 1 | · | · | · | 3 | |
| 67 | 3 | · | · | · | · | · | · | 3 | |
| 68 | 1 | · | · | · | · | 1 | · | 2 | |
| 69 | United Arab Republic(1 ref) | 2 | · | · | · | · | · | · | 2 |
| 70 | Seychelles(1 ref) | 2 | · | · | · | · | · | · | 2 |
| 71 | 2 | · | · | · | · | · | · | 2 | |
| 72 | 2 | · | · | · | · | · | · | 2 | |
| 73 | 1 | · | 1 | · | · | · | · | 2 | |
| 74 | Thailand(1 ref) | 2 | · | · | · | · | · | · | 2 |
| 75 | Mali(2 refs) | 2 | · | · | · | · | · | · | 2 |
| 76 | 1 | · | · | · | · | · | · | 1 | |
| 77 | 1 | · | · | · | · | · | · | 1 | |
| 78 | Hong Kong(1 ref) | 1 | · | · | · | · | · | · | 1 |
| 79 | 1 | · | · | · | · | · | · | 1 | |
| 80 | 1 | · | · | · | · | · | · | 1 | |
| 81 | Niger(1 ref) | 1 | · | · | · | · | · | · | 1 |
| 82 | 1 | · | · | · | · | · | · | 1 | |
| 83 | Ethiopia(1 ref) | 1 | · | · | · | · | · | · | 1 |
| 84 | 1 | · | · | · | · | · | · | 1 | |
| 85 | Libya(1 ref) | 1 | · | · | · | · | · | · | 1 |
GET /referees?limit=500 · client-side aggregation by country85 of 85 countries
All referees — sorted by matches officiated
415 referees| # | Referee | Country | Matches | WCs | Span | Knockout matches |
|---|---|---|---|---|---|---|
| 1 | Ravshan Irmatov | 11 | 3 | 2010–2018 | SFQF ×2 | |
| 2 | Néstor Pitana | 9 | 2 | 2014–2018 | FQF ×2R16 | |
| 3 | Benito Archundia | 8 | 2 | 2006–2010 | 3rdSFR16 | |
| 4 | Joël Quiniou | 8 | 3 | 1986–1994 | 3rdSFR16 ×2 | |
| 5 | Jorge Larrionda | 8 | 2 | 2006–2010 | SFR16 | |
| 6 | Ali Bujsaim | 7 | 3 | 1994–2002 | 3rdSFR16 | |
| 7 | Benjamin Griffiths | 7 | 3 | 1950–1958 | SF ×2 | |
| 8 | Björn Kuipers | 7 | 2 | 2014–2018 | QFR16 ×2 | |
| 9 | César Arturo Ramos | 7 | 2 | 2018–2022 | SFR16 ×2 | |
| 10 | Frank De Bleeckere | 7 | 2 | 2006–2010 | QFR16 ×2 | |
| 11 | John Langenus | 7 | 3 | 1930–1938 | F3rdSFR16 ×2 | |
| 12 | Juan Gardeazábal Garay | 7 | 3 | 1958–1966 | 3rdQF ×2 | |
| 13 | Alireza Faghani | 6 | 2 | 2018–2022 | 3rdR16 | |
| 14 | Arturo Brizio Carter | 6 | 2 | 1994–1998 | QFR16 | |
| 15 | Carlos Simon | 6 | 3 | 2002–2010 | none | |
| 16 | Cüneyt Çakır | 6 | 2 | 2014–2018 | SF ×2 | |
| 17 | Gamal Al-Ghandour | 6 | 2 | 1998–2002 | QF ×2 | |
| 18 | Howard Webb | 6 | 2 | 2010–2014 | FR16 ×2 | |
| 19 | Ivan Eklind | 6 | 3 | 1934–1950 | FSFR16 ×3 | |
| 20 | Jamal Al Sharif | Syria | 6 | 3 | 1986–1994 | R16 ×2 |
| 21 | Marco Rodríguez | 6 | 3 | 2006–2014 | none | |
| 22 | Mark Geiger | 6 | 2 | 2014–2018 | R16 ×2 | |
| 23 | Nikolay Latyshev | 6 | 2 | 1958–1962 | FQF | |
| 24 | Óscar Ruiz | 6 | 3 | 2002–2010 | QF | |
| 25 | Roberto Rosetti | 6 | 2 | 2006–2010 | R16 ×2 | |
| 26 | Sandro Ricci | 6 | 2 | 2014–2018 | QFR16 | |
| 27 | Abraham Klein | 5 | 3 | 1970–1982 | 3rd | |
| 28 | Antonio Mateu Lahoz | 5 | 2 | 2018–2022 | QF | |
| 29 | Clément Turpin | 5 | 2 | 2018–2022 | R16 | |
| 30 | Gottfried Dienst | 5 | 2 | 1962–1966 | FSF | |
| 31 | Horacio Elizondo | 5 | 1 | 2006 | FQF | |
| 32 | Istvan Zsolt | 5 | 3 | 1954–1966 | SFQF | |
| 33 | Kim Milton Nielsen | 5 | 2 | 1998–2002 | SFR16 | |
| 34 | Kurt Röthlisberger | 5 | 2 | 1990–1994 | QFR16 | |
| 35 | Ľuboš Micheľ | 5 | 2 | 2002–2006 | QFR16 | |
| 36 | Mario van der Ende | 5 | 2 | 1994–1998 | R16 | |
| 37 | Markus Merk | 5 | 2 | 2002–2006 | R16 | |
| 38 | Michel Vautrot | 5 | 2 | 1982–1990 | SF | |
| 39 | Milorad Mažić | 5 | 2 | 2014–2018 | QF | |
| 40 | Nicolae Rainea | 5 | 3 | 1974–1982 | none | |
| 41 | Peter Mikkelsen | 5 | 2 | 1990–1994 | R16 ×2 | |
| 42 | Pierluigi Collina | 5 | 2 | 1998–2002 | FR16 | |
| 43 | Szymon Marciniak | 5 | 2 | 2018–2022 | FR16 | |
| 44 | Yuichi Nishimura | 5 | 2 | 2010–2014 | QF | |
| 45 | Arthur Ellis | 4 | 2 | 1950–1954 | QF | |
| 46 | Carlos Batres | Guatemala | 4 | 2 | 2002–2010 | QF |
| 47 | Djamel Haimoudi | 4 | 1 | 2014 | 3rdR16 | |
| 48 | Erik Fredriksson | 4 | 3 | 1982–1990 | R16 | |
| 49 | George Courtney | 4 | 2 | 1986–1990 | 3rdR16 | |
| 50 | Graham Poll | 4 | 2 | 2002–2006 | none | |
| 51 | Héctor Baldassi | 4 | 1 | 2010 | R16 | |
| 52 | Hugh Dallas | 4 | 2 | 1998–2002 | QF ×2 | |
| 53 | Jack Taylor | 4 | 2 | 1970–1974 | F | |
| 54 | José Roberto Wright | 4 | 1 | 1990 | SFR16 | |
| 55 | José Torres Cadena | 4 | 1 | 1994 | SFQF | |
| 56 | Károly Palotai | 4 | 3 | 1974–1982 | none | |
| 57 | Luigi Agnolin | 4 | 2 | 1986–1990 | SFR16 | |
| 58 | Luis Medina Cantalejo | 4 | 1 | 2006 | QFR16 | |
| 59 | Massimo Busacca | 4 | 2 | 2006–2010 | R16 | |
| 60 | Maurice Guigue | 4 | 1 | 1958 | F | |
| 61 | Nawaf Shukralla | Bahrain | 4 | 2 | 2014–2018 | none |
| 62 | Nicola Rizzoli | 4 | 1 | 2014 | FQF | |
| 63 | Pierre Schwinte | 4 | 2 | 1962–1966 | SFQF | |
| 64 | Ramón Barreto | 4 | 3 | 1970–1978 | none | |
| 65 | Reginald Leafe | 4 | 2 | 1950–1958 | QF | |
| 66 | Rinaldo Barlassina | 4 | 2 | 1934–1938 | SFQF ×2R16 | |
| 67 | Rudolf Scheurer | 4 | 2 | 1970–1974 | QF | |
| 68 | Sándor Puhl | 4 | 1 | 1994 | FQF | |
| 69 | Siegfried Kirschen | 4 | 2 | 1986–1990 | QFR16 | |
| 70 | Toru Kamikawa | 4 | 2 | 2002–2006 | 3rd | |
| 71 | Urs Meier | 4 | 2 | 1998–2002 | SFR16 | |
| 72 | Viktor Kassai | 4 | 1 | 2010 | SFR16 | |
| 73 | Vítor Melo Pereira | 4 | 2 | 1998–2002 | R16 ×2 | |
| 74 | Wilmar Roldán | 4 | 2 | 2014–2018 | none | |
| 75 | Wilton Sampaio | 4 | 1 | 2022 | QFR16 | |
| 76 | Zoran Petrović | 4 | 2 | 1986–1990 | R16 | |
| 77 | Albert Dusch | 3 | 2 | 1958–1962 | none | |
| 78 | Alberto Undiano Mallenco | 3 | 1 | 2010 | R16 | |
| 79 | Alexis Ponnet | 3 | 2 | 1982–1986 | none | |
| 80 | Andrés Cunha | 3 | 1 | 2018 | SF | |
| 81 | Ángel Norberto Coerezza | 3 | 2 | 1970–1978 | QF | |
| 82 | Antonio Garrido | 3 | 2 | 1978–1982 | 3rd | |
| 83 | Arnaldo Cézar Coelho | 3 | 2 | 1978–1982 | F | |
| 84 | Arturo Yamasaki Maldonado | 3 | 1 | 1962 | SFQF | |
| 85 | Bakary Gassama | Gambia | 3 | 3 | 2014–2022 | none |
| 86 | Ben Williams | 3 | 1 | 2014 | R16 | |
| 87 | Carl Erich Steiner | 3 | 2 | 1954–1962 | QF | |
| 88 | Carlos Amarilla | 3 | 1 | 2006 | none | |
| 89 | Carlos Silva Valente | 3 | 2 | 1986–1990 | QF | |
| 90 | Carlos Velasco Carballo | 3 | 1 | 2014 | QF | |
| 91 | Charles Corver | 3 | 2 | 1978–1982 | SF | |
| 92 | Clive Thomas | 3 | 2 | 1974–1978 | none | |
| 93 | Coffi Codjia | Benin | 3 | 2 | 2002–2006 | none |
| 94 | Damir Skomina | 3 | 1 | 2018 | R16 | |
| 95 | Daniele Orsato | 3 | 1 | 2022 | SF | |
| 96 | Edgardo Codesal | 3 | 1 | 1990 | FQF | |
| 97 | Epifanio González | 3 | 1 | 1998 | 3rd | |
| 98 | Erich Linemayr | 3 | 2 | 1974–1978 | none | |
| 99 | Facundo Tello | 3 | 1 | 2022 | QF | |
| 100 | Felipe Ramos | 3 | 1 | 2002 | QF | |
| 101 | Felix Brych | 3 | 2 | 2014–2018 | none | |
| 102 | Fernando Rapallini | 3 | 1 | 2022 | R16 | |
| 103 | George Reader | 3 | 1 | 1950 | none | |
| 104 | Gianluca Rocchi | 3 | 1 | 2018 | R16 | |
| 105 | Giovanni Galeati | 3 | 1 | 1950 | none | |
| 106 | Helmut Kohl | 3 | 1 | 1990 | QF | |
| 107 | Ismail Elfath | 3 | 1 | 2022 | R16 | |
| 108 | Iván Barton | 3 | 1 | 2022 | R16 | |
| 109 | Janny Sikazwe | Zambia | 3 | 2 | 2018–2022 | none |
| 110 | Joel Aguilar | 3 | 2 | 2014–2018 | none | |
| 111 | Jonas Eriksson | 3 | 1 | 2014 | R16 | |
| 112 | José María García-Aranda | 3 | 1 | 1998 | SFR16 | |
| 113 | Juan Carlos Loustau | 3 | 1 | 1990 | R16 | |
| 114 | Juan Daniel Cardellino | 3 | 2 | 1982–1990 | SF | |
| 115 | Kurt Tschenscher | 3 | 3 | 1966–1974 | none | |
| 116 | Leo Horn | 3 | 1 | 1962 | QF | |
| 117 | Malang Diedhiou | 3 | 1 | 2018 | R16 | |
| 118 | Mark Shield | 3 | 2 | 2002–2006 | none | |
| 119 | Michael Oliver | 3 | 1 | 2022 | QF | |
| 120 | Mohammed Abdulla Hassan Mohamed | 3 | 2 | 2018–2022 | none | |
| 121 | Neji Jouini | 3 | 2 | 1990–1994 | none | |
| 122 | Olegário Benquerença | 3 | 1 | 2010 | QF | |
| 123 | Pedro Proença | 3 | 1 | 2014 | R16 | |
| 124 | Rodrigo Badilla | 3 | 1 | 1994 | QF | |
| 125 | Romualdo Arppi Filho | 3 | 1 | 1986 | FR16 | |
| 126 | Rudi Glöckner | 3 | 2 | 1970–1974 | F | |
| 127 | Saad Mane | 3 | 1 | 2002 | 3rd | |
| 128 | Said Belqola | 3 | 1 | 1998 | F | |
| 129 | Shamsul Maidin | Singapore | 3 | 1 | 2006 | none |
| 130 | Tullio Lanese | 3 | 1 | 1990 | R16 | |
| 131 | Valentin Ivanov | 3 | 1 | 2006 | R16 | |
| 132 | Vincenzo Orlandini | 3 | 2 | 1954–1958 | SF | |
| 133 | Vital Loraux | 3 | 2 | 1970–1974 | QF | |
| 134 | Wolfgang Stark | 3 | 1 | 2010 | R16 | |
| 135 | Abdul Rahman Al-Zeid | 2 | 1 | 1998 | none | |
| 136 | Abdulrahman Al-Jassim | 2 | 1 | 2022 | 3rd | |
| 137 | Adolf Prokop | 2 | 2 | 1978–1982 | none | |
| 138 | Alan Snoddy | 2 | 2 | 1986–1990 | none | |
| 139 | Alberto Tejada Noriega | 2 | 1 | 1994 | none | |
| 140 | Alfonso González Archundía | 2 | 2 | 1974–1978 | none | |
| 141 | Alfred Birlem | 2 | 2 | 1934–1938 | R16 ×2 | |
| 142 | Ali Bin Nasser | 2 | 1 | 1986 | QF | |
| 143 | Ali Kandil | United Arab Republic | 2 | 2 | 1966–1970 | none |
| 144 | Almeida Rêgo | 2 | 1 | 1930 | none | |
| 145 | Alojzy Jarguz | 2 | 2 | 1978–1982 | none | |
| 146 | Anders Frisk | 2 | 1 | 2002 | R16 | |
| 147 | Ángel Franco Martínez | 2 | 1 | 1978 | none | |
| 148 | Ángel Sánchez | 2 | 1 | 2002 | none | |
| 149 | Anibal Tejada | 2 | 1 | 1930 | none | |
| 150 | Anthony Taylor | 2 | 1 | 2022 | none | |
| 151 | Antonio Márquez Ramírez | 2 | 1 | 1986 | SF | |
| 152 | Antonio Sbardella | 2 | 1 | 1970 | 3rd | |
| 153 | Armando Marques | 2 | 2 | 1966–1974 | none | |
| 154 | Aron Schmidhuber | 2 | 1 | 1990 | R16 | |
| 155 | Arthur Edward Ellis | 2 | 1 | 1958 | none | |
| 156 | Arturo Yamasaki | 2 | 2 | 1966–1970 | SF | |
| 157 | Aurelio Angonese | 2 | 1 | 1974 | 3rd | |
| 158 | Bernd Heynemann | 2 | 1 | 1998 | R16 | |
| 159 | Bob Valentine | 2 | 1 | 1982 | none | |
| 160 | Bogdan Dotchev | 2 | 2 | 1982–1986 | none | |
| 161 | Brian Hall | 2 | 1 | 2002 | none | |
| 162 | Byron Moreno | 2 | 1 | 2002 | R16 | |
| 163 | Carlos Espósito | 2 | 1 | 1986 | R16 | |
| 164 | Carlos Vera | 2 | 1 | 2014 | none | |
| 165 | Charlie Faultless | 2 | 1 | 1954 | QF | |
| 166 | Concetto Lo Bello | 2 | 1 | 1966 | SF | |
| 167 | Daniel Siebert | 2 | 1 | 2022 | none | |
| 168 | Danny Makkelie | 2 | 1 | 2022 | none | |
| 169 | David Socha | 2 | 2 | 1982–1986 | none | |
| 170 | Eddie Lennie | 2 | 1 | 1998 | none | |
| 171 | Eddy Maillet | Seychelles | 2 | 1 | 2010 | none |
| 172 | Enrique Cáceres | 2 | 1 | 2018 | none | |
| 173 | Enrique Osses | 2 | 1 | 2014 | none | |
| 174 | Éric Poulat | 2 | 1 | 2006 | none | |
| 175 | Esfandiar Baharmast | 2 | 1 | 1998 | none | |
| 176 | Francesco Mattea | 2 | 1 | 1934 | QFR16 | |
| 177 | Francisco Oscar Lamolina | 2 | 1 | 1994 | none | |
| 178 | Fritz Seipelt | 2 | 1 | 1958 | QF | |
| 179 | Georges Capdeville | 2 | 1 | 1938 | FQF | |
| 180 | Gilles Veissière | 2 | 1 | 2002 | none | |
| 181 | Günter Benkö | 2 | 1 | 1998 | none | |
| 182 | Hans Wüthrich | 2 | 1 | 1938 | SFR16 | |
| 183 | Hellmut Krug | 2 | 1 | 1994 | none | |
| 184 | Hernán Silva | 2 | 2 | 1986–1990 | none | |
| 185 | Ioan Igna | 2 | 1 | 1986 | QF | |
| 186 | Jafar Namdar | 2 | 2 | 1974–1978 | none | |
| 187 | Jan Keizer | 2 | 1 | 1986 | R16 | |
| 188 | Javier Castrilli | 2 | 1 | 1998 | R16 | |
| 189 | Jerome Damon | 2 | 1 | 2010 | none | |
| 190 | Jesús Díaz | 2 | 1 | 1986 | QF | |
| 191 | Jesús Valenzuela | 2 | 1 | 2022 | R16 | |
| 192 | Joaquim Campos | 2 | 2 | 1958–1966 | none | |
| 193 | John Gordon | 2 | 1 | 1978 | none | |
| 194 | José Macías | 2 | 1 | 1930 | none | |
| 195 | José María Ortiz de Mendíbil | 2 | 1 | 1970 | SF | |
| 196 | Juan Regis Brozzi | 2 | 1 | 1958 | 3rd | |
| 197 | Karel van der Meer | 2 | 1 | 1950 | none | |
| 198 | Karol Galba | 2 | 2 | 1962–1966 | none | |
| 199 | Ken Dagnall | 2 | 1 | 1966 | 3rd | |
| 200 | Kenneth Aston | 2 | 1 | 1962 | none | |
| 201 | Khalil Al Ghamdi | 2 | 1 | 2010 | none | |
| 202 | László Vágner | 2 | 1 | 1998 | none | |
| 203 | Laurens van Ravens | 2 | 1 | 1970 | QF | |
| 204 | Leslie Mottram | 2 | 1 | 1994 | none | |
| 205 | Lim Kee Chong | Mauritius | 2 | 2 | 1994–1998 | none |
| 206 | Louis Baert | 2 | 2 | 1934–1938 | QF ×2 | |
| 207 | Lu Jun | 2 | 1 | 2002 | none | |
| 208 | Lucien Leclerq | 2 | 1 | 1938 | SFR16 | |
| 209 | Luis Paulino Siles | 2 | 1 | 1982 | none | |
| 210 | Marc Batta | 2 | 1 | 1998 | R16 | |
| 211 | Márcio Rezende de Freitas | 2 | 1 | 1998 | none | |
| 212 | Mario Rubio Vázquez | 2 | 1 | 1982 | none | |
| 213 | Mário Vianna | 2 | 2 | 1950–1954 | none | |
| 214 | Matthew Conger | 2 | 2 | 2018–2022 | none | |
| 215 | Menachem Ashkenazi | 2 | 1 | 1966 | QF | |
| 216 | Mustapha Ghorbal | 2 | 1 | 2022 | none | |
| 217 | Noumandiez Doué | 2 | 1 | 2014 | none | |
| 218 | Pablo Pozo | 2 | 1 | 2010 | none | |
| 219 | Paolo Casarin | 2 | 1 | 1982 | none | |
| 220 | Pavel Kazakov | 2 | 1 | 1974 | none | |
| 221 | Peter Prendergast | 2 | 1 | 2002 | R16 | |
| 222 | Philip Don | 2 | 1 | 1994 | QF | |
| 223 | Pirom Un-Prasert | Thailand | 2 | 1 | 1998 | none |
| 224 | Raphael Claus | 2 | 1 | 2022 | none | |
| 225 | Raymon Wyssling | 2 | 1 | 1954 | 3rd | |
| 226 | Raymond Vincenti | 2 | 1 | 1954 | none | |
| 227 | Raymond Wyssling | 2 | 1 | 1958 | QF | |
| 228 | Renato Marsiglia | 2 | 1 | 1994 | R16 | |
| 229 | René Mercet | 2 | 1 | 1934 | QFR16 | |
| 230 | Robert Holley Davidson | 2 | 1 | 1962 | none | |
| 231 | Robert Wurtz | 2 | 1 | 1978 | none | |
| 232 | Rómulo Méndez | Guatemala | 2 | 2 | 1982–1986 | none |
| 233 | Rudolf Kreitlein | 2 | 1 | 1966 | QF | |
| 234 | Rune Pedersen | 2 | 1 | 1998 | QF | |
| 235 | Sergio Gonella | 2 | 1 | 1978 | F | |
| 236 | Shizuo Takada | 2 | 2 | 1986–1990 | none | |
| 237 | Slavko Vinčić | 2 | 1 | 2022 | none | |
| 238 | Stéphane Lannoy | 2 | 1 | 2010 | none | |
| 239 | Tofiq Bahramov | 2 | 2 | 1966–1970 | none | |
| 240 | Tony Boskovic | 2 | 2 | 1974–1982 | none | |
| 241 | Ubaldo Aquino | 2 | 1 | 2002 | R16 | |
| 242 | Ulf Eriksson | 2 | 1 | 1978 | none | |
| 243 | Victor Gomes | 2 | 1 | 2022 | none | |
| 244 | Vojtech Christov | 2 | 2 | 1982–1986 | none | |
| 245 | Volker Roth | 2 | 1 | 1986 | R16 | |
| 246 | William Ling | 2 | 1 | 1954 | F | |
| 247 | William Mattus | 2 | 1 | 2002 | none | |
| 248 | Youssou N'Diaye | 2 | 2 | 1974–1978 | none | |
| 249 | Abel Aguilar Elizalde | 1 | 1 | 1970 | none | |
| 250 | Alberto Malcher | 1 | 1 | 1950 | none | |
| 251 | Alberto Tejada | 1 | 1 | 1998 | none | |
| 252 | Alberto Warnken | 1 | 1 | 1930 | none | |
| 253 | Albino Carraro | 1 | 1 | 1934 | 3rd | |
| 254 | Alexey Spirin | 1 | 1 | 1990 | none | |
| 255 | Alois Beranek | 1 | 1 | 1934 | QF | |
| 256 | Alois Beranek (Germany)[a] | — | 1 | 1 | 1938 | R16 |
| 257 | Andor Dorogi | 1 | 1 | 1962 | none | |
| 258 | André Daina | 1 | 1 | 1986 | none | |
| 259 | Andrei Rădulescu | 1 | 1 | 1970 | none | |
| 260 | Andrés Matonte | 1 | 1 | 2022 | none | |
| 261 | Antoine Blavier | 1 | 1 | 1962 | none | |
| 262 | Antonio López Nieto | 1 | 1 | 2002 | none | |
| 263 | Antonio Ribeiro Saldanha | 1 | 1 | 1970 | none | |
| 264 | Arie van Gemert | 1 | 1 | 1974 | none | |
| 265 | Arne Eriksson | 1 | 1 | 1958 | none | |
| 266 | Arturo Angeles | 1 | 1 | 1994 | none | |
| 267 | Arturo Ithurralde | 1 | 1 | 1982 | none | |
| 268 | Augustin Krist | 1 | 1 | 1938 | QF | |
| 269 | Augusto Lamo Castillo | 1 | 1 | 1982 | none | |
| 270 | Ayrton Vieira de Moraes | 1 | 1 | 1970 | none | |
| 271 | Belaïd Lacarne | 1 | 1 | 1982 | none | |
| 272 | Benjamin Dwomoh | 1 | 1 | 1982 | none | |
| 273 | Berny Ulloa Morera | 1 | 1 | 1986 | none | |
| 274 | Bertil Lööw | 1 | 1 | 1966 | none | |
| 275 | Bo Karlsson | 1 | 1 | 1994 | none | |
| 276 | Bob Davidson | 1 | 1 | 1974 | none | |
| 277 | Bobby Davidson | 1 | 1 | 1970 | none | |
| 278 | Branko Tesanić | 1 | 1 | 1962 | none | |
| 279 | Bruno Galler | 1 | 1 | 1982 | none | |
| 280 | Carl Jørgensen | 1 | 1 | 1958 | none | |
| 281 | Carlos Alberto Batres | Guatemala | 1 | 1 | 2002 | R16 |
| 282 | Carlos Eugênio Simon | 1 | 1 | 2006 | R16 | |
| 283 | Carlos Maciel | 1 | 1 | 1990 | none | |
| 284 | Carlos Robles | 1 | 1 | 1962 | none | |
| 285 | César Guerrero Orosco | 1 | 1 | 1978 | none | |
| 286 | Cesare Jonni | 1 | 1 | 1962 | none | |
| 287 | Chan Tam Sun | Hong Kong | 1 | 1 | 1982 | none |
| 288 | Chris Bambridge | 1 | 1 | 1986 | none | |
| 289 | Chris Beath | 1 | 1 | 2022 | none | |
| 290 | Clive White | 1 | 1 | 1982 | none | |
| 291 | Damir Matovinović | 1 | 1 | 1982 | none | |
| 292 | Diego De Leo | 1 | 1 | 1970 | none | |
| 293 | Dimitar Rumenchev | 1 | 1 | 1966 | none | |
| 294 | Doğan Babacan | 1 | 1 | 1974 | none | |
| 295 | Domingo Lombardi | 1 | 1 | 1930 | none | |
