Referees, 1982 only.
Match officials who worked the 1982 World Cup. Click any row for their full career history across every WC they officiated.
Filter by tournament
41
Referees in 1982
80
Matches officiated
in 1982
19
3+ World Cups
career veterans (all-time)
41
Countries represented
in 1982
1982 referees
41 referees| # | Referee | Country | Matches | WCs | Span | Knockout matches |
|---|---|---|---|---|---|---|
| 1 | Abraham Klein | 5 | 3 | 1970–1982 | 3rd | |
| 2 | Michel Vautrot | 5 | 2 | 1982–1990 | SF | |
| 3 | Nicolae Rainea | 5 | 3 | 1974–1982 | none | |
| 4 | Erik Fredriksson | 4 | 3 | 1982–1990 | R16 | |
| 5 | Károly Palotai | 4 | 3 | 1974–1982 | none | |
| 6 | Alexis Ponnet | 3 | 2 | 1982–1986 | none | |
| 7 | Antonio Garrido | 3 | 2 | 1978–1982 | 3rd | |
| 8 | Arnaldo Cézar Coelho | 3 | 2 | 1978–1982 | F | |
| 9 | Charles Corver | 3 | 2 | 1978–1982 | SF | |
| 10 | Juan Daniel Cardellino | 3 | 2 | 1982–1990 | SF | |
| 11 | Adolf Prokop | 2 | 2 | 1978–1982 | none | |
| 12 | Alojzy Jarguz | 2 | 2 | 1978–1982 | none | |
| 13 | Bob Valentine | 2 | 1 | 1982 | none | |
| 14 | Bogdan Dotchev | 2 | 2 | 1982–1986 | none | |
| 15 | David Socha | 2 | 2 | 1982–1986 | none | |
| 16 | Luis Paulino Siles | 2 | 1 | 1982 | none | |
| 17 | Mario Rubio Vázquez | 2 | 1 | 1982 | none | |
| 18 | Paolo Casarin | 2 | 1 | 1982 | none | |
| 19 | Rómulo Méndez | Guatemala | 2 | 2 | 1982–1986 | none |
| 20 | Tony Boskovic | 2 | 2 | 1974–1982 | none | |
| 21 | Vojtech Christov | 2 | 2 | 1982–1986 | none | |
| 22 | Arturo Ithurralde | 1 | 1 | 1982 | none | |
| 23 | Augusto Lamo Castillo | 1 | 1 | 1982 | none | |
| 24 | Belaïd Lacarne | 1 | 1 | 1982 | none | |
| 25 | Benjamin Dwomoh | 1 | 1 | 1982 | none | |
| 26 | Bruno Galler | 1 | 1 | 1982 | none | |
| 27 | Chan Tam Sun | Hong Kong | 1 | 1 | 1982 | none |
| 28 | Clive White | 1 | 1 | 1982 | none | |
| 29 | Damir Matovinović | 1 | 1 | 1982 | none | |
| 30 | Enrique Labo Revoredo | 1 | 1 | 1982 | none | |
| 31 | Franz Wöhrer | 1 | 1 | 1982 | none | |
| 32 | Gastón Castro | 1 | 1 | 1982 | none | |
| 33 | Gilberto Aristizábal | 1 | 1 | 1982 | none | |
| 34 | Héctor Ortiz | 1 | 1 | 1982 | none | |
| 35 | Henning Lund-Sørensen | 1 | 1 | 1982 | none | |
| 36 | Ibrahim Youssef Al-Doy | Bahrain | 1 | 1 | 1982 | none |
| 37 | Luis Barrancos | 1 | 1 | 1982 | none | |
| 38 | Malcolm Moffat | 1 | 1 | 1982 | none | |
| 39 | Myroslav Stupar | 1 | 1 | 1982 | none | |
| 40 | Walter Eschweiler | 1 | 1 | 1982 | none | |
| 41 | Yousef Alghoul | Libya | 1 | 1 | 1982 | none |
GET /referees?limit=500 · year=1982