Referees, 1998 only.
Match officials who worked the 1998 World Cup. Click any row for their full career history across every WC they officiated.
Filter by tournament
35
Referees in 1998
90
Matches officiated
in 1998
19
3+ World Cups
career veterans (all-time)
34
Countries represented
in 1998
1998 referees
35 referees| # | Referee | Country | Matches | WCs | Span | Knockout matches |
|---|---|---|---|---|---|---|
| 1 | Ali Bujsaim | 7 | 3 | 1994–2002 | 3rdSFR16 | |
| 2 | Arturo Brizio Carter | 6 | 2 | 1994–1998 | QFR16 | |
| 3 | Gamal Al-Ghandour | 6 | 2 | 1998–2002 | QF ×2 | |
| 4 | Kim Milton Nielsen | 5 | 2 | 1998–2002 | SFR16 | |
| 5 | Mario van der Ende | 5 | 2 | 1994–1998 | R16 | |
| 6 | Pierluigi Collina | 5 | 2 | 1998–2002 | FR16 | |
| 7 | Hugh Dallas | 4 | 2 | 1998–2002 | QF ×2 | |
| 8 | Urs Meier | 4 | 2 | 1998–2002 | SFR16 | |
| 9 | Vítor Melo Pereira | 4 | 2 | 1998–2002 | R16 ×2 | |
| 10 | Epifanio González | 3 | 1 | 1998 | 3rd | |
| 11 | José María García-Aranda | 3 | 1 | 1998 | SFR16 | |
| 12 | Said Belqola | 3 | 1 | 1998 | F | |
| 13 | Abdul Rahman Al-Zeid | 2 | 1 | 1998 | none | |
| 14 | Bernd Heynemann | 2 | 1 | 1998 | R16 | |
| 15 | Eddie Lennie | 2 | 1 | 1998 | none | |
| 16 | Esfandiar Baharmast | 2 | 1 | 1998 | none | |
| 17 | Günter Benkö | 2 | 1 | 1998 | none | |
| 18 | Javier Castrilli | 2 | 1 | 1998 | R16 | |
| 19 | László Vágner | 2 | 1 | 1998 | none | |
| 20 | Lim Kee Chong | Mauritius | 2 | 2 | 1994–1998 | none |
| 21 | Marc Batta | 2 | 1 | 1998 | R16 | |
| 22 | Márcio Rezende de Freitas | 2 | 1 | 1998 | none | |
| 23 | Pirom Un-Prasert | Thailand | 2 | 1 | 1998 | none |
| 24 | Rune Pedersen | 2 | 1 | 1998 | QF | |
| 25 | Alberto Tejada | 1 | 1 | 1998 | none | |
| 26 | Ian McLeod | 1 | 1 | 1998 | none | |
| 27 | John Toro Rendón | 1 | 1 | 1998 | none | |
| 28 | Lucien Bouchardeau | Niger | 1 | 1 | 1998 | none |
| 29 | Mario Sánchez | 1 | 1 | 1998 | none | |
| 30 | Mario Sánchez Yantén | 1 | 1 | 1998 | none | |
| 31 | Masayoshi Okada | 1 | 1 | 1998 | none | |
| 32 | Nikolai Levnikov | 1 | 1 | 1998 | none | |
| 33 | Paul Durkin | 1 | 1 | 1998 | none | |
| 34 | Ramesh Ramdhan | 1 | 1 | 1998 | none | |
| 35 | Ryszard Wójcik | 1 | 1 | 1998 | none |
GET /referees?limit=500 · year=1998