Referees, 2002 only.
Match officials who worked the 2002 World Cup. Click any row for their full career history across every WC they officiated.
Filter by tournament
37
Referees in 2002
109
Matches officiated
in 2002
19
3+ World Cups
career veterans (all-time)
36
Countries represented
in 2002
2002 referees
37 referees| # | Referee | Country | Matches | WCs | Span | Knockout matches |
|---|---|---|---|---|---|---|
| 1 | Ali Bujsaim | 7 | 3 | 1994–2002 | 3rdSFR16 | |
| 2 | Carlos Simon | 6 | 3 | 2002–2010 | none | |
| 3 | Gamal Al-Ghandour | 6 | 2 | 1998–2002 | QF ×2 | |
| 4 | Óscar Ruiz | 6 | 3 | 2002–2010 | QF | |
| 5 | Kim Milton Nielsen | 5 | 2 | 1998–2002 | SFR16 | |
| 6 | Ľuboš Micheľ | 5 | 2 | 2002–2006 | QFR16 | |
| 7 | Markus Merk | 5 | 2 | 2002–2006 | R16 | |
| 8 | Pierluigi Collina | 5 | 2 | 1998–2002 | FR16 | |
| 9 | Carlos Batres | Guatemala | 4 | 2 | 2002–2010 | QF |
| 10 | Graham Poll | 4 | 2 | 2002–2006 | none | |
| 11 | Hugh Dallas | 4 | 2 | 1998–2002 | QF ×2 | |
| 12 | Toru Kamikawa | 4 | 2 | 2002–2006 | 3rd | |
| 13 | Urs Meier | 4 | 2 | 1998–2002 | SFR16 | |
| 14 | Vítor Melo Pereira | 4 | 2 | 1998–2002 | R16 ×2 | |
| 15 | Coffi Codjia | Benin | 3 | 2 | 2002–2006 | none |
| 16 | Felipe Ramos | 3 | 1 | 2002 | QF | |
| 17 | Mark Shield | 3 | 2 | 2002–2006 | none | |
| 18 | Saad Mane | 3 | 1 | 2002 | 3rd | |
| 19 | Anders Frisk | 2 | 1 | 2002 | R16 | |
| 20 | Ángel Sánchez | 2 | 1 | 2002 | none | |
| 21 | Brian Hall | 2 | 1 | 2002 | none | |
| 22 | Byron Moreno | 2 | 1 | 2002 | R16 | |
| 23 | Gilles Veissière | 2 | 1 | 2002 | none | |
| 24 | Lu Jun | 2 | 1 | 2002 | none | |
| 25 | Peter Prendergast | 2 | 1 | 2002 | R16 | |
| 26 | Ubaldo Aquino | 2 | 1 | 2002 | R16 | |
| 27 | William Mattus | 2 | 1 | 2002 | none | |
| 28 | Antonio López Nieto | 1 | 1 | 2002 | none | |
| 29 | Carlos Alberto Batres | Guatemala | 1 | 1 | 2002 | R16 |
| 30 | Falla N'Doye | 1 | 1 | 2002 | none | |
| 31 | Jan Wegereef | 1 | 1 | 2002 | none | |
| 32 | Kim Young-joo | 1 | 1 | 2002 | none | |
| 33 | Kyros Vassaras | 1 | 1 | 2002 | none | |
| 34 | Mohamed Guezzaz | 1 | 1 | 2002 | none | |
| 35 | Mourad Daami | 1 | 1 | 2002 | none | |
| 36 | René Ortubé | 1 | 1 | 2002 | none | |
| 37 | Terje Hauge | 1 | 1 | 2002 | none |
GET /referees?limit=500 · year=2002