On June 25
in World Cup history40 matches across 1 tournament
40
Matches
1
Tournaments
1950–2026
Years span
8
KO matches
matches
| Grp A | Czechiavs | TBD |
| Grp A | TBD | |
| Grp E | TBD | |
| Grp E | TBD | |
| Grp F | TBD | |
| Grp F | TBD |
| Grp A | 3-0 | |
| Grp A | 2-1 | |
| Grp B | 1-1 | |
| Grp B | 2-2 |
| Grp E | 0-3 | |
| Grp E | 0-0 | |
| Grp F | 2-3 | |
| Grp F | 3-1 |
| Grp G | 0-0 | |
| Grp G | 0-3 | |
| Grp H | 1-2 | |
| Grp H | 0-0 |
| r16 | 1-0 | |
| r16 | 1-0 |
| sf | 1-0 |
| Grp E | 2-2 | |
| Grp E | 1-1 | |
| Grp F | 2-0 | |
| Grp F | 0-1 |
| Grp D | 2-1 | |
| Grp F | 1-0 | |
| Grp F | 2-1 |
| r16 | 0-0 | |
| r16 | 2-0 |
| sf | 0-2 | |
| sf | 2-0 |
| Grp 2 | 1-0 | |
| Grp 4 | 1-0 | |
| Grp 5 | 0-1 |
| ⭐ Final | 3-1 |
| Grp 1 | 3-0 | |
| Grp 2 | 2-0 | |
| Grp 2 | 3-1 | |
| Grp 3 | 3-2 |
GET /on-this-day?date=06-25
Derived from GET /on-this-day. Optional ?date=MM-DD param defaults to today UTC.