On June 21
in World Cup history40 matches across 1 tournament
40
Matches
1
Tournaments
1970–2026
Years span
5
KO matches
matches
| Grp E | TBD | |
| Grp F | TBD | |
| Grp G | TBD | |
| Grp H | TBD | |
| Grp H | TBD |
| Grp C | 1-1 | |
| Grp C | 1-0 | |
| Grp D | 0-3 |
| Grp F | 1-0 | |
| Grp F | 1-0 | |
| Grp G | 2-2 |
| Grp G | 7-0 | |
| Grp H | 1-0 | |
| Grp H | 2-0 |
| Grp C | 0-0 | |
| Grp C | 3-2 | |
| Grp D | 2-1 | |
| Grp D | 1-1 |
| qf | 1-2 | |
| qf | 1-0 |
| Grp F | 2-2 | |
| Grp F | 1-2 | |
| Grp H | 5-0 |
| Grp C | 1-1 | |
| Grp D | 4-0 | |
| Grp D | 3-0 |
| Grp E | 1-2 | |
| Grp E | 0-1 | |
| Grp F | 1-0 | |
| Grp F | 1-1 |
| qf | 1-1 | |
| qf | 0-0 |
| Grp 2 | 0-2 | |
| Grp 4 | 4-1 | |
| Grp 5 | 1-1 |
| Grp A | 3-2 | |
| Grp A | 1-2 | |
| Grp B | 3-1 | |
| Grp B | 6-0 |
| ⭐ Final | 4-1 |
GET /on-this-day?date=06-21
Derived from GET /on-this-day. Optional ?date=MM-DD param defaults to today UTC.