On June 17
in World Cup history41 matches across 2 tournaments
41
Matches
2
Tournaments
1954–2026
Years span
7
KO matches
matches
| Grp J | TBD | |
| Grp J | TBD | |
| Grp K | TBD | |
| Grp L | TBD | |
| Grp L | TBD |
| Grp E | 0-1 | |
| Grp E | 1-1 | |
| Grp F | 0-1 |
| Grp A | 0-0 | |
| Grp H | 2-1 | |
| Grp H | 1-1 |
| Grp A | 0-2 | |
| Grp B | 4-1 | |
| Grp B | 2-1 |
| Grp D | 2-0 | |
| Grp E | 0-2 | |
| Grp E | 1-1 |
| r16 | 0-2 | |
| r16 | 2-0 |
| Grp B | 1-1 | |
| Grp B | 3-0 |
| Grp C | 1-0 | |
| Grp C | 2-2 |
| Grp E | 3-1 | |
| Grp E | 1-3 | |
| Grp F | 0-0 |
| r16 | 0-2 | |
| r16 | 0-1 |
| Grp 2 | 0-1 | |
| Grp 4 | 1-1 | |
| Grp 5 | 0-0 |
| sf | 3-1 | |
| sf | 4-3 |
| ⭐ Final | 3-1 |
| Grp 1 | 2-1 | |
| Grp 3 | 2-1 | |
| Grp 4 | 1-0 |
| Grp 2 | 4-1 | |
| Grp 2 | 9-0 | |
| Grp 4 | 2-1 | |
| Grp 4 | 4-4 |
GET /on-this-day?date=06-17
Derived from GET /on-this-day. Optional ?date=MM-DD param defaults to today UTC.