Players analysis, in distribution.
What month were most goalkeepers born? Do attackers cluster differently from defenders? Where do the GOATs (Marta, Mia Hamm, Abby Wambach, Birgit Prinz, Homare Sawa…) fall on the curve — on the modal month or as outliers?
Squads by position
By confederation
Hemisphere split
Birth month, by position
One chart per role. GOAT pin-marks (gold dots above the bars) call out where iconic players sit. Look for the “relative-age effect” — many youth-academy systems privilege Q1 birthdays (Jan-Mar) for early physical development, and you sometimes see the same skew in elite squads.
Goalkeepers
Defenders
Midfielders
Attackers
All players
Every player from the 2023 squad. Search by name or filter by country, position, birth year or birth month. The C badge marks captains. Change the hemisphere filter in the hero above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| Republic of Ireland | Attacker | 2005-04-27 | Apr | — | 1 | — | ||
| Argentina | Goalkeeper | 1997-07-11 | Jul | — | 1 | — | ||
| Norway | Attacker | 1995-07-10 | Jul | — | 1 | — | ||
| Brazil | Midfielder | 1996-11-17 | Nov | — | 1 | — | ||
| Canada | Attacker | 1992-10-02 | Oct | — | 1 | — | ||
| Argentina | Defender | 1993-12-25 | Dec | — | 1 | — | ||
| Agness Musase | Zambia | Defender | 1997-07-11 | Jul | Green Buffaloes | — | 1 | — |
| Republic of Ireland | Defender | 1989-05-13 | May | — | 1 | — | ||
| France | Defender | 1995-03-16 | Mar | — | 1 | — | ||
| Spain | Midfielder | 1998-01-18 | Jan | — | 1 | — | ||
| Australia | Defender | 1985-03-18 | Mar | — | 1 | — | ||
| United States | Defender | 1997-04-11 | Apr | — | 1 | — | ||
| Australia | Defender | 1995-01-21 | Jan | — | 1 | — | ||
| Spain | Attacker | 1996-08-27 | Aug | — | 1 | — | ||
| Argentina | Defender | 1996-03-03 | Mar | — | 1 | — | ||
| Panama | Midfielder | 2002-01-01 | Jan | — | 1 | — | ||
| England | Attacker | 1999-02-08 | Feb | — | 1 | — | ||
| Australia | Midfielder | 1999-01-15 | Jan | — | 1 | — | ||
| England | Defender | 1993-09-07 | Sep | — | 1 | — | ||
| United States | Attacker | 1989-07-02 | Jul | — | 1 | — | ||
| Costa Rica | Midfielder | 2002-10-18 | Oct | — | 1 | — | ||
| Germany | Attacker | 1991-04-06 | Apr | — | 1 | — | ||
| Spain | Midfielder | 1994-02-04 | Feb | — | 1 | — | ||
| New Zealand | Defender | 1987-10-30 | Oct | — | 1 | — | ||
| Alicia Barker | Philippines | Defender | 1998-05-22 | May | — | 1 | — | |
| Switzerland | Attacker | 1999-01-21 | Jan | — | 1 | — | ||
| Canada | Defender | 1989-01-25 | Jan | — | 1 | — | ||
| Jamaica | Defender | 1996-10-03 | Oct | — | 1 | — | ||
| United States | Goalkeeper | 1988-04-20 | Apr | — | 1 | — | ||
| United States | Attacker | 2004-11-07 | Nov | — | 1 | — | ||
| Norway | Midfielder | 1995-08-26 | Aug | — | 1 | — | ||
| Denmark | Attacker | 1996-11-29 | Nov | — | 1 | — | ||
| Sweden | Defender | 1993-01-17 | Jan | — | 1 | — | ||
| Republic of Ireland | Attacker | 1996-01-16 | Jan | — | 1 | — | ||
| France | Midfielder | 1993-01-25 | Jan | — | 1 | — | ||
| Switzerland | Attacker | 1999-08-08 | Aug | — | 1 | — | ||
| Portugal | Attacker | 1990-06-15 | Jun | Sporting CP | — | 1 | — | |
| Portugal | Attacker | 1997-12-22 | Dec | Sporting CP | — | 1 | — | |
| Switzerland | Attacker | 1990-10-03 | Oct | — | 1 | — | ||
| Colombia | Defender | 2005-06-11 | Jun | — | 1 | — | ||
| Portugal | Midfielder | 1998-01-29 | Jan | Braga | — | 1 | — | |
| Portugal | Defender | 2001-03-25 | Mar | Benfica | — | 1 | — | |
| Brazil | Midfielder | 2000-03-06 | Mar | Benfica | — | 1 | — | |
| United States | Midfielder | 1995-12-20 | Dec | — | 1 | — | ||
| South Africa | Goalkeeper | 1992-09-02 | Sep | — | 1 | — | ||
| Portugal | Midfielder | 2002-06-08 | Jun | — | 1 | — | ||
| Portugal | Midfielder | 1996-08-15 | Aug | Benfica | — | 1 | — | |
| Brazil | Attacker | 1992-11-10 | Nov | — | 1 | — | ||
| Colombia | Defender | 2003-09-18 | Sep | — | 1 | — | ||
| Angela Beard | Philippines | Defender | 1997-08-16 | Aug | Western United | — | 1 | — |
| Brazil | Midfielder | 2000-01-26 | Jan | — | 1 | — | ||
| Anicka Castañeda | Philippines | Midfielder | 1999-12-15 | Dec | Mt Druitt Town Rangers | — | 1 | — |
| Netherlands | Defender | 1999-03-09 | Mar | — | 1 | — | ||
| Morocco | Midfielder | 1997-02-17 | Feb | — | 1 | — | ||
| Norway | Defender | 1992-06-21 | Jun | — | 1 | — | ||
| Germany | Goalkeeper | 1990-10-09 | Oct | — | 1 | — | ||
| Norway | Attacker | 2001-04-29 | Apr | — | 1 | — | ||
| New Zealand | Goalkeeper | 2001-06-26 | Jun | — | 1 | — | ||
| Sweden | Defender | 2003-05-23 | May | — | 1 | — | ||
| New Zealand | Midfielder | 1991-07-01 | Jul | — | 1 | — | ||
| Italy | Attacker | 1998-05-13 | May | — | 1 | — | ||
| Brazil | Defender | 1994-04-26 | Apr | — | 1 | — | ||
| Japan | Midfielder | 2004-01-27 | Jan | — | 1 | — | ||
| Italy | Midfielder | 1999-11-06 | Nov | — | 1 | — | ||
| Brazil | Midfielder | 1999-12-28 | Dec | — | 1 | — | ||
| Nigeria | Defender | 1998-05-08 | May | unattached | — | 1 | — | |
| Canada | Defender | 1995-06-11 | Jun | — | 1 | — | ||
| United States | Midfielder | 1999-03-16 | Mar | — | 1 | — | ||
| Nigeria | Attacker | 1994-10-09 | Oct | — | 1 | — | ||
| Morocco | Goalkeeper | 1991-04-29 | Apr | — | 1 | — | ||
| Spain | Midfielder | 2000-10-24 | Oct | — | 1 | — | ||
| Jamaica | Midfielder | 1997-04-21 | Apr | — | 1 | — | ||
| United States | Goalkeeper | 1991-11-20 | Nov | — | 1 | — | ||
| Norway | Goalkeeper | 1996-03-21 | Mar | — | 1 | — | ||
| Avell Chitundu | Zambia | Midfielder | 1997-07-30 | Jul | ZESCO Ndola Girls | — | 1 | — |
| Japan | Goalkeeper | 1995-09-29 | Sep | — | 1 | — | ||
| South Korea | Midfielder | 2004-12-07 | Dec | — | 1 | — | ||
| South Africa | Defender | 1990-03-12 | Mar | — | 1 | — | ||
| Brazil | Goalkeeper | 1988-07-04 | Jul | — | 1 | — | ||
| Italy | Attacker | 1991-06-13 | Jun | — | 1 | — | ||
| Barbra BandaC | Zambia | Attacker | 2000-03-20 | Mar | Shanghai Shengli | — | 1 | — |
| Haiti | Attacker | 1997-06-15 | Jun | — | 1 | — | ||
| Jamaica | Goalkeeper | 1991-02-22 | Feb | — | 1 | — | ||
| Italy | Attacker | 1999-07-26 | Jul | — | 1 | — | ||
| Italy | Defender | 2000-02-25 | Feb | — | 1 | — | ||
| England | Attacker | 1994-06-03 | Jun | — | 1 | — | ||
| Haiti | Defender | 2003-08-01 | Aug | — | 1 | — | ||
| New Zealand | Midfielder | 1990-08-04 | Aug | — | 1 | — | ||
| Brazil | Attacker | 1993-12-17 | Dec | — | 1 | — | ||
| South Africa | Defender | 1999-05-22 | May | — | 1 | — | ||
| Brazil | Defender | 2002-06-16 | Jun | — | 1 | — | ||
| Netherlands | Defender | 1999-01-30 | Jan | — | 1 | — | ||
| Australia | Attacker | 1994-11-11 | Nov | — | 1 | — | ||
| Brazil | Goalkeeper | 2001-01-02 | Jan | — | 1 | — | ||
| Argentina | Midfielder | 1994-10-26 | Oct | — | 1 | — | ||
| Panama | Defender | 1998-07-01 | Jul | Marítimo | — | 1 | — | |
| Carleigh Frilles | Philippines | Attacker | 2002-04-11 | Apr | Blacktown Spartans | — | 1 | — |
| Panama | Midfielder | 2000-12-05 | Dec | — | 1 | — | ||
| Costa Rica | Defender | 1986-04-16 | Apr | — | 1 | — | ||
| Portugal | Defender | 1990-05-03 | May | Benfica | — | 1 | — |
GOAT reference
Curated. Inclusion in this list isn't a championship ranking — it's a span of Ballon-d'Or winners + nominees + commonly-cited GOATs across eras, used for the overlay above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| Brazil | Attacker | 1986-02-19 | Feb | — | — | 0 | — | |
| United States | Attacker | 1972-03-17 | Mar | — | — | 0 | — | |
| United States | Attacker | 1980-06-02 | Jun | — | — | 0 | — | |
| Germany | Attacker | 1977-10-25 | Oct | — | — | 0 | — | |
| Japan | Midfielder | 1978-01-06 | Jan | — | — | 0 | — | |
| United States | Attacker | 1966-02-01 | Feb | — | — | 0 | — | |
| China PR | Attacker | 1973-04-06 | Apr | — | — | 0 | — | |
| United States | Attacker | 1985-07-05 | Jul | — | — | 0 | — | |
| United States | Midfielder | 1982-07-16 | Jul | — | — | 0 | — | |
| Canada | Attacker | 1983-06-12 | Jun | — | — | 0 | — | |
| Norway | Midfielder | 1969-07-18 | Jul | — | — | 0 | — | |
| United States | Midfielder | 1971-07-22 | Jul | — | — | 0 | — | |
| Brazil | Midfielder | 1978-03-03 | Mar | — | — | 0 | — | |
| United States | Attacker | 1989-07-02 | Jul | — | — | 0 | — |
Hat-tricks (3+ goals in a match)
Every individual 3+ goal performance in World Cup history. Oleg Salenko's 5-goal haul in 1994 v Cameroon is the all-time single-match record.
| # | Player | Team | Opponent | Stage | Year | Goals |
|---|---|---|---|---|---|---|
| 1 | Russia | Group | 1994 | 5 | ||
| 2 | Poland | Round of 16 | 1938 | 4 | ||
| 3 | Brazil | Final round | 1950 | 4 | ||
| 4 | Hungary | Group | 1954 | 4 | ||
| 5 | Portugal | Quarter-final | 1966 | 4 | ||
| 6 | Spain | Round of 16 | 1986 | 4 | ||
| 7 | United States | Group | 1930 | 3 | ||
| 8 | Uruguay | Semi-final | 1930 | 3 | ||
| 9 | Argentina | Group | 1930 | 3 | ||
| 10 | Germany | Round of 16 | 1934 | 3 | ||
| 11 | Italy | Round of 16 | 1934 | 3 | ||
| 12 | Czechoslovakia | Semi-final | 1934 | 3 | ||
| 13 | Brazil | Round of 16 | 1938 | 3 | ||
| 14 | Hungary | Round of 16 | 1938 | 3 | ||
| 15 | Sweden | Quarter-final | 1938 | 3 | ||
| 16 | Sweden | Quarter-final | 1938 | 3 | ||
| 17 | Uruguay | Group | 1950 | 3 | ||
| 18 | Spain | Final round | 1950 | 3 | ||
| 19 | Hungary | Group | 1954 | 3 | ||
| 20 | Austria | Group | 1954 | 3 | ||
| 21 | Uruguay | Group | 1954 | 3 | ||
| 22 | Turkey | Group | 1954 | 3 | ||
| 23 | Switzerland | Quarter-final | 1954 | 3 | ||
| 24 | France | Group | 1958 | 3 | ||
| 25 | France | Third place | 1958 | 3 | ||
| 26 | Brazil | Semi-final | 1958 | 3 | ||
| 27 | Hungary | Group | 1962 | 3 | ||
| 28 | England | Final | 1966 | 3 | ||
| 29 | West Germany | Group | 1966 | 3 | ||
| 30 | West Germany | Group | 1966 | 3 | ||
| 31 | Portugal | Group | 1966 | 3 | ||
| 32 | West Germany | Group | 1970 | 3 | ||
| 33 | West Germany | Quarter-final | 1970 | 3 | ||
| 34 | Poland | Group | 1974 | 3 | ||
| 35 | Yugoslavia | Group | 1974 | 3 | ||
| 36 | Netherlands | Group | 1978 | 3 | ||
| 37 | Peru | Group | 1978 | 3 | ||
| 38 | West Germany | Group | 1982 | 3 | ||
| 39 | Poland | Second round | 1982 | 3 | ||
| 40 | Hungary | Group | 1982 | 3 | ||
| 41 | Italy | Second round | 1982 | 3 | ||
| 42 | England | Group | 1986 | 3 | ||
| 43 | Soviet Union | Round of 16 | 1986 | 3 | ||
| 44 | Czechoslovakia | Round of 16 | 1990 | 3 | ||
| 45 | Spain | Group | 1990 | 3 | ||
| 46 | Argentina | Group | 1994 | 3 | ||
| 47 | Argentina | Group | 1998 | 3 | ||
| 48 | Germany | Group | 2002 | 3 | ||
| 49 | Portugal | Group | 2002 | 3 | ||
| 50 | Argentina | Group | 2010 | 3 | ||
| 51 | Germany | Group | 2014 | 3 | ||
| 52 | Switzerland | Group | 2014 | 3 | ||
| 53 | Portugal | Group | 2018 | 3 | ||
| 54 | England | Group | 2018 | 3 | ||
| 55 | Portugal | Round of 16 | 2022 | 3 | ||
| 56 | France | Final | 2022 | 3 |