Players analysis, in distribution.
What month were most goalkeepers born? Do attackers cluster differently from defenders? Where do the GOATs (Marta, Mia Hamm, Abby Wambach, Birgit Prinz, Homare Sawa…) fall on the curve — on the modal month or as outliers?
Squads by position
By confederation
Hemisphere split
Birth month, by position
One chart per role. GOAT pin-marks (gold dots above the bars) call out where iconic players sit. Look for the “relative-age effect” — many youth-academy systems privilege Q1 birthdays (Jan-Mar) for early physical development, and you sometimes see the same skew in elite squads.
Goalkeepers
Defenders
Midfielders
Attackers
All players
Every player from the 1991 squad. Search by name or filter by country, position, birth year or birth month. The C badge marks captains. Change the hemisphere filter in the hero above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| Nigeria | Attacker | 1974-11-18 | Nov | — | 1 | — | ||
| Italy | Midfielder | 1964-11-07 | Nov | — | 1 | — | ||
| Brazil | Attacker | 1968-12-26 | Dec | — | 1 | — | ||
| Norway | Midfielder | 1971-01-15 | Jan | — | 1 | — | ||
| Japan | Attacker | 1969-10-13 | Oct | — | 1 | — | ||
| New Zealand | Attacker | 1971-02-16 | Feb | — | 1 | — | ||
| United States | Goalkeeper | 1965-03-25 | Mar | — | 1 | — | ||
| Sweden | Defender | 1963-05-02 | May | — | 1 | — | ||
| Norway | Midfielder | 1971-10-02 | Oct | — | 1 | — | ||
| Nigeria | Goalkeeper | 1974-02-02 | Feb | — | 1 | — | ||
| Nigeria | Midfielder | 1975-04-27 | Apr | — | 1 | — | ||
| Italy | Midfielder | 1962-10-21 | Oct | — | 1 | — | ||
| New Zealand | Goalkeeper | 1951-09-27 | Sep | — | 1 | — | ||
| Sweden | Attacker | 1968-09-21 | Sep | — | 1 | — | ||
| Denmark | Attacker | 1968-08-30 | Aug | — | 1 | — | ||
| Denmark | Attacker | 1965-07-05 | Jul | — | 1 | — | ||
| United States | Attacker | 1964-02-27 | Feb | — | 1 | — | ||
| Japan | Midfielder | 1968-04-09 | Apr | — | 1 | — | ||
| Germany | Midfielder | 1971-09-21 | Sep | — | 1 | — | ||
| Norway | Goalkeeper | 1974-07-23 | Jul | — | 1 | — | ||
| Germany | Midfielder | 1971-10-07 | Oct | — | 1 | — | ||
| Germany | Defender | 1965-10-08 | Oct | — | 1 | — | ||
| Norway | Attacker | 1966-07-23 | Jul | — | 1 | — | ||
| Denmark | Defender | 1967-08-10 | Aug | — | 1 | — | ||
| United States | Attacker | 1968-07-21 | Jul | — | 1 | — | ||
| Germany | Defender | 1966-12-25 | Dec | — | 1 | — | ||
| Sweden | Defender | 1969-04-24 | Apr | — | 1 | — | ||
| Sweden | Defender | 1969-01-20 | Jan | — | 1 | — | ||
| United States | Attacker | 1965-01-09 | Jan | — | 1 | — | ||
| United States | Defender | 1968-05-09 | May | — | 1 | — | ||
| Italy | Attacker | 1964-02-05 | Feb | — | 1 | — | ||
| Norway | Midfielder | 1971-08-02 | Aug | — | 1 | — | ||
| Brazil | Attacker | 1965-02-12 | Feb | — | 1 | — | ||
| Chen Hsiu-lin | Chinese Taipei | Defender | 1973-12-12 | Dec | Jinwen College | — | 1 | — |
| Chen Shu-chin | Chinese Taipei | Midfielder | 1974-09-19 | Sep | Jinwen College | — | 1 | — |
| Chen Shwu-ju | Chinese Taipei | Defender | 1965-03-02 | Mar | Ming Chuan University | — | 1 | — |
| China PR | Defender | 1969-11-26 | Nov | Guangdong | — | 1 | — | |
| Nigeria | Attacker | 1971-12-25 | Dec | — | 1 | — | ||
| Chou Tai-yingC | Chinese Taipei | Midfielder | 1963-08-16 | Aug | — | 1 | — | |
| Germany | Midfielder | 1965-01-21 | Jan | — | 1 | — | ||
| New Zealand | Defender | 1969-01-10 | Jan | — | 1 | — | ||
| Brazil | Midfielder | 1964-04-01 | Apr | — | 1 | — | ||
| United States | Defender | 1966-05-27 | May | — | 1 | — | ||
| New Zealand | Midfielder | 1961-09-20 | Sep | — | 1 | — | ||
| Nigeria | Defender | 1973-10-10 | Oct | — | 1 | — | ||
| New Zealand | Midfielder | 1966-02-27 | Feb | — | 1 | — | ||
| Brazil | Defender | 1963-10-23 | Oct | — | 1 | — | ||
| Germany | Defender | 1968-10-25 | Oct | — | 1 | — | ||
| Nigeria | Defender | 1958-09-27 | Sep | — | 1 | — | ||
| Brazil | Defender | 1968-06-04 | Jun | — | 1 | — | ||
| Sweden | Goalkeeper | 1957-03-06 | Mar | — | 1 | — | ||
| Italy | Defender | 1963-09-03 | Sep | — | 1 | — | ||
| Germany | Goalkeeper | 1971-04-01 | Apr | — | 1 | — | ||
| Norway | Attacker | 1968-11-26 | Nov | — | 1 | — | ||
| Italy | Defender | 1966-06-12 | Jun | — | 1 | — | ||
| Japan | Attacker | 1965-05-10 | May | — | 1 | — | ||
| Sweden | Defender | 1967-04-18 | Apr | — | 1 | — | ||
| Italy | Midfielder | 1967-10-01 | Oct | — | 1 | — | ||
| Brazil | Midfielder | 1966-09-14 | Sep | — | 1 | — | ||
| Italy | Midfielder | 1966-10-27 | Oct | — | 1 | — | ||
| Italy | Midfielder | 1959-02-20 | Feb | Standard Liège | — | 1 | — | |
| Brazil | Midfielder | 1964-04-01 | Apr | — | 1 | — | ||
| Nigeria | Midfielder | 1975-02-02 | Feb | — | 1 | — | ||
| Germany | Defender | 1966-09-27 | Sep | — | 1 | — | ||
| Japan | Midfielder | 1965-11-22 | Nov | — | 1 | — | ||
| Nigeria | Attacker | 1974-05-24 | May | — | 1 | — | ||
| Italy | Goalkeeper | 1967-08-21 | Aug | — | 1 | — | ||
| Denmark | Goalkeeper | 1961-09-21 | Sep | — | 1 | — | ||
| Norway | Midfielder | 1972-10-30 | Oct | — | 1 | — | ||
| Germany | Attacker | 1970-05-23 | May | — | 1 | — | ||
| Norway | Defender | 1960-03-21 | Mar | — | 1 | — | ||
| Denmark | Attacker | 1970-11-21 | Nov | — | 1 | — | ||
| Norway | Attacker | 1969-07-18 | Jul | — | 1 | — | ||
| Germany | Attacker | 1967-05-29 | May | — | 1 | — | ||
| Norway | Defender | 1963-07-04 | Jul | — | 1 | — | ||
| Sweden | Attacker | 1965-07-09 | Jul | — | 1 | — | ||
| Sweden | Attacker | 1970-11-24 | Nov | — | 1 | — | ||
| Denmark | Goalkeeper | 1968-06-21 | Jun | — | 1 | — | ||
| Denmark | Attacker | 1969-03-23 | Mar | — | 1 | — | ||
| Denmark | Defender | 1963-10-08 | Oct | — | 1 | — | ||
| Norway | Goalkeeper | 1967-08-17 | Aug | — | 1 | — | ||
| Hong Li-chyn | Chinese Taipei | Goalkeeper | 1970-05-23 | May | Taiwan PE College | — | 1 | — |
| Hsu Chia-cheng | Chinese Taipei | Defender | 1969-06-07 | Jun | — | 1 | — | |
| Huang Yu-chuan | Chinese Taipei | Attacker | 1971-02-17 | Feb | Ming Chuan University | — | 1 | — |
| Sweden | Goalkeeper | 1966-02-23 | Feb | — | 1 | — | ||
| Sweden | Midfielder | 1965-07-09 | Jul | — | 1 | — | ||
| Denmark | Midfielder | 1971-07-25 | Jul | — | 1 | — | ||
| Denmark | Midfielder | 1970-07-18 | Jul | — | 1 | — | ||
| Denmark | Defender | 1963-10-06 | Oct | — | 1 | — | ||
| New Zealand | Defender | 1967-03-05 | Mar | — | 1 | — | ||
| United States | Defender | 1968-02-08 | Feb | — | 1 | — | ||
| New Zealand | Midfielder | 1965-04-01 | Apr | — | 1 | — | ||
| United States | Midfielder | 1971-01-23 | Jan | — | 1 | — | ||
| Germany | Defender | 1968-10-13 | Oct | — | 1 | — | ||
| Japan | Attacker | 1968-06-03 | Jun | — | 1 | — | ||
| Denmark | Defender | 1967-07-02 | Jul | — | 1 | — | ||
| United States | Goalkeeper | 1964-08-12 | Aug | — | 1 | — | ||
| New Zealand | Defender | 1961-05-10 | May | — | 1 | — | ||
| Ko Chiao-lin | Chinese Taipei | Attacker | 1973-09-14 | Sep | Ming Chuan University | — | 1 | — |
| United States | Midfielder | 1971-07-22 | Jul | — | 1 | — |
GOAT reference
Curated. Inclusion in this list isn't a championship ranking — it's a span of Ballon-d'Or winners + nominees + commonly-cited GOATs across eras, used for the overlay above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| Brazil | Attacker | 1986-02-19 | Feb | — | — | 0 | — | |
| United States | Attacker | 1972-03-17 | Mar | — | — | 0 | — | |
| United States | Attacker | 1980-06-02 | Jun | — | — | 0 | — | |
| Germany | Attacker | 1977-10-25 | Oct | — | — | 0 | — | |
| Japan | Midfielder | 1978-01-06 | Jan | — | — | 0 | — | |
| United States | Attacker | 1966-02-01 | Feb | — | — | 0 | — | |
| China PR | Attacker | 1973-04-06 | Apr | — | — | 0 | — | |
| United States | Attacker | 1985-07-05 | Jul | — | — | 0 | — | |
| United States | Midfielder | 1982-07-16 | Jul | — | — | 0 | — | |
| Canada | Attacker | 1983-06-12 | Jun | — | — | 0 | — | |
| Norway | Midfielder | 1969-07-18 | Jul | — | — | 0 | — | |
| United States | Midfielder | 1971-07-22 | Jul | — | — | 0 | — | |
| Brazil | Midfielder | 1978-03-03 | Mar | — | — | 0 | — | |
| United States | Attacker | 1989-07-02 | Jul | — | — | 0 | — |
Hat-tricks (3+ goals in a match)
Every individual 3+ goal performance in World Cup history. Oleg Salenko's 5-goal haul in 1994 v Cameroon is the all-time single-match record.
| # | Player | Team | Opponent | Stage | Year | Goals |
|---|---|---|---|---|---|---|
| 1 | Russia | Group | 1994 | 5 | ||
| 2 | Poland | Round of 16 | 1938 | 4 | ||
| 3 | Brazil | Final round | 1950 | 4 | ||
| 4 | Hungary | Group | 1954 | 4 | ||
| 5 | Portugal | Quarter-final | 1966 | 4 | ||
| 6 | Spain | Round of 16 | 1986 | 4 | ||
| 7 | United States | Group | 1930 | 3 | ||
| 8 | Uruguay | Semi-final | 1930 | 3 | ||
| 9 | Argentina | Group | 1930 | 3 | ||
| 10 | Germany | Round of 16 | 1934 | 3 | ||
| 11 | Italy | Round of 16 | 1934 | 3 | ||
| 12 | Czechoslovakia | Semi-final | 1934 | 3 | ||
| 13 | Brazil | Round of 16 | 1938 | 3 | ||
| 14 | Hungary | Round of 16 | 1938 | 3 | ||
| 15 | Sweden | Quarter-final | 1938 | 3 | ||
| 16 | Sweden | Quarter-final | 1938 | 3 | ||
| 17 | Uruguay | Group | 1950 | 3 | ||
| 18 | Spain | Final round | 1950 | 3 | ||
| 19 | Hungary | Group | 1954 | 3 | ||
| 20 | Austria | Group | 1954 | 3 | ||
| 21 | Uruguay | Group | 1954 | 3 | ||
| 22 | Turkey | Group | 1954 | 3 | ||
| 23 | Switzerland | Quarter-final | 1954 | 3 | ||
| 24 | France | Group | 1958 | 3 | ||
| 25 | France | Third place | 1958 | 3 | ||
| 26 | Brazil | Semi-final | 1958 | 3 | ||
| 27 | Hungary | Group | 1962 | 3 | ||
| 28 | England | Final | 1966 | 3 | ||
| 29 | West Germany | Group | 1966 | 3 | ||
| 30 | West Germany | Group | 1966 | 3 | ||
| 31 | Portugal | Group | 1966 | 3 | ||
| 32 | West Germany | Group | 1970 | 3 | ||
| 33 | West Germany | Quarter-final | 1970 | 3 | ||
| 34 | Poland | Group | 1974 | 3 | ||
| 35 | Yugoslavia | Group | 1974 | 3 | ||
| 36 | Netherlands | Group | 1978 | 3 | ||
| 37 | Peru | Group | 1978 | 3 | ||
| 38 | West Germany | Group | 1982 | 3 | ||
| 39 | Poland | Second round | 1982 | 3 | ||
| 40 | Hungary | Group | 1982 | 3 | ||
| 41 | Italy | Second round | 1982 | 3 | ||
| 42 | England | Group | 1986 | 3 | ||
| 43 | Soviet Union | Round of 16 | 1986 | 3 | ||
| 44 | Czechoslovakia | Round of 16 | 1990 | 3 | ||
| 45 | Spain | Group | 1990 | 3 | ||
| 46 | Argentina | Group | 1994 | 3 | ||
| 47 | Argentina | Group | 1998 | 3 | ||
| 48 | Germany | Group | 2002 | 3 | ||
| 49 | Portugal | Group | 2002 | 3 | ||
| 50 | Argentina | Group | 2010 | 3 | ||
| 51 | Germany | Group | 2014 | 3 | ||
| 52 | Switzerland | Group | 2014 | 3 | ||
| 53 | Portugal | Group | 2018 | 3 | ||
| 54 | England | Group | 2018 | 3 | ||
| 55 | Portugal | Round of 16 | 2022 | 3 | ||
| 56 | France | Final | 2022 | 3 |