Referees, across every Women's World Cup.
Every match official from 1991 to today. Most WWC matches have referee data on record — earliest editions sparse, modern ones near-complete. Click any row for full career history.
111
Distinct referees
348
Matches officiated
across all WCs
10
3+ WWC tournaments
career veterans (all-time)
57
Countries represented
Top 10 referees by WWC tournaments officiated
Career veterans — ties broken by total matches. Surname only on the axis for readability.
- 1.
Kari Seitz·United States4 WC - 2.
Nicole Petignat·Switzerland3 WC - 3.
Stéphanie Frappart·France3 WC - 4.
Anna-Marie Keighley·New Zealand3 WC - 5.
Kateryna Monzul·Ukraine3 WC - 6.
Sonia Denoncourt·Canada3 WC - 7.
Tammy Ogston·Australia3 WC - 8.
Melissa Borjas·Honduras3 WC - 9.
Bibiana Steinhaus·Germany3 WC - 10.
Esther Staubli·Switzerland3 WC
GET /referees?limit=500
Top 10 referee countries by total games
Aggregate matches officiated by referees from each country, across every WC.
- 1.
United States7 refs23 - 2.
Canada3 refs22 - 3.
Australia4 refs18 - 4.
Switzerland2 refs16 - 5.
Brazil4 refs15 - 6.
Germany4 refs13 - 7.
Mexico4 refs13 - 8.
Sweden5 refs12 - 9.
China PR5 refs12 - 10.
Japan4 refs11
GET /referees · client-side aggregation by country
Referee countries by stage
Every country with WWCreferee history — counts of matches officiated at each stage by referees from that country. Group = all group-stage matches combined; KO columns separated. Gold-emphasis on final-stage cells. Filter by country or stage below; stage filter re-ranks by that stage's count.
| # | Country | Group | R32 | R16 | QF | SF | 3rd | F | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | · | · | · | · | · | 1 | 23 | |
| 2 | 14 | · | · | · | · | · | · | 22 | |
| 3 | 12 | · | · | · | · | · | 1 | 18 | |
| 4 | 10 | · | · | · | · | · | 1 | 16 | |
| 5 | 10 | · | · | · | · | · | · | 15 | |
| 6 | 9 | · | · | · | · | · | 1 | 13 | |
| 7 | 9 | · | · | · | · | · | · | 13 | |
| 8 | 9 | · | · | · | · | · | 1 | 12 | |
| 9 | 10 | · | · | · | · | · | · | 12 | |
| 10 | 9 | · | · | · | · | · | · | 11 | |
| 11 | 5 | · | · | · | · | · | 1 | 10 | |
| 12 | 8 | · | · | · | · | · | · | 10 | |
| 13 | 7 | · | · | · | · | · | · | 10 | |
| 14 | 7 | · | · | · | · | · | · | 10 | |
| 15 | 7 | · | · | · | · | · | · | 10 | |
| 16 | 7 | · | · | · | · | · | · | 10 | |
| 17 | 9 | · | · | · | · | · | · | 10 | |
| 18 | 6 | · | · | · | · | · | 1 | 9 | |
| 19 | 6 | · | · | · | · | · | · | 8 | |
| 20 | 5 | · | · | · | · | · | · | 7 | |
| 21 | 4 | · | · | · | · | · | · | 6 | |
| 22 | 4 | · | · | · | · | · | · | 6 | |
| 23 | 4 | · | · | · | · | · | · | 5 | |
| 24 | 2 | · | · | · | · | · | 1 | 5 | |
| 25 | 4 | · | · | · | · | · | · | 4 | |
| 26 | 2 | · | · | · | · | · | · | 4 | |
| 27 | Thailand(2 refs) | 3 | · | · | · | · | · | · | 4 |
| 28 | 3 | · | · | · | · | · | · | 4 | |
| 29 | 3 | · | · | · | · | · | · | 4 | |
| 30 | 3 | · | · | · | · | · | · | 4 | |
| 31 | Luxembourg(1 ref) | 2 | · | · | · | · | · | · | 3 |
| 32 | 2 | · | · | · | · | · | · | 3 | |
| 33 | 2 | · | · | · | · | · | · | 3 | |
| 34 | 2 | · | · | · | · | · | · | 3 | |
| 35 | 2 | · | · | · | · | · | · | 3 | |
| 36 | 2 | · | · | · | · | · | · | 3 | |
| 37 | Rwanda(1 ref) | 3 | · | · | · | · | · | · | 3 |
| 38 | 2 | · | · | · | · | · | 1 | 3 | |
| 39 | 3 | · | · | · | · | · | · | 3 | |
| 40 | 2 | · | · | · | · | · | · | 2 | |
| 41 | Guyana(1 ref) | 2 | · | · | · | · | · | · | 2 |
| 42 | 2 | · | · | · | · | · | · | 2 | |
| 43 | Congo(1 ref) | 1 | · | · | · | · | · | · | 2 |
| 44 | Nepal(1 ref) | 2 | · | · | · | · | · | · | 2 |
| 45 | 1 | · | · | · | · | · | · | 2 | |
| 46 | 2 | · | · | · | · | · | · | 2 | |
| 47 | 2 | · | · | · | · | · | · | 2 | |
| 48 | Guinea(1 ref) | 1 | · | · | · | · | · | · | 1 |
| 49 | 1 | · | · | · | · | · | · | 1 | |
| 50 | Fiji(1 ref) | 1 | · | · | · | · | · | · | 1 |
| 51 | 1 | · | · | · | · | · | · | 1 | |
| 52 | Zambia(1 ref) | 1 | · | · | · | · | · | · | 1 |
| 53 | 1 | · | · | · | · | · | · | 1 | |
| 54 | Ethiopia(1 ref) | 1 | · | · | · | · | · | · | 1 |
| 55 | 1 | · | · | · | · | · | · | 1 | |
| 56 | Malaysia(1 ref) | 1 | · | · | · | · | · | · | 1 |
| 57 | 1 | · | · | · | · | · | · | 1 |
GET /referees?limit=500 · client-side aggregation by country57 of 57 countries
All referees — sorted by matches officiated
111 referees| # | Referee | Country | Matches | WCs | Span | Knockout matches |
|---|---|---|---|---|---|---|
| 1 | Nicole Petignat | 10 | 3 | 1999–2007 | F | |
| 2 | Stéphanie Frappart | 10 | 3 | 2015–2023 | F | |
| 3 | Anna-Marie Keighley | 9 | 3 | 2015–2023 | none | |
| 4 | Kari Seitz | 9 | 4 | 1999–2011 | none | |
| 5 | Kateryna Monzul | 9 | 3 | 2015–2023 | F | |
| 6 | Sonia Denoncourt | 9 | 3 | 1995–2003 | none | |
| 7 | Tammy Ogston | 9 | 3 | 1999–2007 | F | |
| 8 | Edina Alves Batista | 8 | 2 | 2019–2023 | none | |
| 9 | Carol Anne Chenard | 7 | 2 | 2011–2015 | none | |
| 10 | Im Eun-ju | 7 | 2 | 1999–2003 | none | |
| 11 | Melissa Borjas | 7 | 3 | 2015–2023 | none | |
| 12 | Bibiana Steinhaus | 6 | 3 | 2011–2019 | F | |
| 13 | Claudia Umpiérrez | 6 | 2 | 2015–2019 | none | |
| 14 | Esther Staubli | 6 | 3 | 2015–2023 | none | |
| 15 | Katriina Elovirta | 6 | 2 | 1999–2003 | none | |
| 16 | Lucila Venegas | 6 | 2 | 2015–2019 | none | |
| 17 | Marie-Soleil Beaudoin | 6 | 2 | 2019–2023 | none | |
| 18 | Ri Hyang-ok | 6 | 2 | 2015–2019 | none | |
| 19 | Gyöngyi Gaál | 5 | 2 | 2007–2011 | none | |
| 20 | Jenny Palmqvist | 5 | 2 | 2007–2011 | none | |
| 21 | Katalin Kulcsár | 5 | 2 | 2015–2019 | none | |
| 22 | Tori Penso | 5 | 1 | 2023 | F | |
| 23 | Yoshimi Yamashita | 5 | 2 | 2019–2023 | none | |
| 24 | Bola Elizabeth Abidoye | 4 | 2 | 1999–2003 | none | |
| 25 | Cheryl Foster | 4 | 1 | 2023 | none | |
| 26 | Dagmar Damková | 4 | 2 | 2007–2011 | none | |
| 27 | Kate Jacewicz | 4 | 2 | 2019–2023 | none | |
| 28 | María Carvajal | 4 | 2 | 2019–2023 | none | |
| 29 | Maria Edilene Siqueira | 4 | 2 | 1995–1999 | none | |
| 30 | Alain Hamer | Luxembourg | 3 | 1 | 1995 | none |
| 31 | Anastasia Pustovoitova | 3 | 1 | 2019 | none | |
| 32 | Casey Reibelt | 3 | 2 | 2019–2023 | none | |
| 33 | Christine Beck | 3 | 1 | 2007 | none | |
| 34 | Eduardo Gamboa | 3 | 1 | 1995 | none | |
| 35 | Ekaterina Koroleva | 3 | 1 | 2023 | none | |
| 36 | Ingrid Jonsson | 3 | 1 | 1995 | F | |
| 37 | Jim McCluskey | 3 | 1 | 1991 | none | |
| 38 | John Toro Rendón | 3 | 1 | 1991 | none | |
| 39 | Kirsi Heikkinen | 3 | 1 | 2011 | none | |
| 40 | Laura Fortunato | 3 | 2 | 2019–2023 | none | |
| 41 | Petros Mathabela | 3 | 1 | 1995 | none | |
| 42 | Pirom Un-prasert | Thailand | 3 | 1 | 1995 | none |
| 43 | Qin Liang | 3 | 2 | 2015–2019 | none | |
| 44 | Quetzalli Alvarado | 3 | 2 | 2011–2015 | none | |
| 45 | Rafael Rodríguez Medina | 3 | 1 | 1991 | none | |
| 46 | Rebecca Welch | 3 | 1 | 2023 | none | |
| 47 | Riem Hussein | 3 | 1 | 2019 | none | |
| 48 | Salima Mukansanga | Rwanda | 3 | 2 | 2019–2023 | none |
| 49 | Salomé di Iorio | 3 | 1 | 2015 | none | |
| 50 | Salvador Imperatore | 3 | 1 | 1991 | none | |
| 51 | Teodora Albon | 3 | 1 | 2015 | none | |
| 52 | Vadim Zhuk | 3 | 1 | 1991 | F | |
| 53 | Zhang Dongqing | 3 | 1 | 2003 | none | |
| 54 | Adriana Correa | 2 | 1 | 2007 | none | |
| 55 | Bente Skogvang | 2 | 1 | 1995 | none | |
| 56 | Bouchra Karboubi | 2 | 1 | 2023 | none | |
| 57 | Carina Vitulano | 2 | 1 | 2015 | none | |
| 58 | Christina Pedersen | 2 | 1 | 2011 | none | |
| 59 | Cristina Ionescu | 2 | 1 | 2003 | F | |
| 60 | Dianne Ferreira-James | Guyana | 2 | 1 | 2007 | none |
| 61 | Efthalia Mitsi | 2 | 1 | 2015 | none | |
| 62 | Estela Álvarez | 2 | 1 | 2011 | none | |
| 63 | Etsuko Fukano | 2 | 1 | 2011 | none | |
| 64 | Fethi Boucetta | 2 | 1 | 1991 | none | |
| 65 | Florencia Romano | 2 | 1 | 2003 | none | |
| 66 | Jacqui Melksham | 2 | 1 | 2011 | none | |
| 67 | Jennifer Bennett | 2 | 1 | 2007 | none | |
| 68 | Katia García | 2 | 1 | 2023 | none | |
| 69 | Lu Jun | 2 | 1 | 1991 | none | |
| 70 | Maria Sole Ferrieri Caputi | 2 | 1 | 2023 | none | |
| 71 | Martha Liliana Pardo | 2 | 1 | 1999 | none | |
| 72 | Mayumi Oiwa | 2 | 1 | 2007 | none | |
| 73 | Niu Huijun | 2 | 1 | 2007 | none | |
| 74 | Oh Hyeon-jeong | 2 | 1 | 2023 | none | |
| 75 | Omer Yengo | Congo | 2 | 1 | 1991 | none |
| 76 | Raja Shrestha Gyanu | Nepal | 2 | 1 | 1991 | none |
| 77 | Sachiko Yamagishi | 2 | 1 | 2015 | none | |
| 78 | Sandra Hunt | 2 | 1 | 1999 | none | |
| 79 | Silvia Reyes | 2 | 1 | 2011 | none | |
| 80 | Sueli Tortura | 2 | 1 | 2003 | none | |
| 81 | Tess Olofsson | 2 | 1 | 2023 | none | |
| 82 | Thérèse Neguel | 2 | 2 | 2011–2015 | none | |
| 83 | Vassilios Nikakis | 2 | 1 | 1991 | none | |
| 84 | Virginia Tovar | 2 | 1 | 1999 | none | |
| 85 | Xonam Agboyi | 2 | 1 | 2003 | none | |
| 86 | Zuo Xiudi | 2 | 1 | 1999 | none | |
| 87 | Catherine Leann Hepburn | 1 | 1 | 1995 | none | |
| 88 | Cha Sung-mi | 1 | 1 | 2011 | none | |
| 89 | Cláudia Vasconcelos | 1 | 1 | 1991 | none | |
| 90 | Elke Günthner | 1 | 1 | 1999 | none | |
| 91 | Emikar Calderas | 1 | 1 | 2023 | none | |
| 92 | Engage Camara | Guinea | 1 | 1 | 1995 | none |
| 93 | Eva Ödlund | 1 | 1 | 1995 | none | |
| 94 | Fatou Gaye | 1 | 1 | 1999 | none | |
| 95 | Finau Vulivuli | Fiji | 1 | 1 | 2011 | none |
| 96 | Gitte Nielsen | 1 | 1 | 1999 | none | |
| 97 | Gladys Lengwe | Zambia | 1 | 1 | 2015 | none |
| 98 | Ivana Martinčić | 1 | 1 | 2023 | none | |
| 99 | Jana Adámková | 1 | 1 | 2019 | none | |
| 100 | Lidya Tafesse | Ethiopia | 1 | 1 | 2019 | none |
| 101 | Lina Lehtovaara | 1 | 1 | 2023 | none | |
| 102 | Linda May Black | 1 | 1 | 1995 | none | |
| 103 | Margaret Domka | 1 | 1 | 2015 | none | |
| 104 | Marisela Contreras | 1 | 1 | 1999 | none | |
| 105 | Marta Huerta de Aza | 1 | 1 | 2023 | none | |
| 106 | Pannipar Kamnueng | Thailand | 1 | 1 | 2007 | none |
| 107 | Pernilla Larsson | 1 | 1 | 2015 | none | |
| 108 | Rita Gani | Malaysia | 1 | 1 | 2015 | none |
| 109 | Sandra Braz | 1 | 1 | 2019 | none | |
| 110 | Vincentia Amedome | 1 | 1 | 2023 | none | |
| 111 | Yeimy Martínez | 1 | 1 | 2015 | none |
GET /referees?limit=500