Marie-Soleil Beaudoin
6
Matches
across all WWC tournaments
2
WWC tournaments
2019–2023
2
Knockout matches
4
Group-stage matches
Match history — newest first
| Date | WC | Stage | Match | Score | Venue |
|---|---|---|---|---|---|
| Jul 30, 2023 | 2023 | Grp A | 6–0 | Eden Park, Auckland | |
| Jul 22, 2023 | 2023 | Grp D | 1–0 | Perth Rectangular Stadium, Perth | |
| Jul 3, 2019 | 2019 | SF | 1–0 | Parc Olympique Lyonnais, Décines-Charpieu | |
| Jun 23, 2019 | 2019 | R16 | 2–1 | Stade Océane, Le Havre | |
| Jun 17, 2019 | 2019 | Grp A | 1–2 | Stade Auguste-Delaune, Reims | |
| Jun 8, 2019 | 2019 | Grp B | 1–0 | Roazhon Park, Rennes |
GET /referees/marie-soleil-beaudoin