Players analysis, in distribution.
What month were most goalkeepers born? Do attackers cluster differently from defenders? Where do the GOATs (Marta, Mia Hamm, Abby Wambach, Birgit Prinz, Homare Sawa…) fall on the curve — on the modal month or as outliers?
Squads by position
By confederation
Hemisphere split
Birth month, by position
One chart per role. GOAT pin-marks (gold dots above the bars) call out where iconic players sit. Look for the “relative-age effect” — many youth-academy systems privilege Q1 birthdays (Jan-Mar) for early physical development, and you sometimes see the same skew in elite squads.
Goalkeepers
Defenders
Midfielders
Attackers
All players· Southern hemisphere only
Every player from the 2023 squad on Southern-hemisphere national teams. Search by name or filter by country, position, birth year or birth month. The C badge marks captains. Change the hemisphere filter in the hero above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| Argentina | Goalkeeper | 1997-07-11 | Jul | — | 1 | — | ||
| Brazil | Midfielder | 1996-11-17 | Nov | — | 1 | — | ||
| Argentina | Defender | 1993-12-25 | Dec | — | 1 | — | ||
| Agness Musase | Zambia | Defender | 1997-07-11 | Jul | Green Buffaloes | — | 1 | — |
| Australia | Defender | 1985-03-18 | Mar | — | 1 | — | ||
| Australia | Defender | 1995-01-21 | Jan | — | 1 | — | ||
| Argentina | Defender | 1996-03-03 | Mar | — | 1 | — | ||
| Australia | Midfielder | 1999-01-15 | Jan | — | 1 | — | ||
| New Zealand | Defender | 1987-10-30 | Oct | — | 1 | — | ||
| Brazil | Midfielder | 2000-03-06 | Mar | Benfica | — | 1 | — | |
| South Africa | Goalkeeper | 1992-09-02 | Sep | — | 1 | — | ||
| Brazil | Attacker | 1992-11-10 | Nov | — | 1 | — | ||
| Brazil | Midfielder | 2000-01-26 | Jan | — | 1 | — | ||
| New Zealand | Goalkeeper | 2001-06-26 | Jun | — | 1 | — | ||
| New Zealand | Midfielder | 1991-07-01 | Jul | — | 1 | — | ||
| Brazil | Defender | 1994-04-26 | Apr | — | 1 | — | ||
| Brazil | Midfielder | 1999-12-28 | Dec | — | 1 | — | ||
| Avell Chitundu | Zambia | Midfielder | 1997-07-30 | Jul | ZESCO Ndola Girls | — | 1 | — |
| South Africa | Defender | 1990-03-12 | Mar | — | 1 | — | ||
| Brazil | Goalkeeper | 1988-07-04 | Jul | — | 1 | — | ||
| Barbra BandaC | Zambia | Attacker | 2000-03-20 | Mar | Shanghai Shengli | — | 1 | — |
| New Zealand | Midfielder | 1990-08-04 | Aug | — | 1 | — | ||
| Brazil | Attacker | 1993-12-17 | Dec | — | 1 | — | ||
| South Africa | Defender | 1999-05-22 | May | — | 1 | — | ||
| Brazil | Defender | 2002-06-16 | Jun | — | 1 | — | ||
| Australia | Attacker | 1994-11-11 | Nov | — | 1 | — | ||
| Brazil | Goalkeeper | 2001-01-02 | Jan | — | 1 | — | ||
| Argentina | Midfielder | 1994-10-26 | Oct | — | 1 | — | ||
| Catherine Musonda | Zambia | Goalkeeper | 1998-02-20 | Feb | Tomiris-Turan | — | 1 | — |
| Australia | Defender | 2001-09-20 | Sep | — | 1 | — | ||
| Argentina | Defender | 2003-12-05 | Dec | — | 1 | — | ||
| New Zealand | Defender | 1995-04-22 | Apr | — | 1 | — | ||
| Australia | Defender | 1999-03-12 | Mar | Western Sydney Wanderers | — | 1 | — | |
| Australia | Defender | 1989-02-01 | Feb | — | 1 | — | ||
| Australia | Midfielder | 1998-01-14 | Jan | — | 1 | — | ||
| New Zealand | Defender | 1999-09-21 | Sep | Melbourne Victory | — | 1 | — | |
| Comfort Selemani | Zambia | Midfielder | 2004-11-28 | Nov | Elite Ladies | — | 1 | — |
| Australia | Attacker | 1998-04-09 | Apr | Sydney FC | — | 1 | — | |
| Australia | Defender | 2002-02-12 | Feb | — | 1 | — | ||
| Argentina | Midfielder | 2000-10-14 | Oct | — | 1 | — | ||
| New Zealand | Midfielder | 1997-04-30 | Apr | — | 1 | — | ||
| Argentina | Midfielder | 2002-03-24 | Mar | — | 1 | — | ||
| Brazil | Attacker | 1991-10-20 | Oct | — | 1 | — | ||
| Brazil | Midfielder | 2001-05-18 | May | — | 1 | — | ||
| Argentina | Defender | 1993-11-26 | Nov | — | 1 | — | ||
| New Zealand | Defender | 1998-12-12 | Dec | Perth Glory | — | 1 | — | |
| Australia | Defender | 2000-04-28 | Apr | — | 1 | — | ||
| Australia | Midfielder | 1993-07-12 | Jul | — | 1 | — | ||
| Argentina | Attacker | 1994-07-06 | Jul | — | 1 | — | ||
| New Zealand | Goalkeeper | 1992-04-17 | Apr | — | 1 | — | ||
| Argentina | Attacker | 1990-06-21 | Jun | — | 1 | — | ||
| Esther Banda | Zambia | Defender | 2004-11-21 | Nov | BUSA | — | 1 | — |
| Eunice Sakala | Zambia | Goalkeeper | 2002-05-23 | May | Nkwazi Queens | — | 1 | — |
| Evarine Katongo | Zambia | Midfielder | 2002-12-29 | Dec | ZISD Women | — | 1 | — |
| South Africa | Defender | 2002-01-19 | Jan | — | 1 | — | ||
| Argentina | Attacker | 1993-07-14 | Jul | — | 1 | — | ||
| Brazil | Attacker | 1997-03-10 | Mar | — | 1 | — | ||
| New Zealand | Attacker | 2001-07-07 | Jul | — | 1 | — | ||
| Argentina | Defender | 1989-04-09 | Apr | — | 1 | — | ||
| South Africa | Midfielder | 1998-02-20 | Feb | — | 1 | — | ||
| Brazil | Attacker | 1998-03-27 | Mar | — | 1 | — | ||
| New Zealand | Attacker | 1999-04-10 | Apr | Canberra United | — | 1 | — | |
| New Zealand | Attacker | 1992-05-28 | May | Melbourne City | — | 1 | — | |
| Australia | Attacker | 1994-09-05 | Sep | — | 1 | — | ||
| Hellen Chanda | Zambia | Midfielder | 1998-06-19 | Jun | BIIK Shymkent | — | 1 | — |
| Hellen Mubanga | Zambia | Midfielder | 1995-05-23 | May | — | 1 | — | |
| South Africa | Attacker | 1994-12-16 | Dec | — | 1 | — | ||
| New Zealand | Attacker | 2001-12-20 | Dec | Brisbane Roar | — | 1 | — | |
| Ireen Lungu | Zambia | Midfielder | 1997-10-06 | Oct | BIIK Shymkent | — | 1 | — |
| New Zealand | Attacker | 1999-02-19 | Feb | — | 1 | — | ||
| South Africa | Attacker | 1993-10-12 | Oct | — | 1 | — | ||
| Judith Soko | Zambia | Defender | 2004-03-31 | Mar | YASA | — | 1 | — |
| Argentina | Defender | 1996-06-04 | Jun | — | 1 | — | ||
| South Africa | Defender | 2001-09-18 | Sep | — | 1 | — | ||
| Brazil | Defender | 1996-04-26 | Apr | — | 1 | — | ||
| New Zealand | Defender | 1994-04-15 | Apr | Melbourne City | — | 1 | — | |
| Australia | Midfielder | 1992-08-13 | Aug | — | 1 | — | ||
| South Africa | Goalkeeper | 1994-09-30 | Sep | — | 1 | — | ||
| South Africa | Goalkeeper | 1995-03-03 | Mar | — | 1 | — | ||
| Brazil | Midfielder | 1999-11-17 | Nov | — | 1 | — | ||
| South Africa | Midfielder | 1994-09-06 | Sep | — | 1 | — | ||
| Australia | Attacker | 1991-06-25 | Jun | — | 1 | — | ||
| Australia | Midfielder | 2002-02-15 | Feb | — | 1 | — | ||
| Argentina | Goalkeeper | 2005-11-08 | Nov | — | 1 | — | ||
| Brazil | Defender | 2002-09-13 | Sep | — | 1 | — | ||
| South Africa | Defender | 1991-12-03 | Dec | — | 1 | — | ||
| Brazil | Goalkeeper | 1994-08-13 | Aug | — | 1 | — | ||
| Leticia Lungu | Zambia | Goalkeeper | 2004-08-07 | Aug | ZESCO Ndola Girls | — | 1 | — |
| South Africa | Attacker | 1998-07-01 | Jul | — | 1 | — | ||
| Argentina | Midfielder | 1998-12-03 | Dec | — | 1 | — | ||
| Brazil | Midfielder | 1993-05-02 | May | — | 1 | — | ||
| Lushomo Mweemba | Zambia | Defender | 2001-04-10 | Apr | Green Buffaloes | — | 1 | — |
| Australia | Goalkeeper | 1988-05-13 | May | — | 1 | — | ||
| Australia | Goalkeeper | 1994-02-25 | Feb | — | 1 | — | ||
| New Zealand | Midfielder | 1999-01-18 | Jan | Western Sydney Wanderers | — | 1 | — | |
| Margaret Belemu | Zambia | Defender | 1997-02-24 | Feb | Shanghai Shengli | — | 1 | — |
| Argentina | Attacker | 1992-10-24 | Oct | — | 1 | — | ||
| Brazil | Attacker | 1986-02-19 | Feb | — | 1 | — | ||
| Martha Tembo | Zambia | Defender | 1998-03-08 | Mar | BIIK Shymkent | — | 1 | — |
| Australia | Attacker | 2003-02-14 | Feb | — | 1 | — |
GOAT reference
Curated. Inclusion in this list isn't a championship ranking — it's a span of Ballon-d'Or winners + nominees + commonly-cited GOATs across eras, used for the overlay above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| Brazil | Attacker | 1986-02-19 | Feb | — | — | 0 | — | |
| United States | Attacker | 1972-03-17 | Mar | — | — | 0 | — | |
| United States | Attacker | 1980-06-02 | Jun | — | — | 0 | — | |
| Germany | Attacker | 1977-10-25 | Oct | — | — | 0 | — | |
| Japan | Midfielder | 1978-01-06 | Jan | — | — | 0 | — | |
| United States | Attacker | 1966-02-01 | Feb | — | — | 0 | — | |
| China PR | Attacker | 1973-04-06 | Apr | — | — | 0 | — | |
| United States | Attacker | 1985-07-05 | Jul | — | — | 0 | — | |
| United States | Midfielder | 1982-07-16 | Jul | — | — | 0 | — | |
| Canada | Attacker | 1983-06-12 | Jun | — | — | 0 | — | |
| Norway | Midfielder | 1969-07-18 | Jul | — | — | 0 | — | |
| United States | Midfielder | 1971-07-22 | Jul | — | — | 0 | — | |
| Brazil | Midfielder | 1978-03-03 | Mar | — | — | 0 | — | |
| United States | Attacker | 1989-07-02 | Jul | — | — | 0 | — |
Hat-tricks (3+ goals in a match)
Every individual 3+ goal performance in World Cup history. Oleg Salenko's 5-goal haul in 1994 v Cameroon is the all-time single-match record.
| # | Player | Team | Opponent | Stage | Year | Goals |
|---|---|---|---|---|---|---|
| 1 | Russia | Group | 1994 | 5 | ||
| 2 | Poland | Round of 16 | 1938 | 4 | ||
| 3 | Brazil | Final round | 1950 | 4 | ||
| 4 | Hungary | Group | 1954 | 4 | ||
| 5 | Portugal | Quarter-final | 1966 | 4 | ||
| 6 | Spain | Round of 16 | 1986 | 4 | ||
| 7 | United States | Group | 1930 | 3 | ||
| 8 | Uruguay | Semi-final | 1930 | 3 | ||
| 9 | Argentina | Group | 1930 | 3 | ||
| 10 | Germany | Round of 16 | 1934 | 3 | ||
| 11 | Italy | Round of 16 | 1934 | 3 | ||
| 12 | Czechoslovakia | Semi-final | 1934 | 3 | ||
| 13 | Brazil | Round of 16 | 1938 | 3 | ||
| 14 | Hungary | Round of 16 | 1938 | 3 | ||
| 15 | Sweden | Quarter-final | 1938 | 3 | ||
| 16 | Sweden | Quarter-final | 1938 | 3 | ||
| 17 | Uruguay | Group | 1950 | 3 | ||
| 18 | Spain | Final round | 1950 | 3 | ||
| 19 | Hungary | Group | 1954 | 3 | ||
| 20 | Austria | Group | 1954 | 3 | ||
| 21 | Uruguay | Group | 1954 | 3 | ||
| 22 | Turkey | Group | 1954 | 3 | ||
| 23 | Switzerland | Quarter-final | 1954 | 3 | ||
| 24 | France | Group | 1958 | 3 | ||
| 25 | France | Third place | 1958 | 3 | ||
| 26 | Brazil | Semi-final | 1958 | 3 | ||
| 27 | Hungary | Group | 1962 | 3 | ||
| 28 | England | Final | 1966 | 3 | ||
| 29 | West Germany | Group | 1966 | 3 | ||
| 30 | West Germany | Group | 1966 | 3 | ||
| 31 | Portugal | Group | 1966 | 3 | ||
| 32 | West Germany | Group | 1970 | 3 | ||
| 33 | West Germany | Quarter-final | 1970 | 3 | ||
| 34 | Poland | Group | 1974 | 3 | ||
| 35 | Yugoslavia | Group | 1974 | 3 | ||
| 36 | Netherlands | Group | 1978 | 3 | ||
| 37 | Peru | Group | 1978 | 3 | ||
| 38 | West Germany | Group | 1982 | 3 | ||
| 39 | Poland | Second round | 1982 | 3 | ||
| 40 | Hungary | Group | 1982 | 3 | ||
| 41 | Italy | Second round | 1982 | 3 | ||
| 42 | England | Group | 1986 | 3 | ||
| 43 | Soviet Union | Round of 16 | 1986 | 3 | ||
| 44 | Czechoslovakia | Round of 16 | 1990 | 3 | ||
| 45 | Spain | Group | 1990 | 3 | ||
| 46 | Argentina | Group | 1994 | 3 | ||
| 47 | Argentina | Group | 1998 | 3 | ||
| 48 | Germany | Group | 2002 | 3 | ||
| 49 | Portugal | Group | 2002 | 3 | ||
| 50 | Argentina | Group | 2010 | 3 | ||
| 51 | Germany | Group | 2014 | 3 | ||
| 52 | Switzerland | Group | 2014 | 3 | ||
| 53 | Portugal | Group | 2018 | 3 | ||
| 54 | England | Group | 2018 | 3 | ||
| 55 | Portugal | Round of 16 | 2022 | 3 | ||
| 56 | France | Final | 2022 | 3 |