Players analysis, in distribution.
What month were most goalkeepers born? Do attackers cluster differently from defenders? Where do the GOATs (Marta, Mia Hamm, Abby Wambach, Birgit Prinz, Homare Sawa…) fall on the curve — on the modal month or as outliers?
Squads by position
By confederation
Hemisphere split
Birth month, by position
One chart per role. GOAT pin-marks (gold dots above the bars) call out where iconic players sit. Look for the “relative-age effect” — many youth-academy systems privilege Q1 birthdays (Jan-Mar) for early physical development, and you sometimes see the same skew in elite squads.
Goalkeepers
Defenders
Midfielders
Attackers
All players· Southern hemisphere only
Every player from all played Women's World Cup tournaments on Southern-hemisphere national teams. Search by name or filter by country, position, birth year or birth month. The C badge marks captains. Change the hemisphere filter in the hero above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| Brazil | Midfielder | 1978-03-03 | Mar | — | 7 | — | ||
| Brazil | Attacker | 1986-02-19 | Feb | — | 6 | — | ||
| New Zealand | Defender | 1987-10-30 | Oct | — | 5 | — | ||
| New Zealand | Midfielder | 1991-07-01 | Jul | — | 5 | — | ||
| Brazil | Goalkeeper | 1988-07-04 | Jul | — | 5 | — | ||
| Australia | Defender | 1989-02-01 | Feb | — | 5 | — | ||
| Brazil | Attacker | 1985-05-15 | May | — | 5 | — | ||
| Australia | Goalkeeper | 1988-05-13 | May | — | 5 | — | ||
| New Zealand | Midfielder | 1989-12-07 | Dec | — | 5 | — | ||
| New Zealand | Defender | 1989-11-20 | Nov | — | 4 | — | ||
| Brazil | Goalkeeper | 1977-09-14 | Sep | — | 4 | — | ||
| New Zealand | Midfielder | 1990-08-04 | Aug | — | 4 | — | ||
| Australia | Attacker | 1994-11-11 | Nov | — | 4 | — | ||
| Australia | Midfielder | 1974-03-08 | Mar | NSW Institute of Sport | — | 4 | — | |
| Australia | Attacker | 1993-07-12 | Jul | — | 4 | — | ||
| New Zealand | Goalkeeper | 1992-04-17 | Apr | — | 4 | — | ||
| New Zealand | Attacker | 1992-05-28 | May | Melbourne City | — | 4 | — | |
| Brazil | Defender | 1977-02-18 | Feb | — | 4 | — | ||
| New Zealand | Defender | 1994-04-15 | Apr | Melbourne City | — | 4 | — | |
| Australia | Attacker | 1984-11-14 | Nov | Sydney FC | — | 4 | — | |
| Australia | Goalkeeper | 1980-01-20 | Jan | Adelaide United | — | 4 | — | |
| Brazil | Defender | 1978-04-04 | Apr | — | 4 | — | ||
| Brazil | Midfielder | 1975-05-19 | May | — | 4 | — | ||
| Brazil | Attacker | 1982-07-07 | Jul | — | 4 | — | ||
| Australia | Midfielder | 1993-09-10 | Sep | — | 4 | — | ||
| Brazil | Attacker | 1974-03-10 | Mar | — | 4 | — | ||
| Argentina | Goalkeeper | 1983-08-14 | Aug | — | 4 | — | ||
| Australia | Midfielder | 1995-01-21 | Jan | — | 3 | — | ||
| Brazil | Defender | 1982-07-06 | Jul | — | 3 | — | ||
| New Zealand | Defender | 1990-08-20 | Aug | — | 3 | — | ||
| Brazil | Attacker | 1993-12-17 | Dec | — | 3 | — | ||
| Brazil | Defender | 1983-04-15 | Apr | — | 3 | — | ||
| New Zealand | Midfielder | 1997-04-30 | Apr | — | 3 | — | ||
| Australia | Defender | 1979-05-12 | May | NSW Institute of Sport | — | 3 | — | |
| Brazil | Defender | 1968-06-04 | Jun | — | 3 | — | ||
| Australia | Midfielder | 1990-08-10 | Aug | — | 3 | — | ||
| New Zealand | Attacker | 1987-09-01 | Sep | Unattached | — | 3 | — | |
| Brazil | Midfielder | 1966-09-14 | Sep | — | 3 | — | ||
| Argentina | Midfielder | 1989-04-09 | Apr | — | 3 | — | ||
| Brazil | Attacker | 1981-03-28 | Mar | — | 3 | — | ||
| Australia | Attacker | 1994-09-05 | Sep | — | 3 | — | ||
| Australia | Midfielder | 1982-12-21 | Dec | — | 3 | — | ||
| Australia | Midfielder | 1979-03-11 | Mar | NSW Institute of Sport | — | 3 | — | |
| New Zealand | Midfielder | 1988-02-01 | Feb | FC Zürich | — | 3 | — | |
| Australia | Midfielder | 1992-08-13 | Aug | — | 3 | — | ||
| Australia | Attacker | 1991-06-25 | Jun | — | 3 | — | ||
| Brazil | Goalkeeper | 1994-08-13 | Aug | — | 3 | — | ||
| Australia | Goalkeeper | 1994-02-25 | Feb | — | 3 | — | ||
| Brazil | Attacker | 1977-04-30 | Apr | — | 3 | — | ||
| New Zealand | Defender | 1993-06-17 | Jun | — | 3 | — | ||
| Brazil | Midfielder | 1986-07-08 | Jul | Unattached | — | 3 | — | |
| New Zealand | Attacker | 1993-06-06 | Jun | Unattached | — | 3 | — | |
| New Zealand | Attacker | 1987-08-06 | Aug | — | 3 | — | ||
| Australia | Defender | 1994-01-26 | Jan | — | 3 | — | ||
| Brazil | Defender | 1987-10-10 | Oct | — | 3 | — | ||
| Brazil | Attacker | 1968-12-26 | Dec | — | 2 | — | ||
| Argentina | Defender | 1993-12-25 | Dec | — | 2 | — | ||
| Australia | Midfielder | 1985-03-18 | Mar | — | 2 | — | ||
| Cameroon | Attacker | 1993-01-12 | Jan | — | 2 | — | ||
| Argentina | Defender | 1996-03-03 | Mar | — | 2 | — | ||
| Australia | Attacker | 1981-10-31 | Oct | Queensland Sting | — | 2 | — | |
| Australia | Defender | 1969-03-17 | Mar | NNSW Horizon | — | 2 | — | |
| New Zealand | Attacker | 1984-11-28 | Nov | — | 2 | — | ||
| Australia | Midfielder | 1980-06-09 | Jun | Canberra Eclipse | — | 2 | — | |
| South Africa | Goalkeeper | 1992-09-02 | Sep | — | 2 | — | ||
| Brazil | Attacker | 1992-11-10 | Nov | — | 2 | — | ||
| Brazil | Midfielder | 1995-05-01 | May | — | 2 | — | ||
| Australia | Attacker | 1971-03-22 | Mar | Canberra Eclipse | — | 2 | — | |
| Australia | Defender | 1967-10-10 | Oct | NSW Sapphires | — | 2 | — | |
| Cameroon | Goalkeeper | 1985-06-02 | Jun | — | 2 | — | ||
| Cameroon | Defender | 1989-01-19 | Jan | — | 2 | — | ||
| Cameroon | Defender | 1993-02-02 | Feb | — | 2 | — | ||
| South Africa | Midfielder | 1990-03-12 | Mar | — | 2 | — | ||
| Argentina | Attacker | 1988-12-12 | Dec | — | 2 | — | ||
| South Africa | Defender | 1999-05-22 | May | — | 2 | — | ||
| New Zealand | Defender | 1995-04-22 | Apr | — | 2 | — | ||
| Brazil | Defender | 1994-10-10 | Oct | — | 2 | — | ||
| Argentina | Defender | 1979-05-22 | May | — | 2 | — | ||
| Brazil | Attacker | 1965-02-12 | Feb | — | 2 | — | ||
| Cameroon | Defender | 1984-05-04 | May | — | 2 | — | ||
| Argentina | Defender | 1984-12-22 | Dec | — | 2 | — | ||
| Cameroon | Defender | 1990-07-01 | Jul | — | 2 | — | ||
| Australia | Midfielder | 1986-03-26 | Mar | Perth Glory | — | 2 | — | |
| Argentina | Midfielder | 2002-03-24 | Mar | — | 2 | — | ||
| Brazil | Attacker | 1984-01-12 | Jan | — | 2 | — | ||
| Australia | Attacker | 1979-02-07 | Feb | NSW Institute of Sport | — | 2 | — | |
| Brazil | Attacker | 1991-10-20 | Oct | — | 2 | — | ||
| Brazil | Defender | 1982-11-01 | Nov | — | 2 | — | ||
| Argentina | Defender | 1993-11-26 | Nov | — | 2 | — | ||
| Australia | Defender | 2000-04-28 | Apr | — | 2 | — | ||
| Argentina | Attacker | 1990-06-21 | Jun | — | 2 | — | ||
| Brazil | Midfielder | 1982-09-12 | Sep | — | 2 | — | ||
| Brazil | Attacker | 1989-08-04 | Aug | — | 2 | — | ||
| Argentina | Attacker | 1985-06-30 | Jun | — | 2 | — | ||
| Argentina | Attacker | 1993-07-14 | Jul | — | 2 | — | ||
| Cameroon | Attacker | 1989-02-25 | Feb | — | 2 | — | ||
| Cameroon | Attacker | 1992-06-09 | Jun | Unattached | — | 2 | — | |
| Cameroon | Midfielder | 1993-03-10 | Mar | — | 2 | — | ||
| Brazil | Attacker | 1998-03-27 | Mar | — | 2 | — | ||
| New Zealand | Midfielder | 1984-02-13 | Feb | — | 2 | — |
GOAT reference
Curated. Inclusion in this list isn't a championship ranking — it's a span of Ballon-d'Or winners + nominees + commonly-cited GOATs across eras, used for the overlay above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| Brazil | Attacker | 1986-02-19 | Feb | — | — | 0 | — | |
| United States | Attacker | 1972-03-17 | Mar | — | — | 0 | — | |
| United States | Attacker | 1980-06-02 | Jun | — | — | 0 | — | |
| Germany | Attacker | 1977-10-25 | Oct | — | — | 0 | — | |
| Japan | Midfielder | 1978-01-06 | Jan | — | — | 0 | — | |
| United States | Attacker | 1966-02-01 | Feb | — | — | 0 | — | |
| China PR | Attacker | 1973-04-06 | Apr | — | — | 0 | — | |
| United States | Attacker | 1985-07-05 | Jul | — | — | 0 | — | |
| United States | Midfielder | 1982-07-16 | Jul | — | — | 0 | — | |
| Canada | Attacker | 1983-06-12 | Jun | — | — | 0 | — | |
| Norway | Midfielder | 1969-07-18 | Jul | — | — | 0 | — | |
| United States | Midfielder | 1971-07-22 | Jul | — | — | 0 | — | |
| Brazil | Midfielder | 1978-03-03 | Mar | — | — | 0 | — | |
| United States | Attacker | 1989-07-02 | Jul | — | — | 0 | — |
Hat-tricks (3+ goals in a match)
Every individual 3+ goal performance in World Cup history. Oleg Salenko's 5-goal haul in 1994 v Cameroon is the all-time single-match record.
| # | Player | Team | Opponent | Stage | Year | Goals |
|---|---|---|---|---|---|---|
| 1 | Russia | Group | 1994 | 5 | ||
| 2 | Poland | Round of 16 | 1938 | 4 | ||
| 3 | Brazil | Final round | 1950 | 4 | ||
| 4 | Hungary | Group | 1954 | 4 | ||
| 5 | Portugal | Quarter-final | 1966 | 4 | ||
| 6 | Spain | Round of 16 | 1986 | 4 | ||
| 7 | United States | Group | 1930 | 3 | ||
| 8 | Uruguay | Semi-final | 1930 | 3 | ||
| 9 | Argentina | Group | 1930 | 3 | ||
| 10 | Germany | Round of 16 | 1934 | 3 | ||
| 11 | Italy | Round of 16 | 1934 | 3 | ||
| 12 | Czechoslovakia | Semi-final | 1934 | 3 | ||
| 13 | Brazil | Round of 16 | 1938 | 3 | ||
| 14 | Hungary | Round of 16 | 1938 | 3 | ||
| 15 | Sweden | Quarter-final | 1938 | 3 | ||
| 16 | Sweden | Quarter-final | 1938 | 3 | ||
| 17 | Uruguay | Group | 1950 | 3 | ||
| 18 | Spain | Final round | 1950 | 3 | ||
| 19 | Hungary | Group | 1954 | 3 | ||
| 20 | Austria | Group | 1954 | 3 | ||
| 21 | Uruguay | Group | 1954 | 3 | ||
| 22 | Turkey | Group | 1954 | 3 | ||
| 23 | Switzerland | Quarter-final | 1954 | 3 | ||
| 24 | France | Group | 1958 | 3 | ||
| 25 | France | Third place | 1958 | 3 | ||
| 26 | Brazil | Semi-final | 1958 | 3 | ||
| 27 | Hungary | Group | 1962 | 3 | ||
| 28 | England | Final | 1966 | 3 | ||
| 29 | West Germany | Group | 1966 | 3 | ||
| 30 | West Germany | Group | 1966 | 3 | ||
| 31 | Portugal | Group | 1966 | 3 | ||
| 32 | West Germany | Group | 1970 | 3 | ||
| 33 | West Germany | Quarter-final | 1970 | 3 | ||
| 34 | Poland | Group | 1974 | 3 | ||
| 35 | Yugoslavia | Group | 1974 | 3 | ||
| 36 | Netherlands | Group | 1978 | 3 | ||
| 37 | Peru | Group | 1978 | 3 | ||
| 38 | West Germany | Group | 1982 | 3 | ||
| 39 | Poland | Second round | 1982 | 3 | ||
| 40 | Hungary | Group | 1982 | 3 | ||
| 41 | Italy | Second round | 1982 | 3 | ||
| 42 | England | Group | 1986 | 3 | ||
| 43 | Soviet Union | Round of 16 | 1986 | 3 | ||
| 44 | Czechoslovakia | Round of 16 | 1990 | 3 | ||
| 45 | Spain | Group | 1990 | 3 | ||
| 46 | Argentina | Group | 1994 | 3 | ||
| 47 | Argentina | Group | 1998 | 3 | ||
| 48 | Germany | Group | 2002 | 3 | ||
| 49 | Portugal | Group | 2002 | 3 | ||
| 50 | Argentina | Group | 2010 | 3 | ||
| 51 | Germany | Group | 2014 | 3 | ||
| 52 | Switzerland | Group | 2014 | 3 | ||
| 53 | Portugal | Group | 2018 | 3 | ||
| 54 | England | Group | 2018 | 3 | ||
| 55 | Portugal | Round of 16 | 2022 | 3 | ||
| 56 | France | Final | 2022 | 3 |