Matches, every kick.
Every World Cup match in a single table — date, stage, teams, score, attendance, venue. Pick a tournament + stage. Knockout dramatic finishes (AET, penalties) are flagged.
Fan poll · powered by Siono
Closes in 85d
South Africa 2010 — what defines it for you?
| Date | Stage | Match | Score | Venue | Att. | Weather |
|---|---|---|---|---|---|---|
| Jun 11, 2010 | Grp A | 1–1 | Soccer City, Johannesburg | — | ☀️15° | |
| Jun 11, 2010 | Grp A | 0–0 | Cape Town Stadium, Cape Town | — | ☀️13° | |
| Jun 12, 2010 | Grp B | 2–0 | Nelson Mandela Bay Stadium, Port Elizabeth | — | ⛅20° | |
| Jun 12, 2010 | Grp B | 1–0 | Ellis Park Stadium, Johannesburg | — | ☀️16° | |
| Jun 12, 2010 | Grp C | 1–1 | Royal Bafokeng Stadium, Rustenburg | — | ☀️14° | |
| Jun 13, 2010 | Grp C | 0–1 | Peter Mokaba Stadium, Polokwane | — | ☀️22° | |
| Jun 13, 2010 | Grp D | 0–1 | Loftus Versfeld Stadium, Pretoria | — | ☀️20° | |
| Jun 13, 2010 | Grp D | 4–0 | Moses Mabhida Stadium, Durban | — | ⛅19° | |
| Jun 14, 2010 | Grp E | 2–0 | Soccer City, Johannesburg | — | ☀️18° | |
| Jun 14, 2010 | Grp E | 1–0 | Free State Stadium, Bloemfontein | — | ☀️15° | |
| Jun 14, 2010 | Grp F | 1–1 | Cape Town Stadium, Cape Town | — | 🌧️9° | |
| Jun 15, 2010 | Grp F | 1–1 | Royal Bafokeng Stadium, Rustenburg | — | ☀️10° | |
| Jun 15, 2010 | Grp G | 0–0 | Nelson Mandela Bay Stadium, Port Elizabeth | — | ⛅12° | |
| Jun 15, 2010 | Grp G | 2–1 | Ellis Park Stadium, Johannesburg | — | ☀️3° | |
| Jun 16, 2010 | Grp A | 0–3 | Loftus Versfeld Stadium, Pretoria | — | ☀️6° | |
| Jun 16, 2010 | Grp H | 0–1 | Mbombela Stadium, Nelspruit | — | ☀️16° | |
| Jun 16, 2010 | Grp H | 0–1 | Moses Mabhida Stadium, Durban | — | ⛅19° | |
| Jun 17, 2010 | Grp A | 0–2 | Peter Mokaba Stadium, Polokwane | — | ☀️7° | |
| Jun 17, 2010 | Grp B | 4–1 | Soccer City, Johannesburg | — | ☀️10° | |
| Jun 17, 2010 | Grp B | 2–1 | Free State Stadium, Bloemfontein | — | ☀️10° | |
| Jun 18, 2010 | Grp C | 2–2 | Ellis Park Stadium, Johannesburg | — | ☀️12° | |
| Jun 18, 2010 | Grp C | 0–0 | Cape Town Stadium, Cape Town | — | ⛅15° | |
| Jun 18, 2010 | Grp D | 0–1 | Nelson Mandela Bay Stadium, Port Elizabeth | — | ☀️19° | |
| Jun 19, 2010 | Grp D | 1–1 | Royal Bafokeng Stadium, Rustenburg | — | ☀️14° | |
| Jun 19, 2010 | Grp E | 1–0 | Moses Mabhida Stadium, Durban | — | ☀️23° | |
| Jun 19, 2010 | Grp E | 1–2 | Loftus Versfeld Stadium, Pretoria | — | ☀️7° | |
| Jun 20, 2010 | Grp F | 0–2 | Free State Stadium, Bloemfontein | — | ☀️14° | |
| Jun 20, 2010 | Grp F | 1–1 | Mbombela Stadium, Nelspruit | — | ☀️19° | |
| Jun 20, 2010 | Grp G | 3–1 | Soccer City, Johannesburg | — | ☀️7° | |
| Jun 21, 2010 | Grp G | 7–0 | Cape Town Stadium, Cape Town | — | 🌧️14° | |
| Jun 21, 2010 | Grp H | 1–0 | Nelson Mandela Bay Stadium, Port Elizabeth | — | ☀️18° | |
| Jun 21, 2010 | Grp H | 2–0 | Ellis Park Stadium, Johannesburg | — | ☀️8° | |
| Jun 22, 2010 | Grp A | 0–1 | Royal Bafokeng Stadium, Rustenburg | — | ☀️18° | |
| Jun 22, 2010 | Grp A | 1–2 | Free State Stadium, Bloemfontein | — | ☀️16° | |
| Jun 22, 2010 | Grp B | 2–2 | Moses Mabhida Stadium, Durban | — | ⛅17° | |
| Jun 22, 2010 | Grp B | 0–2 | Peter Mokaba Stadium, Polokwane | — | ☀️11° | |
| Jun 23, 2010 | Grp C | 0–1 | Nelson Mandela Bay Stadium, Port Elizabeth | — | ☀️19° | |
| Jun 23, 2010 | Grp C | 1–0 | Loftus Versfeld Stadium, Pretoria | — | ☀️18° | |
| Jun 23, 2010 | Grp D | 0–1 | Soccer City, Johannesburg | — | ☀️9° | |
| Jun 23, 2010 | Grp D | 2–1 | Mbombela Stadium, Nelspruit | — | ☀️14° | |
| Jun 24, 2010 | Grp E | 1–3 | Royal Bafokeng Stadium, Rustenburg | — | ☀️12° | |
| Jun 24, 2010 | Grp E | 1–2 | Cape Town Stadium, Cape Town | — | ☀️14° | |
| Jun 24, 2010 | Grp F | 3–2 | Ellis Park Stadium, Johannesburg | — | ☀️16° | |
| Jun 24, 2010 | Grp F | 0–0 | Peter Mokaba Stadium, Polokwane | — | ☀️17° | |
| Jun 25, 2010 | Grp G | 0–0 | Moses Mabhida Stadium, Durban | — | ☀️23° | |
| Jun 25, 2010 | Grp G | 0–3 | Mbombela Stadium, Nelspruit | — | ☀️21° | |
| Jun 25, 2010 | Grp H | 1–2 | Loftus Versfeld Stadium, Pretoria | — | ☀️14° | |
| Jun 25, 2010 | Grp H | 0–0 | Free State Stadium, Bloemfontein | — | ☀️12° | |
| Jun 26, 2010 | r16 | 2–1 | Nelson Mandela Bay Stadium, Port Elizabeth | — | ⛅18° | |
| Jun 26, 2010 | r16 | 1–2AET | Royal Bafokeng Stadium, Rustenburg | — | ☀️12° | |
| Jun 27, 2010 | r16 | 4–1 | Free State Stadium, Bloemfontein | — | ☀️20° | |
| Jun 27, 2010 | r16 | 3–1 | Soccer City, Johannesburg | — | ☀️10° | |
| Jun 28, 2010 | r16 | 2–1 | Moses Mabhida Stadium, Durban | — | ☀️21° | |
| Jun 28, 2010 | r16 | 3–0 | Ellis Park Stadium, Johannesburg | — | ⛅9° | |
| Jun 29, 2010 | r16 | 0–0AET | Loftus Versfeld Stadium, Pretoria | — | ⛅16° | |
| Jun 29, 2010 | r16 | 1–0 | Cape Town Stadium, Cape Town | — | ⛅13° | |
| Jul 2, 2010 | qf | 2–1 | Nelson Mandela Bay Stadium, Port Elizabeth | — | ☀️27° | |
| Jul 2, 2010 | qf | 1–1AET | Soccer City, Johannesburg | — | ⛅9° | |
| Jul 3, 2010 | qf | 0–4 | Cape Town Stadium, Cape Town | — | ☀️15° | |
| Jul 3, 2010 | qf | 0–1 | Ellis Park Stadium, Johannesburg | — | ☀️9° | |
| Jul 6, 2010 | sf | 2–3 | Cape Town Stadium, Cape Town | — | ⛅11° | |
| Jul 7, 2010 | sf | 0–1 | Moses Mabhida Stadium, Durban | — | ⛅17° | |
| Jul 10, 2010 | thirdPlace | 2–3 | Nelson Mandela Bay Stadium, Port Elizabeth | — | ⛅15° | |
| Jul 11, 2010 | F | 0–1AET | Soccer City, Johannesburg | — | ☀️11° |
Team logistics — 2010
32 teams · sorted by distanceDistance is stadium-to-stadium between consecutive matches, great-circle (haversine). First match counts 0 km — we don't guess a pre-tournament anchor. Rest days = full days between consecutive kickoffs (so a Mon → Fri turnaround is 3 days of rest). TZ shift = max hours offset between any venue's country and the team's home country. Multi-zone countries (USA, Brazil, Russia) use their capital city as proxy. DST ignored.
| Team | Matches | Distance | TZ shift | Avg rest | Min rest | Cities visited |
|---|---|---|---|---|---|---|
| 7 | 5,650 km | 1h | 3.5d | 3d | Johannesburg → Durban → Cape Town → Gqeberha | |
| 7 | 5,163 km | 5h | 3.8d | 3d | Cape Town → Pretoria → Rustenburg → Gqeberha → Johannesburg | |
| 7 | 4,809 km | 1h | 3.5d | 2d | Durban → Gqeberha → Johannesburg → Bloemfontein → Cape Town | |
| 7 | 4,119 km | 1h | 3.2d | 3d | Durban → Johannesburg → Pretoria → Cape Town | |
| 4 | 3,211 km | 2h | 3.7d | 3d | Gqeberha → Cape Town → Durban | |
| 3 | 2,853 km | 1h | 4.0d | 4d | Polokwane → Cape Town → Pretoria | |
| 3 | 2,797 km | 7h | 4.0d | 3d | Johannesburg → Cape Town → Mbombela | |
| 4 | 2,454 km | 2h | 4.0d | 3d | Rustenburg → Cape Town → Gqeberha → Bloemfontein | |
| 3 | 2,206 km | 1h | 4.5d | 4d | Cape Town → Polokwane → Bloemfontein | |
| 4 | 2,074 km | 6h | 3.0d | 2d | Mbombela → Gqeberha → Pretoria → Johannesburg | |
| 4 | 2,072 km | 7h | 3.7d | 3d | Gqeberha → Johannesburg → Durban | |
| 3 | 2,022 km | 1h | 4.0d | 4d | Pretoria → Gqeberha → Mbombela | |
| 5 | 1,899 km | 5h | 3.3d | 2d | Johannesburg → Durban → Gqeberha | |
| 5 | 1,863 km | 6h | 3.8d | 3d | Cape Town → Bloemfontein → Polokwane → Pretoria → Johannesburg | |
| 5 | 1,857 km | 5h | 4.3d | 4d | Johannesburg → Polokwane → Cape Town | |
| 3 | 1,841 km | 1h | 4.0d | 3d | Cape Town → Mbombela → Johannesburg | |
| 3 | 1,733 km | 1h | 4.0d | 4d | Bloemfontein → Pretoria → Cape Town | |
| 4 | 1,275 km | 1h | 3.3d | 3d | Rustenburg → Bloemfontein → Johannesburg → Durban | |
| 3 | 1,226 km | 1h | 3.5d | 3d | Durban → Gqeberha → Bloemfontein | |
| 3 | 1,202 km | 2h | 4.0d | 4d | Gqeberha → Johannesburg → Mbombela | |
| 3 | 1,201 km | 0h | 4.0d | 4d | Gqeberha → Bloemfontein → Polokwane | |
| 4 | 1,188 km | 7h | 4.0d | 4d | Bloemfontein → Durban → Rustenburg → Pretoria | |
| 3 | 1,182 km | 1h | 4.0d | 4d | Polokwane → Johannesburg → Gqeberha | |
| 3 | 993 km | 8h | 4.0d | 3d | Durban → Rustenburg → Mbombela | |
| 3 | 846 km | 1h | 4.0d | 4d | Johannesburg → Bloemfontein → Durban | |
| 4 | 704 km | 8h | 4.3d | 4d | Johannesburg → Polokwane → Rustenburg | |
| 3 | 679 km | 8h | 3.5d | 3d | Mbombela → Johannesburg → Bloemfontein | |
| 3 | 618 km | 10h | 3.5d | 3d | Rustenburg → Mbombela → Polokwane | |
| 3 | 482 km | 0h | 4.5d | 4d | Johannesburg → Pretoria → Bloemfontein | |
| 5 | 438 km | 2h | 3.8d | 2d | Pretoria → Rustenburg → Johannesburg | |
| 4 | 273 km | 7h | 3.7d | 2d | Rustenburg → Johannesburg → Pretoria | |
| 3 | 167 km | 1h | 4.0d | 4d | Johannesburg → Pretoria → Rustenburg |
Coming next: goals-by-minute bucket, captain per match, and penalty-shootout granularity. Subscribe to the API to get the extra fields as they ship.