Matches, every kick.
Every World Cup match in a single table — date, stage, teams, score, attendance, venue. Pick a tournament + stage. Knockout dramatic finishes (AET, penalties) are flagged.
Tournament
52
Matches
all
141
Goals
2.71/match
0
Attendance
0/match
4
Dramatic finishes
AET + penalties
| Date | Stage | Match | Score | Venue | Att. | Weather |
|---|---|---|---|---|---|---|
| Jun 18, 1994 | Grp A | 1–1 | Pontiac Silverdome, Pontiac | — | ⛅31° | |
| Jun 18, 1994 | Grp A | 1–3 | Rose Bowl, Pasadena | — | ☀️16° | |
| Jun 22, 1994 | Grp A | 1–4 | Pontiac Silverdome, Pontiac | — | ☀️17° | |
| Jun 22, 1994 | Grp A | 2–1 | Rose Bowl, Pasadena | — | ☀️20° | |
| Jun 26, 1994 | Grp A | 0–2 | Stanford Stadium, Stanford | — | ☀️14° | |
| Jun 26, 1994 | Grp A | 0–1 | Rose Bowl, Pasadena | — | ☀️26° | |
| Jun 19, 1994 | Grp B | 2–2 | Rose Bowl, Pasadena | — | ☀️18° | |
| Jun 20, 1994 | Grp B | 2–0 | Stanford Stadium, Stanford | — | ⛅13° | |
| Jun 24, 1994 | Grp B | 3–0 | Stanford Stadium, Stanford | — | ☀️13° | |
| Jun 24, 1994 | Grp B | 3–1 | Pontiac Silverdome, Pontiac | — | 🌧️17° | |
| Jun 28, 1994 | Grp B | 6–1 | Stanford Stadium, Stanford | — | ⛅15° | |
| Jun 28, 1994 | Grp B | 1–1 | Pontiac Silverdome, Pontiac | — | ⛅13° | |
| Jun 17, 1994 | Grp C | 1–0 | Soldier Field, Chicago | — | ⛅26° | |
| Jun 17, 1994 | Grp C | 2–2 | Cotton Bowl, Dallas | — | ☀️23° | |
| Jun 21, 1994 | Grp C | 1–1 | Soldier Field, Chicago | — | ⛅26° | |
| Jun 23, 1994 | Grp C | 0–0 | Foxboro Stadium, Foxborough | — | ☀️20° | |
| Jun 27, 1994 | Grp C | 1–3 | Soldier Field, Chicago | — | ☀️20° | |
| Jun 27, 1994 | Grp C | 3–2 | Cotton Bowl, Dallas | — | ☀️29° | |
| Jun 21, 1994 | Grp D | 4–0 | Foxboro Stadium, Foxborough | — | ⛅25° | |
| Jun 21, 1994 | Grp D | 3–0 | Cotton Bowl, Dallas | — | ☀️23° | |
| Jun 25, 1994 | Grp D | 2–1 | Foxboro Stadium, Foxborough | — | ⛅17° | |
| Jun 26, 1994 | Grp D | 4–0 | Soldier Field, Chicago | — | ⛅22° | |
| Jun 30, 1994 | Grp D | 0–2 | Cotton Bowl, Dallas | — | ⛅27° | |
| Jun 30, 1994 | Grp D | 0–2 | Foxboro Stadium, Foxborough | — | ⛅21° | |
| Jun 18, 1994 | Grp E | 0–1 | Giants Stadium, East Rutherford | — | ☀️22° | |
| Jun 19, 1994 | Grp E | 1–0 | RFK Stadium, Washington, D.C. | — | ⛅24° | |
| Jun 23, 1994 | Grp E | 1–0 | Giants Stadium, East Rutherford | — | ⛅18° | |
| Jun 24, 1994 | Grp E | 2–1 | Citrus Bowl, Orlando | — | ⛅31° | |
| Jun 28, 1994 | Grp E | 1–1 | RFK Stadium, Washington, D.C. | — | ⛅27° | |
| Jun 28, 1994 | Grp E | 0–0 | Giants Stadium, East Rutherford | — | 🌧️24° | |
| Jun 19, 1994 | Grp F | 1–0 | Citrus Bowl, Orlando | — | ⛅29° | |
| Jun 20, 1994 | Grp F | 2–1 | RFK Stadium, Washington, D.C. | — | ☀️24° | |
| Jun 25, 1994 | Grp F | 1–0 | Citrus Bowl, Orlando | — | ⛅31° | |
| Jun 25, 1994 | Grp F | 2–1 | Giants Stadium, East Rutherford | — | ⛅29° | |
| Jun 29, 1994 | Grp F | 0–1 | RFK Stadium, Washington, D.C. | — | ☀️28° | |
| Jun 29, 1994 | Grp F | 1–2 | Citrus Bowl, Orlando | — | ☀️30° | |
| Jul 2, 1994 | r16 | 3–2 | Soldier Field, Chicago | — | 🌧️19° | |
| Jul 2, 1994 | r16 | 3–0 | RFK Stadium, Washington, D.C. | — | ☀️20° | |
| Jul 3, 1994 | r16 | 1–3 | Cotton Bowl, Dallas | — | ☀️32° | |
| Jul 3, 1994 | r16 | 3–2 | Rose Bowl, Pasadena | — | ☀️20° | |
| Jul 4, 1994 | r16 | 2–0 | Citrus Bowl, Orlando | — | ⛅26° | |
| Jul 4, 1994 | r16 | 1–0 | Stanford Stadium, Stanford | — | ⛅18° | |
| Jul 5, 1994 | r16 | 1–2AET | Foxboro Stadium, Foxborough | — | ☀️18° | |
| Jul 5, 1994 | r16 | 1–1AET | Giants Stadium, East Rutherford | — | ⛅20° | |
| Jul 9, 1994 | qf | 2–1 | Foxboro Stadium, Foxborough | — | ⛅28° | |
| Jul 9, 1994 | qf | 2–3 | Cotton Bowl, Dallas | — | ⛅25° | |
| Jul 10, 1994 | qf | 2–1 | Giants Stadium, East Rutherford | — | ⛅29° | |
| Jul 10, 1994 | qf | 2–2AET | Stanford Stadium, Stanford | — | ☀️24° | |
| Jul 13, 1994 | sf | 1–2 | Giants Stadium, East Rutherford | — | ☀️21° | |
| Jul 13, 1994 | sf | 0–1 | Rose Bowl, Pasadena | — | ⛅17° | |
| Jul 16, 1994 | thirdPlace | 4–0 | Rose Bowl, Pasadena | — | ⛅33° | |
| Jul 17, 1994 | F | 0–0AET | Rose Bowl, Pasadena | — | ☀️31° |
GET /matches?year=1994
Team logistics — 1994
24 teams · sorted by distanceDistance is stadium-to-stadium between consecutive matches, great-circle (haversine). First match counts 0 km — we don't guess a pre-tournament anchor. Rest days = full days between consecutive kickoffs (so a Mon → Fri turnaround is 3 days of rest). TZ shift = max hours offset between any venue's country and the team's home country. Multi-zone countries (USA, Brazil, Russia) use their capital city as proxy. DST ignored.
| Team | Matches | Distance | TZ shift | Avg rest | Min rest | Cities visited |
|---|---|---|---|---|---|---|
| 7 | 11,013 km | 2h | 3.5d | 3d | Stanford → Pontiac → Dallas → Pasadena | |
| 7 | 8,702 km | 7h | 3.2d | 2d | Dallas → Chicago → East Rutherford → Pasadena | |
| 7 | 7,645 km | 6h | 3.5d | 2d | Pasadena → Pontiac → Dallas → Stanford | |
| 4 | 7,246 km | 6h | 3.7d | 3d | Pontiac → Stanford → Washington | |
| 5 | 6,831 km | 7h | 4.5d | 3d | Pasadena → Pontiac → Stanford | |
| 3 | 6,665 km | 8h | 3.0d | 3d | Stanford → Pontiac | |
| 7 | 5,118 km | 6h | 3.8d | 3d | East Rutherford → Washington → Foxborough → Pasadena | |
| 3 | 4,930 km | 14h | 4.0d | 3d | Dallas → Foxborough | |
| 4 | 4,556 km | — | 4.3d | 3d | East Rutherford → Orlando | |
| 4 | 4,453 km | 2h | 3.0d | 2d | Foxborough → Dallas → Pasadena | |
| 5 | 3,719 km | 6h | 4.8d | 3d | Chicago → Dallas → East Rutherford | |
| 4 | 3,672 km | 0h | 4.3d | 3d | Pontiac → Pasadena → Stanford | |
| 3 | 3,038 km | 6h | 4.0d | 3d | Orlando → East Rutherford | |
| 5 | 2,851 km | 6h | 4.5d | 3d | Dallas → Chicago → Washington → Foxborough | |
| 4 | 2,769 km | 1h | 4.3d | 3d | Washington → Orlando → East Rutherford | |
| 5 | 2,762 km | 6h | 3.8d | 3d | Washington → Orlando → Dallas | |
| 3 | 2,700 km | 1h | 4.0d | 3d | Chicago → Foxborough | |
| 3 | 2,700 km | 7h | 3.5d | 3d | Foxborough → Chicago | |
| 4 | 2,557 km | 8h | 3.3d | 3d | Washington → East Rutherford → Dallas | |
| 4 | 2,465 km | 6h | 3.7d | 3d | Dallas → Foxborough | |
| 4 | 2,181 km | 6h | 3.3d | 2d | Orlando → Washington → Chicago | |
| 3 | 512 km | 0h | 3.0d | 3d | Pasadena → Stanford | |
| 3 | 512 km | 6h | 3.5d | 3d | Pasadena → Stanford | |
| 3 | 327 km | 6h | 3.5d | 3d | Washington → East Rutherford |
Derived client-side from GET /matches?year=1994 + GET /stadiums
Coming next: goals-by-minute bucket, captain per match, and penalty-shootout granularity. Subscribe to the API to get the extra fields as they ship.