Players analysis, in distribution.
What month were most goalkeepers born? Do attackers cluster differently from defenders? Where do the GOATs (Marta, Mia Hamm, Abby Wambach, Birgit Prinz, Homare Sawa…) fall on the curve — on the modal month or as outliers?
Squads by position
By confederation
Hemisphere split
Birth month, by position
One chart per role. GOAT pin-marks (gold dots above the bars) call out where iconic players sit. Look for the “relative-age effect” — many youth-academy systems privilege Q1 birthdays (Jan-Mar) for early physical development, and you sometimes see the same skew in elite squads.
Goalkeepers
Defenders
Midfielders
Attackers
All players· Southern hemisphere only
Every player from the 2011 squad on Southern-hemisphere national teams. Search by name or filter by country, position, birth year or birth month. The C badge marks captains. Change the hemisphere filter in the hero above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| New Zealand | Defender | 1989-11-20 | Nov | — | 1 | — | ||
| New Zealand | Defender | 1987-10-30 | Oct | — | 1 | — | ||
| Brazil | Defender | 1982-06-07 | Jun | — | 1 | — | ||
| New Zealand | Attacker | 1984-11-28 | Nov | — | 1 | — | ||
| Brazil | Goalkeeper | 1977-09-14 | Sep | — | 1 | — | ||
| New Zealand | Defender | 1990-08-20 | Aug | — | 1 | — | ||
| New Zealand | Midfielder | 1991-07-01 | Jul | — | 1 | — | ||
| New Zealand | Goalkeeper | 1986-02-12 | Feb | — | 1 | — | ||
| Brazil | Goalkeeper | 1988-07-04 | Jul | — | 1 | — | ||
| New Zealand | Midfielder | 1990-08-04 | Aug | — | 1 | — | ||
| Brazil | Attacker | 1993-12-17 | Dec | — | 1 | — | ||
| Australia | Attacker | 1994-11-11 | Nov | Sydney FC | — | 1 | — | |
| Australia | Goalkeeper | 1992-01-25 | Jan | Brisbane Roar | — | 1 | — | |
| Australia | Defender | 1989-01-02 | Jan | Brisbane Roar | — | 1 | — | |
| Australia | Midfielder | 1986-03-26 | Mar | Perth Glory | — | 1 | — | |
| Brazil | Attacker | 1985-05-15 | May | — | 1 | — | ||
| Brazil | Defender | 1983-04-15 | Apr | — | 1 | — | ||
| Brazil | Attacker | 1983-04-02 | Apr | — | 1 | — | ||
| Brazil | Defender | 1982-11-01 | Nov | — | 1 | — | ||
| Australia | Midfielder | 1990-08-10 | Aug | Brisbane Roar | — | 1 | — | |
| Australia | Defender | 1990-11-03 | Nov | Canberra United | — | 1 | — | |
| Australia | Attacker | 1993-07-12 | Jul | Canberra United | — | 1 | — | |
| New Zealand | Attacker | 1987-09-01 | Sep | — | 1 | — | ||
| Brazil | Defender | 1988-02-04 | Feb | — | 1 | — | ||
| New Zealand | Goalkeeper | 1992-04-17 | Apr | — | 1 | — | ||
| Brazil | Midfielder | 1982-12-09 | Dec | — | 1 | — | ||
| Brazil | Attacker | 1989-08-04 | Aug | — | 1 | — | ||
| Brazil | Midfielder | 1978-03-03 | Mar | Unattached | — | 1 | — | |
| Brazil | Midfielder | 1989-10-18 | Oct | — | 1 | — | ||
| Brazil | Attacker | 1981-04-28 | Apr | — | 1 | — | ||
| New Zealand | Attacker | 1992-05-28 | May | — | 1 | — | ||
| New Zealand | Midfielder | 1984-02-13 | Feb | — | 1 | — | ||
| Australia | Midfielder | 1982-12-21 | Dec | — | 1 | — | ||
| New Zealand | Goalkeeper | 1973-02-25 | Feb | — | 1 | — | ||
| New Zealand | Defender | 1994-04-15 | Apr | — | 1 | — | ||
| New Zealand | Midfielder | 1988-02-01 | Feb | — | 1 | — | ||
| Australia | Defender | 1987-09-02 | Sep | Brisbane Roar | — | 1 | — | |
| New Zealand | Midfielder | 1986-11-04 | Nov | — | 1 | — | ||
| New Zealand | Defender | 1979-07-01 | Jul | — | 1 | — | ||
| Australia | Attacker | 1991-06-25 | Jun | Sydney FC | — | 1 | — | |
| Australia | Defender | 1989-11-28 | Nov | Brisbane Roar | — | 1 | — | |
| Australia | Midfielder | 1985-10-25 | Oct | Brisbane Roar | — | 1 | — | |
| Australia | Attacker | 1986-06-19 | Jun | Sydney FC | — | 1 | — | |
| Australia | Attacker | 1984-11-14 | Nov | — | 1 | — | ||
| Australia | Goalkeeper | 1988-05-13 | May | Canberra United | — | 1 | — | |
| Brazil | Attacker | 1986-02-19 | Feb | — | 1 | — | ||
| Brazil | Midfielder | 1986-01-14 | Jan | — | 1 | — | ||
| Australia | Goalkeeper | 1980-01-20 | Jan | Melbourne Victory FC | — | 1 | — | |
| New Zealand | Defender | 1981-06-17 | Jun | — | 1 | — | ||
| Brazil | Midfielder | 1986-07-08 | Jul | Unattached | — | 1 | — | |
| New Zealand | Defender | 1989-12-07 | Dec | — | 1 | — | ||
| Brazil | Defender | 1982-07-07 | Jul | — | 1 | — | ||
| Brazil | Defender | 1985-07-23 | Jul | — | 1 | — | ||
| New Zealand | Attacker | 1993-06-06 | Jun | — | 1 | — | ||
| Australia | Midfielder | 1987-10-20 | Oct | Canberra United | — | 1 | — | |
| Australia | Midfielder | 1993-09-10 | Sep | Perth Glory | — | 1 | — | |
| New Zealand | Attacker | 1987-08-06 | Aug | — | 1 | — | ||
| New Zealand | Attacker | 1991-06-03 | Jun | — | 1 | — | ||
| Australia | Midfielder | 1989-03-08 | Mar | Sydney FC | — | 1 | — | |
| Australia | Midfielder | 1991-06-16 | Jun | Brisbane Roar | — | 1 | — | |
| Australia | Defender | 1994-02-12 | Feb | Sydney FC | — | 1 | — | |
| Brazil | Goalkeeper | 1987-06-19 | Jun | — | 1 | — | ||
| Brazil | Attacker | 1993-01-20 | Jan | — | 1 | — |
GOAT reference
Curated. Inclusion in this list isn't a championship ranking — it's a span of Ballon-d'Or winners + nominees + commonly-cited GOATs across eras, used for the overlay above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| Brazil | Attacker | 1986-02-19 | Feb | — | — | 0 | — | |
| United States | Attacker | 1972-03-17 | Mar | — | — | 0 | — | |
| United States | Attacker | 1980-06-02 | Jun | — | — | 0 | — | |
| Germany | Attacker | 1977-10-25 | Oct | — | — | 0 | — | |
| Japan | Midfielder | 1978-01-06 | Jan | — | — | 0 | — | |
| United States | Attacker | 1966-02-01 | Feb | — | — | 0 | — | |
| China PR | Attacker | 1973-04-06 | Apr | — | — | 0 | — | |
| United States | Attacker | 1985-07-05 | Jul | — | — | 0 | — | |
| United States | Midfielder | 1982-07-16 | Jul | — | — | 0 | — | |
| Canada | Attacker | 1983-06-12 | Jun | — | — | 0 | — | |
| Norway | Midfielder | 1969-07-18 | Jul | — | — | 0 | — | |
| United States | Midfielder | 1971-07-22 | Jul | — | — | 0 | — | |
| Brazil | Midfielder | 1978-03-03 | Mar | — | — | 0 | — | |
| United States | Attacker | 1989-07-02 | Jul | — | — | 0 | — |
Hat-tricks (3+ goals in a match)
Every individual 3+ goal performance in World Cup history. Oleg Salenko's 5-goal haul in 1994 v Cameroon is the all-time single-match record.
| # | Player | Team | Opponent | Stage | Year | Goals |
|---|---|---|---|---|---|---|
| 1 | Russia | Group | 1994 | 5 | ||
| 2 | Poland | Round of 16 | 1938 | 4 | ||
| 3 | Brazil | Final round | 1950 | 4 | ||
| 4 | Hungary | Group | 1954 | 4 | ||
| 5 | Portugal | Quarter-final | 1966 | 4 | ||
| 6 | Spain | Round of 16 | 1986 | 4 | ||
| 7 | United States | Group | 1930 | 3 | ||
| 8 | Uruguay | Semi-final | 1930 | 3 | ||
| 9 | Argentina | Group | 1930 | 3 | ||
| 10 | Germany | Round of 16 | 1934 | 3 | ||
| 11 | Italy | Round of 16 | 1934 | 3 | ||
| 12 | Czechoslovakia | Semi-final | 1934 | 3 | ||
| 13 | Brazil | Round of 16 | 1938 | 3 | ||
| 14 | Hungary | Round of 16 | 1938 | 3 | ||
| 15 | Sweden | Quarter-final | 1938 | 3 | ||
| 16 | Sweden | Quarter-final | 1938 | 3 | ||
| 17 | Uruguay | Group | 1950 | 3 | ||
| 18 | Spain | Final round | 1950 | 3 | ||
| 19 | Hungary | Group | 1954 | 3 | ||
| 20 | Austria | Group | 1954 | 3 | ||
| 21 | Uruguay | Group | 1954 | 3 | ||
| 22 | Turkey | Group | 1954 | 3 | ||
| 23 | Switzerland | Quarter-final | 1954 | 3 | ||
| 24 | France | Group | 1958 | 3 | ||
| 25 | France | Third place | 1958 | 3 | ||
| 26 | Brazil | Semi-final | 1958 | 3 | ||
| 27 | Hungary | Group | 1962 | 3 | ||
| 28 | England | Final | 1966 | 3 | ||
| 29 | West Germany | Group | 1966 | 3 | ||
| 30 | West Germany | Group | 1966 | 3 | ||
| 31 | Portugal | Group | 1966 | 3 | ||
| 32 | West Germany | Group | 1970 | 3 | ||
| 33 | West Germany | Quarter-final | 1970 | 3 | ||
| 34 | Poland | Group | 1974 | 3 | ||
| 35 | Yugoslavia | Group | 1974 | 3 | ||
| 36 | Netherlands | Group | 1978 | 3 | ||
| 37 | Peru | Group | 1978 | 3 | ||
| 38 | West Germany | Group | 1982 | 3 | ||
| 39 | Poland | Second round | 1982 | 3 | ||
| 40 | Hungary | Group | 1982 | 3 | ||
| 41 | Italy | Second round | 1982 | 3 | ||
| 42 | England | Group | 1986 | 3 | ||
| 43 | Soviet Union | Round of 16 | 1986 | 3 | ||
| 44 | Czechoslovakia | Round of 16 | 1990 | 3 | ||
| 45 | Spain | Group | 1990 | 3 | ||
| 46 | Argentina | Group | 1994 | 3 | ||
| 47 | Argentina | Group | 1998 | 3 | ||
| 48 | Germany | Group | 2002 | 3 | ||
| 49 | Portugal | Group | 2002 | 3 | ||
| 50 | Argentina | Group | 2010 | 3 | ||
| 51 | Germany | Group | 2014 | 3 | ||
| 52 | Switzerland | Group | 2014 | 3 | ||
| 53 | Portugal | Group | 2018 | 3 | ||
| 54 | England | Group | 2018 | 3 | ||
| 55 | Portugal | Round of 16 | 2022 | 3 | ||
| 56 | France | Final | 2022 | 3 |