Players analysis, in distribution.
What month were most goalkeepers born? Do attackers cluster differently from defenders? Where do the GOATs (Marta, Mia Hamm, Abby Wambach, Birgit Prinz, Homare Sawa…) fall on the curve — on the modal month or as outliers?
Squads by position
By confederation
Hemisphere split
Birth month, by position
One chart per role. GOAT pin-marks (gold dots above the bars) call out where iconic players sit. Look for the “relative-age effect” — many youth-academy systems privilege Q1 birthdays (Jan-Mar) for early physical development, and you sometimes see the same skew in elite squads.
Goalkeepers
Defenders
Midfielders
Attackers
All players· Southern hemisphere only
Every player from the 1995 squad on Southern-hemisphere national teams. Search by name or filter by country, position, birth year or birth month. The C badge marks captains. Change the hemisphere filter in the hero above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| Australia | Defender | 1969-03-17 | Mar | — | 1 | — | ||
| Australia | Attacker | 1971-03-22 | Mar | — | 1 | — | ||
| Australia | Defender | 1967-10-10 | Oct | Marconi Stallions | — | 1 | — | |
| Brazil | Midfielder | 1965-12-02 | Dec | — | 1 | — | ||
| Australia | Midfielder | 1974-03-08 | Mar | Stirling Macedonia | — | 1 | — | |
| Australia | Goalkeeper | 1975-08-07 | Aug | Liverpool (NSW) | — | 1 | — | |
| Australia | Midfielder | 1970-04-23 | Apr | Sydney Olympic | — | 1 | — | |
| Brazil | Defender | 1968-04-06 | Apr | — | 1 | — | ||
| Brazil | Goalkeeper | 1971-04-22 | Apr | — | 1 | — | ||
| Brazil | Midfielder | 1966-09-14 | Sep | — | 1 | — | ||
| Brazil | Midfielder | 1978-03-03 | Mar | — | 1 | — | ||
| Australia | Defender | 1966-06-25 | Jun | Berwick City | — | 1 | — | |
| Australia | Midfielder | 1970-04-28 | Apr | Sydney Olympic | — | 1 | — | |
| Brazil | Defender | 1977-02-18 | Feb | — | 1 | — | ||
| Australia | Midfielder | 1968-08-18 | Aug | Eastern Suburbs | — | 1 | — | |
| Australia | Midfielder | 1966-02-19 | Feb | Marconi Stallions | — | 1 | — | |
| Brazil | Midfielder | 1966-04-16 | Apr | — | 1 | — | ||
| Australia | Attacker | 1978-05-29 | May | Goonellabah Hornets | — | 1 | — | |
| Australia | Attacker | 1972-11-11 | Nov | Stirling Vasto | — | 1 | — | |
| Australia | Defender | 1976-04-26 | Apr | Queensland Academy of Sport | — | 1 | — | |
| Brazil | Midfielder | 1968-03-15 | Mar | ? | — | 1 | — | |
| Brazil | Goalkeeper | 1956-01-01 | Jan | — | 1 | — | ||
| Brazil | Attacker | 1963-11-19 | Nov | — | 1 | — | ||
| Australia | Attacker | 1976-06-17 | Jun | Marconi Stallions | — | 1 | — | |
| Brazil | Attacker | 1965-07-14 | Jul | — | 1 | — | ||
| Brazil | Defender | 1976-03-31 | Mar | — | 1 | — | ||
| Brazil | Attacker | 1975-05-19 | May | — | 1 | — | ||
| Brazil | Attacker | 1969-07-09 | Jul | — | 1 | — | ||
| Australia | Defender | 1972-06-02 | Jun | Weston Creek | — | 1 | — | |
| Australia | Defender | 1969-08-10 | Aug | Mindil Aces | — | 1 | — | |
| Brazil | Midfielder | 1967-02-06 | Feb | — | 1 | — | ||
| Brazil | Defender | 1969-03-29 | Mar | — | 1 | — | ||
| Australia | Defender | 1970-09-28 | Sep | Eastern Suburbs | — | 1 | — | |
| Australia | Attacker | 1968-09-06 | Sep | — | 1 | — | ||
| Brazil | Defender | 1967-07-02 | Jul | — | 1 | — | ||
| Brazil | Attacker | 1974-03-10 | Mar | — | 1 | — | ||
| Australia | Goalkeeper | 1967-09-26 | Sep | Forrestfield United | — | 1 | — | |
| Australia | Defender | 1972-05-17 | May | Marconi Stallions | — | 1 | — | |
| Brazil | Midfielder | 1968-09-03 | Sep | — | 1 | — | ||
| Brazil | Defender | 1964-02-13 | Feb | — | 1 | — |
GOAT reference
Curated. Inclusion in this list isn't a championship ranking — it's a span of Ballon-d'Or winners + nominees + commonly-cited GOATs across eras, used for the overlay above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| Brazil | Attacker | 1986-02-19 | Feb | — | — | 0 | — | |
| United States | Attacker | 1972-03-17 | Mar | — | — | 0 | — | |
| United States | Attacker | 1980-06-02 | Jun | — | — | 0 | — | |
| Germany | Attacker | 1977-10-25 | Oct | — | — | 0 | — | |
| Japan | Midfielder | 1978-01-06 | Jan | — | — | 0 | — | |
| United States | Attacker | 1966-02-01 | Feb | — | — | 0 | — | |
| China PR | Attacker | 1973-04-06 | Apr | — | — | 0 | — | |
| United States | Attacker | 1985-07-05 | Jul | — | — | 0 | — | |
| United States | Midfielder | 1982-07-16 | Jul | — | — | 0 | — | |
| Canada | Attacker | 1983-06-12 | Jun | — | — | 0 | — | |
| Norway | Midfielder | 1969-07-18 | Jul | — | — | 0 | — | |
| United States | Midfielder | 1971-07-22 | Jul | — | — | 0 | — | |
| Brazil | Midfielder | 1978-03-03 | Mar | — | — | 0 | — | |
| United States | Attacker | 1989-07-02 | Jul | — | — | 0 | — |
Hat-tricks (3+ goals in a match)
Every individual 3+ goal performance in World Cup history. Oleg Salenko's 5-goal haul in 1994 v Cameroon is the all-time single-match record.
| # | Player | Team | Opponent | Stage | Year | Goals |
|---|---|---|---|---|---|---|
| 1 | Russia | Group | 1994 | 5 | ||
| 2 | Poland | Round of 16 | 1938 | 4 | ||
| 3 | Brazil | Final round | 1950 | 4 | ||
| 4 | Hungary | Group | 1954 | 4 | ||
| 5 | Portugal | Quarter-final | 1966 | 4 | ||
| 6 | Spain | Round of 16 | 1986 | 4 | ||
| 7 | United States | Group | 1930 | 3 | ||
| 8 | Uruguay | Semi-final | 1930 | 3 | ||
| 9 | Argentina | Group | 1930 | 3 | ||
| 10 | Germany | Round of 16 | 1934 | 3 | ||
| 11 | Italy | Round of 16 | 1934 | 3 | ||
| 12 | Czechoslovakia | Semi-final | 1934 | 3 | ||
| 13 | Brazil | Round of 16 | 1938 | 3 | ||
| 14 | Hungary | Round of 16 | 1938 | 3 | ||
| 15 | Sweden | Quarter-final | 1938 | 3 | ||
| 16 | Sweden | Quarter-final | 1938 | 3 | ||
| 17 | Uruguay | Group | 1950 | 3 | ||
| 18 | Spain | Final round | 1950 | 3 | ||
| 19 | Hungary | Group | 1954 | 3 | ||
| 20 | Austria | Group | 1954 | 3 | ||
| 21 | Uruguay | Group | 1954 | 3 | ||
| 22 | Turkey | Group | 1954 | 3 | ||
| 23 | Switzerland | Quarter-final | 1954 | 3 | ||
| 24 | France | Group | 1958 | 3 | ||
| 25 | France | Third place | 1958 | 3 | ||
| 26 | Brazil | Semi-final | 1958 | 3 | ||
| 27 | Hungary | Group | 1962 | 3 | ||
| 28 | England | Final | 1966 | 3 | ||
| 29 | West Germany | Group | 1966 | 3 | ||
| 30 | West Germany | Group | 1966 | 3 | ||
| 31 | Portugal | Group | 1966 | 3 | ||
| 32 | West Germany | Group | 1970 | 3 | ||
| 33 | West Germany | Quarter-final | 1970 | 3 | ||
| 34 | Poland | Group | 1974 | 3 | ||
| 35 | Yugoslavia | Group | 1974 | 3 | ||
| 36 | Netherlands | Group | 1978 | 3 | ||
| 37 | Peru | Group | 1978 | 3 | ||
| 38 | West Germany | Group | 1982 | 3 | ||
| 39 | Poland | Second round | 1982 | 3 | ||
| 40 | Hungary | Group | 1982 | 3 | ||
| 41 | Italy | Second round | 1982 | 3 | ||
| 42 | England | Group | 1986 | 3 | ||
| 43 | Soviet Union | Round of 16 | 1986 | 3 | ||
| 44 | Czechoslovakia | Round of 16 | 1990 | 3 | ||
| 45 | Spain | Group | 1990 | 3 | ||
| 46 | Argentina | Group | 1994 | 3 | ||
| 47 | Argentina | Group | 1998 | 3 | ||
| 48 | Germany | Group | 2002 | 3 | ||
| 49 | Portugal | Group | 2002 | 3 | ||
| 50 | Argentina | Group | 2010 | 3 | ||
| 51 | Germany | Group | 2014 | 3 | ||
| 52 | Switzerland | Group | 2014 | 3 | ||
| 53 | Portugal | Group | 2018 | 3 | ||
| 54 | England | Group | 2018 | 3 | ||
| 55 | Portugal | Round of 16 | 2022 | 3 | ||
| 56 | France | Final | 2022 | 3 |