Matches, every kick.
Every Women's World Cup match in a single table — date, stage, teams, score, attendance, venue. Pick a tournament + stage. Knockout dramatic finishes (AET, penalties) are flagged.
| Date | Stage | Match | Score | Venue | Att. | Weather |
|---|---|---|---|---|---|---|
| Nov 24, 1991 | QF | 1–2AET | Zhongshan Stadium, Zhongshan | 12,000 | ⛅26° | |
| Nov 24, 1991 | QF | 0–1 | Tianhe Stadium, Guangzhou | 55,000 | ⛅25° | |
| Nov 24, 1991 | QF | 3–2AET | Jiangmen Stadium, Jiangmen | 13,000 | ⛅26° | |
| Nov 24, 1991 | QF | 7–0 | New Plaza Stadium, Foshan | 12,000 | ⛅25° |
Team logistics — 1991
12 teams · sorted by distanceDistance is stadium-to-stadium between consecutive matches, great-circle (haversine). First match counts 0 km — we don't guess a pre-tournament anchor. Rest days = full days between consecutive kickoffs (so a Mon → Fri turnaround is 3 days of rest). TZ shift = max hours offset between any venue's country and the team's home country. Multi-zone countries (USA, Brazil, Russia) use their capital city as proxy. DST ignored.
| Team | Matches | Distance | TZ shift | Avg rest | Min rest | Cities visited |
|---|---|---|---|---|---|---|
| 6 | 145 km | 7h | 1.8d | 1d | Guangzhou → Jiangmen | |
Chinese Taipei | 4 | 115 km | — | 1.3d | 1d | Jiangmen → Zhongshan → Foshan |
| 6 | 106 km | 7h | 1.4d | 1d | Jiangmen → Zhongshan → Guangzhou | |
| 4 | 84 km | 7h | 1.3d | 1d | Guangzhou → Zhongshan | |
| 6 | 82 km | 7h | 1.4d | 1d | Guangzhou → Foshan | |
| 3 | 73 km | 7h | 1.0d | 1d | Jiangmen → Zhongshan | |
| 4 | 73 km | 7h | 1.3d | 1d | Jiangmen → Zhongshan | |
| 6 | 55 km | 13h | 1.6d | 1d | Guangzhou → Foshan | |
| 4 | 50 km | 0h | 1.7d | 1d | Guangzhou → Foshan | |
| 3 | 30 km | 11h | 1.0d | 1d | Foshan → Guangzhou | |
| 3 | 25 km | 4h | 1.0d | 1d | Guangzhou → Foshan | |
| 3 | 0 km | 1h | 1.0d | 1d | Foshan |
Coming next: goals-by-minute bucket, captain per match, and penalty-shootout granularity. Subscribe to the API to get the extra fields as they ship.