Matches, every kick.
Every World Cup match in a single table — date, stage, teams, score, attendance, venue. Pick a tournament + stage. Knockout dramatic finishes (AET, penalties) are flagged.
No matches recorded for 1994 in this stage filter.
Team logistics — 1994
24 teams · sorted by distanceDistance is stadium-to-stadium between consecutive matches, great-circle (haversine). First match counts 0 km — we don't guess a pre-tournament anchor. Rest days = full days between consecutive kickoffs (so a Mon → Fri turnaround is 3 days of rest). TZ shift = max hours offset between any venue's country and the team's home country. Multi-zone countries (USA, Brazil, Russia) use their capital city as proxy. DST ignored.
| Team | Matches | Distance | TZ shift | Avg rest | Min rest | Cities visited |
|---|---|---|---|---|---|---|
| 7 | 11,013 km | 2h | 3.5d | 3d | Stanford → Pontiac → Dallas → Pasadena | |
| 7 | 8,702 km | 7h | 3.2d | 2d | Dallas → Chicago → East Rutherford → Pasadena | |
| 7 | 7,645 km | 6h | 3.5d | 2d | Pasadena → Pontiac → Dallas → Stanford | |
| 4 | 7,246 km | 6h | 3.7d | 3d | Pontiac → Stanford → Washington | |
| 5 | 6,831 km | 7h | 4.5d | 3d | Pasadena → Pontiac → Stanford | |
| 3 | 6,665 km | 8h | 3.0d | 3d | Stanford → Pontiac | |
| 7 | 5,118 km | 6h | 3.8d | 3d | East Rutherford → Washington → Foxborough → Pasadena | |
| 3 | 4,930 km | 14h | 4.0d | 3d | Dallas → Foxborough | |
| 4 | 4,556 km | — | 4.3d | 3d | East Rutherford → Orlando | |
| 4 | 4,453 km | 2h | 3.0d | 2d | Foxborough → Dallas → Pasadena | |
| 5 | 3,719 km | 6h | 4.8d | 3d | Chicago → Dallas → East Rutherford | |
| 4 | 3,672 km | 0h | 4.3d | 3d | Pontiac → Pasadena → Stanford | |
| 3 | 3,038 km | 6h | 4.0d | 3d | Orlando → East Rutherford | |
| 5 | 2,851 km | 6h | 4.5d | 3d | Dallas → Chicago → Washington → Foxborough | |
| 4 | 2,769 km | 1h | 4.3d | 3d | Washington → Orlando → East Rutherford | |
| 5 | 2,762 km | 6h | 3.8d | 3d | Washington → Orlando → Dallas | |
| 3 | 2,700 km | 1h | 4.0d | 3d | Chicago → Foxborough | |
| 3 | 2,700 km | 7h | 3.5d | 3d | Foxborough → Chicago | |
| 4 | 2,557 km | 8h | 3.3d | 3d | Washington → East Rutherford → Dallas | |
| 4 | 2,465 km | 6h | 3.7d | 3d | Dallas → Foxborough | |
| 4 | 2,181 km | 6h | 3.3d | 2d | Orlando → Washington → Chicago | |
| 3 | 512 km | 0h | 3.0d | 3d | Pasadena → Stanford | |
| 3 | 512 km | 6h | 3.5d | 3d | Pasadena → Stanford | |
| 3 | 327 km | 6h | 3.5d | 3d | Washington → East Rutherford |
Coming next: goals-by-minute bucket, captain per match, and penalty-shootout granularity. Subscribe to the API to get the extra fields as they ship.