Matches, every kick.
Every World Cup match in a single table — date, stage, teams, score, attendance, venue. Pick a tournament + stage. Knockout dramatic finishes (AET, penalties) are flagged.
Fan poll · powered by Siono
Closes in 85d
South Africa 2010 — what defines it for you?
No matches recorded for 2010 in this stage filter.
Team logistics — 2010
32 teams · sorted by distanceDistance is stadium-to-stadium between consecutive matches, great-circle (haversine). First match counts 0 km — we don't guess a pre-tournament anchor. Rest days = full days between consecutive kickoffs (so a Mon → Fri turnaround is 3 days of rest). TZ shift = max hours offset between any venue's country and the team's home country. Multi-zone countries (USA, Brazil, Russia) use their capital city as proxy. DST ignored.
| Team | Matches | Distance | TZ shift | Avg rest | Min rest | Cities visited |
|---|---|---|---|---|---|---|
| 7 | 5,650 km | 1h | 3.5d | 3d | Johannesburg → Durban → Cape Town → Gqeberha | |
| 7 | 5,163 km | 5h | 3.8d | 3d | Cape Town → Pretoria → Rustenburg → Gqeberha → Johannesburg | |
| 7 | 4,809 km | 1h | 3.5d | 2d | Durban → Gqeberha → Johannesburg → Bloemfontein → Cape Town | |
| 7 | 4,119 km | 1h | 3.2d | 3d | Durban → Johannesburg → Pretoria → Cape Town | |
| 4 | 3,211 km | 2h | 3.7d | 3d | Gqeberha → Cape Town → Durban | |
| 3 | 2,853 km | 1h | 4.0d | 4d | Polokwane → Cape Town → Pretoria | |
| 3 | 2,797 km | 7h | 4.0d | 3d | Johannesburg → Cape Town → Mbombela | |
| 4 | 2,454 km | 2h | 4.0d | 3d | Rustenburg → Cape Town → Gqeberha → Bloemfontein | |
| 3 | 2,206 km | 1h | 4.5d | 4d | Cape Town → Polokwane → Bloemfontein | |
| 4 | 2,074 km | 6h | 3.0d | 2d | Mbombela → Gqeberha → Pretoria → Johannesburg | |
| 4 | 2,072 km | 7h | 3.7d | 3d | Gqeberha → Johannesburg → Durban | |
| 3 | 2,022 km | 1h | 4.0d | 4d | Pretoria → Gqeberha → Mbombela | |
| 5 | 1,899 km | 5h | 3.3d | 2d | Johannesburg → Durban → Gqeberha | |
| 5 | 1,863 km | 6h | 3.8d | 3d | Cape Town → Bloemfontein → Polokwane → Pretoria → Johannesburg | |
| 5 | 1,857 km | 5h | 4.3d | 4d | Johannesburg → Polokwane → Cape Town | |
| 3 | 1,841 km | 1h | 4.0d | 3d | Cape Town → Mbombela → Johannesburg | |
| 3 | 1,733 km | 1h | 4.0d | 4d | Bloemfontein → Pretoria → Cape Town | |
| 4 | 1,275 km | 1h | 3.3d | 3d | Rustenburg → Bloemfontein → Johannesburg → Durban | |
| 3 | 1,226 km | 1h | 3.5d | 3d | Durban → Gqeberha → Bloemfontein | |
| 3 | 1,202 km | 2h | 4.0d | 4d | Gqeberha → Johannesburg → Mbombela | |
| 3 | 1,201 km | 0h | 4.0d | 4d | Gqeberha → Bloemfontein → Polokwane | |
| 4 | 1,188 km | 7h | 4.0d | 4d | Bloemfontein → Durban → Rustenburg → Pretoria | |
| 3 | 1,182 km | 1h | 4.0d | 4d | Polokwane → Johannesburg → Gqeberha | |
| 3 | 993 km | 8h | 4.0d | 3d | Durban → Rustenburg → Mbombela | |
| 3 | 846 km | 1h | 4.0d | 4d | Johannesburg → Bloemfontein → Durban | |
| 4 | 704 km | 8h | 4.3d | 4d | Johannesburg → Polokwane → Rustenburg | |
| 3 | 679 km | 8h | 3.5d | 3d | Mbombela → Johannesburg → Bloemfontein | |
| 3 | 618 km | 10h | 3.5d | 3d | Rustenburg → Mbombela → Polokwane | |
| 3 | 482 km | 0h | 4.5d | 4d | Johannesburg → Pretoria → Bloemfontein | |
| 5 | 438 km | 2h | 3.8d | 2d | Pretoria → Rustenburg → Johannesburg | |
| 4 | 273 km | 7h | 3.7d | 2d | Rustenburg → Johannesburg → Pretoria | |
| 3 | 167 km | 1h | 4.0d | 4d | Johannesburg → Pretoria → Rustenburg |
Coming next: goals-by-minute bucket, captain per match, and penalty-shootout granularity. Subscribe to the API to get the extra fields as they ship.