Players analysis, in distribution.
What month were most goalkeepers born? Do attackers cluster differently from defenders? Where do the GOATs (Michel Platini, Marco van Basten, Cristiano Ronaldo, Andrés Iniesta, Xavi…) fall on the curve — on the modal month or as outliers?
Squads by position
By confederation
Hemisphere split
Birth month, by position
One chart per role. GOAT pin-marks (gold dots above the bars) call out where iconic players sit. Look for the “relative-age effect” — many youth-academy systems privilege Q1 birthdays (Jan-Mar) for early physical development, and you sometimes see the same skew in elite squads.
Goalkeepers
Defenders
Midfielders
Attackers
All players
Every player from the 2016 squad. Search by name or filter by country, position, birth year or birth month. The C badge marks captains. Change the hemisphere filter in the hero above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| Northern Ireland | Defender | 1979-11-08 | Nov | Melbourne City | — | 1 | — | |
| Wales | Midfielder | 1990-12-26 | Dec | — | 1 | — | ||
| England | Midfielder | 1988-05-10 | May | — | 1 | — | ||
| Hungary | Defender | 1993-01-17 | Jan | — | 1 | — | ||
| Hungary | Midfielder | 1995-06-17 | Jun | — | 1 | — | ||
| Slovakia | Attacker | 1985-09-02 | Sep | — | 1 | — | ||
| Hungary | Midfielder | 1988-06-12 | Jun | — | 1 | — | ||
| Hungary | Attacker | 1987-12-09 | Dec | — | 1 | — | ||
| France | Defender | 1985-12-27 | Dec | — | 1 | — | ||
| Switzerland | Attacker | 1991-03-16 | Mar | — | 1 | — | ||
| Romania | Midfielder | 1988-07-24 | Jul | — | 1 | — | ||
| Portugal | Midfielder | 1989-03-15 | Mar | Sporting CP | — | 1 | — | |
| Turkey | Defender | 1994-02-26 | Feb | — | 1 | — | ||
| Republic of Ireland | Midfielder | 1986-04-04 | Apr | — | 1 | — | ||
| Hungary | Midfielder | 1988-07-21 | Jul | — | 1 | — | ||
| Northern Ireland | Goalkeeper | 1982-05-19 | May | — | 1 | — | ||
| Albania | Goalkeeper | 1987-11-23 | Nov | — | 1 | — | ||
| Sweden | Midfielder | 1989-07-28 | Jul | — | 1 | — | ||
| Austria | Defender | 1991-03-06 | Mar | — | 1 | — | ||
| Russia | Midfielder | 1996-05-30 | May | — | 1 | — | ||
| Russia | Attacker | 1991-03-19 | Mar | — | 1 | — | ||
| Russia | Midfielder | 1984-07-19 | Jul | — | 1 | — | ||
| Russia | Defender | 1982-06-20 | Jun | — | 1 | — | ||
| Italy | Midfielder | 1991-03-11 | Mar | — | 1 | — | ||
| Austria | Midfielder | 1994-02-07 | Feb | — | 1 | — | ||
| Romania | Midfielder | 1989-05-18 | May | — | 1 | — | ||
| Romania | Defender | 1989-10-17 | Oct | — | 1 | — | ||
| Iceland | Attacker | 1989-02-01 | Feb | — | 1 | — | ||
| Spain | Attacker | 1992-10-23 | Oct | — | 1 | — | ||
| Albania | Midfielder | 1990-03-27 | Mar | — | 1 | — | ||
| Ukraine | Midfielder | 1979-03-30 | Mar | Kairat Almaty | — | 1 | — | |
| Albania | Defender | 1986-02-12 | Feb | — | 1 | — | ||
| Portugal | Midfielder | 1993-07-30 | Jul | — | 1 | — | ||
| Germany | Midfielder | 1990-11-06 | Nov | — | 1 | — | ||
| France | Attacker | 1985-12-05 | Dec | — | 1 | — | ||
| Italy | Defender | 1981-05-08 | May | — | 1 | — | ||
| Sweden | Defender | 1985-04-16 | Apr | — | 1 | — | ||
| Sweden | Goalkeeper | 1981-10-03 | Oct | — | 1 | — | ||
| Romania | Midfielder | 1985-12-08 | Dec | — | 1 | — | ||
| Croatia | Attacker | 1991-06-19 | Jun | — | 1 | — | ||
| Spain | Midfielder | 1984-05-11 | May | — | 1 | — | ||
| Ukraine | Goalkeeper | 1984-06-28 | Jun | — | 1 | — | ||
| Ukraine | Attacker | 1989-10-23 | Oct | — | 1 | — | ||
| Wales | Midfielder | 1988-10-29 | Oct | — | 1 | — | ||
| Italy | Defender | 1988-05-23 | May | — | 1 | — | ||
| Albania | Defender | 1982-11-11 | Nov | Qarabağ | — | 1 | — | |
| Croatia | Midfielder | 1997-04-14 | Apr | — | 1 | — | ||
| Portugal | Goalkeeper | 1990-10-01 | Oct | Lyon | — | 1 | — | |
| France | Attacker | 1995-12-05 | Dec | — | 1 | — | ||
| France | Attacker | 1991-03-21 | Mar | — | 1 | — | ||
| Italy | Midfielder | 1987-02-28 | Feb | — | 1 | — | ||
| Turkey | Midfielder | 1987-01-30 | Jan | — | 1 | — | ||
| Iceland | Defender | 1987-05-14 | May | — | 1 | — | ||
| Spain | Attacker | 1981-02-11 | Feb | — | 1 | — | ||
| Poland | Attacker | 1994-02-28 | Feb | — | 1 | — | ||
| Albania | Defender | 1993-09-25 | Sep | — | 1 | — | ||
| Albania | Attacker | 1991-05-27 | May | Vaduz | — | 1 | — | |
| Iceland | Midfielder | 1993-04-30 | Apr | — | 1 | — | ||
| Iceland | Midfielder | 1989-04-22 | Apr | — | 1 | — | ||
| Russia | Attacker | 1988-08-22 | Aug | — | 1 | — | ||
| Ukraine | Defender | 1985-04-26 | Apr | — | 1 | — | ||
| Poland | Goalkeeper | 1980-02-20 | Feb | — | 1 | — | ||
| Poland | Defender | 1987-11-04 | Nov | — | 1 | — | ||
| Russia | Midfielder | 1989-09-01 | Sep | — | 1 | — | ||
| Wales | Defender | 1984-08-23 | Aug | — | 1 | — | ||
| Hungary | Defender | 1990-02-17 | Feb | — | 1 | — | ||
| Belgium | Midfielder | 1989-01-12 | Jan | — | 1 | — | ||
| France | Defender | 1983-02-14 | Feb | — | 1 | — | ||
| Hungary | Midfielder | 1986-12-23 | Dec | — | 1 | — | ||
| Hungary | Defender | 1994-05-06 | May | — | 1 | — | ||
| Poland | Midfielder | 1996-12-23 | Dec | — | 1 | — | ||
| Poland | Defender | 1991-05-01 | May | — | 1 | — | ||
| Germany | Midfielder | 1984-08-01 | Aug | — | 1 | — | ||
| Albania | Attacker | 1991-01-11 | Jan | — | 1 | — | ||
| Wales | Defender | 1993-04-24 | Apr | — | 1 | — | ||
| Germany | Defender | 1988-02-29 | Feb | — | 1 | — | ||
| France | Goalkeeper | 1987-07-03 | Jul | Rennes | — | 1 | — | |
| Germany | Goalkeeper | 1992-03-04 | Mar | — | 1 | — | ||
| Iceland | Midfielder | 1988-05-27 | May | Basel | — | 1 | — | |
| Iceland | Defender | 1984-11-11 | Nov | — | 1 | — | ||
| France | Midfielder | 1987-04-09 | Apr | Paris Saint-Germain | — | 1 | — | |
| Switzerland | Midfielder | 1986-04-12 | Apr | — | 1 | — | ||
| Romania | Attacker | 1987-06-28 | Jun | — | 1 | — | ||
| Ukraine | Defender | 1991-01-13 | Jan | — | 1 | — | ||
| Czech Republic | Midfielder | 1988-09-30 | Sep | — | 1 | — | ||
| Switzerland | Attacker | 1997-02-14 | Feb | Basel | — | 1 | — | |
| Portugal | Defender | 1981-11-27 | Nov | — | 1 | — | ||
| Spain | Midfielder | 1984-06-12 | Jun | — | 1 | — | ||
| Turkey | Attacker | 1985-07-15 | Jul | Beijing Guoan | — | 1 | — | |
| Albania | Midfielder | 1984-01-16 | Jan | Zürich | — | 1 | — | |
| Turkey | Midfielder | 1988-10-04 | Oct | — | 1 | — | ||
| Portugal | Defender | 1991-08-31 | Aug | — | 1 | — | ||
| Turkey | Attacker | 1991-06-07 | Jun | — | 1 | — | ||
| Spain | Defender | 1989-08-28 | Aug | — | 1 | — | ||
| Spain | Midfielder | 1987-05-04 | May | — | 1 | — | ||
| Northern Ireland | Defender | 1982-02-25 | Feb | — | 1 | — | ||
| Wales | Defender | 1989-07-21 | Jul | — | 1 | — | ||
| England | Defender | 1989-11-22 | Nov | — | 1 | — | ||
| Belgium | Attacker | 1990-12-03 | Dec | — | 1 | — | ||
| Austria | Defender | 1986-04-07 | Apr | — | 1 | — |
GOAT reference
Curated. Inclusion in this list isn't a championship ranking — it's a span of Ballon-d'Or winners + nominees + commonly-cited GOATs across eras, used for the overlay above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| France | Midfielder | 1955-06-21 | Jun | — | — | 0 | — | |
| Netherlands | Attacker | 1964-10-31 | Oct | — | — | 0 | — | |
| Portugal | Attacker | 1985-02-05 | Feb | — | — | 0 | — | |
| Spain | Midfielder | 1984-05-11 | May | — | — | 0 | — | |
| Spain | Midfielder | 1980-01-25 | Jan | — | — | 0 | — | |
| France | Midfielder | 1972-06-23 | Jun | — | — | 0 | — | |
| Czechoslovakia | Midfielder | 1948-12-02 | Dec | — | — | 0 | — | |
| Netherlands | Midfielder | 1962-09-01 | Sep | — | — | 0 | — | |
| Portugal | Attacker | 1972-11-04 | Nov | — | — | 0 | — | |
| Italy | Goalkeeper | 1978-01-28 | Jan | — | — | 0 | — | |
| Italy | Defender | 1968-06-26 | Jun | — | — | 0 | — | |
| Germany | Midfielder | 1961-03-21 | Mar | — | — | 0 | — | |
| Italy | Midfielder | 1979-05-19 | May | — | — | 0 | — | |
| Spain | Goalkeeper | 1981-05-20 | May | — | — | 0 | — |
Hat-tricks (3+ goals in a match)
Every individual 3+ goal performance in World Cup history. Oleg Salenko's 5-goal haul in 1994 v Cameroon is the all-time single-match record.
| # | Player | Team | Opponent | Stage | Year | Goals |
|---|---|---|---|---|---|---|
| 1 | Russia | Group | 1994 | 5 | ||
| 2 | Poland | Round of 16 | 1938 | 4 | ||
| 3 | Brazil | Final round | 1950 | 4 | ||
| 4 | Hungary | Group | 1954 | 4 | ||
| 5 | Portugal | Quarter-final | 1966 | 4 | ||
| 6 | Spain | Round of 16 | 1986 | 4 | ||
| 7 | United States | Group | 1930 | 3 | ||
| 8 | Uruguay | Semi-final | 1930 | 3 | ||
| 9 | Argentina | Group | 1930 | 3 | ||
| 10 | Germany | Round of 16 | 1934 | 3 | ||
| 11 | Italy | Round of 16 | 1934 | 3 | ||
| 12 | Czechoslovakia | Semi-final | 1934 | 3 | ||
| 13 | Brazil | Round of 16 | 1938 | 3 | ||
| 14 | Hungary | Round of 16 | 1938 | 3 | ||
| 15 | Sweden | Quarter-final | 1938 | 3 | ||
| 16 | Sweden | Quarter-final | 1938 | 3 | ||
| 17 | Uruguay | Group | 1950 | 3 | ||
| 18 | Spain | Final round | 1950 | 3 | ||
| 19 | Hungary | Group | 1954 | 3 | ||
| 20 | Austria | Group | 1954 | 3 | ||
| 21 | Uruguay | Group | 1954 | 3 | ||
| 22 | Turkey | Group | 1954 | 3 | ||
| 23 | Switzerland | Quarter-final | 1954 | 3 | ||
| 24 | France | Group | 1958 | 3 | ||
| 25 | France | Third place | 1958 | 3 | ||
| 26 | Brazil | Semi-final | 1958 | 3 | ||
| 27 | Hungary | Group | 1962 | 3 | ||
| 28 | England | Final | 1966 | 3 | ||
| 29 | West Germany | Group | 1966 | 3 | ||
| 30 | West Germany | Group | 1966 | 3 | ||
| 31 | Portugal | Group | 1966 | 3 | ||
| 32 | West Germany | Group | 1970 | 3 | ||
| 33 | West Germany | Quarter-final | 1970 | 3 | ||
| 34 | Poland | Group | 1974 | 3 | ||
| 35 | Yugoslavia | Group | 1974 | 3 | ||
| 36 | Netherlands | Group | 1978 | 3 | ||
| 37 | Peru | Group | 1978 | 3 | ||
| 38 | West Germany | Group | 1982 | 3 | ||
| 39 | Poland | Second round | 1982 | 3 | ||
| 40 | Hungary | Group | 1982 | 3 | ||
| 41 | Italy | Second round | 1982 | 3 | ||
| 42 | England | Group | 1986 | 3 | ||
| 43 | Soviet Union | Round of 16 | 1986 | 3 | ||
| 44 | Czechoslovakia | Round of 16 | 1990 | 3 | ||
| 45 | Spain | Group | 1990 | 3 | ||
| 46 | Argentina | Group | 1994 | 3 | ||
| 47 | Argentina | Group | 1998 | 3 | ||
| 48 | Germany | Group | 2002 | 3 | ||
| 49 | Portugal | Group | 2002 | 3 | ||
| 50 | Argentina | Group | 2010 | 3 | ||
| 51 | Germany | Group | 2014 | 3 | ||
| 52 | Switzerland | Group | 2014 | 3 | ||
| 53 | Portugal | Group | 2018 | 3 | ||
| 54 | England | Group | 2018 | 3 | ||
| 55 | Portugal | Round of 16 | 2022 | 3 | ||
| 56 | France | Final | 2022 | 3 |