Players analysis, in distribution.
What month were most goalkeepers born? Do attackers cluster differently from defenders? Where do the GOATs (Michel Platini, Marco van Basten, Cristiano Ronaldo, Andrés Iniesta, Xavi…) fall on the curve — on the modal month or as outliers?
Squads by position
By confederation
Hemisphere split
Birth month, by position
One chart per role. GOAT pin-marks (gold dots above the bars) call out where iconic players sit. Look for the “relative-age effect” — many youth-academy systems privilege Q1 birthdays (Jan-Mar) for early physical development, and you sometimes see the same skew in elite squads.
Goalkeepers
Defenders
Midfielders
Attackers
All players
Every player from the 1984 squad. Search by name or filter by country, position, birth year or birth month. The C badge marks captains. Change the hemisphere filter in the hero above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| France | Midfielder | 1952-08-02 | Aug | Bordeaux | — | 1 | — | |
| France | Goalkeeper | 1953-10-10 | Oct | Sochaux | — | 1 | — | |
| Belgium | Attacker | 1960-07-28 | Jul | Anderlecht | — | 1 | — | |
| Denmark | Midfielder | 1952-12-15 | Dec | — | 1 | — | ||
| Portugal | Defender | 1961-01-03 | Jan | Benfica | — | 1 | — | |
| Spain | Defender | 1956-05-23 | May | — | 1 | — | ||
| Spain | Goalkeeper | 1961-10-23 | Oct | — | 1 | — | ||
| West Germany | Defender | 1960-11-09 | Nov | — | 1 | — | ||
| Portugal | Midfielder | 1953-12-19 | Dec | Benfica | — | 1 | — | |
| Portugal | Midfielder | 1955-01-16 | Jan | Porto | — | 1 | — | |
| Portugal | Defender | 1952-02-01 | Feb | Porto | — | 1 | — | |
| Spain | Defender | 1957-05-16 | May | — | 1 | — | ||
| Portugal | Midfielder | 1957-04-28 | Apr | Porto | — | 1 | — | |
| Portugal | Defender | 1957-01-31 | Jan | Benfica | — | 1 | — | |
| Romania | Midfielder | 1959-01-20 | Jan | Universitatea Craiova | — | 1 | — | |
| France | Midfielder | 1958-01-18 | Jan | Monaco | — | 1 | — | |
| France | Attacker | 1952-08-15 | Aug | Bordeaux | — | 1 | — | |
| West Germany | Defender | 1956-05-03 | May | — | 1 | — | ||
| Yugoslavia | Midfielder | 1962-09-30 | Sep | Dinamo Zagreb | — | 1 | — | |
| Yugoslavia | Defender | 1961-08-17 | Aug | Hajduk Split | — | 1 | — | |
| France | Midfielder | 1962-03-14 | Mar | Monaco | — | 1 | — | |
| Portugal | Midfielder | 1958-01-15 | Jan | Benfica | — | 1 | — | |
| Romania | Defender | 1951-03-26 | Mar | Universitatea Craiova | — | 1 | — | |
| France | Midfielder | 1963-02-09 | Feb | Monaco | — | 1 | — | |
| Portugal | Attacker | 1959-08-03 | Aug | Benfica | — | 1 | — | |
| France | Midfielder | 1954-08-21 | Aug | Mulhouse | — | 1 | — | |
| West Germany | Goalkeeper | 1950-11-26 | Nov | — | 1 | — | ||
| France | Attacker | 1955-01-14 | Jan | Paris Saint-Germain | — | 1 | — | |
| Yugoslavia | Midfielder | 1965-03-03 | Mar | Radnički Niš | — | 1 | — | |
| Romania | Goalkeeper | 1956-05-08 | May | Dinamo București | — | 1 | — | |
| Belgium | Midfielder | 1960-02-04 | Feb | Waterschei Thor | — | 1 | — | |
| Portugal | Defender | 1955-12-06 | Dec | Porto | — | 1 | — | |
| Spain | Attacker | 1963-07-22 | Jul | — | 1 | — | ||
| Belgium | Midfielder | 1966-02-19 | Feb | Anderlecht | — | 1 | — | |
| Belgium | Attacker | 1959-01-26 | Jan | Anderlecht | — | 1 | — | |
| Portugal | Defender | 1955-09-29 | Sep | Porto | — | 1 | — | |
| Yugoslavia | Defender | 1957-10-07 | Oct | FK Sarajevo | — | 1 | — | |
| Portugal | Midfielder | 1959-02-10 | Feb | Benfica | — | 1 | — | |
| Portugal | Attacker | 1956-11-22 | Nov | Porto | — | 1 | — | |
| Spain | Midfielder | 1962-11-01 | Nov | — | 1 | — | ||
| Spain | Goalkeeper | 1958-01-13 | Jan | — | 1 | — | ||
| Denmark | Midfielder | 1956-09-30 | Sep | Anderlecht | — | 1 | — | |
| Belgium | Midfielder | 1956-10-28 | Oct | Anderlecht | — | 1 | — | |
| Belgium | Defender | 1962-01-25 | Jan | Anderlecht | — | 1 | — | |
| West Germany | Defender | 1955-09-01 | Sep | — | 1 | — | ||
| Romania | Midfielder | 1965-02-05 | Feb | Sportul Studențesc | — | 1 | — | |
| Romania | Defender | 1956-05-15 | May | Sportul Studențesc | — | 1 | — | |
| West Germany | Defender | 1961-01-24 | Jan | — | 1 | — | ||
| West Germany | Midfielder | 1954-11-15 | Nov | — | 1 | — | ||
| West Germany | Defender | 1955-10-11 | Oct | — | 1 | — | ||
| West Germany | Goalkeeper | 1954-03-06 | Mar | — | 1 | — | ||
| West Germany | Goalkeeper | 1953-10-09 | Oct | — | 1 | — | ||
| Romania | Defender | 1960-03-15 | Mar | Dinamo București | — | 1 | — | |
| Romania | Attacker | 1959-05-11 | May | Bihor | — | 1 | — | |
| Romania | Midfielder | 1955-10-11 | Oct | Dinamo București | — | 1 | — | |
| Yugoslavia | Midfielder | 1960-09-21 | Sep | Hajduk Split | — | 1 | — | |
| Denmark | Defender | 1956-10-09 | Oct | — | 1 | — | ||
| Belgium | Goalkeeper | 1956-09-08 | Sep | Anderlecht | — | 1 | — | |
| Portugal | Midfielder | 1958-07-22 | Jul | Porto | — | 1 | — | |
| Belgium | Midfielder | 1957-02-28 | Feb | Club Brugge | — | 1 | — | |
| Denmark | Midfielder | 1963-07-04 | Jul | — | 1 | — | ||
| France | Midfielder | 1955-06-23 | Jun | Bordeaux | — | 1 | — | |
| France | Defender | 1957-06-23 | Jun | Toulouse | — | 1 | — | |
| France | Midfielder | 1962-12-26 | Dec | Auxerre | — | 1 | — | |
| Belgium | Goalkeeper | 1953-12-04 | Dec | — | 1 | — | ||
| Denmark | Midfielder | 1952-02-15 | Feb | Seraing | — | 1 | — | |
| Denmark | Midfielder | 1961-03-20 | Mar | — | 1 | — | ||
| Portugal | Defender | 1961-11-21 | Nov | Porto | — | 1 | — | |
| France | Goalkeeper | 1957-01-04 | Jan | Auxerre | — | 1 | — | |
| Denmark | Midfielder | 1959-04-02 | Apr | — | 1 | — | ||
| Denmark | Defender | 1961-10-25 | Oct | — | 1 | — | ||
| Portugal | Goalkeeper | 1954-08-12 | Aug | Vitória de Setúbal | — | 1 | — | |
| Spain | Defender | 1955-06-08 | Jun | — | 1 | — | ||
| Yugoslavia | Attacker | 1954-10-14 | Oct | Hajduk Split | — | 1 | — | |
| Spain | Midfielder | 1958-08-26 | Aug | — | 1 | — | ||
| Spain | Defender | 1958-10-07 | Oct | — | 1 | — | ||
| West Germany | Attacker | 1955-09-25 | Sep | — | 1 | — | ||
| West Germany | Defender | 1958-07-25 | Jul | — | 1 | — | ||
| Denmark | Attacker | 1959-05-22 | May | Anderlecht | — | 1 | — | |
| West Germany | Attacker | 1956-12-05 | Dec | — | 1 | — | ||
| Denmark | Attacker | 1958-02-03 | Feb | — | 1 | — | ||
| Romania | Midfielder | 1953-03-11 | Mar | ASA Târgu Mureș | — | 1 | — | |
| Belgium | Defender | 1956-11-06 | Nov | Waterschei Thor | — | 1 | — | |
| Yugoslavia | Defender | 1960-07-21 | Jul | Partizan | — | 1 | — | |
| Spain | Attacker | 1959-03-06 | Mar | — | 1 | — | ||
| West Germany | Midfielder | 1961-03-21 | Mar | — | 1 | — | ||
| Belgium | Midfielder | 1955-09-26 | Sep | — | 1 | — | ||
| Spain | Goalkeeper | 1954-06-26 | Jun | — | 1 | — | ||
| France | Midfielder | 1959-10-02 | Oct | Paris Saint-Germain | — | 1 | — | |
| France | Defender | 1962-02-01 | Feb | Monaco | — | 1 | — | |
| Portugal | Goalkeeper | 1948-06-25 | Jun | Benfica | — | 1 | — | |
| Spain | Attacker | 1957-01-09 | Jan | — | 1 | — | ||
| Belgium | Defender | 1956-07-24 | Jul | Beveren-Waas | — | 1 | — | |
| Romania | Attacker | 1959-05-14 | May | Sportul Studențesc | — | 1 | — | |
| Spain | Attacker | 1959-10-01 | Oct | — | 1 | — | ||
| Romania | Midfielder | 1956-01-01 | Jan | Dinamo București | — | 1 | — | |
| Yugoslavia | Defender | 1960-04-11 | Apr | Red Star Belgrade | — | 1 | — | |
| France | Defender | 1955-06-26 | Jun | Nantes | — | 1 | — | |
| Yugoslavia | Midfielder | 1960-09-20 | Sep | Željezničar | — | 1 | — | |
| Romania | Defender | 1959-10-10 | Oct | Corvinul Hunedoara | — | 1 | — |
GOAT reference
Curated. Inclusion in this list isn't a championship ranking — it's a span of Ballon-d'Or winners + nominees + commonly-cited GOATs across eras, used for the overlay above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| France | Midfielder | 1955-06-21 | Jun | — | — | 0 | — | |
| Netherlands | Attacker | 1964-10-31 | Oct | — | — | 0 | — | |
| Portugal | Attacker | 1985-02-05 | Feb | — | — | 0 | — | |
| Spain | Midfielder | 1984-05-11 | May | — | — | 0 | — | |
| Spain | Midfielder | 1980-01-25 | Jan | — | — | 0 | — | |
| France | Midfielder | 1972-06-23 | Jun | — | — | 0 | — | |
| Czechoslovakia | Midfielder | 1948-12-02 | Dec | — | — | 0 | — | |
| Netherlands | Midfielder | 1962-09-01 | Sep | — | — | 0 | — | |
| Portugal | Attacker | 1972-11-04 | Nov | — | — | 0 | — | |
| Italy | Goalkeeper | 1978-01-28 | Jan | — | — | 0 | — | |
| Italy | Defender | 1968-06-26 | Jun | — | — | 0 | — | |
| Germany | Midfielder | 1961-03-21 | Mar | — | — | 0 | — | |
| Italy | Midfielder | 1979-05-19 | May | — | — | 0 | — | |
| Spain | Goalkeeper | 1981-05-20 | May | — | — | 0 | — |
Hat-tricks (3+ goals in a match)
Every individual 3+ goal performance in World Cup history. Oleg Salenko's 5-goal haul in 1994 v Cameroon is the all-time single-match record.
| # | Player | Team | Opponent | Stage | Year | Goals |
|---|---|---|---|---|---|---|
| 1 | Russia | Group | 1994 | 5 | ||
| 2 | Poland | Round of 16 | 1938 | 4 | ||
| 3 | Brazil | Final round | 1950 | 4 | ||
| 4 | Hungary | Group | 1954 | 4 | ||
| 5 | Portugal | Quarter-final | 1966 | 4 | ||
| 6 | Spain | Round of 16 | 1986 | 4 | ||
| 7 | United States | Group | 1930 | 3 | ||
| 8 | Uruguay | Semi-final | 1930 | 3 | ||
| 9 | Argentina | Group | 1930 | 3 | ||
| 10 | Germany | Round of 16 | 1934 | 3 | ||
| 11 | Italy | Round of 16 | 1934 | 3 | ||
| 12 | Czechoslovakia | Semi-final | 1934 | 3 | ||
| 13 | Brazil | Round of 16 | 1938 | 3 | ||
| 14 | Hungary | Round of 16 | 1938 | 3 | ||
| 15 | Sweden | Quarter-final | 1938 | 3 | ||
| 16 | Sweden | Quarter-final | 1938 | 3 | ||
| 17 | Uruguay | Group | 1950 | 3 | ||
| 18 | Spain | Final round | 1950 | 3 | ||
| 19 | Hungary | Group | 1954 | 3 | ||
| 20 | Austria | Group | 1954 | 3 | ||
| 21 | Uruguay | Group | 1954 | 3 | ||
| 22 | Turkey | Group | 1954 | 3 | ||
| 23 | Switzerland | Quarter-final | 1954 | 3 | ||
| 24 | France | Group | 1958 | 3 | ||
| 25 | France | Third place | 1958 | 3 | ||
| 26 | Brazil | Semi-final | 1958 | 3 | ||
| 27 | Hungary | Group | 1962 | 3 | ||
| 28 | England | Final | 1966 | 3 | ||
| 29 | West Germany | Group | 1966 | 3 | ||
| 30 | West Germany | Group | 1966 | 3 | ||
| 31 | Portugal | Group | 1966 | 3 | ||
| 32 | West Germany | Group | 1970 | 3 | ||
| 33 | West Germany | Quarter-final | 1970 | 3 | ||
| 34 | Poland | Group | 1974 | 3 | ||
| 35 | Yugoslavia | Group | 1974 | 3 | ||
| 36 | Netherlands | Group | 1978 | 3 | ||
| 37 | Peru | Group | 1978 | 3 | ||
| 38 | West Germany | Group | 1982 | 3 | ||
| 39 | Poland | Second round | 1982 | 3 | ||
| 40 | Hungary | Group | 1982 | 3 | ||
| 41 | Italy | Second round | 1982 | 3 | ||
| 42 | England | Group | 1986 | 3 | ||
| 43 | Soviet Union | Round of 16 | 1986 | 3 | ||
| 44 | Czechoslovakia | Round of 16 | 1990 | 3 | ||
| 45 | Spain | Group | 1990 | 3 | ||
| 46 | Argentina | Group | 1994 | 3 | ||
| 47 | Argentina | Group | 1998 | 3 | ||
| 48 | Germany | Group | 2002 | 3 | ||
| 49 | Portugal | Group | 2002 | 3 | ||
| 50 | Argentina | Group | 2010 | 3 | ||
| 51 | Germany | Group | 2014 | 3 | ||
| 52 | Switzerland | Group | 2014 | 3 | ||
| 53 | Portugal | Group | 2018 | 3 | ||
| 54 | England | Group | 2018 | 3 | ||
| 55 | Portugal | Round of 16 | 2022 | 3 | ||
| 56 | France | Final | 2022 | 3 |