Spain
2015 – 2023 · 3 Women's World Cup tournaments
3×
Appearances
#1
Best finish
2023
0
Goals scored
0.0 avg/WC
3/2/4
Group stage W/D/L
NaN GF · NaN GA
Tournament history
| Year | Host | Group | W | D | L | GF | GA | Pts | Goals | Squad | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Australia / New Zealand | Grp Group C | 2 | 0 | 1 | — | — | — | 0 | 23 | 🏆 🥇 Champion |
| 2019 | France | Grp Group B | 1 | 1 | 1 | — | — | — | 0 | 23 | — |
| 2015 | Canada | Grp Group E | 0 | 1 | 2 | — | — | — | 0 | 23 | — |
GET /teams/Spain · GET /tournaments — cross-referenced
Squads by tournament
2023Australia / New Zealand🏆 🥇 ChampionGrp Group C · 2W 0D 1L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Misa Rodríguez | 23 | — | Real Madrid(Spain) |
| 13 | GK | Enith Salón | 21 | — | Valencia(Spain) |
| 23 | GK | Cata Coll | 22 | — | Barcelona(Spain) |
| 2 | DF | Ona Batlle | 24 | — | Manchester United(England) |
| 4 | DF | Irene Paredes | 32 | — | Barcelona(Spain) |
| 5 | DF | Ivana Andrés | 29 | — | Real Madrid(Spain) |
| 12 | DF | Oihane Hernández | 23 | — | Athletic Bilbao(Spain) |
| 14 | DF | Laia Codina | 23 | — | Barcelona(Spain) |
| 19 | DF | Olga Carmona | 23 | — | Real Madrid(Spain) |
| 20 | DF | Rocío Gálvez | 26 | — | Real Madrid(Spain) |
| 3 | MF | Teresa Abelleira | 23 | — | Real Madrid(Spain) |
| 6 | MF | Aitana Bonmatí | 25 | — | Barcelona(Spain) |
| 7 | MF | Irene Guerrero | 26 | — | Atlético Madrid(Spain) |
| 10 | MF | Jennifer Hermoso | 33 | — | Pachuca(Mexico) |
| 11 | MF | Alexia Putellas | 29 | — | Barcelona(Spain) |
| 15 | MF | Eva Navarro | 22 | — | Atlético Madrid(Spain) |
| 16 | MF | María Pérez | 21 | — | Barcelona(Spain) |
| 21 | MF | Claudia Zornoza | 32 | — | Real Madrid(Spain) |
| 22 | MF | Athenea del Castillo | 22 | — | Real Madrid(Spain) |
| 8 | FW | Mariona Caldentey | 27 | — | Barcelona(Spain) |
| 9 | FW | Esther González | 30 | — | Real Madrid(Spain) |
| 17 | FW | Alba Redondo | 26 | — | Levante(Spain) |
| 18 | FW | Salma Paralluelo | 19 | — | Barcelona(Spain) |
2019France—Grp Group B · 1W 1D 1L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Lola Gallardo | 25 | — | Atlético Madrid(Spain) |
| 13 | GK | Sandra Paños | 26 | — | Barcelona(Spain) |
| 23 | GK | María Asunción Quiñones | 22 | — | Real Sociedad(Spain) |
| 2 | DF | Celia Jiménez | 23 | — | Reign FC(United States) |
| 3 | DF | Leila Ouahabi | 26 | — | Barcelona(Spain) |
| 4 | DF | Irene Paredes | 27 | — | Paris Saint-Germain(France) |
| 5 | DF | Ivana Andrés | 24 | — | Levante(Spain) |
| 7 | DF | Marta Corredera | 27 | — | Levante(Spain) |
| 8 | DF | Marta Torrejón | 29 | — | Barcelona(Spain) |
| 16 | DF | María Pilar León | 23 | — | Barcelona(Spain) |
| 20 | DF | Andrea Pereira | 25 | — | Barcelona(Spain) |
| 6 | MF | Vicky Losada | 28 | — | Barcelona(Spain) |
| 12 | MF | Patricia Guijarro | 21 | — | Barcelona(Spain) |
| 14 | MF | Virginia Torrecilla | 24 | — | Montpellier(France) |
| 15 | MF | Silvia Meseguer | 30 | — | Atlético Madrid(Spain) |
| 18 | MF | Aitana Bonmatí | 21 | — | Barcelona(Spain) |
| 21 | MF | Andrea Falcón | 22 | — | Atlético Madrid(Spain) |
| 9 | FW | Mariona Caldentey | 23 | — | Barcelona(Spain) |
| 10 | FW | Jennifer Hermoso | 29 | — | Atlético Madrid(Spain) |
| 11 | FW | Alexia Putellas | 25 | — | Barcelona(Spain) |
| 17 | FW | Lucía García | 20 | — | Athletic Bilbao(Spain) |
| 19 | FW | Amanda Sampedro | 25 | — | Atlético Madrid(Spain) |
| 22 | FW | Nahikari García | 22 | — | Real Sociedad(Spain) |
2015Canada—Grp Group E · 0W 1D 2L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Ainhoa Tirapu | 30 | — | Athletic Bilbao(Spain) |
| 13 | GK | Lola Gallardo | 21 | — | Atlético Madrid(Spain) |
| 23 | GK | Sandra Paños | 22 | — | Levante UD(Spain) |
| 2 | DF | Celia Jiménez | 19 | — | Univ. of Alabama(United States) |
| 3 | DF | Leire Landa | 28 | — | FC Barcelona(Spain) |
| 4 | DF | Melanie Serrano | 25 | — | FC Barcelona(Spain) |
| 5 | DF | Ruth García | 28 | — | FC Barcelona(Spain) |
| 16 | DF | Ivana Andrés | 20 | — | Valencia CF(Spain) |
| 18 | DF | Marta Torrejón | 25 | — | FC Barcelona(Spain) |
| 20 | DF | Irene Paredes | 23 | — | Athletic Bilbao(Spain) |
| 6 | MF | Virginia Torrecilla | 20 | — | FC Barcelona(Spain) |
| 10 | MF | Jennifer Hermoso | 25 | — | FC Barcelona(Spain) |
| 12 | MF | Marta Corredera | 23 | — | FC Barcelona(Spain) |
| 14 | MF | Vicky Losada | 24 | — | Arsenal(England) |
| 15 | MF | Silvia Meseguer | 26 | — | Atlético Madrid(Spain) |
| 17 | MF | Elisabeth Ibarra | 33 | — | Athletic Bilbao(Spain) |
| 21 | MF | Alexia Putellas | 21 | — | FC Barcelona(Spain) |
| 22 | MF | Amanda Sampedro | 21 | — | Atlético Madrid(Spain) |
| 7 | FW | Natalia Pablos | 29 | — | Arsenal(England) |
| 8 | FW | Sonia Bermúdez | 30 | — | FC Barcelona(Spain) |
| 9 | FW | Verónica Boquete | 28 | — | 1. FFC Frankfurt(Germany) |
| 11 | FW | Priscila Borja | 30 | — | Atlético Madrid(Spain) |
| 19 | FW | Erika Vázquez | 32 | — | Athletic Bilbao(Spain) |
GET /teams/Spain/roster?year=… (one request per appearance, fetched in parallel)