Philippines
2023 · 1 Women's World Cup
1×
Appearances
—
Best finish
0
Goals scored
0.0 avg/WC
1/0/2
Group stage W/D/L
NaN GF · NaN GA
Tournament history
| Year | Host | Group | W | D | L | GF | GA | Pts | Goals | Squad | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Australia / New Zealand | Grp Group A | 1 | 0 | 2 | — | — | — | 0 | 23 | — |
GET /teams/Philippines · GET /tournaments — cross-referenced
Squads by tournament
2023Australia / New Zealand—Grp Group A · 1W 0D 2L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Olivia McDaniel | 25 | — | So Cal Union(United States) |
| 18 | GK | Kaiya Jota | 17 | — | Los Angeles Breakers(United States) |
| 22 | GK | Kiara Fontanilla | 23 | — | Central Coast Mariners(Australia (converted)) |
| 2 | DF | Malea Cesar | 19 | — | Blacktown City(Australia (converted)) |
| 3 | DF | Jessika Cowart | 23 | — | IFK Kalmar(Sweden) |
| 5 | DF | Hali Long | 28 | — | Kaya–Iloilo(Philippines) |
| 13 | DF | Angela Beard | 25 | — | Western United(Australia (converted)) |
| 16 | DF | Sofia Harrison | 24 | — | Unattached |
| 17 | DF | Alicia Barker | 25 | — | Pacific Northwest SC(United States) |
| 19 | DF | Dominique Randle | 28 | — | Þór/KA(Iceland) |
| 23 | DF | Reina Bonta | 24 | — | Santos(Brazil) |
| 4 | MF | Jaclyn Sawicki | 30 | — | Western United(Australia (converted)) |
| 6 | MF | Tahnai Annis | 34 | — | Þór/KA(Iceland) |
| 8 | MF | Sara Eggesvik | 26 | — | KIL/Hemne(Norway) |
| 11 | MF | Anicka Castañeda | 23 | — | Mt Druitt Town Rangers(Australia (converted)) |
| 12 | MF | Ryley Bugay | 27 | — | Unattached |
| 20 | MF | Quinley Quezada | 26 | — | Red Star Belgrade(Serbia) |
| 7 | FW | Sarina Bolden | 27 | — | Western Sydney Wanderers(Australia (converted)) |
| 9 | FW | Isabella Flanigan | 18 | — | West Virginia Mountaineers(United States) |
| 10 | FW | Chandler McDaniel | 25 | — | So Cal Union(United States) |
| 14 | FW | Meryll Serrano | 26 | — | Stabæk(Norway) |
| 15 | FW | Carleigh Frilles | 21 | — | Blacktown Spartans(Australia (converted)) |
| 21 | FW | Katrina Guillou | 29 | — | Piteå(Sweden) |
GET /teams/Philippines/roster?year=… (one request per appearance, fetched in parallel)