Haiti
2023 · 1 Women's World Cup
1×
Appearances
—
Best finish
0
Goals scored
0.0 avg/WC
0/0/3
Group stage W/D/L
NaN GF · NaN GA
Tournament history
| Year | Host | Group | W | D | L | GF | GA | Pts | Goals | Squad | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Australia / New Zealand | Grp Group D | 0 | 0 | 3 | — | — | — | 0 | 23 | — |
GET /teams/Haiti · GET /tournaments — cross-referenced
Squads by tournament
2023Australia / New Zealand—Grp Group D · 0W 0D 3L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Kerly Théus | 24 | — | Miami City(United States) |
| 12 | GK | Nahomie Ambroise | 19 | — | Little Haiti FC(United States) |
| 23 | GK | Lara Larco | 20 | — | Georgetown Hoyas(United States) |
| 2 | DF | Chelsea Surpris | 26 | — | Grenoble(France) |
| 4 | DF | Tabita Joseph | 19 | — | Brest(France) |
| 13 | DF | Betina Petit-Frère | 19 | — | Brest(France) |
| 14 | DF | Esthericove Joseph | 20 | — | Exafoot(Haiti) |
| 16 | DF | Milan Pierre-Jérôme | 21 | — | George Mason Patriots(United States) |
| 20 | DF | Kethna Louis | 26 | — | Reims(France) |
| 21 | DF | Ruthny Mathurin | 22 | — | Louisiana Ragin' Cajuns(United States) |
| 3 | MF | Jennyfer Limage | 25 | — | Grenoble(France) |
| 5 | MF | Maudeline Moryl | 20 | — | Grenoble(France) |
| 6 | MF | Melchie Dumornay | 19 | — | Reims(France) |
| 8 | MF | Danielle Étienne | 22 | — | Fordham Rams(United States) |
| 9 | MF | Sherly Jeudy | 24 | — | Grenoble(France) |
| 18 | MF | Noa Ganthier | 20 | — | Weston FC(United States) |
| 19 | MF | Dayana Pierre-Louis | 19 | — | Issy(France) |
| 7 | FW | Batcheba Louis | 26 | — | Fleury(France) |
| 10 | FW | Nérilia Mondésir | 24 | — | Montpellier(France) |
| 11 | FW | Roseline Éloissaint | 24 | — | Nantes(France) |
| 15 | FW | Darlina Joseph | 19 | — | Grenoble(France) |
| 17 | FW | Shwendesky Joseph | 25 | — | Zenit St. Petersburg(Russia) |
| 22 | FW | Roselord Borgella | 30 | — | Dijon(France) |
GET /teams/Haiti/roster?year=… (one request per appearance, fetched in parallel)