England
1995 – 2023 · 6 Women's World Cup tournaments
6×
Appearances
#2
Best finish
2023
0
Goals scored
0.0 avg/WC
13/3/2
Group stage W/D/L
NaN GF · NaN GA
Tournament history
| Year | Host | Group | W | D | L | GF | GA | Pts | Goals | Squad | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Australia / New Zealand | Grp Group D | 3 | 0 | 0 | — | — | — | 0 | 23 | 🥈 Runner-up |
| 2019 | France | Grp Group D | 3 | 0 | 0 | — | — | — | 0 | 23 | 4th place |
| 2015 | Canada | Grp Group F | 2 | 0 | 1 | — | — | — | 0 | 23 | 🥉 3rd place |
| 2011 | Germany | Grp Group B | 2 | 1 | 0 | — | — | — | 0 | 21 | — |
| 2007 | China | Grp Group A | 1 | 2 | 0 | — | — | — | 0 | 21 | — |
| 1995 | Sweden | Grp Group B | 2 | 0 | 1 | — | — | — | 0 | 20 | — |
GET /teams/England · GET /tournaments — cross-referenced
Squads by tournament
2023Australia / New Zealand🥈 Runner-upGrp Group D · 3W 0D 0L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Mary Earps | 30 | — | Manchester United(England) |
| 13 | GK | Hannah Hampton | 22 | — | Aston Villa(England) |
| 21 | GK | Ellie Roebuck | 23 | — | Manchester City(England) |
| 2 | DF | Lucy Bronze | 31 | — | Barcelona(Spain) |
| 3 | DF | Niamh Charles | 24 | — | Chelsea(England) |
| 5 | DF | Alex Greenwood | 29 | — | Manchester City(England) |
| 6 | DF | Millie Bright | 29 | — | Chelsea(England) |
| 14 | DF | Lotte Wubben-Moy | 24 | — | Arsenal(England) |
| 15 | DF | Esme Morgan | 22 | — | Manchester City(England) |
| 16 | DF | Jess Carter | 25 | — | Chelsea(England) |
| 4 | MF | Keira Walsh | 26 | — | Barcelona(Spain) |
| 8 | MF | Georgia Stanway | 24 | — | Bayern Munich(Germany) |
| 10 | MF | Ella Toone | 23 | — | Manchester United(England) |
| 12 | MF | Jordan Nobbs | 30 | — | Aston Villa(England) |
| 17 | MF | Laura Coombs | 32 | — | Manchester City(England) |
| 20 | MF | Katie Zelem | 27 | — | Manchester United(England) |
| 7 | FW | Lauren James | 21 | — | Chelsea(England) |
| 9 | FW | Rachel Daly | 31 | — | Aston Villa(England) |
| 11 | FW | Lauren Hemp | 22 | — | Manchester City(England) |
| 18 | FW | Chloe Kelly | 25 | — | Manchester City(England) |
| 19 | FW | Bethany England | 29 | — | Tottenham Hotspur(England) |
| 22 | FW | Katie Robinson | 20 | — | Brighton & Hove Albion(England) |
| 23 | FW | Alessia Russo | 24 | — | Manchester United(England) |
2019France4th placeGrp Group D · 3W 0D 0L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Karen Bardsley | 34 | — | Manchester City(England) |
| 13 | GK | Carly Telford | 31 | — | Chelsea(England) |
| 21 | GK | Mary Earps | 26 | — | VfL Wolfsburg(Germany) |
| 2 | DF | Lucy Bronze | 27 | — | Lyon(France) |
| 3 | DF | Alex Greenwood | 25 | — | Manchester United(England) |
| 5 | DF | Steph Houghton | 31 | — | Manchester City(England) |
| 6 | DF | Millie Bright | 25 | — | Chelsea(England) |
| 12 | DF | Demi Stokes | 27 | — | Manchester City(England) |
| 14 | DF | Leah Williamson | 22 | — | Arsenal(England) |
| 15 | DF | Abbie McManus | 26 | — | Manchester City(England) |
| 17 | DF | Rachel Daly | 27 | — | Houston Dash(United States) |
| 4 | MF | Keira Walsh | 22 | — | Manchester City(England) |
| 8 | MF | Jill Scott | 32 | — | Manchester City(England) |
| 10 | MF | Fran Kirby | 25 | — | Chelsea(England) |
| 16 | MF | Jade Moore | 28 | — | Reading(England) |
| 19 | MF | Georgia Stanway | 20 | — | Manchester City(England) |
| 20 | MF | Karen Carney | 31 | — | Chelsea(England) |
| 23 | MF | Lucy Staniforth | 26 | — | Birmingham City(England) |
| 7 | FW | Nikita Parris | 25 | — | Manchester City(England) |
| 9 | FW | Jodie Taylor | 33 | — | Reign FC(United States) |
| 11 | FW | Toni Duggan | 27 | — | Barcelona(Spain) |
| 18 | FW | Ellen White | 30 | — | Birmingham City(England) |
| 22 | FW | Beth Mead | 24 | — | Arsenal(England) |
2015Canada🥉 3rd placeGrp Group F · 2W 0D 1L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Karen Bardsley | 30 | — | Manchester City(England) |
| 13 | GK | Siobhan Chamberlain | 31 | — | Arsenal(England) |
| 21 | GK | Carly Telford | 27 | — | Notts County(England) |
| 2 | DF | Alex Scott | 30 | — | Arsenal(England) |
| 3 | DF | Claire Rafferty | 26 | — | Chelsea(England) |
| 5 | DF | Steph Houghton | 27 | — | Manchester City(England) |
| 6 | DF | Laura Bassett | 31 | — | Notts County(England) |
| 12 | DF | Lucy Bronze | 23 | — | Manchester City(England) |
| 14 | DF | Alex Greenwood | 21 | — | Notts County(England) |
| 15 | DF | Casey Stoney | 33 | — | Arsenal(England) |
| 4 | MF | Fara Williams | 31 | — | Liverpool(England) |
| 7 | MF | Jordan Nobbs | 22 | — | Arsenal(England) |
| 8 | MF | Jill Scott | 28 | — | Manchester City(England) |
| 10 | MF | Karen Carney | 27 | — | Birmingham City(England) |
| 11 | MF | Jade Moore | 24 | — | Birmingham City(England) |
| 16 | MF | Katie Chapman | 32 | — | Chelsea(England) |
| 17 | MF | Jo Potter | 30 | — | Birmingham City(England) |
| 9 | FW | Eniola Aluko | 28 | — | Chelsea(England) |
| 18 | FW | Toni Duggan | 23 | — | Manchester City(England) |
| 19 | FW | Jodie Taylor | 29 | — | Portland Thorns(United States) |
| 20 | FW | Lianne Sanderson | 27 | — | Portland Thorns(United States) |
| 22 | FW | Fran Kirby | 21 | — | Chelsea(England) |
| 23 | FW | Ellen White | 26 | — | Notts County(England) |
2011Germany—Grp Group B · 2W 1D 0L21 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Karen Bardsley | 26 | — | Sky Blue FC(United States) |
| 13 | GK | Rachel Brown | 30 | — | Everton L.F.C.(England) |
| 21 | GK | Siobhan Chamberlain | 27 | — | Bristol Academy(England) |
| 2 | DF | Alex Scott | 26 | — | Boston Breakers(United States) |
| 3 | DF | Rachel Unitt | 29 | — | Everton L.F.C.(England) |
| 5 | DF | Faye White | 33 | — | Arsenal L.F.C.(England) |
| 6 | DF | Casey Stoney | 29 | — | Lincoln Ladies F.C.(England) |
| 15 | DF | Sophie Bradley | 22 | — | Lincoln Ladies F.C.(England) |
| 16 | DF | Steph Houghton | 23 | — | Arsenal L.F.C.(England) |
| 17 | DF | Laura Bassett | 27 | — | Birmingham City L.F.C.(England) |
| 18 | DF | Anita Asante | 26 | — | Sky Blue FC(United States) |
| 19 | DF | Dunia Susi | 23 | — | Birmingham City L.F.C.(England) |
| 20 | DF | Claire Rafferty | 22 | — | Chelsea L.F.C.(England) |
| 4 | MF | Jill Scott | 24 | — | Everton L.F.C.(England) |
| 8 | MF | Fara Williams | 27 | — | Everton L.F.C.(England) |
| 11 | MF | Rachel Yankey | 31 | — | Arsenal L.F.C.(England) |
| 12 | MF | Karen Carney | 23 | — | Birmingham City L.F.C.(England) |
| 7 | FW | Jessica Clarke | 22 | — | Lincoln Ladies F.C.(England) |
| 9 | FW | Ellen White | 22 | — | Arsenal L.F.C.(England) |
| 10 | FW | Kelly Smith | 32 | — | Boston Breakers(United States) |
| 14 | FW | Eniola Aluko | 24 | — | Sky Blue FC(United States) |
2007China—Grp Group A · 1W 2D 0L21 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Rachel Brown | 27 | — | Everton(England) |
| 13 | GK | Siobhan Chamberlain | 24 | — | Chelsea(England) |
| 21 | GK | Carly Telford | 20 | — | Leeds United(England) |
| 2 | DF | Alex Scott | 22 | — | Arsenal(England) |
| 3 | DF | Casey Stoney | 25 | — | Chelsea(England) |
| 5 | DF | Faye White | 29 | — | Arsenal(England) |
| 6 | DF | Mary Phillip | 30 | — | Arsenal(England) |
| 12 | DF | Anita Asante | 22 | — | Arsenal(England) |
| 14 | DF | Rachel Unitt | 25 | — | Everton(England) |
| 20 | DF | Lindsay Johnson | 27 | — | Everton(England) |
| 4 | MF | Katie Chapman | 25 | — | Arsenal(England) |
| 7 | MF | Karen Carney | 20 | — | Arsenal(England) |
| 8 | MF | Fara Williams | 23 | — | Everton(England) |
| 11 | MF | Rachel Yankey | 27 | — | Arsenal(England) |
| 15 | MF | Sue Smith | 27 | — | Leeds United(England) |
| 16 | MF | Jill Scott | 20 | — | Everton(England) |
| 19 | MF | Vicky Exley | 31 | — | Doncaster Rovers Belles(England) |
| 9 | FW | Eniola Aluko | 20 | — | Chelsea(England) |
| 10 | FW | Kelly Smith | 28 | — | Arsenal(England) |
| 17 | FW | Jody Handley | 28 | — | Everton(England) |
| 18 | FW | Lianne Sanderson | 19 | — | Arsenal(England) |
1995Sweden—Grp Group B · 2W 0D 1L20 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Pauline Cope | 26 | — | Arsenal Ladies(England) |
| 13 | GK | Lesley Higgs | 29 | — | Wembley Ladies(England) |
| 3 | DF | Tina Mapes | 24 | — | Croydon Women(England) |
| 4 | DF | Samantha Britton | 21 | — | Arsenal Ladies(England) |
| 5 | DF | Clare Taylor | 30 | — | Liverpool Ladies(England) |
| 11 | DF | Brenda Sempare | 33 | — | Croydon Women(England) |
| 16 | DF | Donna Smith | 28 | — | Croydon Women(England) |
| 17 | DF | Louise Waller | 25 | — | Millwall Lionesses(England) |
| 18 | DF | Mary Phillip | 18 | — | Millwall Lionesses(England) |
| 19 | DF | Julie Fletcher | 20 | — | Millwall Lionesses(England) |
| 2 | MF | Hope Powell | 28 | — | Croydon Women(England) |
| 6 | MF | Gillian Coultard | 31 | — | Doncaster Belles(England) |
| 7 | MF | Marieanne Spacey | 29 | — | Arsenal Ladies(England) |
| 8 | MF | Debbie Bampton | 33 | — | Croydon Women(England) |
| 10 | MF | Karen Burke | 23 | — | Liverpool Ladies(England) |
| 12 | MF | Kerry Davis | 33 | — | Croydon Women(England) |
| 15 | MF | Sian Williams | 27 | — | Arsenal Ladies(England) |
| 20 | MF | Becky Easton | 21 | — | Liverpool Ladies(England) |
| 9 | FW | Karen Farley | 24 | — | Hammarby IF(Sweden) |
| 14 | FW | Karen Walker | 25 | — | Doncaster Belles(England) |
GET /teams/England/roster?year=… (one request per appearance, fetched in parallel)