Home Depot Center
Carson, United States
1
WWC tournaments
6
Matches
16
Goals
26 m
Altitude
18,288
Avg. att.
2
KO matches
1
Finals
Hosted
2003
Match history(6 matches)
| Date | Stage | Match | Score | Att. |
|---|---|---|---|---|
| Sep 21, 2003 | Group D | AustraliavsRussia | 1–2 | 15,239 |
| Sep 21, 2003 | Group D | ChinavsGhana | 1–0 | 15,239 |
| Sep 25, 2003 | Group D | GhanavsRussia | 0–3 | 13,929 |
| Sep 25, 2003 | Group D | ChinavsAustralia | 1–1 | 13,929 |
| Oct 11, 2003 | Third place | United StatesvsCanada | 3–1 | 25,253 |
| Oct 12, 2003 | Final | GermanyvsSweden | 2–1 (aet) | 26,137 |
GET /stadiums/wwc-carson-home-depot-center
Derived from stadiums/{id} on GET /stadiums/wwc-carson-home-depot-center