Matches, every kick.
Every Women's World Cup match in a single table — date, stage, teams, score, attendance, venue. Pick a tournament + stage. Knockout dramatic finishes (AET, penalties) are flagged.
| Date | Stage | Match | Score | Venue | Att. | Weather |
|---|---|---|---|---|---|---|
| Jul 20, 2023 | Grp A | 1–0 | Eden Park, Auckland | 42,137 | ⛅14° | |
| Jul 21, 2023 | Grp A | Philippinesvs | 0–2 | Forsyth Barr Stadium, Dunedin | 13,711 | ☀️7° |
| Jul 25, 2023 | Grp A | 0–1 | Wellington Regional Stadium, Wellington | 32,357 | ☀️13° | |
| Jul 25, 2023 | Grp A | 0–0 | Waikato Stadium, Hamilton | 10,769 | 🌧️14° | |
| Jul 30, 2023 | Grp A | 0–0 | Forsyth Barr Stadium, Dunedin | 25,947 | ⛅12° | |
| Jul 30, 2023 | Grp A | 6–0 | Eden Park, Auckland | 34,697 | 🌧️12° | |
| Jul 20, 2023 | Grp B | 1–0 | Stadium Australia, Sydney | 75,784 | ⛅15° | |
| Jul 21, 2023 | Grp B | 0–0 | Melbourne Rectangular Stadium, Melbourne | 21,410 | ☀️11° | |
| Jul 26, 2023 | Grp B | 2–1 | Perth Rectangular Stadium, Perth | 17,065 | 🌧️14° | |
| Jul 27, 2023 | Grp B | 2–3 | Lang Park, Brisbane | 49,156 | ⛅22° | |
| Jul 31, 2023 | Grp B | 0–4 | Melbourne Rectangular Stadium, Melbourne | 27,706 | ⛅15° | |
| Jul 31, 2023 | Grp B | 0–0 | Lang Park, Brisbane | 24,884 | ⛅26° | |
| Jul 21, 2023 | Grp C | 3–0 | Wellington Regional Stadium, Wellington | 22,966 | ⛅10° | |
| Jul 22, 2023 | Grp C | Zambiavs | 0–5 | Waikato Stadium, Hamilton | 16,111 | ☀️12° |
| Jul 26, 2023 | Grp C | 2–0 | Forsyth Barr Stadium, Dunedin | 6,992 | ☀️7° | |
| Jul 26, 2023 | Grp C | 5–0 | Eden Park, Auckland | 20,983 | 🌧️11° | |
| Jul 31, 2023 | Grp C | 4–0 | Wellington Regional Stadium, Wellington | 20,957 | ☀️13° | |
| Jul 31, 2023 | Grp C | 1–3 | Waikato Stadium, Hamilton | 8,117 | ⛅9° | |
| Jul 22, 2023 | Grp D | 1–0 | Lang Park, Brisbane | 44,369 | ☀️21° | |
| Jul 22, 2023 | Grp D | 1–0 | Perth Rectangular Stadium, Perth | 16,989 | ☀️17° | |
| Jul 28, 2023 | Grp D | 1–0 | Sydney Football Stadium, Sydney | 40,439 | ☀️22° | |
| Jul 28, 2023 | Grp D | 1–0 | Hindmarsh Stadium, Adelaide | 12,675 | ⛅15° | |
| Aug 1, 2023 | Grp D | 1–6 | Hindmarsh Stadium, Adelaide | 13,497 | 🌧️15° | |
| Aug 1, 2023 | Grp D | 0–2 | Perth Rectangular Stadium, Perth | 17,897 | ☀️21° | |
| Jul 22, 2023 | Grp E | 3–0 | Eden Park, Auckland | 41,107 | ⛅12° | |
| Jul 23, 2023 | Grp E | 1–0 | Forsyth Barr Stadium, Dunedin | 11,991 | 🌧️9° | |
| Jul 27, 2023 | Grp E | 1–1 | Wellington Regional Stadium, Wellington | 27,312 | ⛅11° | |
| Jul 27, 2023 | Grp E | 2–0 | Waikato Stadium, Hamilton | 6,645 | 🌧️13° | |
| Aug 1, 2023 | Grp E | 0–0 | Eden Park, Auckland | 42,958 | ☀️15° | |
| Aug 1, 2023 | Grp E | Vietnam4dvs | 0–7 | Forsyth Barr Stadium, Dunedin | 8,215 | 🌧️12° |
| Jul 23, 2023 | Grp F | 0–0 | Sydney Football Stadium, Sydney | 39,045 | 🌧️17° | |
| Jul 24, 2023 | Grp F | 4–0 | Hindmarsh Stadium, Adelaide | 13,142 | ⛅14° | |
| Jul 29, 2023 | Grp F | 2–1 | Lang Park, Brisbane | 49,378 | ☀️23° | |
| Jul 29, 2023 | Grp F | 0–1 | Perth Rectangular Stadium, Perth | 15,987 | 🌧️18° | |
| Aug 2, 2023 | Grp F | 3–6 | Sydney Football Stadium, Sydney | 40,498 | 🌧️19° | |
| Aug 2, 2023 | Grp F | 0–0 | Melbourne Rectangular Stadium, Melbourne | 27,638 | ⛅15° | |
| Jul 23, 2023 | Grp G | 2–1 | Wellington Regional Stadium, Wellington | 18,317 | ⛅9° | |
| Jul 24, 2023 | Grp G | 1–0 | Eden Park, Auckland | 30,889 | 🌧️14° | |
| Jul 28, 2023 | Grp G | 2–2 | Forsyth Barr Stadium, Dunedin | 8,834 | ⛅9° | |
| Jul 29, 2023 | Grp G | 5–0 | Wellington Regional Stadium, Wellington | 29,143 | ⛅11° | |
| Aug 2, 2023 | Grp G | 0–2 | Waikato Stadium, Hamilton | 17,907 | 🌧️11° | |
| Aug 2, 2023 | Grp G | 3–2 | Wellington Regional Stadium, Wellington | 14,967 | ⛅9° | |
| Jul 24, 2023 | Grp H | 6–0 | Melbourne Rectangular Stadium, Melbourne | 27,256 | ⛅11° | |
| Jul 25, 2023 | Grp H | 2–0 | Sydney Football Stadium, Sydney | 24,323 | ☀️17° | |
| Jul 30, 2023 | Grp H | 0–1 | Hindmarsh Stadium, Adelaide | 12,886 | 🌧️15° | |
| Jul 30, 2023 | Grp H | 1–2 | Sydney Football Stadium, Sydney | 40,499 | ☀️23° | |
| Aug 3, 2023 | Grp H | 1–1 | Lang Park, Brisbane | 38,945 | 🌧️20° | |
| Aug 3, 2023 | Grp H | 1–0 | Perth Rectangular Stadium, Perth | 17,342 | ☀️13° |
Team logistics — 2023
32 teams · sorted by distanceDistance is stadium-to-stadium between consecutive matches, great-circle (haversine). First match counts 0 km — we don't guess a pre-tournament anchor. Rest days = full days between consecutive kickoffs (so a Mon → Fri turnaround is 3 days of rest). TZ shift = max hours offset between any venue's country and the team's home country. Multi-zone countries (USA, Brazil, Russia) use their capital city as proxy. DST ignored.
| Team | Matches | Distance | TZ shift | Avg rest | Min rest | Cities visited |
|---|---|---|---|---|---|---|
| 4 | 9,859 km | 9h | 4.3d | 3d | Perth → Sydney | |
| 7 | 7,951 km | 11h | 3.5d | 3d | Wellington → Hamilton → Melbourne → Auckland → Brisbane | |
| 3 | 6,881 km | — | 4.5d | 4d | Sydney → Perth → Brisbane | |
| 5 | 6,718 km | 15h | 3.5d | 3d | Sydney → Perth → Melbourne | |
| 4 | 6,014 km | 15h | 4.3d | 3d | Sydney → Perth → Melbourne | |
| 5 | 5,563 km | 11h | 3.8d | 3d | Dunedin → Wellington → Sydney | |
| 3 | 5,446 km | 15h | 4.0d | 4d | Melbourne → Perth | |
| 3 | 5,418 km | 15h | 3.5d | 3d | Adelaide → Perth → Sydney | |
| 7 | 5,013 km | 0h | 4.0d | 2d | Sydney → Brisbane → Melbourne | |
| 4 | 4,914 km | 9h | 4.0d | 3d | Melbourne → Adelaide → Perth | |
| 7 | 4,613 km | 11h | 4.0d | 3d | Wellington → Auckland → Sydney | |
| 5 | 4,236 km | 9h | 4.0d | 3d | Sydney → Brisbane → Adelaide | |
| 7 | 4,235 km | 10h | 3.8d | 3d | Brisbane → Sydney → Adelaide | |
| 3 | 3,729 km | — | 4.0d | 3d | Brisbane → Adelaide → Perth | |
| 4 | 3,600 km | 17h | 4.0d | 4d | Auckland → Wellington → Melbourne | |
| 4 | 3,455 km | 10h | 3.7d | 3d | Wellington → Dunedin → Sydney | |
| 4 | 3,022 km | 11h | 4.0d | 3d | Dunedin → Hamilton → Auckland | |
| 3 | 2,975 km | 13h | 3.5d | 3d | Adelaide → Brisbane → Melbourne | |
| 3 | 2,767 km | 1h | 3.5d | 3d | Sydney → Adelaide → Brisbane | |
| 3 | 2,127 km | 2h | 4.0d | 3d | Perth → Adelaide | |
| 5 | 2,086 km | 3h | 4.0d | 3d | Hamilton → Dunedin → Wellington → Auckland | |
| 3 | 2,041 km | 15h | 3.5d | 3d | Auckland → Dunedin → Hamilton | |
| 3 | 1,596 km | 18h | 4.0d | 4d | Wellington → Dunedin → Hamilton | |
| 3 | 1,447 km | 9h | 4.0d | 3d | Melbourne → Sydney → Brisbane | |
| 4 | 1,374 km | 9h | 4.7d | 3d | Melbourne → Brisbane | |
| 3 | 1,105 km | 0h | 4.0d | 4d | Auckland → Wellington → Dunedin | |
Philippines | 3 | 1,105 km | — | 3.5d | 3d | Dunedin → Wellington → Auckland |
Vietnam | 3 | 1,092 km | — | 4.0d | 4d | Auckland → Hamilton → Dunedin |
| 3 | 1,092 km | 12h | 3.5d | 3d | Dunedin → Hamilton → Auckland | |
| 4 | 711 km | 11h | 4.3d | 4d | Auckland → Hamilton → Wellington | |
| 3 | 489 km | 11h | 3.5d | 3d | Auckland → Wellington | |
Zambia | 3 | 222 km | — | 3.5d | 3d | Hamilton → Auckland |
Coming next: goals-by-minute bucket, captain per match, and penalty-shootout granularity. Subscribe to the API to get the extra fields as they ship.