Matches, every kick.
Every Women's World Cup match in a single table — date, stage, teams, score, attendance, venue. Pick a tournament + stage. Knockout dramatic finishes (AET, penalties) are flagged.
| Date | Stage | Match | Score | Venue | Att. | Weather |
|---|---|---|---|---|---|---|
| Jul 10, 1999 | F | 0–0AET | Rose Bowl, Pasadena | 90,185 | ⛅32° |
Team logistics — 1999
16 teams · sorted by distanceDistance is stadium-to-stadium between consecutive matches, great-circle (haversine). First match counts 0 km — we don't guess a pre-tournament anchor. Rest days = full days between consecutive kickoffs (so a Mon → Fri turnaround is 3 days of rest). TZ shift = max hours offset between any venue's country and the team's home country. Multi-zone countries (USA, Brazil, Russia) use their capital city as proxy. DST ignored.
| Team | Matches | Distance | TZ shift | Avg rest | Min rest | Cities visited |
|---|---|---|---|---|---|---|
| 6 | 17,365 km | 13h | 3.2d | 2d | San Jose → Portland → East Rutherford → Foxborough → Pasadena | |
| 6 | 12,957 km | 6h | 3.0d | 2d | Foxborough → Landover → Chicago → San Jose → Pasadena | |
| 4 | 12,083 km | 8h | 2.3d | 2d | Foxborough → Portland → East Rutherford → San Jose | |
| 3 | 7,990 km | 1h | 3.0d | 2d | East Rutherford → Portland → Foxborough | |
| 4 | 7,826 km | 6h | 2.7d | 2d | San Jose → Landover → Chicago | |
| 3 | 7,708 km | 6h | 3.0d | 2d | East Rutherford → Portland → Landover | |
| 6 | 7,510 km | 0h | 3.2d | 2d | East Rutherford → Chicago → Foxborough → Landover → Stanford → Pasadena | |
| 3 | 6,900 km | 5h | 2.0d | 2d | Foxborough → Portland → Chicago | |
| 6 | 6,537 km | 2h | 3.2d | 2d | East Rutherford → Chicago → Landover → Stanford → Pasadena | |
| 3 | 5,394 km | 14h | 2.5d | 2d | Pasadena → Portland → Foxborough | |
| 4 | 5,112 km | 6h | 2.7d | 2d | Pasadena → Portland → Landover | |
| 3 | 4,219 km | 0h | 2.5d | 2d | San Jose → Landover → East Rutherford | |
| 3 | 4,143 km | 6h | 2.5d | 2d | Pasadena → Chicago → Foxborough | |
| 4 | 3,760 km | 6h | 2.7d | 2d | Pasadena → Chicago → Landover | |
| 3 | 3,741 km | 14h | 2.5d | 2d | San Jose → Portland → Chicago | |
| 3 | 910 km | 15h | 2.0d | 2d | Foxborough → Landover → East Rutherford |
Coming next: goals-by-minute bucket, captain per match, and penalty-shootout granularity. Subscribe to the API to get the extra fields as they ship.