Stadio Renato Dall'Ara
fmr. Stadio Littoriale
Bologna, Italy · opened 1927
2
World Cups
6
Matches
17
Goals
38,279
Capacity
64 m
Altitude
3
KO matches
Match history(6 matches)
| Date | Stage | Match | Score |
|---|---|---|---|
| May 27, 1934 | r16 | SwedenvsArgentina | 3–2 |
| May 31, 1934 | qf | AustriavsHungary | 2–1 |
| Date | Stage | Match | Score |
|---|---|---|---|
| Jun 9, 1990 | Group D | United Arab EmiratesvsColombia | 0–2 |
| Jun 14, 1990 | Group D | YugoslaviavsColombia | 1–0 |
| Jun 19, 1990 | Group D | YugoslaviavsUnited Arab Emirates | 4–1 |
| Jun 26, 1990 | r16 | EnglandvsBelgium | 1–0 (aet) |
GET /stadiums/stadio-renato-dallara
Derived from stadiums/{id} on GET /stadiums/stadio-renato-dallara