Stade Vélodrome
Marseille, France · opened 1937
2
World Cups
10
Matches
31
Goals
67,394
Capacity
12 m
Altitude
6
KO matches
Match history(10 matches)
| Date | Stage | Match | Score |
|---|---|---|---|
| Jun 5, 1938 | r16 | HungaryvsDutch East Indies | 6–0 |
| Jun 5, 1938 | r16 | ItalyvsNorway | 2–1 (aet) |
| Jun 16, 1938 | sf | ItalyvsBrazil | 2–1 |
| Date | Stage | Match | Score |
|---|---|---|---|
| Jun 12, 1998 | Group C | France vs South Africa | 3–0 |
| Jun 15, 1998 | Group G | England vs Tunisia | 2–0 |
| Jun 20, 1998 | Group E | Netherlands vs South Korea | 5–0 |
| Jun 23, 1998 | Group A | Brazil vs Norway | 1–2 |
| Jun 27, 1998 | r16 | ItalyvsNorway | 1–0 |
| Jul 4, 1998 | qf | NetherlandsvsArgentina | 2–1 |
| Jul 7, 1998 | sf | BrazilvsNetherlands | 1–1 (aet) |
GET /stadiums/stade-velodrome
Derived from stadiums/{id} on GET /stadiums/stade-velodrome