St. Jakob Stadium
Basel, Switzerland · opened 1954 · demolished 1998
1
World Cups
6
Matches
44
Goals
60,000
Capacity
262 m
Altitude
2
KO matches
Replaced by St. Jakob-Park
Hosted
1954
Match history(6 matches)
| Date | Stage | Match | Score |
|---|---|---|---|
| Jun 20, 1954 | Group 2 | HungaryvsWest Germany | 8–3 |
| Jun 19, 1954 | Group 3 | UruguayvsScotland | 7–0 |
| Jun 17, 1954 | Group 4 | EnglandvsBelgium | 4–4 (aet) |
| Jun 23, 1954 | Group 4 | SwitzerlandvsItaly | 4–1 |
| Jun 26, 1954 | qf | UruguayvsEngland | 4–2 |
| Jun 30, 1954 | sf | West GermanyvsAustria | 6–1 |
GET /stadiums/st-jakob-stadium
Derived from stadiums/{id} on GET /stadiums/st-jakob-stadium