Estadio Mario Alberto Kempes
fmr. Estadio Chateau Carreras
Córdoba, Argentina · opened 1978
1
World Cups
8
Matches
32
Goals
57,000
Capacity
422 m
Altitude
Hosted
1978
Match history(8 matches)
| Date | Stage | Match | Score |
|---|---|---|---|
| Jun 6, 1978 | Group 2 | West GermanyvsMexico | 6–0 |
| Jun 10, 1978 | Group 2 | West GermanyvsTunisia | 0–0 |
| Jun 3, 1978 | Group 4 | PeruvsScotland | 3–1 |
| Jun 7, 1978 | Group 4 | ScotlandvsIran | 1–1 |
| Jun 11, 1978 | Group 4 | PeruvsIran | 4–1 |
| Jun 14, 1978 | Group A | AustriavsNetherlands | 1–5 |
| Jun 18, 1978 | Group A | NetherlandsvsWest Germany | 2–2 |
| Jun 21, 1978 | Group A | AustriavsWest Germany | 3–2 |
GET /stadiums/estadio-mario-kempes
Derived from stadiums/{id} on GET /stadiums/estadio-mario-kempes