Estadio El Teniente
fmr. Braden Copper Co. Stadium
Rancagua, Chile · opened 1945
1
World Cups
7
Matches
16
Goals
15,000
Capacity
512 m
Altitude
1
KO matches
Hosted
1962
Match history(7 matches)
| Date | Stage | Match | Score |
|---|---|---|---|
| May 30, 1962 | Group 4 | ArgentinavsBulgaria | 1–0 |
| May 31, 1962 | Group 4 | HungaryvsEngland | 2–1 |
| Jun 2, 1962 | Group 4 | EnglandvsArgentina | 3–1 |
| Jun 3, 1962 | Group 4 | HungaryvsBulgaria | 6–1 |
| Jun 6, 1962 | Group 4 | HungaryvsArgentina | 0–0 |
| Jun 7, 1962 | Group 4 | EnglandvsBulgaria | 0–0 |
| Jun 10, 1962 | qf | CzechoslovakiavsHungary | 1–0 |
GET /stadiums/estadio-el-teniente
Derived from stadiums/{id} on GET /stadiums/estadio-el-teniente