Players analysis, in distribution.
What month were most goalkeepers born? Do attackers cluster differently from defenders? Where do the GOATs (Pelé, Maradona, Cruyff, Messi, CR7, R9…) fall on the curve — on the modal month or as outliers?
Squads by position
By confederation
Hemisphere split
Birth month, by position
One chart per role. GOAT pin-marks (gold dots above the bars) call out where iconic players sit. Look for the “relative-age effect” — many youth-academy systems privilege Q1 birthdays (Jan-Mar) for early physical development, and you sometimes see the same skew in elite squads.
Goalkeepers
Defenders
Midfielders
Attackers
All players
Every player from the 1938 squad. Search by name or filter by country, position, birth year or birth month. The C badge marks captains. Change the hemisphere filter in the hero above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| Brazil | Attacker | 1913-09-06 | Sep | — | 1 | 7 | ||
| Hungary | Attacker | 1912-09-15 | Sep | 186cm | 1 | 5 | ||
| Hungary | Attacker | 1915-12-27 | Dec | Újpest FC | 177cm | 1 | 5 | |
| Italy | Attacker | 1913-09-29 | Sep | 178cm | 1 | 5 | ||
| Poland | Attacker | 1916-06-23 | Jun | — | 1 | 4 | ||
| Italy | Attacker | 1914-03-04 | Mar | Triestina | — | 1 | 4 | |
| Sweden | Attacker | 1911-10-15 | Oct | IK Sleipner | — | 1 | 4 | |
| Switzerland | Attacker | 1909-03-07 | Mar | 168cm | 1 | 3 | ||
| Sweden | Attacker | 1913-06-20 | Jun | — | 1 | 3 | ||
| Brazil | Attacker | 1917-11-02 | Nov | — | 1 | 3 | ||
| Cuba | Attacker | 1912-06-26 | Jun | Iberia Habana | 175cm | 1 | 2 | |
| France | Attacker | 1913-06-09 | Jun | FC Rouen | 176cm | 1 | 2 | |
| Czechoslovakia | Attacker | 1909-12-26 | Dec | AC Sparta Prague | 174cm | 1 | 2 | |
| Hungary | Attacker | 1908-01-08 | Jan | MTK Hungária FC | — | 1 | 2 | |
| Brazil | Attacker | 1911-03-26 | Mar | — | 1 | 2 | ||
| Romania | Attacker | 1909-09-26 | Sep | Ripensia Timişoara | 178cm | 1 | 2 | |
| Sweden | Attacker | 1909-07-09 | Jul | IF Elfsborg | — | 1 | 2 | |
| Switzerland | Attacker | 1918-05-02 | May | — | 1 | 1 | ||
| Norway | Attacker | 1912-04-14 | Apr | Lyn | — | 1 | 1 | |
| France | Attacker | 1907-06-12 | Jun | RC Paris | — | 1 | 1 | |
| Switzerland | Attacker | 1916-06-20 | Jun | — | 1 | 1 | ||
| Poland | Attacker | 1909-09-07 | Sep | Warta Poznań | — | 1 | 1 | |
| Hungary | Attacker | 1909-02-11 | Feb | — | 1 | 1 | ||
| Italy | Midfielder | 1910-08-23 | Aug | Ambrosiana-Inter | 169cm | 1 | 1 | |
| Sweden | Attacker | 1913-03-07 | Mar | IK Sleipner | — | 1 | 1 | |
| Belgium | Attacker | 1914-01-30 | Jan | — | 1 | 1 | ||
| Romania | Attacker | 1910-05-14 | May | Rapid București | 178cm | 1 | 1 | |
| Hungary | Attacker | 1908-11-20 | Nov | Újpest FC | 169cm | 1 | 1 | |
| Cuba | Attacker | 1917-12-14 | Dec | Centro Gallego | — | 1 | 1 | |
| Germany | Attacker | 1916-09-11 | Sep | TuS Koblenz-Neuendorf | — | 1 | 1 | |
| Czechoslovakia | Midfielder | 1909-08-31 | Aug | AC Sparta Prague | — | 1 | 1 | |
| Czechoslovakia | Attacker | 1915-01-23 | Jan | AC Sparta Prague | — | 1 | 1 | |
| Cuba | Attacker | 1917-07-17 | Jul | Centro Gallego | — | 1 | 1 | |
| France | Attacker | 1914-07-18 | Jul | RC Strasbourg | 170cm | 1 | 1 | |
| Brazil | Attacker | 1910-11-12 | Nov | — | 1 | 1 | ||
| Italy | Attacker | 1912-02-15 | Feb | Ambrosiana-Inter | — | 1 | 1 | |
| Brazil | Attacker | 1912-06-20 | Jun | São Cristóvão | — | 1 | 1 | |
| Germany | Attacker | 1914-05-01 | May | FC Schalke 04 | — | 1 | 1 | |
| Romania | Attacker | 1912-10-24 | Oct | Ripensia Timişoara | 177cm | 1 | 1 | |
| Cuba | Attacker | — | — | Centro Gallego | — | 1 | 1 | |
| Sweden | Attacker | 1905-01-04 | Jan | IK Sleipner | 184cm | 1 | 1 | |
| Hungary | Attacker | 1906-07-17 | Jul | — | 1 | 1 | ||
| Czechoslovakia | Midfielder | 1912-10-14 | Oct | 167cm | 1 | 1 | ||
| Germany | Attacker | 1914-04-14 | Apr | Admira Wien[F] | — | 1 | 1 | |
| France | Defender | 1912-10-25 | Oct | — | 1 | — | ||
| Dutch East Indies | Midfielder | 1912-06-30 | Jun | HBS Soerabaja | — | 1 | — | |
| Switzerland | Defender | 1908-09-01 | Sep | Lausanne Sports | — | 1 | — | |
| Netherlands | Goalkeeper | 1910-10-07 | Oct | SC Feyenoord Rotterdam | — | 1 | — | |
| Brazil | Midfielder | 1914-03-08 | Mar | São Cristóvão | — | 1 | — | |
| Sweden | Attacker | 1917-04-22 | Apr | GAIS | — | 1 | — | |
| Switzerland | Midfielder | 1914-11-10 | Nov | — | 1 | — | ||
| Germany | Midfielder | 1912-02-01 | Feb | 1. FC Schweinfurt 05 | — | 1 | — | |
| Italy | Midfielder | 1910-09-29 | Sep | — | 1 | — | ||
| Italy | Goalkeeper | 1910-10-02 | Oct | Lucchese | 178cm | 1 | — | |
| Switzerland | Attacker | 1914-11-15 | Nov | Le Havre AC | — | 1 | — | |
| Norway | Attacker | 1911-12-29 | Dec | Lillestrøm | — | 1 | — | |
| Belgium | Midfielder | 1908-09-12 | Sep | 180cm | 1 | — | ||
| France | Attacker | 1912-05-16 | May | Red Star Olympique | 175cm | 1 | — | |
| Italy | Defender | 1911-01-20 | Jan | 172cm | 1 | — | ||
| Italy | Attacker | 1915-04-04 | Apr | — | 1 | — | ||
| Belgium | Goalkeeper | 1909-06-21 | Jun | Union Royale Saint-Gilloise | — | 1 | — | |
| Germany | Midfielder | 1914-05-07 | May | 1. FC Schweinfurt 05 | — | 1 | — | |
| Romania | Midfielder | 1917-03-25 | Mar | Venus București | 176cm | 1 | — | |
| Norway | Goalkeeper | 1917-04-19 | Apr | Storm | — | 1 | — | |
| Hungary | Goalkeeper | 1910-09-04 | Sep | MTK Hungária FC | 174cm | 1 | — | |
| Hungary | Midfielder | 1912-03-12 | Mar | Újpest FC | — | 1 | — | |
| Poland | Defender | 1906-06-04 | Jun | ŁKS Łódź | 170cm | 1 | — | |
| Poland | Attacker | 1907-05-27 | May | 172cm | 1 | — | ||
| Czechoslovakia | Attacker | 1907-05-16 | May | — | 1 | — | ||
| Brazil | Midfielder | 1915-06-03 | Jun | Portuguesa Santista | 174cm | 1 | — | |
| Netherlands | Attacker | 1913-10-27 | Oct | HFC Haarlem | 179cm | 1 | — | |
| Norway | Attacker | 1913-12-02 | Dec | Fredrikstad | — | 1 | — | |
| Sweden | Midfielder | 1916-02-22 | Feb | IK Sleipner | — | 1 | — | |
| Belgium | Goalkeeper | 1909-06-26 | Jun | Daring Club de Bruxelles Societe Royale | 174cm | 1 | — | |
| Czechoslovakia | Attacker | 1912-05-09 | May | SK Pardubice | — | 1 | — | |
| Belgium | Attacker | 1916-02-28 | Feb | 177cm | 1 | — | ||
| Switzerland | Defender | 1909-01-26 | Jan | — | 1 | — | ||
| France | Midfielder | 1909-02-21 | Feb | RC Paris | — | 1 | — | |
| Netherlands | Midfielder | 1911-10-04 | Oct | SC Feyenoord Rotterdam | — | 1 | — | |
| Brazil | Goalkeeper | 1910-05-20 | May | — | 1 | — | ||
| Hungary | Midfielder | 1919-05-15 | May | — | 1 | — | ||
| Cuba | Goalkeeper | 1913-07-25 | Jul | Centro Gallego | 186cm | 1 | — | |
| Belgium | Attacker | 1910-05-10 | May | KSK Liersche | 176cm | 1 | — | |
| Netherlands | Defender | 1914-01-19 | Jan | DWS | — | 1 | — | |
| Netherlands | Attacker | 1920-01-14 | Jan | VUC Den Haag | 173cm | 1 | — | |
| Poland | Attacker | 1914-09-13 | Sep | 166cm | 1 | — | ||
| Brazil | Midfielder | 1911-04-21 | Apr | — | 1 | — | ||
| Brazil | Midfielder | 1914-05-06 | May | America-RJ | — | 1 | — | |
| Italy | Midfielder | 1916-04-19 | Apr | Triestina | 168cm | 1 | — | |
| Italy | Goalkeeper | 1910-05-14 | May | — | 1 | — | ||
| Cuba | Attacker | — | — | Hispano America | — | 1 | — | |
| Belgium | Attacker | 1916-09-07 | Sep | — | 1 | — | ||
| Romania | Attacker | 1905-10-13 | Oct | Juventus București | — | 1 | — | |
| Belgium | Defender | 1912-02-12 | Feb | — | 1 | — | ||
| Sweden | Attacker | 1915-08-21 | Aug | Landskrona BoIS | — | 1 | — | |
| Netherlands | Attacker | 1914-05-23 | May | RFC Rotterdam | — | 1 | — | |
| Netherlands | Defender | 1909-07-02 | Jul | Ajax Amsterdam | — | 1 | — | |
| Brazil | Defender | 1912-11-19 | Nov | 186cm | 1 | — | ||
| Romania | Goalkeeper | 1912-04-26 | Apr | Ripensia Timişoara | — | 1 | — | |
| France | Attacker | 1907-11-01 | Nov | RC Roubaix | 169cm | 1 | — |
GOAT reference
Curated. Inclusion in this list isn't a championship ranking — it's a span of Ballon-d'Or winners + nominees + commonly-cited GOATs across eras, used for the overlay above.
| Player | Country | Position | DOB | Birth month | Club | Ht | WCs | Goals |
|---|---|---|---|---|---|---|---|---|
| Brazil | Attacker | 1940-10-23 | Oct | — | — | 0 | — | |
| Brazil | Attacker | 1933-10-28 | Oct | — | — | 0 | — | |
| Portugal | Attacker | 1942-01-25 | Jan | — | — | 0 | — | |
| England | Midfielder | 1937-10-11 | Oct | — | — | 0 | — | |
| Soviet Union | Goalkeeper | 1929-10-22 | Oct | — | — | 0 | — | |
| West Germany | Attacker | 1945-11-03 | Nov | — | — | 0 | — | |
| Netherlands | Attacker | 1947-04-25 | Apr | — | — | 0 | — | |
| West Germany | Defender | 1945-09-11 | Sep | — | — | 0 | — | |
| Argentina | Midfielder | 1960-10-30 | Oct | — | — | 0 | — | |
| France | Midfielder | 1955-06-21 | Jun | — | — | 0 | — | |
| Brazil | Midfielder | 1953-03-03 | Mar | — | — | 0 | — | |
| West Germany | Attacker | 1955-09-25 | Sep | — | — | 0 | — | |
| Italy | Attacker | 1956-09-23 | Sep | — | — | 0 | — | |
| Brazil | Attacker | 1966-01-29 | Jan | — | — | 0 | — | |
| Brazil | Attacker | 1976-09-22 | Sep | — | — | 0 | — | |
| France | Midfielder | 1972-06-23 | Jun | — | — | 0 | — | |
| Brazil | Midfielder | 1980-03-21 | Mar | — | — | 0 | — | |
| Brazil | Midfielder | 1982-04-22 | Apr | — | — | 0 | — | |
| Italy | Defender | 1973-09-13 | Sep | — | — | 0 | — | |
| Spain | Midfielder | 1984-05-11 | May | — | — | 0 | — | |
| Spain | Midfielder | 1980-01-25 | Jan | — | — | 0 | — | |
| Portugal | Attacker | 1985-02-05 | Feb | — | — | 0 | — | |
| Argentina | Attacker | 1987-06-24 | Jun | — | — | 0 | — | |
| Croatia | Midfielder | 1985-09-09 | Sep | — | — | 0 | — | |
| France | Attacker | 1998-12-20 | Dec | — | — | 0 | — | |
| Brazil | Attacker | 1992-02-05 | Feb | — | — | 0 | — | |
| Poland | Attacker | 1988-08-21 | Aug | — | — | 0 | — | |
| Egypt | Attacker | 1992-06-15 | Jun | — | — | 0 | — | |
| France | Attacker | 1987-12-19 | Dec | — | — | 0 | — | |
| Brazil | Attacker | 2000-07-12 | Jul | — | — | 0 | — |
Hat-tricks (3+ goals in a match)
Every individual 3+ goal performance in World Cup history. Oleg Salenko's 5-goal haul in 1994 v Cameroon is the all-time single-match record.
| # | Player | Team | Opponent | Stage | Year | Goals |
|---|---|---|---|---|---|---|
| 1 | Russia | Group | 1994 | 5 | ||
| 2 | Poland | Round of 16 | 1938 | 4 | ||
| 3 | Brazil | Final round | 1950 | 4 | ||
| 4 | Hungary | Group | 1954 | 4 | ||
| 5 | Portugal | Quarter-final | 1966 | 4 | ||
| 6 | Spain | Round of 16 | 1986 | 4 | ||
| 7 | United States | Group | 1930 | 3 | ||
| 8 | Uruguay | Semi-final | 1930 | 3 | ||
| 9 | Argentina | Group | 1930 | 3 | ||
| 10 | Germany | Round of 16 | 1934 | 3 | ||
| 11 | Italy | Round of 16 | 1934 | 3 | ||
| 12 | Czechoslovakia | Semi-final | 1934 | 3 | ||
| 13 | Brazil | Round of 16 | 1938 | 3 | ||
| 14 | Hungary | Round of 16 | 1938 | 3 | ||
| 15 | Sweden | Quarter-final | 1938 | 3 | ||
| 16 | Sweden | Quarter-final | 1938 | 3 | ||
| 17 | Uruguay | Group | 1950 | 3 | ||
| 18 | Spain | Final round | 1950 | 3 | ||
| 19 | Hungary | Group | 1954 | 3 | ||
| 20 | Austria | Group | 1954 | 3 | ||
| 21 | Uruguay | Group | 1954 | 3 | ||
| 22 | Turkey | Group | 1954 | 3 | ||
| 23 | Switzerland | Quarter-final | 1954 | 3 | ||
| 24 | France | Group | 1958 | 3 | ||
| 25 | France | Third place | 1958 | 3 | ||
| 26 | Brazil | Semi-final | 1958 | 3 | ||
| 27 | Hungary | Group | 1962 | 3 | ||
| 28 | England | Final | 1966 | 3 | ||
| 29 | West Germany | Group | 1966 | 3 | ||
| 30 | West Germany | Group | 1966 | 3 | ||
| 31 | Portugal | Group | 1966 | 3 | ||
| 32 | West Germany | Group | 1970 | 3 | ||
| 33 | West Germany | Quarter-final | 1970 | 3 | ||
| 34 | Poland | Group | 1974 | 3 | ||
| 35 | Yugoslavia | Group | 1974 | 3 | ||
| 36 | Netherlands | Group | 1978 | 3 | ||
| 37 | Peru | Group | 1978 | 3 | ||
| 38 | West Germany | Group | 1982 | 3 | ||
| 39 | Poland | Second round | 1982 | 3 | ||
| 40 | Hungary | Group | 1982 | 3 | ||
| 41 | Italy | Second round | 1982 | 3 | ||
| 42 | England | Group | 1986 | 3 | ||
| 43 | Soviet Union | Round of 16 | 1986 | 3 | ||
| 44 | Czechoslovakia | Round of 16 | 1990 | 3 | ||
| 45 | Spain | Group | 1990 | 3 | ||
| 46 | Argentina | Group | 1994 | 3 | ||
| 47 | Argentina | Group | 1998 | 3 | ||
| 48 | Germany | Group | 2002 | 3 | ||
| 49 | Portugal | Group | 2002 | 3 | ||
| 50 | Argentina | Group | 2010 | 3 | ||
| 51 | Germany | Group | 2014 | 3 | ||
| 52 | Switzerland | Group | 2014 | 3 | ||
| 53 | Portugal | Group | 2018 | 3 | ||
| 54 | England | Group | 2018 | 3 | ||
| 55 | Portugal | Round of 16 | 2022 | 3 | ||
| 56 | France | Final | 2022 | 3 |