Matches, every kick.
Every World Cup match in a single table — date, stage, teams, score, attendance, venue. Pick a tournament + stage. Knockout dramatic finishes (AET, penalties) are flagged.
Fan poll · powered by Siono
Closes in 85d
Which underdog would you love to see go deep in 2026?
| Date | Stage | Match | Score | Venue | Att. | Weather |
|---|---|---|---|---|---|---|
| Jul 19, 2026 | F | —vs— | — | New York/New Jersey Stadium, East Rutherford | — | — |
Team logistics — 2026
48 teams · sorted by distanceDistance is stadium-to-stadium between consecutive matches, great-circle (haversine). First match counts 0 km — we don't guess a pre-tournament anchor. Rest days = full days between consecutive kickoffs (so a Mon → Fri turnaround is 3 days of rest). TZ shift = max hours offset between any venue's country and the team's home country. Multi-zone countries (USA, Brazil, Russia) use their capital city as proxy. DST ignored.
| Team | Matches | Distance | TZ shift | Avg rest | Min rest | Cities visited |
|---|---|---|---|---|---|---|
| 3 | 5,058 km | 6h | 5.0d | 5d | Toronto → Inglewood → Seattle | |
| 3 | 4,797 km | 6h | 4.5d | 4d | Kansas City → Santa Clara | |
Czechia | 3 | 4,544 km | 7h | 5.5d | 5d | Zapopan → Atlanta → Mexico City |
| 3 | 3,943 km | 8h | 6.0d | 6d | Mexico City → Atlanta → Guadalupe | |
Congo DR | 3 | 3,660 km | 7h | 4.0d | 2d | Houston → Zapopan → Atlanta |
| 3 | 3,405 km | 0h | 4.5d | 3d | Philadelphia → Kansas City → East Rutherford | |
| 3 | 3,357 km | 0h | 5.0d | 5d | Toronto → Vancouver | |
| 3 | 3,302 km | 6h | 5.0d | 5d | Seattle → Inglewood → Vancouver | |
| 3 | 3,106 km | 0h | 5.5d | 5d | Inglewood → Seattle | |
| 3 | 3,054 km | 6h | 4.5d | 4d | Santa Clara → Arlington → Kansas City | |
| 3 | 2,915 km | 1h | 3.5d | 2d | Mexico City → Zapopan → Miami Gardens | |
| 3 | 2,767 km | 5h | 4.0d | 3d | Arlington → Foxborough → East Rutherford | |
| 3 | 2,702 km | — | 4.5d | 3d | Houston → Kansas City → Philadelphia | |
| 3 | 2,640 km | 6h | 4.5d | 4d | Houston → Toronto → East Rutherford | |
Cabo Verde | 3 | 2,502 km | — | 5.0d | 5d | Atlanta → Miami Gardens → Houston |
| 3 | 2,500 km | 6h | 4.0d | 3d | Arlington → Toronto → Philadelphia | |
| 3 | 2,439 km | 3h | 5.0d | 5d | Miami Gardens → Zapopan | |
| 3 | 2,373 km | 7h | 5.0d | 5d | Atlanta → Zapopan | |
| 3 | 2,349 km | — | 3.5d | 3d | Mexico City → Houston → Atlanta | |
| 3 | 2,315 km | — | 4.5d | 4d | Santa Clara → Arlington | |
| 3 | 2,253 km | 6h | 4.5d | 4d | Santa Clara → Inglewood → Vancouver | |
| 3 | 2,090 km | 8h | 5.0d | 5d | Miami Gardens → Atlanta → Houston | |
| 3 | 1,973 km | 5h | 4.0d | 4d | Foxborough → Miami Gardens | |
Türkiye | 3 | 1,828 km | — | 5.0d | 5d | Vancouver → Santa Clara → Inglewood |
| 3 | 1,758 km | 2h | 4.5d | 3d | East Rutherford → Philadelphia → Miami Gardens | |
| 3 | 1,750 km | 6h | 4.5d | 4d | East Rutherford → Foxborough → Atlanta | |
| 3 | 1,749 km | 17h | 4.5d | 4d | Inglewood → Vancouver | |
| 3 | 1,689 km | 15h | 4.5d | 3d | Arlington → Guadalupe | |
| 3 | 1,582 km | 7h | 4.0d | 3d | Guadalupe → Kansas City | |
IR Iran | 3 | 1,553 km | — | 4.5d | 4d | Inglewood → Seattle |
| 3 | 1,547 km | 5h | 4.0d | 3d | Houston → Miami Gardens | |
| 3 | 1,519 km | 8h | 4.5d | 4d | Santa Clara → Vancouver → Seattle | |
| 3 | 1,476 km | — | 4.0d | 3d | Foxborough → Philadelphia → Atlanta | |
| 3 | 1,421 km | 6h | 4.5d | 4d | Arlington → Houston → Kansas City | |
| 3 | 1,329 km | 15h | 5.0d | 4d | Vancouver → Seattle → Santa Clara | |
| 3 | 1,094 km | 5h | 4.0d | 3d | Toronto → Foxborough → Philadelphia | |
| 3 | 1,089 km | 5h | 4.5d | 4d | Philadelphia → Toronto | |
| 3 | 1,029 km | 7h | 4.0d | 4d | Guadalupe → Houston → Arlington | |
| 3 | 952 km | 0h | 6.0d | 5d | Mexico City → Zapopan | |
| 3 | 952 km | 8h | 4.0d | 3d | Foxborough → Philadelphia → Toronto | |
| 3 | 739 km | 2h | 4.5d | 4d | Kansas City → Arlington | |
| 3 | 645 km | 15h | 5.5d | 5d | Zapopan → Guadalupe | |
| 3 | 548 km | 6h | 4.0d | 2d | Foxborough → East Rutherford | |
| 3 | 545 km | 6h | 4.0d | 3d | East Rutherford → Philadelphia → Foxborough | |
| 3 | 540 km | 5h | 4.0d | 2d | East Rutherford → Toronto | |
| 3 | 540 km | 0h | 4.0d | 3d | Toronto → East Rutherford | |
| 3 | 505 km | 1h | 5.5d | 5d | Inglewood → Santa Clara | |
| 3 | 391 km | 7h | 5.0d | 4d | Seattle → Vancouver |
Coming next: goals-by-minute bucket, captain per match, and penalty-shootout granularity. Subscribe to the API to get the extra fields as they ship.