Final · July 9, 2006
1–1
After extra time
Venue
Olympiastadion
Berlin
Attendance
—
Referee
Horacio Elizondo
Argentina
Weather at kickoff
25°C ⛅
62% humidity
On-the-day captains
Italy
France
Goals — chronological
1 for Italy · 1 for France
- 7'
Zinedine Zidane(P)Panenka chip off crossbar in, just 7 minutes in - 19'
Marco Materazzi(H)assist Andrea Pirlo
Penalty shootout
Kick-by-kick, in shooting order. Italy won 5–3
5–3
| # | Team | Kicker | Result | Goalkeeper |
|---|---|---|---|---|
| 1 | Andrea Pirlo | ⚽ scored | Fabien Barthez | |
| 2 | Sylvain Wiltord | ⚽ scored | Gianluigi Buffon | |
| 3 | Marco Materazzi | ⚽ scored | Fabien Barthez | |
| 4 | David Trezeguet | ❌ crossbar | Gianluigi Buffon | |
| 5 | Daniele De Rossi | ⚽ scored | Fabien Barthez | |
| 6 | Eric Abidal | ⚽ scored | Gianluigi Buffon | |
| 7 | Alessandro Del Piero | ⚽ scored | Fabien Barthez | |
| 8 | Willy Sagnol | ⚽ scored | Gianluigi Buffon | |
| 9 | Fabio Grosso | ⚽ scored | Fabien Barthez |
GET /matches/2006-064 ·