Referees, across every Champions League.
Every match official from 2000 to today. Most UCL matches have referee data on record — earliest editions sparse, modern ones near-complete. Click any row for full career history.
Filter by tournament
107
Distinct referees
668
Matches officiated
across all WCs
0
3+ UCL tournaments
career veterans (all-time)
28
Countries represented
Top 10 referees by UCL tournaments officiated
Career veterans — ties broken by total matches. Surname only on the axis for readability.
- 1.
Felix Brych·Germany WC - 2.
Björn Kuipers·Netherlands WC - 3.
Clément Turpin·France WC - 4.
Cüneyt Çakır·Turkey WC - 5.
Daniele Orsato·Italy WC - 6.
Szymon Marciniak·Poland WC - 7.
Damir Skomina·Slovenia WC - 8.
Danny Makkelie·Netherlands WC - 9.
Frank De Bleeckere·Belgium WC - 10.
Howard Webb·England WC
GET /referees?limit=500
Top 10 referee countries by total games
Aggregate matches officiated by referees from each country, across every WC.
- 1.
Italy12 refs79 - 2.
Germany9 refs74 - 3.
Spain10 refs68 - 4.
England8 refs55 - 5.
Netherlands7 refs45 - 6.
France9 refs44 - 7.
Slovenia3 refs30 - 8.
Norway4 refs30 - 9.
Sweden5 refs29 - 10.
Turkey3 refs23
GET /referees · client-side aggregation by country
Referee countries by stage
Every country with UCLreferee history — counts of matches officiated at each stage by referees from that country. Group = all group-stage matches combined; KO columns separated. Gold-emphasis on final-stage cells. Filter by country or stage below; stage filter re-ranks by that stage's count.
| # | Country | Group | R32 | R16 | QF | SF | 3rd | F | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | · | · | · | · | · | · | · | 79 | |
| 2 | · | · | · | · | · | · | · | 74 | |
| 3 | · | · | · | · | · | · | · | 68 | |
| 4 | · | · | · | · | · | · | · | 55 | |
| 5 | · | · | · | · | · | · | · | 45 | |
| 6 | · | · | · | · | · | · | · | 44 | |
| 7 | · | · | · | · | · | · | · | 30 | |
| 8 | · | · | · | · | · | · | · | 30 | |
| 9 | · | · | · | · | · | · | · | 29 | |
| 10 | · | · | · | · | · | · | · | 23 | |
| 11 | · | · | · | · | · | · | · | 20 | |
| 12 | · | · | · | · | · | · | · | 20 | |
| 13 | · | · | · | · | · | · | · | 19 | |
| 14 | · | · | · | · | · | · | · | 16 | |
| 15 | · | · | · | · | · | · | · | 14 | |
| 16 | · | · | · | · | · | · | · | 13 | |
| 17 | · | · | · | · | · | · | · | 13 | |
| 18 | · | · | · | · | · | · | · | 12 | |
| 19 | · | · | · | · | · | · | · | 12 | |
| 20 | · | · | · | · | · | · | · | 12 | |
| 21 | · | · | · | · | · | · | · | 10 | |
| 22 | · | · | · | · | · | · | · | 9 | |
| 23 | · | · | · | · | · | · | · | 9 | |
| 24 | · | · | · | · | · | · | · | 5 | |
| 25 | Luxembourg(1 ref) | · | · | · | · | · | · | · | 3 |
| 26 | · | · | · | · | · | · | · | 2 | |
| 27 | · | · | · | · | · | · | · | 1 | |
| 28 | · | · | · | · | · | · | · | 1 |
GET /referees?limit=500 · client-side aggregation by country28 of 28 countries
All referees — sorted by matches officiated
107 referees| # | Referee | Country | Matches | WCs | Span | Knockout matches |
|---|---|---|---|---|---|---|
| 1 | Felix Brych | 27 | none | |||
| 2 | Björn Kuipers | 19 | none | |||
| 3 | Clément Turpin | 19 | none | |||
| 4 | Cüneyt Çakır | 19 | none | |||
| 5 | Daniele Orsato | 18 | none | |||
| 6 | Szymon Marciniak | 18 | none | |||
| 7 | Damir Skomina | 16 | none | |||
| 8 | Danny Makkelie | 16 | none | |||
| 9 | Frank De Bleeckere | 14 | none | |||
| 10 | Howard Webb | 13 | none | |||
| 11 | Jonas Eriksson | 13 | none | |||
| 12 | Nicola Rizzoli | 13 | none | |||
| 13 | Slavko Vinčić | 13 | none | |||
| 14 | Manuel Mejuto González | 12 | none | |||
| 15 | Antonio Mateu Lahoz | 11 | none | |||
| 16 | Kyros Vassaras | 11 | none | |||
| 17 | Wolfgang Stark | 11 | none | |||
| 18 | Carlos Velasco Carballo | 10 | none | |||
| 19 | Gianluca Rocchi | 10 | none | |||
| 20 | Ľuboš Micheľ | 10 | none | |||
| 21 | Mark Clattenburg | 10 | none | |||
| 22 | Markus Merk | 10 | none | |||
| 23 | Terje Hauge | 10 | none | |||
| 24 | Viktor Kassai | 10 | none | |||
| 25 | Alberto Undiano Mallenco | 9 | none | |||
| 26 | István Kovács | 9 | none | |||
| 27 | Konrad Plautz | 9 | none | |||
| 28 | Massimo Busacca | 9 | none | |||
| 29 | Michael Oliver | 9 | none | |||
| 30 | Pierluigi Collina | 9 | none | |||
| 31 | Roberto Rosetti | 9 | none | |||
| 32 | Svein Oddvar Moen | 9 | none | |||
| 33 | Anders Frisk | 8 | none | |||
| 34 | Herbert Fandel | 8 | none | |||
| 35 | Jesús Gil Manzano | 8 | none | |||
| 36 | Martin Atkinson | 8 | none | |||
| 37 | Carlos del Cerro Grande | 7 | none | |||
| 38 | Felix Zwayer | 7 | none | |||
| 39 | François Letexier | 7 | none | |||
| 40 | Kim Milton Nielsen | 7 | none | |||
| 41 | Ovidiu Hațegan | 7 | none | |||
| 42 | Tom Henning Øvrebø | 7 | none | |||
| 43 | Valentin Ivanov | 7 | none | |||
| 44 | Anthony Taylor | 6 | none | |||
| 45 | Daniel Siebert | 6 | none | |||
| 46 | Milorad Mažić | 6 | none | |||
| 47 | Olegário Benquerença | 6 | none | |||
| 48 | Pedro Proença | 6 | none | |||
| 49 | Urs Meier | 6 | none | |||
| 50 | Alain Sars | 5 | none | |||
| 51 | Claus Bo Larsen | 5 | none | |||
| 52 | Luis Medina Cantalejo | 5 | none | |||
| 53 | Pavel Královec | 5 | none | |||
| 54 | Sandro Schärer | 5 | none | |||
| 55 | Stéphane Lannoy | 5 | none | |||
| 56 | Willie Collum | 5 | none | |||
| 57 | Craig Thomson | 4 | none | |||
| 58 | Davide Massa | 4 | none | |||
| 59 | Espen Eskås | 4 | none | |||
| 60 | Graham Poll | 4 | none | |||
| 61 | José María Sánchez Martínez | 4 | none | |||
| 62 | Maurizio Mariani | 4 | none | |||
| 63 | Peter Fröjdfeldt | 4 | none | |||
| 64 | Serdar Gözübüyük | 4 | none | |||
| 65 | Sergei Karasev | 4 | none | |||
| 66 | Alain Hamer | Luxembourg | 3 | none | ||
| 67 | Artur Soares Dias | 3 | none | |||
| 68 | Gilles Veissière | 3 | none | |||
| 69 | Halil Umut Meler | 3 | none | |||
| 70 | Marco Guida | 3 | none | |||
| 71 | Martin Hansson | 3 | none | |||
| 72 | Massimo De Santis | 3 | none | |||
| 73 | Mike Riley | 3 | none | |||
| 74 | Paolo Tagliavento | 3 | none | |||
| 75 | Pieter Vink | 3 | none | |||
| 76 | Srđan Jovanović | 3 | none | |||
| 77 | Bertrand Layec | 2 | none | |||
| 78 | Deniz Aytekin | 2 | none | |||
| 79 | Florian Meyer | 2 | none | |||
| 80 | Hugh Dallas | 2 | none | |||
| 81 | Irfan Peljto | 2 | none | |||
| 82 | Ivan Kružliak | 2 | none | |||
| 83 | João Pinheiro | 2 | none | |||
| 84 | Stefano Braschi | 2 | none | |||
| 85 | Steve Bennett | 2 | none | |||
| 86 | Vítor Melo Pereira | 2 | none | |||
| 87 | William Collum | 2 | none | |||
| 88 | Alejandro Hernández Hernández | 1 | none | |||
| 89 | Aleksei Nikolaev | 1 | none | |||
| 90 | Anastasios Sidiropoulos | 1 | none | |||
| 91 | Antonio López Nieto | 1 | none | |||
| 92 | Benoît Bastien | 1 | none | |||
| 93 | Dick Jol | 1 | none | |||
| 94 | Eric Braamhaar | 1 | none | |||
| 95 | Eric Poulat | 1 | none | |||
| 96 | Fırat Aydınus | 1 | none | |||
| 97 | Glenn Nyberg | 1 | none | |||
| 98 | Ivan Bebek | 1 | none | |||
| 99 | Laurent Duhamel | 1 | none | |||
| 100 | Lucílio Batista | 1 | none | |||
| 101 | Orel Grinfeld | 1 | none | |||
| 102 | Paweł Raczkowski | 1 | none | |||
| 103 | Rade Obrenovič | 1 | none | |||
| 104 | Rene Temmink | 1 | none | |||
| 105 | Stefano Farina | 1 | none | |||
| 106 | Tobias Stieler | 1 | none | |||
| 107 | Yuri Baskakov | 1 | none |
GET /referees?limit=500