Matches, every kick.
Every Champions League match in a single table — date, stage, teams, score, attendance, venue. Pick a tournament + stage. Knockout dramatic finishes (AET, penalties) are flagged.
Tournament
20
Matches
semifinals
42
Goals
2.10/match
1.11M
Attendance
55,544/match
0
Dramatic finishes
AET + penalties
| Date | Stage | Match | Score | Venue | Att. | Weather |
|---|---|---|---|---|---|---|
| May 2, 2001 | SF | Leeds United14dvsValencia14d | 0–0 | Elland Road, Leeds | 36,437 | ⛅13° |
| May 1, 2001 | SF | Real Madrid12dvsBayern Munich12d | 0–1 | Santiago Bernabéu, Madrid | 74,112 | 🌧️5° |
| May 8, 2001 | SF | Valencia5dvsLeeds United5d | 3–0 | Mestalla, Valencia | 51,100 | ⛅18° |
| May 9, 2001 | SF | Bayern Munich7dvsReal Madrid7d | 2–1 | Olympiastadion, Munich | 62,500 | ⛅17° |
| Apr 23, 2002 | SF | Barcelona13dvsReal Madrid12d | 0–2 | Camp Nou, Barcelona | 98,112 | ☀️20° |
| Apr 24, 2002 | SF | Manchester United13dvsBayer Leverkusen14d | 2–2 | Old Trafford, Manchester | 66,534 | ⛅13° |
| May 1, 2002 | SF | Real Madrid7dvsBarcelona7d | 1–1 | Santiago Bernabéu, Madrid | 74,200 | ⛅15° |
| Apr 30, 2002 | SF | Bayer Leverkusen5dvsManchester United5d | 1–1 | BayArena, Leverkusen | 20,605 | ⛅12° |
| May 6, 2003 | SF | Real Madrid12dvsJuventus13d | 2–1 | Santiago Bernabéu, Madrid | 74,773 | 🌧️10° |
| May 7, 2003 | SF | Milan13dvsInternazionale14d | 0–0 | San Siro, Milan | 77,049 | ⛅26° |
| May 14, 2003 | SF | Juventus7dvsReal Madrid7d | 3–1 | Stadio delle Alpi, Turin | 65,377 | ☀️19° |
| May 13, 2003 | SF | Internazionale5dvsMilan5d | 1–1 | San Siro, Milan | 78,175 | ⛅21° |
| Apr 20, 2004 | SF | Monaco13dvsChelsea13d | 3–1 | Stade Louis II, Monaco | 17,732 | ☀️16° |
| Apr 21, 2004 | SF | Porto13dvsDeportivo La Coruña13d | 0–0 | Estádio do Dragão, Porto | 50,818 | 🌧️13° |
| May 5, 2004 | SF | Chelsea14dvsMonaco14d | 2–2 | Stamford Bridge, London | 37,132 | 🌧️10° |
| May 4, 2004 | SF | Deportivo La Coruña12dvsPorto12d | 0–1 | Estadio Riazor, A Coruña | 33,621 | ⛅12° |
| Apr 27, 2005 | SF | Chelsea14dvsLiverpool13d | 0–0 | Stamford Bridge, London | 40,497 | ⛅13° |
| Apr 26, 2005 | SF | Milan13dvsPSV Eindhoven12d | 2–0 | San Siro, Milan | 74,655 | ☀️19° |
| May 3, 2005 | SF | Liverpool5dvsChelsea5d | 1–0 | Anfield, Liverpool | 42,342 | 🌧️14° |
| May 4, 2005 | SF | PSV Eindhoven7dvsMilan7d | 3–1 | Philips Stadion, Eindhoven | 35,100 | 🌧️14° |
GET /matches?year=2011 · client-side stage filter: sf
Team logistics — 2011
27 teams · sorted by distanceDistance is stadium-to-stadium between consecutive matches, great-circle (haversine). First match counts 0 km — we don't guess a pre-tournament anchor. Rest days = full days between consecutive kickoffs (so a Mon → Fri turnaround is 3 days of rest). TZ shift = max hours offset between any venue's country and the team's home country. Multi-zone countries (USA, Brazil, Russia) use their capital city as proxy. DST ignored.
| Team | Matches | Distance | TZ shift | Avg rest | Min rest | Cities visited |
|---|---|---|---|---|---|---|
Real Madrid | 20 | 20,097 km | — | 92.9d | 7d | Istanbul → Madrid → Munich → Barcelona → Glasgow → Manchester → Turin → Monaco |
Milan | 17 | 12,107 km | — | 64.6d | 5d | Amsterdam → Milan → Manchester → Prague → A Coruña → Eindhoven → Istanbul → Munich |
Bayern Munich | 13 | 11,869 km | — | 147.8d | 5d | Manchester → Munich → Madrid → London |
Manchester United | 12 | 11,651 km | — | 129.5d | 5d | Manchester → Munich → A Coruña → Leverkusen → Madrid → Porto → Milan |
Juventus | 12 | 11,248 km | — | 94.5d | 7d | Turin → Barcelona → Madrid → Manchester → A Coruña → Liverpool → Bremen |
Porto | 9 | 10,166 km | — | 47.0d | 12d | Porto → Manchester → Lyon → A Coruña → Gelsenkirchen → Milan |
Liverpool | 9 | 8,042 km | — | 142.5d | 5d | Liverpool → Leverkusen → Turin → London → Istanbul |
Chelsea | 13 | 7,493 km | — | 59.7d | 5d | Stuttgart → London → Monaco → Barcelona → Munich → Liverpool |
Monaco | 9 | 7,014 km | — | 46.4d | 12d | Moscow → Monaco → Madrid → London → Gelsenkirchen → Eindhoven |
Deportivo La Coruña | 10 | 6,994 km | — | 124.1d | 7d | Leeds → A Coruña → Manchester → Turin → Milan → Porto |
Valencia | 6 | 6,575 km | — | 148.6d | 5d | London → Valencia → Leeds → Milan |
Arsenal | 9 | 6,447 km | — | 222.0d | 12d | London → Valencia → Vigo → Munich → Madrid |
Lyon | 8 | 5,360 km | — | 58.0d | 7d | San Sebastián → Lyon → Porto → Bremen → Eindhoven |
Barcelona | 9 | 5,188 km | — | 176.6d | 5d | Athens → Barcelona → Madrid → Turin → London |
Internazionale | 8 | 5,061 km | — | 103.9d | 5d | Milan → Valencia → Porto |
Leeds United | 4 | 4,114 km | — | 10.3d | 5d | Leeds → A Coruña → Valencia |
Bayer Leverkusen | 7 | 4,024 km | — | 177.5d | 5d | Liverpool → Leverkusen → Manchester → Glasgow |
PSV Eindhoven | 6 | 3,240 km | — | 13.2d | 7d | Eindhoven → Monaco → Lyon → Milan |
Galatasaray | 2 | 2,737 km | — | 14.0d | 14d | Istanbul → Madrid |
Lokomotiv Moscow | 2 | 2,528 km | — | 14.0d | 14d | Moscow → Monaco |
Panathinaikos | 2 | 1,884 km | — | 5.0d | 5d | Athens → Barcelona |
Werder Bremen | 3 | 1,732 km | — | 181.0d | 12d | Bremen → Lyon |
Celta Vigo | 2 | 1,226 km | — | 14.0d | 14d | Vigo → London |
Ajax | 2 | 819 km | — | 14.0d | 14d | Amsterdam → Milan |
VfB Stuttgart | 2 | 734 km | — | 12.0d | 12d | Stuttgart → London |
Sparta Prague | 2 | 648 km | — | 14.0d | 14d | Prague → Milan |
Real Sociedad | 2 | 603 km | — | 12.0d | 12d | San Sebastián → Lyon |
Derived client-side from GET /matches?year=2011 + GET /stadiums
Coming next: goals-by-minute bucket, captain per match, and penalty-shootout granularity. Subscribe to the API to get the extra fields as they ship.