Matches, every kick.
Every Champions League match in a single table — date, stage, teams, score, attendance, venue. Pick a tournament + stage. Knockout dramatic finishes (AET, penalties) are flagged.
Tournament
40
Matches
quarterfinals
123
Goals
3.08/match
2.04M
Attendance
51,041/match
2
Dramatic finishes
AET + penalties
| Date | Stage | Match | Score | Venue | Att. | Weather |
|---|---|---|---|---|---|---|
| Apr 4, 2001 | QF | Leeds UnitedvsDeportivo La Coruña | 3–0 | Elland Road, Leeds | 35,508 | ⛅7° |
| Apr 4, 2001 | QF | ArsenalvsValencia | 2–1 | Highbury, London | 35,104 | 🌧️7° |
| Apr 3, 2001 | QF | GalatasarayvsReal Madrid | 3–2 | Ali Sami Yen Stadium, Istanbul | 22,000 | ⛅10° |
| Apr 3, 2001 | QF | Manchester UnitedvsBayern Munich | 0–1 | Old Trafford, Manchester | 66,584 | ⛅9° |
| Apr 17, 2001 | QF | Deportivo La Coruña12dvsLeeds United12d | 2–0 | Estadio Riazor, A Coruña | 27,364 | ⛅12° |
| Apr 17, 2001 | QF | Valencia12dvsArsenal12d | 1–0 | Mestalla, Valencia | 41,341 | ⛅17° |
| Apr 18, 2001 | QF | Real Madrid14dvsGalatasaray14d | 3–0 | Santiago Bernabéu, Madrid | 74,922 | ⛅11° |
| Apr 18, 2001 | QF | Bayern Munich14dvsManchester United14d | 2–1 | Olympiastadion, Munich | 60,000 | ⛅9° |
| Apr 3, 2002 | QF | PanathinaikosvsBarcelona | 1–0 | Leoforos Alexandras Stadium, Athens | 15,465 | ⛅17° |
| Apr 2, 2002 | QF | Bayern Munich327dvsReal Madrid327d | 2–1 | Olympiastadion, Munich | 60,000 | ☀️14° |
| Apr 2, 2002 | QF | Deportivo La Coruña349dvsManchester United348d | 0–2 | Estadio Riazor, A Coruña | 32,351 | ⛅13° |
| Apr 3, 2002 | QF | LiverpoolvsBayer Leverkusen | 1–0 | Anfield, Liverpool | 42,254 | ⛅13° |
| Apr 9, 2002 | QF | Barcelona5dvsPanathinaikos5d | 3–1 | Camp Nou, Barcelona | 92,377 | ⛅15° |
| Apr 10, 2002 | QF | Real Madrid7dvsBayern Munich7d | 2–0 | Santiago Bernabéu, Madrid | 75,300 | ⛅13° |
| Apr 10, 2002 | QF | Manchester United7dvsDeportivo La Coruña7d | 3–2 | Old Trafford, Manchester | 65,875 | ⛅9° |
| Apr 9, 2002 | QF | Bayer Leverkusen5dvsLiverpool5d | 4–2 | BayArena, Leverkusen | 22,855 | ⛅11° |
| Apr 15, 2003 | QF | Real Madrid334dvsManchester United349d | 3–1 | Santiago Bernabéu, Madrid | 74,663 | ⛅12° |
| Apr 8, 2003 | QF | AjaxvsMilan | 0–0 | Amsterdam Arena, Amsterdam | 50,967 | ⛅5° |
| Apr 9, 2003 | QF | InternazionalevsValencia700d | 1–0 | San Siro, Milan | 52,623 | ⛅9° |
| Apr 9, 2003 | QF | JuventusvsBarcelona342d | 1–1 | Stadio delle Alpi, Turin | 48,783 | ⛅5° |
| Apr 23, 2003 | QF | Manchester United7dvsReal Madrid7d | 4–3 | Old Trafford, Manchester | 66,708 | ⛅15° |
| Apr 23, 2003 | QF | Milan14dvsAjax14d | 3–2 | San Siro, Milan | 76,079 | ⛅19° |
| Apr 22, 2003 | QF | Valencia12dvsInternazionale12d | 2–1 | Mestalla, Valencia | 43,802 | ⛅16° |
| Apr 22, 2003 | QF | Barcelona12dvsJuventus12d | 1–2AET | Camp Nou, Barcelona | 92,711 | ⛅16° |
| Mar 24, 2004 | QF | Chelsea14dvsArsenal13d | 1–1 | Stamford Bridge, London | 40,778 | ⛅8° |
| Mar 23, 2004 | QF | Milan12dvsDeportivo La Coruña13d | 4–1 | San Siro, Milan | 60,335 | 🌧️5° |
| Mar 23, 2004 | QF | Porto13dvsLyon13d | 2–0 | Estádio do Dragão, Porto | 46,910 | ⛅11° |
| Mar 24, 2004 | QF | Real Madrid13dvsMonaco13d | 4–2 | Santiago Bernabéu, Madrid | 69,327 | 🌧️4° |
| Apr 6, 2004 | QF | Arsenal12dvsChelsea12d | 1–2 | Highbury, London | 35,468 | ⛅9° |
| Apr 7, 2004 | QF | Deportivo La Coruña14dvsMilan14d | 4–0 | Estadio Riazor, A Coruña | 24,887 | ⛅11° |
| Apr 7, 2004 | QF | Lyon14dvsPorto14d | 2–2 | Stade de Gerland, Lyon | 39,103 | 🌧️8° |
| Apr 6, 2004 | QF | Monaco12dvsReal Madrid12d | 3–1 | Stade Louis II, Monaco | 17,289 | ⛅17° |
| Apr 5, 2005 | QF | Liverpool26dvsJuventus26d | 2–1 | Anfield, Liverpool | 41,216 | 🌧️10° |
| Apr 5, 2005 | QF | Lyon27dvsPSV Eindhoven26d | 1–1 | Stade de Gerland, Lyon | 39,178 | ☀️16° |
| Apr 6, 2005 | QF | Chelsea28dvsBayern Munich27d | 4–2 | Stamford Bridge, London | 40,253 | 🌧️10° |
| Apr 6, 2005 | QF | Milan28dvsInternazionale21d | 2–0 | San Siro, Milan | 78,958 | ⛅15° |
| Apr 13, 2005 | QF | Juventus7dvsLiverpool7d | 0–0 | Stadio delle Alpi, Turin | 55,464 | ⛅14° |
| Apr 13, 2005 | QF | PSV Eindhoven7dvsLyon7d | 1–1AET(4–2 p) | Philips Stadion, Eindhoven | 35,100 | 🌧️13° |
| Apr 12, 2005 | QF | Bayern Munich5dvsChelsea5d | 3–2 | Olympiastadion, Munich | 59,000 | ⛅12° |
| Apr 12, 2005 | QF | Internazionale5dvsMilan5d | 0–3 | San Siro, Milan | 82,734 | ⛅12° |
GET /matches?year=2021 · client-side stage filter: qf
Team logistics — 2021
27 teams · sorted by distanceDistance is stadium-to-stadium between consecutive matches, great-circle (haversine). First match counts 0 km — we don't guess a pre-tournament anchor. Rest days = full days between consecutive kickoffs (so a Mon → Fri turnaround is 3 days of rest). TZ shift = max hours offset between any venue's country and the team's home country. Multi-zone countries (USA, Brazil, Russia) use their capital city as proxy. DST ignored.
| Team | Matches | Distance | TZ shift | Avg rest | Min rest | Cities visited |
|---|---|---|---|---|---|---|
Real Madrid | 20 | 20,097 km | — | 92.9d | 7d | Istanbul → Madrid → Munich → Barcelona → Glasgow → Manchester → Turin → Monaco |
Milan | 17 | 12,107 km | — | 64.6d | 5d | Amsterdam → Milan → Manchester → Prague → A Coruña → Eindhoven → Istanbul → Munich |
Bayern Munich | 13 | 11,869 km | — | 147.8d | 5d | Manchester → Munich → Madrid → London |
Manchester United | 12 | 11,651 km | — | 129.5d | 5d | Manchester → Munich → A Coruña → Leverkusen → Madrid → Porto → Milan |
Juventus | 12 | 11,248 km | — | 94.5d | 7d | Turin → Barcelona → Madrid → Manchester → A Coruña → Liverpool → Bremen |
Porto | 9 | 10,166 km | — | 47.0d | 12d | Porto → Manchester → Lyon → A Coruña → Gelsenkirchen → Milan |
Liverpool | 9 | 8,042 km | — | 142.5d | 5d | Liverpool → Leverkusen → Turin → London → Istanbul |
Chelsea | 13 | 7,493 km | — | 59.7d | 5d | Stuttgart → London → Monaco → Barcelona → Munich → Liverpool |
Monaco | 9 | 7,014 km | — | 46.4d | 12d | Moscow → Monaco → Madrid → London → Gelsenkirchen → Eindhoven |
Deportivo La Coruña | 10 | 6,994 km | — | 124.1d | 7d | Leeds → A Coruña → Manchester → Turin → Milan → Porto |
Valencia | 6 | 6,575 km | — | 148.6d | 5d | London → Valencia → Leeds → Milan |
Arsenal | 9 | 6,447 km | — | 222.0d | 12d | London → Valencia → Vigo → Munich → Madrid |
Lyon | 8 | 5,360 km | — | 58.0d | 7d | San Sebastián → Lyon → Porto → Bremen → Eindhoven |
Barcelona | 9 | 5,188 km | — | 176.6d | 5d | Athens → Barcelona → Madrid → Turin → London |
Internazionale | 8 | 5,061 km | — | 103.9d | 5d | Milan → Valencia → Porto |
Leeds United | 4 | 4,114 km | — | 10.3d | 5d | Leeds → A Coruña → Valencia |
Bayer Leverkusen | 7 | 4,024 km | — | 177.5d | 5d | Liverpool → Leverkusen → Manchester → Glasgow |
PSV Eindhoven | 6 | 3,240 km | — | 13.2d | 7d | Eindhoven → Monaco → Lyon → Milan |
Galatasaray | 2 | 2,737 km | — | 14.0d | 14d | Istanbul → Madrid |
Lokomotiv Moscow | 2 | 2,528 km | — | 14.0d | 14d | Moscow → Monaco |
Panathinaikos | 2 | 1,884 km | — | 5.0d | 5d | Athens → Barcelona |
Werder Bremen | 3 | 1,732 km | — | 181.0d | 12d | Bremen → Lyon |
Celta Vigo | 2 | 1,226 km | — | 14.0d | 14d | Vigo → London |
Ajax | 2 | 819 km | — | 14.0d | 14d | Amsterdam → Milan |
VfB Stuttgart | 2 | 734 km | — | 12.0d | 12d | Stuttgart → London |
Sparta Prague | 2 | 648 km | — | 14.0d | 14d | Prague → Milan |
Real Sociedad | 2 | 603 km | — | 12.0d | 12d | San Sebastián → Lyon |
Derived client-side from GET /matches?year=2021 + GET /stadiums
Coming next: goals-by-minute bucket, captain per match, and penalty-shootout granularity. Subscribe to the API to get the extra fields as they ship.