Players analysis, in distribution.
What month were most goalkeepers born? Do attackers cluster differently from defenders? Where do the GOATs (Pelé, Maradona, Cruyff, Messi, CR7, R9…) fall on the curve — on the modal month or as outliers?
Squads by position
By confederation
Hemisphere split
Birth month, by position
One chart per role. GOAT pin-marks (gold dots above the bars) call out where iconic players sit. Look for the “relative-age effect” — many youth-academy systems privilege Q1 birthdays (Jan-Mar) for early physical development, and you sometimes see the same skew in elite squads.
Goalkeepers
Defenders
Midfielders
Attackers
All players
Every player from the 1938, 1950, 1974, 1982, 1994 squads. Search by name or filter by country, position, birth year or birth month. The C badge marks captains.
| Player | Country | Position | DOB | Birth month | WCs | Goals |
|---|---|---|---|---|---|---|
| Brazil | Attacker | 1922-11-06 | Nov | 1 | 9 | |
| Poland | Attacker | 1950-04-08 | Apr | 2 | 8 | |
| Brazil | Attacker | 1913-09-06 | Sep | 1 | 7 | |
| Poland | Attacker | 1950-10-03 | Oct | 2 | 6 | |
| Bulgaria | Attacker | 1966-02-08 | Feb | 1 | 6 | |
| Russia | Attacker | 1969-10-25 | Oct | 1 | 6 | |
| Italy | Attacker | 1956-09-23 | Sep | 1 | 6 | |
| Hungary | Attacker | 1912-09-15 | Sep | 1 | 5 | |
| Hungary | Attacker | 1915-12-27 | Dec | 1 | 5 | |
| Netherlands | Midfielder | 1951-09-15 | Sep | 1 | 5 | |
| Germany | Attacker | 1964-07-30 | Jul | 1 | 5 | |
| West Germany | Attacker | 1955-09-25 | Sep | 1 | 5 | |
| Sweden | Attacker | 1967-10-06 | Oct | 1 | 5 | |
| Uruguay | Attacker | 1927-12-05 | Dec | 1 | 5 | |
| Italy | Attacker | 1967-02-18 | Feb | 1 | 5 | |
| Brazil | Attacker | 1966-01-29 | Jan | 1 | 5 | |
| Italy | Attacker | 1913-09-29 | Sep | 1 | 5 | |
| West Germany | Defender | 1951-09-05 | Sep | 2 | 4 | |
| Uruguay | Attacker | 1926-12-22 | Dec | 1 | 4 | |
| Brazil | Attacker | 1922-01-07 | Jan | 1 | 4 | |
| Poland | Attacker | 1916-06-23 | Jun | 1 | 4 | |
| Spain | Attacker | 1926-11-18 | Nov | 1 | 4 | |
| Romania | Attacker | 1970-03-17 | Mar | 1 | 4 | |
| Argentina | Attacker | 1969-02-01 | Feb | 1 | 4 | |
| West Germany | Attacker | 1945-11-03 | Nov | 1 | 4 | |
| Italy | Attacker | 1914-03-04 | Mar | 1 | 4 | |
| Sweden | Attacker | 1911-10-15 | Oct | 1 | 4 | |
| Netherlands | Attacker | 1951-11-25 | Nov | 1 | 4 | |
| Sweden | Attacker | 1968-04-16 | Apr | 1 | 4 | |
| Sweden | Attacker | 1952-10-07 | Oct | 1 | 4 | |
| Spain | Attacker | 1921-01-20 | Jan | 1 | 4 | |
| Poland | Attacker | 1956-03-03 | Mar | 1 | 4 | |
| Brazil | Midfielder | 1953-03-03 | Mar | 1 | 4 | |
| Argentina | Midfielder | 1960-10-30 | Oct | 2 | 3 | |
| Scotland | Attacker | 1951-12-15 | Dec | 2 | 3 | |
| France | Midfielder | 1952-08-02 | Aug | 1 | 3 | |
| Switzerland | Attacker | 1909-03-07 | Mar | 1 | 3 | |
| Sweden | Attacker | 1913-06-20 | Jun | 1 | 3 | |
| Brazil | Attacker | 1964-02-16 | Feb | 1 | 3 | |
| Netherlands | Attacker | 1969-05-10 | May | 1 | 3 | |
| Yugoslavia | Attacker | 1948-12-10 | Dec | 1 | 3 | |
| Brazil | Midfielder | 1953-10-16 | Oct | 1 | 3 | |
| Northern Ireland | Attacker | 1954-05-23 | May | 1 | 3 | |
| Romania | Midfielder | 1965-02-05 | Feb | 1 | 3 | |
| Netherlands | Midfielder | 1947-04-25 | Apr | 1 | 3 | |
| Spain | Midfielder | 1967-11-08 | Nov | 1 | 3 | |
| Uruguay | Attacker | 1925-07-28 | Jul | 1 | 3 | |
| Sweden | Attacker | 1929-04-17 | Apr | 1 | 3 | |
| Poland | Midfielder | 1947-10-23 | Oct | 1 | 3 | |
| Hungary | Attacker | 1956-03-12 | Mar | 1 | 3 | |
| Brazil | Attacker | 1917-11-02 | Nov | 1 | 3 | |
| Argentina | Midfielder | 1953-07-19 | Jul | 1 | 3 | |
| Brazil | Midfielder | 1946-01-01 | Jan | 1 | 3 | |
| Sweden | Attacker | 1922-07-19 | Jul | 1 | 3 | |
| Sweden | Attacker | 1969-11-29 | Nov | 1 | 3 | |
| Yugoslavia | Attacker | 1953-03-23 | Mar | 2 | 2 | |
| Colombia | Attacker | 1968-02-06 | Feb | 1 | 2 | |
| Switzerland | Attacker | 1968-07-02 | Jul | 1 | 2 | |
| Czechoslovakia | Midfielder | 1948-12-02 | Dec | 1 | 2 | |
| Chile | Attacker | 1923-03-08 | Mar | 1 | 2 | |
| Brazil | Attacker | 1926-01-14 | Jan | 1 | 2 | |
| France | Midfielder | 1958-01-18 | Jan | 1 | 2 | |
| Northern Ireland | Attacker | 1957-05-09 | May | 1 | 2 | |
| England | Midfielder | 1957-01-11 | Jan | 1 | 2 | |
| Argentina | Attacker | 1967-01-09 | Jan | 1 | 2 | |
| Nigeria | Attacker | 1972-12-30 | Dec | 1 | 2 | |
| Argentina | Attacker | 1955-03-14 | Mar | 1 | 2 | |
| Argentina | Defender | 1953-05-25 | May | 1 | 2 | |
| France | Attacker | 1954-08-21 | Aug | 1 | 2 | |
| Italy | Midfielder | 1971-07-24 | Jul | 1 | 2 | |
| France | Attacker | 1955-01-14 | Jan | 1 | 2 | |
| Brazil | Attacker | 1957-05-25 | May | 1 | 2 | |
| Nigeria | Midfielder | 1970-12-25 | Dec | 1 | 2 | |
| Haiti | Attacker | 1951-06-25 | Jun | 1 | 2 | |
| Saudi Arabia | Midfielder | 1972-10-13 | Oct | 1 | 2 | |
| Hungary | Attacker | 1960-10-11 | Oct | 1 | 2 | |
| Sweden | Attacker | 1925-05-10 | May | 1 | 2 | |
| Cuba | Attacker | 1912-06-26 | Jun | 1 | 2 | |
| Argentina | Attacker | 1946-05-29 | May | 1 | 2 | |
| South Korea | Defender | 1969-02-12 | Feb | 1 | 2 | |
| Romania | Attacker | 1969-01-06 | Jan | 1 | 2 | |
| Switzerland | Attacker | 1925-12-19 | Dec | 1 | 2 | |
| Brazil | Attacker | 1921-03-21 | Mar | 1 | 2 | |
| Brazil | Attacker | 1944-12-25 | Dec | 1 | 2 | |
| France | Attacker | 1913-06-09 | Jun | 1 | 2 | |
| East Germany | Attacker | 1951-04-13 | Apr | 1 | 2 | |
| Scotland | Midfielder | 1957-08-04 | Aug | 1 | 2 | |
| Spain | Midfielder | 1965-10-21 | Oct | 1 | 2 | |
| West Germany | Attacker | 1949-12-27 | Dec | 1 | 2 | |
| Yugoslavia | Attacker | 1923-07-25 | Jul | 1 | 2 | |
| Hungary | Attacker | 1947-10-15 | Oct | 1 | 2 | |
| Mexico | Attacker | 1969-06-01 | Jun | 1 | 2 | |
| Italy | Midfielder | 1954-09-24 | Sep | 1 | 2 | |
| France | Midfielder | 1955-06-21 | Jun | 1 | 2 | |
| Czechoslovakia | Attacker | 1909-12-26 | Dec | 1 | 2 | |
| Hungary | Attacker | 1908-01-08 | Jan | 1 | 2 | |
| Belgium | Defender | 1967-08-10 | Aug | 1 | 2 | |
| West Germany | Midfielder | 1960-04-16 | Apr | 1 | 2 | |
| Italy | Attacker | 1922-07-01 | Jul | 1 | 2 | |
| Sweden | Attacker | 1946-12-16 | Dec | 1 | 2 |
GOAT reference
Curated. Inclusion in this list isn't a championship ranking — it's a span of Ballon-d'Or winners + nominees + commonly-cited GOATs across eras, used for the overlay above.
| Player | Country | Position | DOB | Birth month | WCs | Goals |
|---|---|---|---|---|---|---|
| Brazil | Attacker | 1940-10-23 | Oct | 0 | — | |
| Brazil | Attacker | 1933-10-28 | Oct | 0 | — | |
| Portugal | Attacker | 1942-01-25 | Jan | 0 | — | |
| England | Midfielder | 1937-10-11 | Oct | 0 | — | |
| Soviet Union | Goalkeeper | 1929-10-22 | Oct | 0 | — | |
| West Germany | Attacker | 1945-11-03 | Nov | 0 | — | |
| Netherlands | Attacker | 1947-04-25 | Apr | 0 | — | |
| West Germany | Defender | 1945-09-11 | Sep | 0 | — | |
| Argentina | Midfielder | 1960-10-30 | Oct | 0 | — | |
| France | Midfielder | 1955-06-21 | Jun | 0 | — | |
| Brazil | Midfielder | 1953-03-03 | Mar | 0 | — | |
| West Germany | Attacker | 1955-09-25 | Sep | 0 | — | |
| Italy | Attacker | 1956-09-23 | Sep | 0 | — | |
| Brazil | Attacker | 1966-01-29 | Jan | 0 | — | |
| Brazil | Attacker | 1976-09-22 | Sep | 0 | — | |
| France | Midfielder | 1972-06-23 | Jun | 0 | — | |
| Brazil | Midfielder | 1980-03-21 | Mar | 0 | — | |
| Brazil | Midfielder | 1982-04-22 | Apr | 0 | — | |
| Italy | Defender | 1973-09-13 | Sep | 0 | — | |
| Spain | Midfielder | 1984-05-11 | May | 0 | — | |
| Spain | Midfielder | 1980-01-25 | Jan | 0 | — | |
| Portugal | Attacker | 1985-02-05 | Feb | 0 | — | |
| Argentina | Attacker | 1987-06-24 | Jun | 0 | — | |
| Croatia | Midfielder | 1985-09-09 | Sep | 0 | — | |
| France | Attacker | 1998-12-20 | Dec | 0 | — | |
| Brazil | Attacker | 1992-02-05 | Feb | 0 | — | |
| Poland | Attacker | 1988-08-21 | Aug | 0 | — | |
| Egypt | Attacker | 1992-06-15 | Jun | 0 | — | |
| France | Attacker | 1987-12-19 | Dec | 0 | — | |
| Brazil | Attacker | 2000-07-12 | Jul | 0 | — |
Hat-tricks (3+ goals in a match)
Every individual 3+ goal performance in World Cup history. Oleg Salenko's 5-goal haul in 1994 v Cameroon is the all-time single-match record.
| # | Player | Team | Opponent | Stage | Year | Goals |
|---|---|---|---|---|---|---|
| 1 | Russia | Group | 1994 | 5 | ||
| 2 | Poland | Round of 16 | 1938 | 4 | ||
| 3 | Brazil | Final round | 1950 | 4 | ||
| 4 | Hungary | Group | 1954 | 4 | ||
| 5 | Portugal | Quarter-final | 1966 | 4 | ||
| 6 | Spain | Round of 16 | 1986 | 4 | ||
| 7 | United States | Group | 1930 | 3 | ||
| 8 | Uruguay | Semi-final | 1930 | 3 | ||
| 9 | Argentina | Group | 1930 | 3 | ||
| 10 | Germany | Round of 16 | 1934 | 3 | ||
| 11 | Italy | Round of 16 | 1934 | 3 | ||
| 12 | Czechoslovakia | Semi-final | 1934 | 3 | ||
| 13 | Brazil | Round of 16 | 1938 | 3 | ||
| 14 | Hungary | Round of 16 | 1938 | 3 | ||
| 15 | Sweden | Quarter-final | 1938 | 3 | ||
| 16 | Sweden | Quarter-final | 1938 | 3 | ||
| 17 | Uruguay | Group | 1950 | 3 | ||
| 18 | Spain | Final round | 1950 | 3 | ||
| 19 | Hungary | Group | 1954 | 3 | ||
| 20 | Austria | Group | 1954 | 3 | ||
| 21 | Uruguay | Group | 1954 | 3 | ||
| 22 | Turkey | Group | 1954 | 3 | ||
| 23 | Switzerland | Quarter-final | 1954 | 3 | ||
| 24 | France | Group | 1958 | 3 | ||
| 25 | France | Third place | 1958 | 3 | ||
| 26 | Brazil | Semi-final | 1958 | 3 | ||
| 27 | Hungary | Group | 1962 | 3 | ||
| 28 | England | Final | 1966 | 3 | ||
| 29 | West Germany | Group | 1966 | 3 | ||
| 30 | West Germany | Group | 1966 | 3 | ||
| 31 | Portugal | Group | 1966 | 3 | ||
| 32 | West Germany | Group | 1970 | 3 | ||
| 33 | West Germany | Quarter-final | 1970 | 3 | ||
| 34 | Poland | Group | 1974 | 3 | ||
| 35 | Yugoslavia | Group | 1974 | 3 | ||
| 36 | Netherlands | Group | 1978 | 3 | ||
| 37 | Peru | Group | 1978 | 3 | ||
| 38 | West Germany | Group | 1982 | 3 | ||
| 39 | Poland | Second round | 1982 | 3 | ||
| 40 | Hungary | Group | 1982 | 3 | ||
| 41 | Italy | Second round | 1982 | 3 | ||
| 42 | England | Group | 1986 | 3 | ||
| 43 | Soviet Union | Round of 16 | 1986 | 3 | ||
| 44 | Czechoslovakia | Round of 16 | 1990 | 3 | ||
| 45 | Spain | Group | 1990 | 3 | ||
| 46 | Argentina | Group | 1994 | 3 | ||
| 47 | Argentina | Group | 1998 | 3 | ||
| 48 | Germany | Group | 2002 | 3 | ||
| 49 | Portugal | Group | 2002 | 3 | ||
| 50 | Argentina | Group | 2010 | 3 | ||
| 51 | Germany | Group | 2014 | 3 | ||
| 52 | Switzerland | Group | 2014 | 3 | ||
| 53 | Portugal | Group | 2018 | 3 | ||
| 54 | England | Group | 2018 | 3 | ||
| 55 | Portugal | Round of 16 | 2022 | 3 | ||
| 56 | France | Final | 2022 | 3 |