West Germany
1972 – 1988 · 5 Euro tournaments
5×
Appearances
#1
Best finish
1972, 1980
0
Goals scored
0.0 avg/WC
5/3/1
Group stage W/D/L
NaN GF · NaN GA
Tournament history
| Year | Host | Group | W | D | L | GF | GA | Pts | Goals | Squad | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | West Germany | Grp Group A | 2 | 1 | 0 | — | — | — | 0 | 20 | — |
| 1984 | France | Grp Group B | 1 | 1 | 1 | — | — | — | 0 | 20 | — |
| 1980 | Italy | Grp Group A | 2 | 1 | 0 | — | — | — | 0 | 22 | 🏆 🥇 Champion |
| 1976 | Yugoslavia | — | — | — | — | — | — | — | 0 | 18 | 🥈 Runner-up |
| 1972 | Belgium | — | — | — | — | — | — | — | 0 | 18 | 🏆 🥇 Champion |
GET /teams/West Germany · GET /tournaments — cross-referenced
Squads by tournament
1988West Germany—Grp Group A · 2W 1D 0L20 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Eike Immel | 27 | — | VfB Stuttgart(Germany) |
| 12 | GK | Bodo Illgner | 21 | — | 1. FC Köln(Germany) |
| 2 | DF | Guido Buchwald | 27 | — | VfB Stuttgart(Germany) |
| 3 | DF | Andreas Brehme | 27 | — | Bayern Munich(Germany) |
| 4 | DF | Jürgen Kohler | 22 | — | 1. FC Köln(Germany) |
| 5 | DF | Matthias Herget | 32 | — | KFC Uerdingen(Germany) |
| 6 | DF | Uli Borowka | 26 | — | Werder Bremen(Germany) |
| 14 | DF | Thomas Berthold | 23 | — | Hellas Verona(Italy) |
| 15 | DF | Hans Pflügler | 28 | — | Bayern Munich(Germany) |
| 19 | DF | Gunnar Sauer | 23 | — | Werder Bremen(Germany) |
| 7 | MF | Pierre Littbarski | 28 | — | 1. FC Köln(Germany) |
| 8 | MF | Lothar Matthäus | 27 | — | Bayern Munich(Germany) |
| 10 | MF | Olaf Thon | 22 | — | Schalke 04(Germany) |
| 13 | MF | Wolfram Wuttke | 26 | — | 1. FC Kaiserslautern(Germany) |
| 17 | MF | Hans Dorfner | 22 | — | Bayern Munich(Germany) |
| 20 | MF | Wolfgang Rolff | 28 | — | Bayer Leverkusen(Germany) |
| 9 | FW | Rudi Völler | 28 | — | Roma(Italy) |
| 11 | FW | Frank Mill | 29 | — | Borussia Dortmund(Germany) |
| 16 | FW | Dieter Eckstein | 24 | — | 1. FC Nürnberg(Germany) |
| 18 | FW | Jürgen Klinsmann | 23 | — | VfB Stuttgart(Germany) |
1984France—Grp Group B · 1W 1D 1L20 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Harald Schumacher | 30 | — | 1. FC Köln(Germany) |
| 12 | GK | Dieter Burdenski | 33 | — | Werder Bremen(Germany) |
| 20 | GK | Helmut Roleder | 30 | — | VfB Stuttgart(Germany) |
| 2 | DF | Hans-Peter Briegel | 28 | — | 1. FC Kaiserslautern(Germany) |
| 3 | DF | Gerd Strack | 28 | — | 1. FC Köln(Germany) |
| 4 | DF | Karlheinz Förster | 25 | — | VfB Stuttgart(Germany) |
| 5 | DF | Bernd Förster | 28 | — | VfB Stuttgart(Germany) |
| 7 | DF | Andreas Brehme | 23 | — | 1. FC Kaiserslautern(Germany) |
| 15 | DF | Uli Stielike | 29 | — | Real Madrid(Spain) |
| 18 | DF | Guido Buchwald | 23 | — | VfB Stuttgart(Germany) |
| 6 | MF | Wolfgang Rolff | 24 | — | Hamburger SV(Germany) |
| 10 | MF | Norbert Meier | 25 | — | Werder Bremen(Germany) |
| 13 | MF | Lothar Matthäus | 23 | — | Borussia Mönchengladbach(Germany) |
| 14 | MF | Ralf Falkenmayer | 21 | — | Eintracht Frankfurt(Germany) |
| 16 | MF | Hans-Günter Bruns | 29 | — | Borussia Mönchengladbach(Germany) |
| 17 | MF | Pierre Littbarski | 24 | — | 1. FC Köln(Germany) |
| 19 | MF | Rudolf Bommer | 26 | — | Fortuna Düsseldorf(Germany) |
| 8 | FW | Klaus Allofs | 27 | — | 1. FC Köln(Germany) |
| 9 | FW | Rudi Völler | 24 | — | Werder Bremen(Germany) |
| 11 | FW | Karl-Heinz Rummenigge | 28 | — | Bayern Munich(Germany) |
1980Italy🏆 🥇 ChampionGrp Group A · 2W 1D 0L22 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Harald Schumacher | 26 | — | 1. FC Köln(Germany) |
| 21 | GK | Walter Junghans | 21 | — | Bayern Munich(Germany) |
| 22 | GK | Eike Immel | 19 | — | Borussia Dortmund(Germany) |
| 2 | DF | Hans-Peter Briegel | 24 | — | 1. FC Kaiserslautern(Germany) |
| 3 | DF | Bernhard Cullmann | 30 | — | 1. FC Köln(Germany) |
| 4 | DF | Karlheinz Förster | 21 | — | VfB Stuttgart(Germany) |
| 5 | DF | Bernard Dietz | 32 | — | MSV Duisburg(Germany) |
| 7 | DF | Bernd Förster | 24 | — | VfB Stuttgart(Germany) |
| 16 | DF | Herbert Zimmermann | 25 | — | 1. FC Köln(Germany) |
| 20 | DF | Manfred Kaltz | 27 | — | Hamburger SV(Germany) |
| 6 | MF | Bernd Schuster | 20 | — | 1. FC Köln(Germany) |
| 10 | MF | Hansi Müller | 22 | — | VfB Stuttgart(Germany) |
| 12 | MF | Caspar Memering | 27 | — | Hamburger SV(Germany) |
| 13 | MF | Rainer Bonhof | 28 | — | Valencia(Spain (1977–1981)) |
| 14 | MF | Felix Magath | 26 | — | Hamburger SV(Germany) |
| 15 | MF | Uli Stielike | 25 | — | Real Madrid(Spain (1977–1981)) |
| 17 | MF | Karl Del'Haye | 24 | — | Borussia Mönchengladbach(Germany) |
| 18 | MF | Lothar Matthäus | 19 | — | Borussia Mönchengladbach(Germany) |
| 19 | MF | Miroslav Votava | 24 | — | Borussia Dortmund(Germany) |
| 8 | FW | Karl-Heinz Rummenigge | 24 | — | Bayern Munich(Germany) |
| 9 | FW | Horst Hrubesch | 29 | — | Hamburger SV(Germany) |
| 11 | FW | Klaus Allofs | 23 | — | Fortuna Düsseldorf(Germany) |
1976Yugoslavia🥈 Runner-up18 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Sepp Maier | 32 | — | Bayern Munich(Germany) |
| 18 | GK | Rudolf Kargus | 23 | — | Hamburger SV(Germany) |
| 2 | DF | Berti Vogts | 29 | — | Borussia Mönchengladbach(Germany) |
| 3 | DF | Bernard Dietz | 28 | — | MSV Duisburg(Germany) |
| 4 | DF | Hans-Georg Schwarzenbeck | 28 | — | Bayern Munich(Germany) |
| 5 | DF | Franz Beckenbauer | 30 | — | Bayern Munich(Germany) |
| 16 | DF | Peter Nogly | 29 | — | Hamburger SV(Germany) |
| 17 | DF | Manfred Kaltz | 23 | — | Hamburger SV(Germany) |
| 7 | MF | Rainer Bonhof | 24 | — | Borussia Mönchengladbach(Germany) |
| 8 | MF | Uli Hoeneß | 24 | — | Bayern Munich(Germany) |
| 10 | MF | Erich Beer | 29 | — | Hertha BSC(Germany) |
| 13 | MF | Dietmar Danner | 25 | — | Borussia Mönchengladbach(Germany) |
| 14 | MF | Hans Bongartz | 24 | — | Schalke 04(Germany) |
| 15 | MF | Heinz Flohe | 28 | — | 1. FC Köln(Germany) |
| 6 | FW | Herbert Wimmer | 31 | — | Borussia Mönchengladbach(Germany) |
| 9 | FW | Dieter Müller | 22 | — | 1. FC Köln(Germany) |
| 11 | FW | Bernd Hölzenbein | 30 | — | Eintracht Frankfurt(Germany) |
| 12 | FW | Ronald Worm | 22 | — | MSV Duisburg(Germany) |
1972Belgium🏆 🥇 Champion18 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Sepp Maier | 28 | — | Bayern Munich(Germany) |
| 22 | GK | Wolfgang Kleff | 25 | — | Borussia Mönchengladbach(Germany) |
| 2 | DF | Horst-Dieter Höttges | 28 | — | Werder Bremen(Germany) |
| 3 | DF | Paul Breitner | 20 | — | Bayern Munich(Germany) |
| 4 | DF | Hans-Georg Schwarzenbeck | 24 | — | Bayern Munich(Germany) |
| 5 | DF | Franz Beckenbauer | 26 | — | Bayern Munich(Germany) |
| 14 | DF | Berti Vogts | 25 | — | Borussia Mönchengladbach(Germany) |
| 16 | DF | Michael Bella | 26 | — | MSV Duisburg(Germany) |
| 6 | MF | Herbert Wimmer | 27 | — | Borussia Mönchengladbach(Germany) |
| 10 | MF | Günter Netzer | 27 | — | Borussia Mönchengladbach(Germany) |
| 15 | MF | Rainer Bonhof | 20 | — | Borussia Mönchengladbach(Germany) |
| 18 | MF | Horst Köppel | 24 | — | Borussia Mönchengladbach(Germany) |
| 7 | FW | Jürgen Grabowski | 27 | — | Eintracht Frankfurt(Germany) |
| 8 | FW | Uli Hoeneß | 20 | — | Bayern Munich(Germany) |
| 9 | FW | Jupp Heynckes | 27 | — | Borussia Mönchengladbach(Germany) |
| 11 | FW | Erwin Kremers | 23 | — | Schalke 04(Germany) |
| 13 | FW | Gerd Müller | 26 | — | Bayern Munich(Germany) |
| 17 | FW | Johannes Löhr | 29 | — | 1. FC Köln(Germany) |
GET /teams/West Germany/roster?year=… (one request per appearance, fetched in parallel)