Wales
2016 – 2020 · 2 Euro tournaments
2×
Appearances
—
Best finish
0
Goals scored
0.0 avg/WC
3/1/2
Group stage W/D/L
NaN GF · NaN GA
Tournament history
| Year | Host | Group | W | D | L | GF | GA | Pts | Goals | Squad | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Pan-European | Grp Group A | 1 | 1 | 1 | — | — | — | 0 | 26 | — |
| 2016 | France | Grp Group B | 2 | 0 | 1 | — | — | — | 0 | 23 | — |
GET /teams/Wales · GET /tournaments — cross-referenced
Squads by tournament
2020Pan-European—Grp Group A · 1W 1D 1L26 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Wayne Hennessey | 34 | — | Crystal Palace(England) |
| 12 | GK | Danny Ward | 27 | — | Leicester City(England) |
| 21 | GK | Adam Davies | 28 | — | Stoke City(England) |
| 2 | DF | Chris Gunter | 31 | — | Charlton Athletic(England) |
| 3 | DF | Neco Williams | 20 | — | Liverpool(England) |
| 4 | DF | Ben Davies | 28 | — | Tottenham Hotspur(England) |
| 5 | DF | Tom Lockyer | 26 | — | Luton Town(England) |
| 6 | DF | Joe Rodon | 23 | — | Tottenham Hotspur(England) |
| 14 | DF | Connor Roberts | 25 | — | Swansea City(Wales) |
| 15 | DF | Ethan Ampadu | 20 | — | Sheffield United(England) |
| 17 | DF | Rhys Norrington-Davies | 22 | — | Stoke City(England) |
| 22 | DF | Chris Mepham | 23 | — | Bournemouth(England) |
| 24 | DF | Ben Cabango | 21 | — | Swansea City(Wales) |
| 7 | MF | Joe Allen | 31 | — | Stoke City(England) |
| 8 | MF | Harry Wilson | 24 | — | Cardiff City(Wales) |
| 10 | MF | Aaron Ramsey | 30 | — | Juventus(Italy) |
| 16 | MF | Joe Morrell | 24 | — | Luton Town(England) |
| 18 | MF | Jonny Williams | 27 | — | Cardiff City(Wales) |
| 19 | MF | David Brooks | 23 | — | Bournemouth(England) |
| 20 | MF | Daniel James | 23 | — | Manchester United(England) |
| 23 | MF | Dylan Levitt | 20 | — | Istra 1961(Croatia) |
| 25 | MF | Rubin Colwill | 19 | — | Cardiff City(Wales) |
| 26 | MF | Matthew Smith | 21 | — | Doncaster Rovers(England) |
| 9 | FW | Tyler Roberts | 22 | — | Leeds United(England) |
| 11 | FW | Gareth Bale | 31 | — | Tottenham Hotspur(England) |
| 13 | FW | Kieffer Moore | 28 | — | Cardiff City(Wales) |
2016France—Grp Group B · 2W 0D 1L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Wayne Hennessey | 29 | — | Crystal Palace(England) |
| 12 | GK | Owain Fôn Williams | 29 | — | Inverness Caledonian Thistle(Scotland) |
| 21 | GK | Danny Ward | 22 | — | Liverpool(England) |
| 2 | DF | Chris Gunter | 26 | — | Reading(England) |
| 3 | DF | Neil Taylor | 27 | — | Swansea City(Wales) |
| 4 | DF | Ben Davies | 23 | — | Tottenham Hotspur(England) |
| 5 | DF | James Chester | 27 | — | West Bromwich Albion(England) |
| 6 | DF | Ashley Williams | 31 | — | Swansea City(Wales) |
| 15 | DF | Jazz Richards | 25 | — | Fulham(England) |
| 19 | DF | James Collins | 32 | — | West Ham United(England) |
| 7 | MF | Joe Allen | 26 | — | Liverpool(England) |
| 8 | MF | Andy King | 27 | — | Leicester City(England) |
| 10 | MF | Aaron Ramsey | 25 | — | Arsenal(England) |
| 14 | MF | David Edwards | 30 | — | Wolverhampton Wanderers(England) |
| 16 | MF | Joe Ledley | 29 | — | Crystal Palace(England) |
| 20 | MF | Jonny Williams | 22 | — | Milton Keynes Dons(England) |
| 22 | MF | David Vaughan | 33 | — | Nottingham Forest(England) |
| 9 | FW | Hal Robson-Kanu | 27 | — | Reading(England) |
| 11 | FW | Gareth Bale | 26 | — | Real Madrid(Spain) |
| 13 | FW | George Williams | 20 | — | Gillingham(England) |
| 17 | FW | David Cotterill | 28 | — | Birmingham City(England) |
| 18 | FW | Sam Vokes | 26 | — | Burnley(England) |
| 23 | FW | Simon Church | 27 | — | Aberdeen(Scotland) |
GET /teams/Wales/roster?year=… (one request per appearance, fetched in parallel)