Spain
1964 – 2024 · 12 Euro tournaments
12×
Appearances
#1
Best finish
1964, 2008, 2012, 2024
0
Goals scored
0.0 avg/WC
17/9/7
Group stage W/D/L
NaN GF · NaN GA
Tournament history
| Year | Host | Group | W | D | L | GF | GA | Pts | Goals | Squad | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Germany | Grp Group B | 3 | 0 | 0 | — | — | — | 0 | 26 | 🏆 🥇 Champion |
| 2020 | Pan-European | Grp Group E | 1 | 2 | 0 | — | — | — | 0 | 24 | — |
| 2016 | France | Grp Group D | 2 | 0 | 1 | — | — | — | 0 | 23 | — |
| 2012 | Poland / Ukraine | Grp Group C | 2 | 1 | 0 | — | — | — | 0 | 23 | 🏆 🥇 Champion |
| 2008 | Austria / Switzerland | Grp Group D | 3 | 0 | 0 | — | — | — | 0 | 23 | 🏆 🥇 Champion |
| 2004 | Portugal | Grp Group A | 1 | 1 | 1 | — | — | — | 0 | 23 | — |
| 2000 | Belgium / Netherlands | Grp Group C | 2 | 0 | 1 | — | — | — | 0 | 22 | — |
| 1996 | England | Grp Group B | 1 | 2 | 0 | — | — | — | 0 | 22 | — |
| 1988 | West Germany | Grp Group A | 1 | 0 | 2 | — | — | — | 0 | 20 | — |
| 1984 | France | Grp Group B | 1 | 2 | 0 | — | — | — | 0 | 20 | 🥈 Runner-up |
| 1980 | Italy | Grp Group B | 0 | 1 | 2 | — | — | — | 0 | 22 | — |
| 1964 | Spain | — | — | — | — | — | — | — | 0 | 16 | 🏆 🥇 Champion |
GET /teams/Spain · GET /tournaments — cross-referenced
Squads by tournament
2024Germany🏆 🥇 ChampionGrp Group B · 3W 0D 0L26 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | David Raya | 28 | — | Arsenal(England) |
| 13 | GK | Álex Remiro | 29 | — | Real Sociedad(Spain) |
| 23 | GK | Unai Simón | 27 | — | Athletic Bilbao(Spain) |
| 2 | DF | Dani Carvajal | 32 | — | Real Madrid(Spain) |
| 3 | DF | Robin Le Normand | 27 | — | Real Sociedad(Spain) |
| 4 | DF | Nacho | 34 | — | Real Madrid(Spain) |
| 5 | DF | Daniel Vivian | 24 | — | Athletic Bilbao(Spain) |
| 12 | DF | Álex Grimaldo | 28 | — | Bayer Leverkusen(Germany) |
| 14 | DF | Aymeric Laporte | 30 | — | Al Nassr(Saudi Arabia) |
| 22 | DF | Jesús Navas | 38 | — | Sevilla(Spain) |
| 24 | DF | Marc Cucurella | 25 | — | Chelsea(England) |
| 6 | MF | Mikel Merino | 27 | — | Real Sociedad(Spain) |
| 8 | MF | Fabián Ruiz | 28 | — | Paris Saint-Germain(France) |
| 15 | MF | Álex Baena | 22 | — | Villarreal(Spain) |
| 16 | MF | Rodri | 27 | — | Manchester City(England) |
| 18 | MF | Martín Zubimendi | 25 | — | Real Sociedad(Spain) |
| 20 | MF | Pedri | 21 | — | Barcelona(Spain) |
| 25 | MF | Fermín López | 21 | — | Barcelona(Spain) |
| 7 | FW | Álvaro Morata | 31 | — | Atlético Madrid(Spain) |
| 9 | FW | Joselu | 34 | — | Real Madrid(Spain) |
| 10 | FW | Dani Olmo | 26 | — | RB Leipzig(Germany) |
| 11 | FW | Ferran Torres | 24 | — | Barcelona(Spain) |
| 17 | FW | Nico Williams | 21 | — | Athletic Bilbao(Spain) |
| 19 | FW | Lamine Yamal | 16 | — | Barcelona(Spain) |
| 21 | FW | Mikel Oyarzabal | 27 | — | Real Sociedad(Spain) |
| 26 | FW | Ayoze Pérez | 30 | — | Real Betis(Spain) |
2020Pan-European—Grp Group E · 1W 2D 0L24 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | David de Gea | 30 | — | Manchester United(England) |
| 13 | GK | Robert Sánchez | 23 | — | Brighton & Hove Albion(England) |
| 23 | GK | Unai Simón | 24 | — | Athletic Bilbao(Spain) |
| 2 | DF | César Azpilicueta | 31 | — | Chelsea(England) |
| 3 | DF | Diego Llorente | 27 | — | Leeds United(England) |
| 4 | DF | Pau Torres | 24 | — | Villarreal(Spain) |
| 12 | DF | Eric García | 20 | — | Manchester City(England) |
| 14 | DF | José Gayà | 26 | — | Valencia(Spain) |
| 18 | DF | Jordi Alba | 32 | — | Barcelona(Spain) |
| 24 | DF | Aymeric Laporte | 27 | — | Manchester City(England) |
| 5 | MF | Sergio Busquets | 32 | — | Barcelona(Spain) |
| 6 | MF | Marcos Llorente | 26 | — | Atlético Madrid(Spain) |
| 8 | MF | Koke | 29 | — | Atlético Madrid(Spain) |
| 10 | MF | Thiago | 30 | — | Liverpool(England) |
| 11 | MF | Ferran Torres | 21 | — | Manchester City(England) |
| 16 | MF | Rodri | 24 | — | Manchester City(England) |
| 17 | MF | Fabián Ruiz | 25 | — | Napoli(Italy) |
| 19 | MF | Dani Olmo | 23 | — | RB Leipzig(Germany) |
| 20 | MF | Adama Traoré | 25 | — | Wolverhampton Wanderers(England) |
| 22 | MF | Pablo Sarabia | 29 | — | Paris Saint-Germain(France) |
| 7 | FW | Álvaro Morata | 28 | — | Juventus(Italy) |
| 9 | FW | Gerard Moreno | 29 | — | Villarreal(Spain) |
| 21 | FW | Mikel Oyarzabal | 24 | — | Real Sociedad(Spain) |
| 26 | FW | Pedri | 18 | — | Barcelona(Spain) |
2016France—Grp Group D · 2W 0D 1L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Iker Casillas | 35 | — | Porto(Portugal (official)) |
| 13 | GK | David de Gea | 25 | — | Manchester United(England) |
| 23 | GK | Sergio Rico | 22 | — | Sevilla(Spain) |
| 2 | DF | César Azpilicueta | 26 | — | Chelsea(England) |
| 3 | DF | Gerard Piqué | 29 | — | Barcelona(Spain) |
| 4 | DF | Marc Bartra | 25 | — | Barcelona(Spain) |
| 12 | DF | Héctor Bellerín | 21 | — | Arsenal(England) |
| 15 | DF | Sergio Ramos | 30 | — | Real Madrid(Spain) |
| 16 | DF | Juanfran | 31 | — | Atlético Madrid(Spain) |
| 17 | DF | Mikel San José | 27 | — | Athletic Bilbao(Spain) |
| 18 | DF | Jordi Alba | 27 | — | Barcelona(Spain) |
| 5 | MF | Sergio Busquets | 27 | — | Barcelona(Spain) |
| 6 | MF | Andrés Iniesta | 32 | — | Barcelona(Spain) |
| 8 | MF | Koke | 24 | — | Atlético Madrid(Spain) |
| 10 | MF | Cesc Fàbregas | 29 | — | Chelsea(England) |
| 14 | MF | Thiago | 25 | — | Bayern Munich(Germany) |
| 19 | MF | Bruno Soriano | 31 | — | Villarreal(Spain) |
| 21 | MF | David Silva | 30 | — | Manchester City(England) |
| 7 | FW | Álvaro Morata | 23 | — | Juventus(Italy) |
| 9 | FW | Lucas Vázquez | 24 | — | Real Madrid(Spain) |
| 11 | FW | Pedro | 28 | — | Chelsea(England) |
| 20 | FW | Aritz Aduriz | 35 | — | Athletic Bilbao(Spain) |
| 22 | FW | Nolito | 29 | — | Celta Vigo(Spain) |
2012Poland / Ukraine🏆 🥇 ChampionGrp Group C · 2W 1D 0L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Iker Casillas | 31 | — | Real Madrid(Spain) |
| 12 | GK | Víctor Valdés | 30 | — | Barcelona(Spain) |
| 23 | GK | Pepe Reina | 29 | — | Liverpool(England) |
| 2 | DF | Raúl Albiol | 26 | — | Real Madrid(Spain) |
| 3 | DF | Gerard Piqué | 25 | — | Barcelona(Spain) |
| 5 | DF | Juanfran | 27 | — | Atlético Madrid(Spain) |
| 15 | DF | Sergio Ramos | 26 | — | Real Madrid(Spain) |
| 17 | DF | Álvaro Arbeloa | 29 | — | Real Madrid(Spain) |
| 18 | DF | Jordi Alba | 23 | — | Valencia(Spain) |
| 22 | DF | Jesús Navas | 26 | — | Sevilla(Spain) |
| 4 | MF | Javi Martínez | 23 | — | Athletic Bilbao(Spain) |
| 6 | MF | Andrés Iniesta | 28 | — | Barcelona(Spain) |
| 8 | MF | Xavi | 32 | — | Barcelona(Spain) |
| 10 | MF | Cesc Fàbregas | 25 | — | Barcelona(Spain) |
| 13 | MF | Juan Mata | 24 | — | Chelsea(England) |
| 14 | MF | Xabi Alonso | 30 | — | Real Madrid(Spain) |
| 16 | MF | Sergio Busquets | 23 | — | Barcelona(Spain) |
| 20 | MF | Santi Cazorla | 27 | — | Málaga(Spain) |
| 21 | MF | David Silva | 26 | — | Manchester City(England) |
| 7 | FW | Pedro | 24 | — | Barcelona(Spain) |
| 9 | FW | Fernando Torres | 28 | — | Chelsea(England) |
| 11 | FW | Álvaro Negredo | 26 | — | Sevilla(Spain) |
| 19 | FW | Fernando Llorente | 27 | — | Athletic Bilbao(Spain) |
2008Austria / Switzerland🏆 🥇 ChampionGrp Group D · 3W 0D 0L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Iker Casillas | 27 | — | Real Madrid(Spain) |
| 13 | GK | Andrés Palop | 34 | — | Sevilla(Spain) |
| 23 | GK | Pepe Reina | 25 | — | Liverpool(England) |
| 2 | DF | Raúl Albiol | 22 | — | Valencia(Spain) |
| 3 | DF | Fernando Navarro | 25 | — | Mallorca(Spain) |
| 4 | DF | Carlos Marchena | 28 | — | Valencia(Spain) |
| 5 | DF | Carles Puyol | 30 | — | Barcelona(Spain) |
| 11 | DF | Joan Capdevila | 30 | — | Villarreal(Spain) |
| 15 | DF | Sergio Ramos | 22 | — | Real Madrid(Spain) |
| 18 | DF | Álvaro Arbeloa | 25 | — | Liverpool(England) |
| 20 | DF | Juanito | 31 | — | Real Betis(Spain) |
| 6 | MF | Andrés Iniesta | 24 | — | Barcelona(Spain) |
| 8 | MF | Xavi | 28 | — | Barcelona(Spain) |
| 10 | MF | Cesc Fàbregas | 21 | — | Arsenal(England) |
| 12 | MF | Santi Cazorla | 23 | — | Villarreal(Spain) |
| 14 | MF | Xabi Alonso | 26 | — | Liverpool(England) |
| 19 | MF | Marcos Senna | 31 | — | Villarreal(Spain) |
| 21 | MF | David Silva | 22 | — | Valencia(Spain) |
| 22 | MF | Rubén de la Red | 23 | — | Getafe(Spain) |
| 7 | FW | David Villa | 26 | — | Valencia(Spain) |
| 9 | FW | Fernando Torres | 24 | — | Liverpool(England) |
| 16 | FW | Sergio García | 24 | — | Zaragoza(Spain) |
| 17 | FW | Daniel Güiza | 27 | — | Mallorca(Spain) |
2004Portugal—Grp Group A · 1W 1D 1L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Santiago Cañizares | 34 | — | Valencia(Spain) |
| 13 | GK | Daniel Aranzubia | 24 | — | Athletic Bilbao(Spain) |
| 23 | GK | Iker Casillas | 23 | — | Real Madrid(Spain) |
| 2 | DF | Joan Capdevila | 26 | — | Deportivo La Coruña(Spain) |
| 3 | DF | Carlos Marchena | 24 | — | Valencia(Spain) |
| 5 | DF | Carles Puyol | 26 | — | Barcelona(Spain) |
| 6 | DF | Iván Helguera | 29 | — | Real Madrid(Spain) |
| 12 | DF | Gabri | 25 | — | Barcelona(Spain) |
| 15 | DF | Raúl Bravo | 23 | — | Real Madrid(Spain) |
| 18 | DF | César Martín | 27 | — | Deportivo La Coruña(Spain) |
| 22 | DF | Juanito | 27 | — | Real Betis(Spain) |
| 4 | MF | David Albelda | 26 | — | Valencia(Spain) |
| 8 | MF | Rubén Baraja | 28 | — | Valencia(Spain) |
| 14 | MF | Vicente | 22 | — | Valencia(Spain) |
| 16 | MF | Xabi Alonso | 22 | — | Real Sociedad(Spain) |
| 19 | MF | Joaquín | 22 | — | Real Betis(Spain) |
| 20 | MF | Xavi | 24 | — | Barcelona(Spain) |
| 21 | MF | Juan Carlos Valerón | 28 | — | Deportivo La Coruña(Spain) |
| 7 | FW | Raúl | 26 | — | Real Madrid(Spain) |
| 9 | FW | Fernando Torres | 20 | — | Atlético Madrid(Spain) |
| 10 | FW | Fernando Morientes | 28 | — | Monaco(France (1976–2020)) |
| 11 | FW | Albert Luque | 26 | — | Deportivo La Coruña(Spain) |
| 17 | FW | Joseba Etxeberria | 26 | — | Athletic Bilbao(Spain) |
2000Belgium / Netherlands—Grp Group C · 2W 0D 1L22 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Santiago Cañizares | 30 | — | Valencia(Spain) |
| 13 | GK | Iker Casillas | 19 | — | Real Madrid(Spain) |
| 22 | GK | José Molina | 29 | — | Atlético Madrid(Spain) |
| 2 | DF | Míchel Salgado | 24 | — | Real Madrid(Spain) |
| 3 | DF | Agustín Aranzábal | 27 | — | Real Sociedad(Spain) |
| 5 | DF | Abelardo | 30 | — | Barcelona(Spain) |
| 6 | DF | Fernando Hierro | 32 | — | Real Madrid(Spain) |
| 12 | DF | Sergi | 28 | — | Barcelona(Spain) |
| 18 | DF | Paco Jémez | 30 | — | Zaragoza(Spain) |
| 19 | DF | Juan Velasco | 23 | — | Celta Vigo(Spain) |
| 4 | MF | Pep Guardiola | 29 | — | Barcelona(Spain) |
| 7 | MF | Iván Helguera | 25 | — | Real Madrid(Spain) |
| 8 | MF | Fran | 30 | — | Deportivo La Coruña(Spain) |
| 14 | MF | Gerard | 21 | — | Valencia(Spain) |
| 15 | MF | Vicente Engonga | 34 | — | Mallorca(Spain) |
| 16 | MF | Gaizka Mendieta | 26 | — | Valencia(Spain) |
| 21 | MF | Juan Carlos Valerón | 24 | — | Atlético Madrid(Spain) |
| 9 | FW | Pedro Munitis | 24 | — | Racing Santander(Spain) |
| 10 | FW | Raúl | 22 | — | Real Madrid(Spain) |
| 11 | FW | Alfonso | 27 | — | Real Betis(Spain) |
| 17 | FW | Joseba Etxeberria | 22 | — | Athletic Bilbao(Spain) |
| 20 | FW | Ismael Urzaiz | 28 | — | Athletic Bilbao(Spain) |
1996England—Grp Group B · 1W 2D 0L22 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Andoni Zubizarreta | 34 | — | Valencia(Spain) |
| 13 | GK | Santiago Cañizares | 26 | — | Real Madrid(Spain) |
| 22 | GK | José Francisco Molina | 25 | — | Atlético Madrid(Spain) |
| 2 | DF | Juanma López | 26 | — | Atlético Madrid(Spain) |
| 3 | DF | Alberto Belsué | 28 | — | Zaragoza(Spain) |
| 4 | DF | Rafael Alkorta | 27 | — | Real Madrid(Spain) |
| 5 | DF | Abelardo | 26 | — | Barcelona(Spain) |
| 12 | DF | Sergi | 24 | — | Barcelona(Spain) |
| 16 | DF | Jorge Otero | 27 | — | Valencia(Spain) |
| 20 | DF | Miguel Ángel Nadal | 29 | — | Barcelona(Spain) |
| 6 | MF | Fernando Hierro | 28 | — | Real Madrid(Spain) |
| 8 | MF | Julen Guerrero | 22 | — | Athletic Bilbao(Spain) |
| 10 | MF | Donato | 33 | — | Deportivo La Coruña(Spain) |
| 15 | MF | José Luis Caminero | 28 | — | Atlético Madrid(Spain) |
| 17 | MF | Javier Manjarín | 26 | — | Deportivo La Coruña(Spain) |
| 18 | MF | Guillermo Amor | 28 | — | Barcelona(Spain) |
| 21 | MF | Luis Enrique | 26 | — | Real Madrid(Spain) |
| 7 | FW | José Amavisca | 24 | — | Real Madrid(Spain) |
| 9 | FW | Juan Antonio Pizzi | 28 | — | Tenerife(Spain) |
| 11 | FW | Alfonso | 23 | — | Real Betis(Spain) |
| 14 | FW | Kiko | 24 | — | Atlético Madrid(Spain) |
| 19 | FW | Julio Salinas | 33 | — | Sporting Gijón(Spain) |
1988West Germany—Grp Group A · 1W 0D 2L20 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Andoni Zubizarreta | 26 | — | Barcelona(Spain) |
| 13 | GK | Francisco Buyo | 30 | — | Real Madrid(Spain) |
| 2 | DF | Tomás Reñones | 27 | — | Atlético Madrid(Spain) |
| 3 | DF | José Antonio Camacho | 33 | — | Real Madrid(Spain) |
| 4 | DF | Genar Andrinúa | 24 | — | Athletic Bilbáo(Spain) |
| 8 | DF | Manuel Sanchís | 23 | — | Real Madrid(Spain) |
| 11 | DF | Rafael Gordillo | 31 | — | Real Madrid(Spain) |
| 12 | DF | Diego Rodríguez Fernández | 28 | — | Real Betis(Spain) |
| 18 | DF | Miquel Soler | 23 | — | Espanyol(Spain) |
| 5 | MF | Víctor Muñoz | 31 | — | Barcelona(Spain) |
| 6 | MF | Ramón Calderé | 29 | — | Barcelona(Spain) |
| 14 | MF | Ricardo Gallego | 29 | — | Real Madrid(Spain) |
| 15 | MF | Eusebio | 24 | — | Atlético Madrid(Spain) |
| 16 | MF | José Mari Bakero | 25 | — | Real Sociedad(Spain) |
| 17 | MF | Txiki Begiristain | 23 | — | Real Sociedad(Spain) |
| 19 | MF | Rafael Martín Vázquez | 22 | — | Real Madrid(Spain) |
| 20 | MF | Míchel | 25 | — | Real Madrid(Spain) |
| 7 | FW | Julio Salinas | 25 | — | Atlético Madrid(Spain) |
| 9 | FW | Emilio Butragueño | 24 | — | Real Madrid(Spain) |
| 10 | FW | Eloy | 23 | — | Sporting Gijón(Spain) |
1984France🥈 Runner-upGrp Group B · 1W 2D 0L20 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Luis Arconada | 29 | — | Real Sociedad(Spain) |
| 13 | GK | Francisco Buyo | 26 | — | Sevilla(Spain) |
| 20 | GK | Andoni Zubizarreta | 22 | — | Athletic Bilbao(Spain) |
| 2 | DF | Santiago Urquiaga | 26 | — | Athletic Bilbao(Spain) |
| 3 | DF | José Antonio Camacho | 29 | — | Real Madrid(Spain) |
| 4 | DF | Antonio Maceda | 27 | — | Sporting Gijón(Spain) |
| 5 | DF | Andoni Goikoetxea | 28 | — | Athletic Bilbao(Spain) |
| 6 | DF | Rafael Gordillo | 27 | — | Real Betis(Spain) |
| 12 | DF | Salva | 23 | — | Zaragoza(Spain) |
| 14 | DF | Julio Alberto | 25 | — | Barcelona(Spain) |
| 7 | MF | Juan Señor | 25 | — | Zaragoza(Spain) |
| 8 | MF | Víctor | 27 | — | Barcelona(Spain) |
| 10 | MF | Ricardo Gallego | 25 | — | Real Madrid(Spain) |
| 15 | MF | Roberto | 21 | — | Valencia(Spain) |
| 16 | MF | Francisco | 21 | — | Sevilla(Spain) |
| 9 | FW | Santillana | 31 | — | Real Madrid(Spain) |
| 11 | FW | Lobo Carrasco | 25 | — | Barcelona(Spain) |
| 17 | FW | Marcos Alonso | 24 | — | Barcelona(Spain) |
| 18 | FW | Emilio Butragueño | 20 | — | Real Madrid(Spain) |
| 19 | FW | Manuel Sarabia | 27 | — | Athletic Bilbao(Spain) |
1980Italy—Grp Group B · 0W 1D 2L22 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Luis Arconada | 25 | — | Real Sociedad(Spain (1977–1981)) |
| 13 | GK | Urruti | 28 | — | Español(Spain (1977–1981)) |
| 22 | GK | Pedro María Artola | 31 | — | Barcelona(Spain (1977–1981)) |
| 2 | DF | José Ramón Alexanko | 24 | — | Athletic Bilbao(Spain (1977–1981)) |
| 3 | DF | Migueli | 28 | — | Barcelona(Spain (1977–1981)) |
| 5 | DF | Francisco Javier Uría | 30 | — | Sporting Gijón(Spain (1977–1981)) |
| 14 | DF | Rafael Gordillo | 23 | — | Real Betis(Spain (1977–1981)) |
| 15 | DF | Antonio Olmo | 26 | — | Barcelona(Spain (1977–1981)) |
| 19 | DF | Cundi | 25 | — | Sporting Gijón(Spain (1977–1981)) |
| 20 | DF | Miguel Tendillo | 19 | — | Valencia(Spain (1977–1981)) |
| 4 | MF | José Diego | 25 | — | Real Sociedad(Spain (1977–1981)) |
| 6 | MF | Juan Manuel Asensi | 30 | — | Barcelona(Spain (1977–1981)) |
| 8 | MF | Julio Cardeñosa | 30 | — | Real Betis(Spain (1977–1981)) |
| 11 | MF | Vicente del Bosque | 29 | — | Real Madrid(Spain (1977–1981)) |
| 18 | MF | Enrique Saura | 25 | — | Valencia(Spain (1977–1981)) |
| 21 | MF | Jesús María Zamora | 25 | — | Real Sociedad(Spain (1977–1981)) |
| 7 | FW | Dani | 28 | — | Athletic Bilbao(Spain (1977–1981)) |
| 9 | FW | Francisco José Carrasco | 21 | — | Barcelona(Spain (1977–1981)) |
| 10 | FW | Quini | 30 | — | Sporting Gijón(Spain (1977–1981)) |
| 12 | FW | Juanito | 25 | — | Real Madrid(Spain (1977–1981)) |
| 16 | FW | Santillana | 27 | — | Real Madrid(Spain (1977–1981)) |
| 17 | FW | Jesús María Satrústegui | 26 | — | Real Sociedad(Spain (1977–1981)) |
1964Spain🏆 🥇 Champion16 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| — | GK | José Ángel Iribar | 21 | — | Athletic Bilbao(Spain (1945–1977)) |
| — | GK | Salvador Sadurní | 23 | — | Barcelona(Spain (1945–1977)) |
| — | DF | Isacio Calleja | 27 | — | Atlético Madrid(Spain (1945–1977)) |
| — | DF | Gallego | 20 | — | Sevilla(Spain (1945–1977)) |
| — | DF | Ferran Olivella | 27 | — | Barcelona(Spain (1945–1977)) |
| — | DF | Severino Reija | 25 | — | Zaragoza(Spain (1945–1977)) |
| — | DF | Feliciano Rivilla | 27 | — | Atlético Madrid(Spain (1945–1977)) |
| — | MF | Luis del Sol | 29 | — | Juventus(Italy) |
| — | MF | Josep Maria Fusté | 23 | — | Barcelona(Spain (1945–1977)) |
| — | MF | Paquito | 26 | — | Valencia(Spain (1945–1977)) |
| — | MF | Chus Pereda | 26 | — | Barcelona(Spain (1945–1977)) |
| — | MF | Ignacio Zoco | 24 | — | Real Madrid(Spain (1945–1977)) |
| — | FW | Amancio | 24 | — | Real Madrid(Spain (1945–1977)) |
| — | FW | Carlos Lapetra | 25 | — | Zaragoza(Spain (1945–1977)) |
| — | FW | Marcelino | 24 | — | Zaragoza(Spain (1945–1977)) |
| — | FW | Luis Suárez | 29 | — | Internazionale(Italy) |
GET /teams/Spain/roster?year=… (one request per appearance, fetched in parallel)