Republic of Ireland
1988 – 2016 · 3 Euro tournaments
3×
Appearances
—
Best finish
0
Goals scored
0.0 avg/WC
2/2/5
Group stage W/D/L
NaN GF · NaN GA
Tournament history
| Year | Host | Group | W | D | L | GF | GA | Pts | Goals | Squad | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | France | Grp Group E | 1 | 1 | 1 | — | — | — | 0 | 23 | — |
| 2012 | Poland / Ukraine | Grp Group C | 0 | 0 | 3 | — | — | — | 0 | 23 | — |
| 1988 | West Germany | Grp Group B | 1 | 1 | 1 | — | — | — | 0 | 20 | — |
GET /teams/Republic of Ireland · GET /tournaments — cross-referenced
Squads by tournament
2016France—Grp Group E · 1W 1D 1L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Keiren Westwood | 31 | — | Sheffield Wednesday(England) |
| 16 | GK | Shay Given | 40 | — | Stoke City(England) |
| 23 | GK | Darren Randolph | 29 | — | West Ham United(England) |
| 2 | DF | Séamus Coleman | 27 | — | Everton(England) |
| 3 | DF | Ciaran Clark | 26 | — | Aston Villa(England) |
| 4 | DF | John O'Shea | 35 | — | Sunderland(England) |
| 5 | DF | Richard Keogh | 29 | — | Derby County(England) |
| 12 | DF | Shane Duffy | 24 | — | Blackburn Rovers(England) |
| 15 | DF | Cyrus Christie | 23 | — | Derby County(England) |
| 17 | DF | Stephen Ward | 30 | — | Burnley(England) |
| 6 | MF | Glenn Whelan | 32 | — | Stoke City(England) |
| 7 | MF | Aiden McGeady | 30 | — | Sheffield Wednesday(England) |
| 8 | MF | James McCarthy | 25 | — | Everton(England) |
| 11 | MF | James McClean | 27 | — | West Bromwich Albion(England) |
| 13 | MF | Jeff Hendrick | 24 | — | Derby County(England) |
| 18 | MF | David Meyler | 27 | — | Hull City(England) |
| 19 | MF | Robbie Brady | 24 | — | Norwich City(England) |
| 20 | MF | Wes Hoolahan | 34 | — | Norwich City(England) |
| 22 | MF | Stephen Quinn | 30 | — | Reading(England) |
| 9 | FW | Shane Long | 29 | — | Southampton(England) |
| 10 | FW | Robbie Keane | 35 | — | LA Galaxy(United States) |
| 14 | FW | Jonathan Walters | 32 | — | Stoke City(England) |
| 21 | FW | Daryl Murphy | 33 | — | Ipswich Town(England) |
2012Poland / Ukraine—Grp Group C · 0W 0D 3L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Shay Given | 36 | — | Aston Villa(England) |
| 16 | GK | Keiren Westwood | 27 | — | Sunderland(England) |
| 23 | GK | David Forde | 32 | — | Millwall(England) |
| 2 | DF | Sean St Ledger | 27 | — | Leicester City(England) |
| 3 | DF | Stephen Ward | 26 | — | Wolverhampton Wanderers(England) |
| 4 | DF | John O'Shea | 31 | — | Sunderland(England) |
| 5 | DF | Richard Dunne | 32 | — | Aston Villa(England) |
| 12 | DF | Stephen Kelly | 28 | — | Fulham(England) |
| 13 | DF | Paul McShane | 26 | — | Hull City(England) |
| 18 | DF | Darren O'Dea | 25 | — | Celtic(Scotland) |
| 6 | MF | Glenn Whelan | 28 | — | Stoke City(England) |
| 7 | MF | Aiden McGeady | 26 | — | Spartak Moscow(Russia) |
| 8 | MF | Keith Andrews | 31 | — | West Bromwich Albion(England) |
| 11 | MF | Damien Duff | 33 | — | Fulham(England) |
| 15 | MF | Darron Gibson | 24 | — | Everton(England) |
| 17 | MF | Stephen Hunt | 30 | — | Wolverhampton Wanderers(England) |
| 21 | MF | Paul Green | 29 | — | Derby County(England) |
| 22 | MF | James McClean | 23 | — | Sunderland(England) |
| 9 | FW | Kevin Doyle | 28 | — | Wolverhampton Wanderers(England) |
| 10 | FW | Robbie Keane | 31 | — | LA Galaxy(United States) |
| 14 | FW | Jonathan Walters | 28 | — | Stoke City(England) |
| 19 | FW | Shane Long | 25 | — | West Bromwich Albion(England) |
| 20 | FW | Simon Cox | 25 | — | West Bromwich Albion(England) |
1988West Germany—Grp Group B · 1W 1D 1L20 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Packie Bonner | 28 | — | Celtic(Scotland) |
| 16 | GK | Gerry Peyton | 32 | — | Bournemouth(England) |
| 2 | DF | Chris Morris | 24 | — | Celtic(Scotland) |
| 3 | DF | Chris Hughton | 29 | — | Tottenham Hotspur(England) |
| 4 | DF | Mick McCarthy | 29 | — | Celtic(Scotland) |
| 5 | DF | Kevin Moran | 32 | — | Manchester United(England) |
| 19 | DF | John Anderson | 28 | — | Newcastle United(England) |
| 6 | MF | Ronnie Whelan | 26 | — | Liverpool(England) |
| 7 | MF | Paul McGrath | 28 | — | Manchester United(England) |
| 8 | MF | Ray Houghton | 26 | — | Liverpool(England) |
| 11 | MF | Tony Galvin | 31 | — | Sheffield Wednesday(England) |
| 13 | MF | Liam O'Brien | 23 | — | Manchester United(England) |
| 15 | MF | Kevin Sheedy | 28 | — | Everton(England) |
| 18 | MF | John Sheridan | 23 | — | Leeds United(England) |
| 9 | FW | John Aldridge | 29 | — | Liverpool(England) |
| 10 | FW | Frank Stapleton | 31 | — | Derby County(England) |
| 12 | FW | Tony Cascarino | 25 | — | Millwall(England) |
| 14 | FW | David Kelly | 22 | — | Walsall(England) |
| 17 | FW | John Byrne | 27 | — | Le Havre(France (1976–2020)) |
| 20 | FW | Niall Quinn | 21 | — | Arsenal(England) |
GET /teams/Republic of Ireland/roster?year=… (one request per appearance, fetched in parallel)