Portugal
1984 – 2024 · 9 Euro tournaments
9×
Appearances
#1
Best finish
2016
0
Goals scored
0.0 avg/WC
15/7/5
Group stage W/D/L
NaN GF · NaN GA
Tournament history
| Year | Host | Group | W | D | L | GF | GA | Pts | Goals | Squad | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Germany | Grp Group F | 2 | 0 | 1 | — | — | — | 0 | 26 | — |
| 2020 | Pan-European | Grp Group F | 1 | 1 | 1 | — | — | — | 0 | 26 | — |
| 2016 | France | Grp Group F | 0 | 3 | 0 | — | — | — | 0 | 23 | 🏆 🥇 Champion |
| 2012 | Poland / Ukraine | Grp Group B | 2 | 0 | 1 | — | — | — | 0 | 23 | — |
| 2008 | Austria / Switzerland | Grp Group A | 2 | 0 | 1 | — | — | — | 0 | 23 | — |
| 2004 | Portugal | Grp Group A | 2 | 0 | 1 | — | — | — | 0 | 23 | 🥈 Runner-up |
| 2000 | Belgium / Netherlands | Grp Group A | 3 | 0 | 0 | — | — | — | 0 | 22 | — |
| 1996 | England | Grp Group D | 2 | 1 | 0 | — | — | — | 0 | 22 | — |
| 1984 | France | Grp Group B | 1 | 2 | 0 | — | — | — | 0 | 20 | — |
GET /teams/Portugal · GET /tournaments — cross-referenced
Squads by tournament
2024Germany—Grp Group F · 2W 0D 1L26 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Rui Patrício | 36 | — | Roma(Italy) |
| 12 | GK | José Sá | 31 | — | Wolverhampton Wanderers(England) |
| 22 | GK | Diogo Costa | 24 | — | Porto(Portugal (official)) |
| 2 | DF | Nélson Semedo | 30 | — | Wolverhampton Wanderers(England) |
| 3 | DF | Pepe | 41 | — | Porto(Portugal (official)) |
| 4 | DF | Rúben Dias | 27 | — | Manchester City(England) |
| 5 | DF | Diogo Dalot | 25 | — | Manchester United(England) |
| 14 | DF | Gonçalo Inácio | 22 | — | Sporting CP(Portugal (official)) |
| 19 | DF | Nuno Mendes | 21 | — | Paris Saint-Germain(France) |
| 20 | DF | João Cancelo | 30 | — | Barcelona(Spain) |
| 24 | DF | António Silva | 20 | — | Benfica(Portugal (official)) |
| 6 | MF | João Palhinha | 28 | — | Fulham(England) |
| 8 | MF | Bruno Fernandes | 29 | — | Manchester United(England) |
| 10 | MF | Bernardo Silva | 29 | — | Manchester City(England) |
| 13 | MF | Danilo Pereira | 32 | — | Paris Saint-Germain(France) |
| 15 | MF | João Neves | 19 | — | Benfica(Portugal (official)) |
| 16 | MF | Matheus Nunes | 25 | — | Manchester City(England) |
| 18 | MF | Rúben Neves | 27 | — | Al Hilal(Saudi Arabia) |
| 23 | MF | Vitinha | 24 | — | Paris Saint-Germain(France) |
| 25 | MF | Pedro Neto | 24 | — | Wolverhampton Wanderers(England) |
| 7 | FW | Cristiano Ronaldo | 39 | — | Al Nassr(Saudi Arabia) |
| 9 | FW | Gonçalo Ramos | 22 | — | Paris Saint-Germain(France) |
| 11 | FW | João Félix | 24 | — | Barcelona(Spain) |
| 17 | FW | Rafael Leão | 25 | — | Milan(Italy) |
| 21 | FW | Diogo Jota | 27 | — | Liverpool(England) |
| 26 | FW | Francisco Conceição | 21 | — | Porto(Portugal (official)) |
2020Pan-European—Grp Group F · 1W 1D 1L26 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Rui Patrício | 33 | — | Wolverhampton Wanderers(England) |
| 12 | GK | Anthony Lopes | 30 | — | Lyon(France) |
| 22 | GK | Rui Silva | 27 | — | Granada(Spain) |
| 2 | DF | Nélson Semedo | 27 | — | Wolverhampton Wanderers(England) |
| 3 | DF | Pepe | 38 | — | Porto(Portugal (official)) |
| 4 | DF | Rúben Dias | 24 | — | Manchester City(England) |
| 5 | DF | Raphaël Guerreiro | 27 | — | Borussia Dortmund(Germany) |
| 6 | DF | José Fonte | 37 | — | Lille(France) |
| 20 | DF | Diogo Dalot | 22 | — | Milan(Italy) |
| 25 | DF | Nuno Mendes | 18 | — | Sporting CP(Portugal (official)) |
| 8 | MF | João Moutinho | 34 | — | Wolverhampton Wanderers(England) |
| 10 | MF | Bernardo Silva | 26 | — | Manchester City(England) |
| 11 | MF | Bruno Fernandes | 26 | — | Manchester United(England) |
| 13 | MF | Danilo Pereira | 29 | — | Paris Saint-Germain(France) |
| 14 | MF | William Carvalho | 29 | — | Real Betis(Spain) |
| 16 | MF | Renato Sanches | 23 | — | Lille(France) |
| 17 | MF | Gonçalo Guedes | 24 | — | Valencia(Spain) |
| 18 | MF | Rúben Neves | 24 | — | Wolverhampton Wanderers(England) |
| 19 | MF | Pedro Gonçalves | 22 | — | Sporting CP(Portugal (official)) |
| 24 | MF | Sérgio Oliveira | 29 | — | Porto(Portugal (official)) |
| 26 | MF | João Palhinha | 25 | — | Sporting CP(Portugal (official)) |
| 7 | FW | Cristiano Ronaldo | 36 | — | Juventus(Italy) |
| 9 | FW | André Silva | 25 | — | Eintracht Frankfurt(Germany) |
| 15 | FW | Rafa Silva | 28 | — | Benfica(Portugal (official)) |
| 21 | FW | Diogo Jota | 24 | — | Liverpool(England) |
| 23 | FW | João Félix | 21 | — | Atlético Madrid(Spain) |
2016France🏆 🥇 ChampionGrp Group F · 0W 3D 0L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Rui Patrício | 28 | — | Sporting CP(Portugal (official)) |
| 12 | GK | Anthony Lopes | 25 | — | Lyon(France (1976–2020)) |
| 22 | GK | Eduardo | 33 | — | Dinamo Zagreb(Croatia) |
| 2 | DF | Bruno Alves | 34 | — | Fenerbahçe(Turkey) |
| 3 | DF | Pepe | 33 | — | Real Madrid(Spain) |
| 4 | DF | José Fonte | 32 | — | Southampton(England) |
| 5 | DF | Raphaël Guerreiro | 22 | — | Lorient(France (1976–2020)) |
| 6 | DF | Ricardo Carvalho | 38 | — | Monaco(France (1976–2020)) |
| 19 | DF | Eliseu | 32 | — | Benfica(Portugal (official)) |
| 21 | DF | Cédric | 24 | — | Southampton(England) |
| 8 | MF | João Moutinho | 29 | — | Monaco(France (1976–2020)) |
| 10 | MF | João Mário | 23 | — | Sporting CP(Portugal (official)) |
| 11 | MF | Vieirinha | 30 | — | VfL Wolfsburg(Germany) |
| 13 | MF | Danilo | 24 | — | Porto(Portugal (official)) |
| 14 | MF | William Carvalho | 24 | — | Sporting CP(Portugal (official)) |
| 15 | MF | André Gomes | 22 | — | Valencia(Spain) |
| 16 | MF | Renato Sanches | 18 | — | Benfica(Portugal (official)) |
| 18 | MF | Rafa Silva | 23 | — | Braga(Portugal (official)) |
| 23 | MF | Adrien Silva | 27 | — | Sporting CP(Portugal (official)) |
| 7 | FW | Cristiano Ronaldo | 31 | — | Real Madrid(Spain) |
| 9 | FW | Eder | 28 | — | Lille(France (1976–2020)) |
| 17 | FW | Nani | 29 | — | Fenerbahçe(Turkey) |
| 20 | FW | Ricardo Quaresma | 32 | — | Beşiktaş(Turkey) |
2012Poland / Ukraine—Grp Group B · 2W 0D 1L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Eduardo | 29 | — | Benfica(Portugal (official)) |
| 12 | GK | Rui Patrício | 24 | — | Sporting CP(Portugal (official)) |
| 22 | GK | Beto | 30 | — | CFR Cluj(Romania) |
| 2 | DF | Bruno Alves | 30 | — | Zenit Saint Petersburg(Russia) |
| 3 | DF | Pepe | 29 | — | Real Madrid(Spain) |
| 5 | DF | Fábio Coentrão | 24 | — | Real Madrid(Spain) |
| 13 | DF | Ricardo Costa | 31 | — | Valencia(Spain) |
| 14 | DF | Rolando | 26 | — | Porto(Portugal (official)) |
| 19 | DF | Miguel Lopes | 25 | — | Braga(Portugal (official)) |
| 21 | DF | João Pereira | 28 | — | Sporting CP(Portugal (official)) |
| 4 | MF | Miguel Veloso | 26 | — | Genoa(Italy) |
| 6 | MF | Custódio | 29 | — | Braga(Portugal (official)) |
| 8 | MF | João Moutinho | 25 | — | Porto(Portugal (official)) |
| 15 | MF | Rúben Micael | 25 | — | Atlético Madrid(Spain) |
| 16 | MF | Raul Meireles | 29 | — | Chelsea(England) |
| 20 | MF | Hugo Viana | 29 | — | Braga(Portugal (official)) |
| 7 | FW | Cristiano Ronaldo | 27 | — | Real Madrid(Spain) |
| 9 | FW | Hugo Almeida | 28 | — | Beşiktaş(Turkey) |
| 10 | FW | Ricardo Quaresma | 28 | — | Beşiktaş(Turkey) |
| 11 | FW | Nélson Oliveira | 20 | — | Benfica(Portugal (official)) |
| 17 | FW | Nani | 25 | — | Manchester United(England) |
| 18 | FW | Silvestre Varela | 27 | — | Porto(Portugal (official)) |
| 23 | FW | Hélder Postiga | 29 | — | Zaragoza(Spain) |
2008Austria / Switzerland—Grp Group A · 2W 0D 1L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Ricardo | 32 | — | Real Betis(Spain) |
| 12 | GK | Nuno | 34 | — | Porto(Portugal (official)) |
| 22 | GK | Rui Patrício | 20 | — | Sporting CP(Portugal (official)) |
| 2 | DF | Paulo Ferreira | 29 | — | Chelsea(England) |
| 3 | DF | Bruno Alves | 26 | — | Porto(Portugal (official)) |
| 4 | DF | José Bosingwa | 25 | — | Porto(Portugal (official)) |
| 5 | DF | Fernando Meira | 30 | — | VfB Stuttgart(Germany) |
| 13 | DF | Miguel | 28 | — | Valencia(Spain) |
| 14 | DF | Jorge Ribeiro | 26 | — | Boavista(Portugal (official)) |
| 15 | DF | Pepe | 25 | — | Real Madrid(Spain) |
| 16 | DF | Ricardo Carvalho | 30 | — | Chelsea(England) |
| 6 | MF | Raul Meireles | 25 | — | Porto(Portugal (official)) |
| 8 | MF | Petit | 31 | — | Benfica(Portugal (official)) |
| 10 | MF | João Moutinho | 21 | — | Sporting CP(Portugal (official)) |
| 18 | MF | Miguel Veloso | 22 | — | Sporting CP(Portugal (official)) |
| 20 | MF | Deco | 30 | — | Barcelona(Spain) |
| 7 | FW | Cristiano Ronaldo | 23 | — | Manchester United(England) |
| 9 | FW | Hugo Almeida | 24 | — | Werder Bremen(Germany) |
| 11 | FW | Simão | 28 | — | Atlético Madrid(Spain) |
| 17 | FW | Ricardo Quaresma | 24 | — | Porto(Portugal (official)) |
| 19 | FW | Nani | 21 | — | Manchester United(England) |
| 21 | FW | Nuno Gomes | 31 | — | Benfica(Portugal (official)) |
| 23 | FW | Hélder Postiga | 25 | — | Porto(Portugal (official)) |
2004Portugal🥈 Runner-upGrp Group A · 2W 0D 1L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Ricardo | 28 | — | Sporting CP(Portugal (official)) |
| 12 | GK | Quim | 28 | — | Braga(Portugal (official)) |
| 22 | GK | José Moreira | 22 | — | Benfica(Portugal (official)) |
| 2 | DF | Paulo Ferreira | 25 | — | Porto(Portugal (official)) |
| 3 | DF | Rui Jorge | 31 | — | Sporting CP(Portugal (official)) |
| 4 | DF | Jorge Andrade | 26 | — | Deportivo La Coruña(Spain) |
| 5 | DF | Fernando Couto | 34 | — | Lazio(Italy) |
| 13 | DF | Miguel | 24 | — | Benfica(Portugal (official)) |
| 14 | DF | Nuno Valente | 29 | — | Porto(Portugal (official)) |
| 15 | DF | Beto | 28 | — | Sporting CP(Portugal (official)) |
| 16 | DF | Ricardo Carvalho | 26 | — | Porto(Portugal (official)) |
| 6 | MF | Costinha | 29 | — | Porto(Portugal (official)) |
| 7 | MF | Luís Figo | 31 | — | Real Madrid(Spain) |
| 8 | MF | Petit | 27 | — | Benfica(Portugal (official)) |
| 10 | MF | Rui Costa | 32 | — | Milan(Italy) |
| 18 | MF | Maniche | 26 | — | Porto(Portugal (official)) |
| 19 | MF | Tiago | 23 | — | Benfica(Portugal (official)) |
| 20 | MF | Deco | 26 | — | Porto(Portugal (official)) |
| 9 | FW | Pauleta | 31 | — | Paris Saint-Germain(France (1976–2020)) |
| 11 | FW | Simão | 24 | — | Benfica(Portugal (official)) |
| 17 | FW | Cristiano Ronaldo | 19 | — | Manchester United(England) |
| 21 | FW | Nuno Gomes | 27 | — | Benfica(Portugal (official)) |
| 23 | FW | Hélder Postiga | 21 | — | Tottenham Hotspur(England) |
2000Belgium / Netherlands—Grp Group A · 3W 0D 0L22 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Vítor Baía | 30 | — | Porto(Portugal (official)) |
| 12 | GK | Pedro Espinha | 34 | — | Vitória de Guimarães(Portugal (official)) |
| 22 | GK | Quim | 24 | — | Braga(Portugal (official)) |
| 2 | DF | Jorge Costa | 28 | — | Porto(Portugal (official)) |
| 3 | DF | Rui Jorge | 27 | — | Sporting CP(Portugal (official)) |
| 5 | DF | Fernando Couto | 30 | — | Lazio(Italy) |
| 13 | DF | Dimas Teixeira | 31 | — | Standard Liège(Belgium (civil)) |
| 14 | DF | Abel Xavier | 27 | — | Everton(England) |
| 16 | DF | Beto | 24 | — | Sporting CP(Portugal (official)) |
| 20 | DF | Carlos Secretário | 30 | — | Porto(Portugal (official)) |
| 4 | MF | José Luís Vidigal | 27 | — | Sporting CP(Portugal (official)) |
| 6 | MF | Paulo Sousa | 29 | — | Parma(Italy) |
| 7 | MF | Luís Figo | 27 | — | Barcelona(Spain) |
| 10 | MF | Rui Costa | 28 | — | Fiorentina(Italy) |
| 11 | MF | Sérgio Conceição | 25 | — | Lazio(Italy) |
| 15 | MF | Costinha | 25 | — | Monaco(France (1976–2020)) |
| 17 | MF | Paulo Bento | 30 | — | Oviedo(Spain) |
| 19 | MF | Capucho | 28 | — | Porto(Portugal (official)) |
| 8 | FW | João Pinto | 28 | — | Unattached |
| 9 | FW | Ricardo Sá Pinto | 27 | — | Real Sociedad(Spain) |
| 18 | FW | Pauleta | 27 | — | Deportivo La Coruña(Spain) |
| 21 | FW | Nuno Gomes | 23 | — | Benfica(Portugal (official)) |
1996England—Grp Group D · 2W 1D 0L22 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Vítor Baía | 26 | — | Porto(Portugal (official)) |
| 12 | GK | Alfredo Castro | 33 | — | Boavista(Portugal (official)) |
| 22 | GK | Rui Correia | 28 | — | Braga(Portugal (official)) |
| 2 | DF | Carlos Secretário | 26 | — | Porto(Portugal (official)) |
| 5 | DF | Fernando Couto | 26 | — | Parma(Italy) |
| 13 | DF | Dimas | 27 | — | Benfica(Portugal (official)) |
| 16 | DF | Hélder | 25 | — | Benfica(Portugal (official)) |
| 21 | DF | Paulo Madeira | 25 | — | Belenenses(Portugal (official)) |
| 3 | MF | Paulinho Santos | 25 | — | Porto(Portugal (official)) |
| 4 | MF | Oceano | 33 | — | Sporting CP(Portugal (official)) |
| 6 | MF | José Tavares | 30 | — | Boavista(Portugal (official)) |
| 7 | MF | Vítor Paneira | 30 | — | Vitória de Guimarães(Portugal (official)) |
| 10 | MF | Rui Costa | 24 | — | Fiorentina(Italy) |
| 14 | MF | Pedro Barbosa | 25 | — | Sporting CP(Portugal (official)) |
| 17 | MF | Hugo Porfírio | 22 | — | União de Leiria(Portugal (official)) |
| 18 | MF | António Folha | 25 | — | Porto(Portugal (official)) |
| 19 | MF | Paulo Sousa | 25 | — | Juventus(Italy) |
| 20 | MF | Luís Figo | 23 | — | Barcelona(Spain) |
| 8 | FW | João Pinto | 24 | — | Benfica(Portugal (official)) |
| 9 | FW | Sá Pinto | 23 | — | Sporting CP(Portugal (official)) |
| 11 | FW | Jorge Cadete | 27 | — | Celtic(Scotland) |
| 15 | FW | Domingos | 27 | — | Porto(Portugal (official)) |
1984France—Grp Group B · 1W 2D 0L20 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Manuel Bento | 35 | — | Benfica(Portugal (official)) |
| 12 | GK | Jorge Martins | 29 | — | Vitória de Setúbal(Portugal (official)) |
| 20 | GK | Vítor Damas | 36 | — | Portimonense(Portugal (official)) |
| 8 | DF | António Veloso | 27 | — | Benfica(Portugal (official)) |
| 9 | DF | João Pinto | 22 | — | Porto(Portugal (official)) |
| 10 | DF | António Lima Pereira | 32 | — | Porto(Portugal (official)) |
| 11 | DF | Eurico | 28 | — | Porto(Portugal (official)) |
| 17 | DF | Álvaro | 23 | — | Benfica(Portugal (official)) |
| 18 | DF | Eduardo Luís | 28 | — | Porto(Portugal (official)) |
| 4 | MF | Fernando Chalana | 25 | — | Benfica(Portugal (official)) |
| 5 | MF | Vermelhinho | 25 | — | Porto(Portugal (official)) |
| 7 | MF | Carlos Manuel | 26 | — | Benfica(Portugal (official)) |
| 13 | MF | António Sousa | 27 | — | Porto(Portugal (official)) |
| 14 | MF | António Frasco | 29 | — | Porto(Portugal (official)) |
| 15 | MF | Jaime Pacheco | 25 | — | Porto(Portugal (official)) |
| 16 | MF | António Bastos Lopes | 30 | — | Benfica(Portugal (official)) |
| 2 | FW | Nené | 34 | — | Benfica(Portugal (official)) |
| 3 | FW | Rui Jordão | 31 | — | Sporting CP(Portugal (official)) |
| 6 | FW | Fernando Gomes | 27 | — | Porto(Portugal (official)) |
| 19 | FW | Diamantino | 24 | — | Benfica(Portugal (official)) |
GET /teams/Portugal/roster?year=… (one request per appearance, fetched in parallel)