Netherlands
1976 – 2024 · 11 Euro tournaments
11×
Appearances
#1
Best finish
1988
0
Goals scored
0.0 avg/WC
17/5/8
Group stage W/D/L
NaN GF · NaN GA
Tournament history
| Year | Host | Group | W | D | L | GF | GA | Pts | Goals | Squad | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Germany | Grp Group D | 1 | 1 | 1 | — | — | — | 0 | 26 | — |
| 2020 | Pan-European | Grp Group C | 3 | 0 | 0 | — | — | — | 0 | 25 | — |
| 2012 | Poland / Ukraine | Grp Group B | 0 | 0 | 3 | — | — | — | 0 | 23 | — |
| 2008 | Austria / Switzerland | Grp Group C | 3 | 0 | 0 | — | — | — | 0 | 23 | — |
| 2004 | Portugal | Grp Group D | 1 | 1 | 1 | — | — | — | 0 | 23 | — |
| 2000 | Belgium / Netherlands | Grp Group D | 3 | 0 | 0 | — | — | — | 0 | 22 | — |
| 1996 | England | Grp Group A | 1 | 1 | 1 | — | — | — | 0 | 22 | — |
| 1992 | Sweden | Grp Group B | 2 | 1 | 0 | — | — | — | 0 | 20 | — |
| 1988 | West Germany | Grp Group B | 2 | 0 | 1 | — | — | — | 0 | 20 | 🏆 🥇 Champion |
| 1980 | Italy | Grp Group A | 1 | 1 | 1 | — | — | — | 0 | 22 | — |
| 1976 | Yugoslavia | — | — | — | — | — | — | — | 0 | 20 | 🥉 3rd place |
GET /teams/Netherlands · GET /tournaments — cross-referenced
Squads by tournament
2024Germany—Grp Group D · 1W 1D 1L26 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Bart Verbruggen | 21 | — | Brighton & Hove Albion(England) |
| 13 | GK | Justin Bijlow | 26 | — | Feyenoord(Netherlands) |
| 23 | GK | Mark Flekken | 31 | — | Brentford(England) |
| 2 | DF | Lutsharel Geertruida | 23 | — | Feyenoord(Netherlands) |
| 3 | DF | Matthijs de Ligt | 24 | — | Bayern Munich(Germany) |
| 4 | DF | Virgil van Dijk | 32 | — | Liverpool(England) |
| 5 | DF | Nathan Aké | 29 | — | Manchester City(England) |
| 6 | DF | Stefan de Vrij | 32 | — | Inter Milan(Italy) |
| 15 | DF | Micky van de Ven | 23 | — | Tottenham Hotspur(England) |
| 17 | DF | Daley Blind | 34 | — | Girona(Spain) |
| 20 | DF | Ian Maatsen | 22 | — | Borussia Dortmund(Germany) |
| 22 | DF | Denzel Dumfries | 28 | — | Inter Milan(Italy) |
| 7 | MF | Xavi Simons | 21 | — | RB Leipzig(Germany) |
| 8 | MF | Georginio Wijnaldum | 33 | — | Al-Ettifaq(Saudi Arabia) |
| 12 | MF | Jeremie Frimpong | 23 | — | Bayer Leverkusen(Germany) |
| 14 | MF | Tijjani Reijnders | 25 | — | Milan(Italy) |
| 16 | MF | Joey Veerman | 25 | — | PSV Eindhoven(Netherlands) |
| 24 | MF | Jerdy Schouten | 27 | — | PSV Eindhoven(Netherlands) |
| 26 | MF | Ryan Gravenberch | 22 | — | Liverpool(England) |
| 9 | FW | Wout Weghorst | 31 | — | TSG Hoffenheim(Germany) |
| 10 | FW | Memphis Depay | 30 | — | Atlético Madrid(Spain) |
| 11 | FW | Cody Gakpo | 25 | — | Liverpool(England) |
| 18 | FW | Donyell Malen | 25 | — | Borussia Dortmund(Germany) |
| 19 | FW | Brian Brobbey | 22 | — | Ajax(Netherlands) |
| 21 | FW | Joshua Zirkzee | 23 | — | Bologna(Italy) |
| 25 | FW | Steven Bergwijn | 26 | — | Ajax(Netherlands) |
2020Pan-European—Grp Group C · 3W 0D 0L25 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Maarten Stekelenburg | 38 | — | Ajax(Netherlands) |
| 13 | GK | Tim Krul | 33 | — | Norwich City(England) |
| 23 | GK | Marco Bizot | 30 | — | AZ(Netherlands) |
| 2 | DF | Joël Veltman | 29 | — | Brighton & Hove Albion(England) |
| 3 | DF | Matthijs de Ligt | 21 | — | Juventus(Italy) |
| 4 | DF | Nathan Aké | 26 | — | Manchester City(England) |
| 5 | DF | Owen Wijndal | 21 | — | AZ(Netherlands) |
| 6 | DF | Stefan de Vrij | 29 | — | Internazionale(Italy) |
| 12 | DF | Patrick van Aanholt | 30 | — | Crystal Palace(England) |
| 17 | DF | Daley Blind | 31 | — | Ajax(Netherlands) |
| 22 | DF | Denzel Dumfries | 25 | — | PSV Eindhoven(Netherlands) |
| 8 | MF | Georginio Wijnaldum | 30 | — | Liverpool(England) |
| 11 | MF | Quincy Promes | 29 | — | Spartak Moscow(Russia) |
| 14 | MF | Davy Klaassen | 28 | — | Ajax(Netherlands) |
| 15 | MF | Marten de Roon | 30 | — | Atalanta(Italy) |
| 16 | MF | Ryan Gravenberch | 19 | — | Ajax(Netherlands) |
| 21 | MF | Frenkie de Jong | 24 | — | Barcelona(Spain) |
| 24 | MF | Teun Koopmeiners | 23 | — | AZ(Netherlands) |
| 25 | MF | Jurriën Timber | 19 | — | Ajax(Netherlands) |
| 7 | FW | Steven Berghuis | 29 | — | Feyenoord(Netherlands) |
| 9 | FW | Luuk de Jong | 30 | — | Sevilla(Spain) |
| 10 | FW | Memphis Depay | 27 | — | Lyon(France) |
| 18 | FW | Donyell Malen | 22 | — | PSV Eindhoven(Netherlands) |
| 19 | FW | Wout Weghorst | 28 | — | VfL Wolfsburg(Germany) |
| 26 | FW | Cody Gakpo | 22 | — | PSV Eindhoven(Netherlands) |
2012Poland / Ukraine—Grp Group B · 0W 0D 3L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Maarten Stekelenburg | 29 | — | Roma(Italy) |
| 12 | GK | Michel Vorm | 28 | — | Swansea City(England) |
| 22 | GK | Tim Krul | 24 | — | Newcastle United(England) |
| 2 | DF | Gregory van der Wiel | 24 | — | Ajax(Netherlands) |
| 3 | DF | John Heitinga | 28 | — | Everton(England) |
| 4 | DF | Joris Mathijsen | 32 | — | Málaga(Spain) |
| 5 | DF | Wilfred Bouma | 33 | — | PSV Eindhoven(Netherlands) |
| 13 | DF | Ron Vlaar | 27 | — | Feyenoord(Netherlands) |
| 15 | DF | Jetro Willems | 18 | — | PSV Eindhoven(Netherlands) |
| 21 | DF | Khalid Boulahrouz | 30 | — | VfB Stuttgart(Germany) |
| 6 | MF | Mark van Bommel | 35 | — | Milan(Italy) |
| 8 | MF | Nigel de Jong | 27 | — | Manchester City(England) |
| 10 | MF | Wesley Sneijder | 27 | — | Inter Milan(Italy) |
| 14 | MF | Stijn Schaars | 28 | — | Sporting CP(Portugal (official)) |
| 17 | MF | Kevin Strootman | 22 | — | PSV Eindhoven(Netherlands) |
| 20 | MF | Ibrahim Afellay | 26 | — | Barcelona(Spain) |
| 23 | MF | Rafael van der Vaart | 29 | — | Tottenham Hotspur(England) |
| 7 | FW | Dirk Kuyt | 31 | — | Liverpool(England) |
| 9 | FW | Klaas-Jan Huntelaar | 28 | — | Schalke 04(Germany) |
| 11 | FW | Arjen Robben | 28 | — | Bayern Munich(Germany) |
| 16 | FW | Robin van Persie | 28 | — | Arsenal(England) |
| 18 | FW | Luuk de Jong | 21 | — | Twente(Netherlands) |
| 19 | FW | Luciano Narsingh | 21 | — | Heerenveen(Netherlands) |
2008Austria / Switzerland—Grp Group C · 3W 0D 0L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Edwin van der Sar | 37 | — | Manchester United(England) |
| 13 | GK | Henk Timmer | 36 | — | Feyenoord(Netherlands) |
| 16 | GK | Maarten Stekelenburg | 25 | — | Ajax(Netherlands) |
| 2 | DF | André Ooijer | 33 | — | Blackburn Rovers(England) |
| 3 | DF | John Heitinga | 24 | — | Ajax(Netherlands) |
| 4 | DF | Joris Mathijsen | 28 | — | Hamburger SV(Germany) |
| 12 | DF | Mario Melchiot | 31 | — | Wigan Athletic(England) |
| 14 | DF | Wilfred Bouma | 29 | — | Aston Villa(England) |
| 15 | DF | Tim de Cler | 29 | — | Feyenoord(Netherlands) |
| 21 | DF | Khalid Boulahrouz | 26 | — | Chelsea(England) |
| 5 | MF | Giovanni van Bronckhorst | 33 | — | Feyenoord(Netherlands) |
| 6 | MF | Demy de Zeeuw | 25 | — | AZ(Netherlands) |
| 8 | MF | Orlando Engelaar | 28 | — | Twente(Netherlands) |
| 10 | MF | Wesley Sneijder | 23 | — | Real Madrid(Spain) |
| 17 | MF | Nigel de Jong | 23 | — | Hamburger SV(Germany) |
| 20 | MF | Ibrahim Afellay | 22 | — | PSV Eindhoven(Netherlands) |
| 23 | MF | Rafael van der Vaart | 25 | — | Hamburger SV(Germany) |
| 7 | FW | Robin van Persie | 24 | — | Arsenal(England) |
| 9 | FW | Ruud van Nistelrooy | 31 | — | Real Madrid(Spain) |
| 11 | FW | Arjen Robben | 24 | — | Real Madrid(Spain) |
| 18 | FW | Dirk Kuyt | 27 | — | Liverpool(England) |
| 19 | FW | Klaas-Jan Huntelaar | 24 | — | Ajax(Netherlands) |
| 22 | FW | Jan Vennegoor of Hesselink | 29 | — | Celtic(Scotland) |
2004Portugal—Grp Group D · 1W 1D 1L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Edwin van der Sar | 33 | — | Fulham(England) |
| 13 | GK | Sander Westerveld | 29 | — | Real Sociedad(Spain) |
| 23 | GK | Ronald Waterreus | 33 | — | PSV Eindhoven(Netherlands) |
| 2 | DF | Michael Reiziger | 31 | — | Barcelona(Spain) |
| 3 | DF | Jaap Stam | 31 | — | Lazio(Italy) |
| 4 | DF | Wilfred Bouma | 25 | — | PSV Eindhoven(Netherlands) |
| 5 | DF | Giovanni van Bronckhorst | 29 | — | Barcelona(Spain) |
| 15 | DF | Frank de Boer | 34 | — | Rangers(Scotland) |
| 18 | DF | John Heitinga | 20 | — | Ajax(Netherlands) |
| 6 | MF | Phillip Cocu | 33 | — | Barcelona(Spain) |
| 7 | MF | Andy van der Meyde | 24 | — | Internazionale(Italy) |
| 8 | MF | Edgar Davids | 31 | — | Barcelona(Spain) |
| 11 | MF | Rafael van der Vaart | 21 | — | Ajax(Netherlands) |
| 14 | MF | Wesley Sneijder | 20 | — | Ajax(Netherlands) |
| 16 | MF | Marc Overmars | 31 | — | Barcelona(Spain) |
| 19 | MF | Arjen Robben | 20 | — | PSV Eindhoven(Netherlands) |
| 20 | MF | Clarence Seedorf | 28 | — | Milan(Italy) |
| 21 | MF | Paul Bosvelt | 34 | — | Manchester City(England) |
| 22 | MF | Boudewijn Zenden | 27 | — | Middlesbrough(England) |
| 9 | FW | Patrick Kluivert | 27 | — | Barcelona(Spain) |
| 10 | FW | Ruud van Nistelrooy | 27 | — | Manchester United(England) |
| 12 | FW | Roy Makaay | 29 | — | Bayern Munich(Germany) |
| 17 | FW | Pierre van Hooijdonk | 34 | — | Fenerbahçe(Turkey) |
2000Belgium / Netherlands—Grp Group D · 3W 0D 0L22 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Edwin van der Sar | 29 | — | Juventus(Italy) |
| 18 | GK | Ed de Goey | 33 | — | Chelsea(England) |
| 22 | GK | Sander Westerveld | 25 | — | Liverpool(England) |
| 2 | DF | Michael Reiziger | 27 | — | Barcelona(Spain) |
| 3 | DF | Jaap Stam | 27 | — | Manchester United(England) |
| 4 | DF | Frank de Boer | 30 | — | Barcelona(Spain) |
| 12 | DF | Giovanni van Bronckhorst | 25 | — | Rangers(Scotland) |
| 13 | DF | Bert Konterman | 29 | — | Feyenoord(Netherlands) |
| 19 | DF | Arthur Numan | 30 | — | Rangers(Scotland) |
| 5 | MF | Boudewijn Zenden | 23 | — | Barcelona(Spain) |
| 6 | MF | Clarence Seedorf | 24 | — | Internazionale(Italy) |
| 7 | MF | Phillip Cocu | 29 | — | Barcelona(Spain) |
| 8 | MF | Edgar Davids | 27 | — | Juventus(Italy) |
| 11 | MF | Marc Overmars | 27 | — | Arsenal(England) |
| 15 | MF | Paul Bosvelt | 30 | — | Feyenoord(Netherlands) |
| 16 | MF | Ronald de Boer | 30 | — | Barcelona(Spain) |
| 20 | MF | Aron Winter | 33 | — | Ajax(Netherlands) |
| 9 | FW | Patrick Kluivert | 23 | — | Barcelona(Spain) |
| 10 | FW | Dennis Bergkamp | 31 | — | Arsenal(England) |
| 14 | FW | Peter van Vossen | 32 | — | Feyenoord(Netherlands) |
| 17 | FW | Pierre van Hooijdonk | 30 | — | Vitesse(Netherlands) |
| 21 | FW | Roy Makaay | 25 | — | Deportivo La Coruña(Spain) |
1996England—Grp Group A · 1W 1D 1L22 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Edwin van der Sar | 25 | — | Ajax(Netherlands) |
| 16 | GK | Ed de Goey | 29 | — | Feyenoord(Netherlands) |
| 21 | GK | Ruud Hesp | 30 | — | Roda JC(Netherlands) |
| 2 | DF | Michael Reiziger | 23 | — | Ajax(Netherlands) |
| 3 | DF | Danny Blind | 34 | — | Ajax(Netherlands) |
| 5 | DF | Jaap Stam | 23 | — | PSV Eindhoven(Netherlands) |
| 13 | DF | Arthur Numan | 26 | — | PSV Eindhoven(Netherlands) |
| 15 | DF | Winston Bogarde | 25 | — | Ajax(Netherlands) |
| 18 | DF | Johan de Kock | 31 | — | Roda JC(Netherlands) |
| 22 | DF | John Veldman | 28 | — | Sparta Rotterdam(Netherlands) |
| 4 | MF | Clarence Seedorf | 20 | — | Sampdoria(Italy) |
| 6 | MF | Ronald de Boer | 26 | — | Ajax(Netherlands) |
| 8 | MF | Edgar Davids | 23 | — | Ajax(Netherlands) |
| 12 | MF | Aron Winter | 29 | — | Lazio(Italy) |
| 14 | MF | Richard Witschge | 26 | — | Bordeaux(France (1976–2020)) |
| 17 | MF | Jordi Cruyff | 22 | — | Barcelona(Spain) |
| 20 | MF | Phillip Cocu | 25 | — | PSV Eindhoven(Netherlands) |
| 7 | FW | Gaston Taument | 25 | — | Feyenoord(Netherlands) |
| 9 | FW | Patrick Kluivert | 19 | — | Ajax(Netherlands) |
| 10 | FW | Dennis Bergkamp | 27 | — | Arsenal(England) |
| 11 | FW | Peter Hoekstra | 23 | — | Ajax(Netherlands) |
| 19 | FW | Youri Mulder | 27 | — | Schalke 04(Germany) |
1992Sweden—Grp Group B · 2W 1D 0L20 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Hans van Breukelen | 35 | — | PSV Eindhoven(Netherlands) |
| 13 | GK | Stanley Menzo | 28 | — | Ajax(Netherlands) |
| 2 | DF | Berry van Aerle | 29 | — | PSV Eindhoven(Netherlands) |
| 3 | DF | Adri van Tiggelen | 34 | — | PSV Eindhoven(Netherlands) |
| 4 | DF | Ronald Koeman | 29 | — | Barcelona(Spain) |
| 5 | DF | Danny Blind | 30 | — | Ajax(Netherlands) |
| 17 | DF | Frank de Boer | 22 | — | Ajax(Netherlands) |
| 6 | MF | Jan Wouters | 31 | — | Bayern Munich(Germany) |
| 8 | MF | Frank Rijkaard | 29 | — | Milan(Italy) |
| 10 | MF | Ruud Gullit | 29 | — | Milan(Italy) |
| 11 | MF | John van 't Schip | 28 | — | Ajax(Netherlands) |
| 14 | MF | Rob Witschge | 25 | — | Feyenoord(Netherlands) |
| 15 | MF | Aron Winter | 25 | — | Ajax(Netherlands) |
| 16 | MF | Peter Bosz | 28 | — | Feyenoord(Netherlands) |
| 18 | MF | Wim Jonk | 25 | — | Ajax(Netherlands) |
| 20 | MF | Bryan Roy | 22 | — | Ajax(Netherlands) |
| 7 | FW | Dennis Bergkamp | 23 | — | Ajax(Netherlands) |
| 9 | FW | Marco van Basten | 27 | — | Milan(Italy) |
| 12 | FW | Wim Kieft | 29 | — | PSV Eindhoven(Netherlands) |
| 19 | FW | Eric Viscaal | 24 | — | Gent(Belgium (civil)) |
1988West Germany🏆 🥇 ChampionGrp Group B · 2W 0D 1L20 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Hans van Breukelen | 31 | — | PSV Eindhoven(Netherlands) |
| 16 | GK | Joop Hiele | 29 | — | Feyenoord(Netherlands) |
| 2 | DF | Adri van Tiggelen | 30 | — | Anderlecht(Belgium (civil)) |
| 3 | DF | Sjaak Troost | 28 | — | Feyenoord(Netherlands) |
| 4 | DF | Ronald Koeman | 25 | — | PSV Eindhoven(Netherlands) |
| 6 | DF | Berry van Aerle | 25 | — | PSV Eindhoven(Netherlands) |
| 15 | DF | Wim Koevermans | 27 | — | Fortuna Sittard(Netherlands) |
| 17 | DF | Frank Rijkaard | 25 | — | Zaragoza(Spain) |
| 18 | DF | Wilbert Suvrijn | 25 | — | Roda JC(Netherlands) |
| 5 | MF | Aron Winter | 21 | — | Ajax(Netherlands) |
| 7 | MF | Gerald Vanenburg | 24 | — | PSV Eindhoven(Netherlands) |
| 8 | MF | Arnold Mühren | 37 | — | Ajax(Netherlands) |
| 11 | MF | John van 't Schip | 24 | — | Ajax(Netherlands) |
| 13 | MF | Erwin Koeman | 26 | — | KV Mechelen(Belgium (civil)) |
| 19 | MF | Hendrie Krüzen | 23 | — | Den Bosch(Netherlands) |
| 20 | MF | Jan Wouters | 27 | — | Ajax(Netherlands) |
| 9 | FW | John Bosman | 23 | — | Ajax(Netherlands) |
| 10 | FW | Ruud Gullit | 25 | — | Milan(Italy) |
| 12 | FW | Marco van Basten | 23 | — | Milan(Italy) |
| 14 | FW | Wim Kieft | 25 | — | PSV Eindhoven(Netherlands) |
1980Italy—Grp Group A · 1W 1D 1L22 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Piet Schrijvers | 33 | — | Ajax(Netherlands) |
| 16 | GK | Pim Doesburg | 36 | — | Sparta Rotterdam(Netherlands) |
| 20 | GK | Hans van Breukelen | 23 | — | Utrecht(Netherlands) |
| 2 | DF | Ben Wijnstekers | 24 | — | Feyenoord(Netherlands) |
| 3 | DF | Michel van de Korput | 23 | — | Feyenoord(Netherlands) |
| 4 | DF | Hugo Hovenkamp | 29 | — | AZ(Netherlands) |
| 5 | DF | Ruud Krol | 31 | — | Vancouver Whitecaps(Canada (Pantone)) |
| 6 | DF | Jan Poortvliet | 24 | — | PSV Eindhoven(Netherlands) |
| 15 | DF | Huub Stevens | 26 | — | PSV Eindhoven(Netherlands) |
| 19 | DF | Romeo Zondervan | 21 | — | Twente(Netherlands) |
| 21 | DF | Ernie Brandts | 24 | — | PSV Eindhoven(Netherlands) |
| 22 | DF | John Metgod | 22 | — | AZ(Netherlands) |
| 8 | MF | Willy van de Kerkhof | 28 | — | PSV Eindhoven(Netherlands) |
| 10 | MF | Arie Haan | 31 | — | Anderlecht(Belgium (civil)) |
| 11 | MF | Heini Otto | 25 | — | Twente(Netherlands) |
| 18 | MF | Frans Thijssen | 28 | — | Ipswich Town(England) |
| 7 | FW | René van de Kerkhof | 28 | — | PSV Eindhoven(Netherlands) |
| 9 | FW | Kees Kist | 27 | — | AZ(Netherlands) |
| 12 | FW | Johnny Rep | 28 | — | Saint-Étienne(France) |
| 13 | FW | Dick Nanninga | 31 | — | Roda JC(Netherlands) |
| 14 | FW | Adrie Koster | 25 | — | PSV Eindhoven(Netherlands) |
| 17 | FW | Martien Vreijsen | 24 | — | NAC Breda(Netherlands) |
1976Yugoslavia🥉 3rd place20 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Piet Schrijvers | 29 | — | Ajax(Netherlands) |
| 17 | GK | Jan Ruiter | 29 | — | Anderlecht(Belgium (civil)) |
| 18 | GK | Jan Jongbloed | 35 | — | FC Amsterdam(Netherlands) |
| 2 | DF | Wim Suurbier | 31 | — | Ajax(Netherlands) |
| 3 | DF | Wim Rijsbergen | 24 | — | Feyenoord(Netherlands) |
| 4 | DF | Adrie van Kraay | 22 | — | PSV Eindhoven(Netherlands) |
| 5 | DF | Ruud Krol | 27 | — | Ajax(Netherlands) |
| 20 | DF | Wim Meutstege | 23 | — | Sparta Rotterdam(Netherlands) |
| 6 | MF | Johan Neeskens | 24 | — | Barcelona(Spain (1945–1977)) |
| 7 | MF | Wim Jansen | 29 | — | Feyenoord(Netherlands) |
| 9 | MF | Johan Cruyff | 29 | — | Barcelona(Spain (1945–1977)) |
| 10 | MF | Willy van de Kerkhof | 24 | — | PSV Eindhoven(Netherlands) |
| 12 | MF | Wim van Hanegem | 32 | — | Feyenoord(Netherlands) |
| 14 | MF | Jan Peters | 21 | — | NEC(Netherlands) |
| 15 | MF | René van de Kerkhof | 24 | — | PSV Eindhoven(Netherlands) |
| 16 | MF | Peter Arntz | 23 | — | Go Ahead Eagles(Netherlands) |
| 8 | FW | Johnny Rep | 24 | — | Valencia(Spain (1945–1977)) |
| 11 | FW | Rob Rensenbrink | 28 | — | Anderlecht(Belgium (civil)) |
| 13 | FW | Ruud Geels | 27 | — | Ajax(Netherlands) |
| 19 | FW | Kees Kist | 23 | — | AZ '67(Netherlands) |
GET /teams/Netherlands/roster?year=… (one request per appearance, fetched in parallel)