Greece
1980 – 2012 · 4 Euro tournaments
4×
Appearances
#1
Best finish
2004
0
Goals scored
0.0 avg/WC
2/3/7
Group stage W/D/L
NaN GF · NaN GA
Tournament history
| Year | Host | Group | W | D | L | GF | GA | Pts | Goals | Squad | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Poland / Ukraine | Grp Group A | 1 | 1 | 1 | — | — | — | 0 | 23 | — |
| 2008 | Austria / Switzerland | Grp Group D | 0 | 0 | 3 | — | — | — | 0 | 23 | — |
| 2004 | Portugal | Grp Group A | 1 | 1 | 1 | — | — | — | 0 | 23 | 🏆 🥇 Champion |
| 1980 | Italy | Grp Group A | 0 | 1 | 2 | — | — | — | 0 | 22 | — |
GET /teams/Greece · GET /tournaments — cross-referenced
Squads by tournament
2012Poland / Ukraine—Grp Group A · 1W 1D 1L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Kostas Chalkias | 38 | — | PAOK(Greece) |
| 12 | GK | Alexandros Tzorvas | 29 | — | Palermo(Italy) |
| 13 | GK | Michalis Sifakis | 27 | — | Aris(Greece) |
| 3 | DF | Georgios Tzavellas | 24 | — | Monaco(France (1976–2020)) |
| 4 | DF | Stelios Malezas | 27 | — | PAOK(Greece) |
| 5 | DF | Kyriakos Papadopoulos | 20 | — | Schalke 04(Germany) |
| 8 | DF | Avraam Papadopoulos | 27 | — | Olympiacos(Greece) |
| 15 | DF | Vasilis Torosidis | 26 | — | Olympiacos(Greece) |
| 19 | DF | Sokratis Papastathopoulos | 23 | — | Werder Bremen(Germany) |
| 20 | DF | José Holebas | 27 | — | Olympiacos(Greece) |
| 2 | MF | Giannis Maniatis | 25 | — | Olympiacos(Greece) |
| 6 | MF | Grigoris Makos | 25 | — | AEK Athens(Greece) |
| 10 | MF | Giorgos Karagounis | 35 | — | Panathinaikos(Greece) |
| 16 | MF | Georgios Fotakis | 30 | — | PAOK(Greece) |
| 18 | MF | Sotiris Ninis | 22 | — | Panathinaikos(Greece) |
| 21 | MF | Kostas Katsouranis | 32 | — | Panathinaikos(Greece) |
| 22 | MF | Kostas Fortounis | 19 | — | 1. FC Kaiserslautern(Germany) |
| 23 | MF | Giannis Fetfatzidis | 21 | — | Olympiacos(Greece) |
| 7 | FW | Georgios Samaras | 27 | — | Celtic(Scotland) |
| 9 | FW | Nikos Liberopoulos | 36 | — | AEK Athens(Greece) |
| 11 | FW | Kostas Mitroglou | 24 | — | Atromitos(Greece) |
| 14 | FW | Dimitris Salpingidis | 30 | — | PAOK(Greece) |
| 17 | FW | Theofanis Gekas | 32 | — | Samsunspor(Turkey) |
2008Austria / Switzerland—Grp Group D · 0W 0D 3L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Antonios Nikopolidis | 37 | — | Olympiacos(Greece) |
| 12 | GK | Konstantinos Chalkias | 34 | — | Aris(Greece) |
| 13 | GK | Alexandros Tzorvas | 25 | — | OFI(Greece) |
| 2 | DF | Giourkas Seitaridis | 27 | — | Atlético Madrid(Spain) |
| 4 | DF | Nikos Spiropoulos | 24 | — | Panathinaikos(Greece) |
| 5 | DF | Traianos Dellas | 32 | — | AEK Athens(Greece) |
| 11 | DF | Loukas Vyntra | 27 | — | Panathinaikos(Greece) |
| 15 | DF | Vasilis Torosidis | 22 | — | Olympiacos(Greece) |
| 16 | DF | Sotirios Kyrgiakos | 28 | — | Eintracht Frankfurt(Germany) |
| 18 | DF | Yannis Goumas | 33 | — | Panathinaikos(Greece) |
| 19 | DF | Paraskevas Antzas | 31 | — | Olympiacos(Greece) |
| 3 | MF | Christos Patsatzoglou | 29 | — | Olympiacos(Greece) |
| 6 | MF | Angelos Basinas | 32 | — | Mallorca(Spain) |
| 8 | MF | Stelios Giannakopoulos | 33 | — | Bolton Wanderers(England) |
| 10 | MF | Giorgos Karagounis | 31 | — | Panathinaikos(Greece) |
| 21 | MF | Kostas Katsouranis | 28 | — | Benfica(Portugal (official)) |
| 22 | MF | Alexandros Tziolis | 23 | — | Panathinaikos(Greece) |
| 7 | FW | Georgios Samaras | 23 | — | Manchester City(England) |
| 9 | FW | Angelos Charisteas | 28 | — | 1. FC Nürnberg(Germany) |
| 14 | FW | Dimitris Salpingidis | 26 | — | Panathinaikos(Greece) |
| 17 | FW | Theofanis Gekas | 28 | — | Bayer Leverkusen(Germany) |
| 20 | FW | Ioannis Amanatidis | 26 | — | Eintracht Frankfurt(Germany) |
| 23 | FW | Nikos Liberopoulos | 32 | — | AEK Athens(Greece) |
2004Portugal🏆 🥇 ChampionGrp Group A · 1W 1D 1L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Antonios Nikopolidis | 33 | — | Panathinaikos(Greece) |
| 12 | GK | Kostas Chalkias | 30 | — | Panathinaikos(Greece) |
| 13 | GK | Fanis Katergiannakis | 30 | — | Olympiacos(Greece) |
| 2 | DF | Giourkas Seitaridis | 23 | — | Panathinaikos(Greece) |
| 3 | DF | Stylianos Venetidis | 27 | — | Olympiacos(Greece) |
| 4 | DF | Nikos Dabizas | 30 | — | Leicester City(England) |
| 5 | DF | Traianos Dellas | 28 | — | Roma(Italy) |
| 14 | DF | Takis Fyssas | 31 | — | Benfica(Portugal (official)) |
| 18 | DF | Giannis Goumas | 29 | — | Panathinaikos(Greece) |
| 19 | DF | Michalis Kapsis | 30 | — | AEK Athens(Greece) |
| 6 | MF | Angelos Basinas | 28 | — | Panathinaikos(Greece) |
| 7 | MF | Theodoros Zagorakis | 32 | — | AEK Athens(Greece) |
| 8 | MF | Stelios Giannakopoulos | 29 | — | Bolton Wanderers(England) |
| 10 | MF | Vasilios Tsiartas | 31 | — | AEK Athens(Greece) |
| 16 | MF | Pantelis Kafes | 25 | — | Olympiacos(Greece) |
| 17 | MF | Georgios Georgiadis | 32 | — | Olympiacos(Greece) |
| 20 | MF | Giorgos Karagounis | 27 | — | Internazionale(Italy) |
| 21 | MF | Kostas Katsouranis | 24 | — | AEK Athens(Greece) |
| 23 | MF | Vasilios Lakis | 27 | — | AEK Athens(Greece) |
| 9 | FW | Angelos Charisteas | 24 | — | Werder Bremen(Germany) |
| 11 | FW | Demis Nikolaidis | 30 | — | Atlético Madrid(Spain) |
| 15 | FW | Zisis Vryzas | 30 | — | Fiorentina(Italy) |
| 22 | FW | Dimitrios Papadopoulos | 22 | — | Panathinaikos(Greece) |
1980Italy—Grp Group A · 0W 1D 2L22 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Vasilis Konstantinou | 32 | — | Panathinaikos(Greece) |
| 21 | GK | Eleftherios Poupakis | 33 | — | OFI(Greece) |
| 22 | GK | Stelios Papafloratos | 26 | — | Aris(Greece) |
| 2 | DF | Ioannis Kyrastas | 27 | — | Olympiacos(Greece) |
| 3 | DF | Konstantinos Iosifidis | 28 | — | PAOK(Greece) |
| 4 | DF | Anthimos Kapsis | 29 | — | Panathinaikos(Greece) |
| 5 | DF | Giorgos Foiros | 26 | — | Aris(Greece) |
| 12 | DF | Ioannis Gounaris | 27 | — | PAOK(Greece) |
| 17 | DF | Petros Ravousis | 25 | — | AEK Athens(Greece) |
| 18 | DF | Lakis Nikolaou | 30 | — | AEK Athens(Greece) |
| 6 | MF | Spiros Livathinos | 25 | — | Panathinaikos(Greece) |
| 7 | MF | Christos Terzanidis | 35 | — | Panathinaikos(Greece) |
| 8 | MF | Takis Nikoloudis | 28 | — | Olympiacos(Greece) |
| 11 | MF | Ioannis Damanakis | 27 | — | PAOK(Greece) |
| 13 | MF | Charalambos Xanthopoulos | 23 | — | Iraklis(Greece) |
| 14 | MF | Giorgos Koudas | 33 | — | PAOK(Greece) |
| 16 | MF | Dinos Kouis | 25 | — | Aris(Greece) |
| 9 | FW | Christos Ardizoglou | 27 | — | AEK Athens(Greece) |
| 10 | FW | Maik Galakos | 28 | — | Olympiacos(Greece) |
| 15 | FW | Thomas Mavros | 26 | — | AEK Athens(Greece) |
| 19 | FW | Giorgos Kostikos | 22 | — | PAOK(Greece) |
| 20 | FW | Nikos Anastopoulos | 22 | — | Panionios(Greece) |
GET /teams/Greece/roster?year=… (one request per appearance, fetched in parallel)