England
1968 – 2024 · 11 Euro tournaments
11×
Appearances
#2
Best finish
2020, 2024
0
Goals scored
0.0 avg/WC
12/10/8
Group stage W/D/L
NaN GF · NaN GA
Tournament history
| Year | Host | Group | W | D | L | GF | GA | Pts | Goals | Squad | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Germany | Grp Group C | 1 | 2 | 0 | — | — | — | 0 | 26 | 🥈 Runner-up |
| 2020 | Pan-European | Grp Group D | 2 | 1 | 0 | — | — | — | 0 | 27 | 🥈 Runner-up |
| 2016 | France | Grp Group B | 1 | 2 | 0 | — | — | — | 0 | 23 | — |
| 2012 | Poland / Ukraine | Grp Group D | 2 | 1 | 0 | — | — | — | 0 | 23 | — |
| 2004 | Portugal | Grp Group B | 2 | 0 | 1 | — | — | — | 0 | 23 | — |
| 2000 | Belgium / Netherlands | Grp Group A | 1 | 0 | 2 | — | — | — | 0 | 22 | — |
| 1996 | England | Grp Group A | 2 | 1 | 0 | — | — | — | 0 | 22 | — |
| 1992 | Sweden | Grp Group A | 0 | 2 | 1 | — | — | — | 0 | 20 | — |
| 1988 | West Germany | Grp Group B | 0 | 0 | 3 | — | — | — | 0 | 20 | — |
| 1980 | Italy | Grp Group B | 1 | 1 | 1 | — | — | — | 0 | 22 | — |
| 1968 | Italy | — | — | — | — | — | — | — | 0 | 22 | 🥉 3rd place |
GET /teams/England · GET /tournaments — cross-referenced
Squads by tournament
2024Germany🥈 Runner-upGrp Group C · 1W 2D 0L26 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Jordan Pickford | 30 | — | Everton(England) |
| 13 | GK | Aaron Ramsdale | 26 | — | Arsenal(England) |
| 23 | GK | Dean Henderson | 27 | — | Crystal Palace(England) |
| 2 | DF | Kyle Walker | 34 | — | Manchester City(England) |
| 3 | DF | Luke Shaw | 28 | — | Manchester United(England) |
| 5 | DF | John Stones | 30 | — | Manchester City(England) |
| 6 | DF | Marc Guéhi | 23 | — | Crystal Palace(England) |
| 8 | DF | Trent Alexander-Arnold | 25 | — | Liverpool(England) |
| 12 | DF | Kieran Trippier | 33 | — | Newcastle United(England) |
| 14 | DF | Ezri Konsa | 26 | — | Aston Villa(England) |
| 15 | DF | Lewis Dunk | 32 | — | Brighton & Hove Albion(England) |
| 22 | DF | Joe Gomez | 27 | — | Liverpool(England) |
| 4 | MF | Declan Rice | 25 | — | Arsenal(England) |
| 10 | MF | Jude Bellingham | 20 | — | Real Madrid(Spain) |
| 11 | MF | Phil Foden | 24 | — | Manchester City(England) |
| 16 | MF | Conor Gallagher | 24 | — | Chelsea(England) |
| 24 | MF | Cole Palmer | 22 | — | Chelsea(England) |
| 25 | MF | Adam Wharton | 20 | — | Crystal Palace(England) |
| 26 | MF | Kobbie Mainoo | 19 | — | Manchester United(England) |
| 7 | FW | Bukayo Saka | 22 | — | Arsenal(England) |
| 9 | FW | Harry Kane | 30 | — | Bayern Munich(Germany) |
| 17 | FW | Ivan Toney | 28 | — | Brentford(England) |
| 18 | FW | Anthony Gordon | 23 | — | Newcastle United(England) |
| 19 | FW | Ollie Watkins | 28 | — | Aston Villa(England) |
| 20 | FW | Jarrod Bowen | 27 | — | West Ham United(England) |
| 21 | FW | Eberechi Eze | 25 | — | Crystal Palace(England) |
2020Pan-European🥈 Runner-upGrp Group D · 2W 1D 0L27 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Jordan Pickford | 27 | — | Everton(England) |
| 13 | GK | Dean Henderson | 24 | — | Manchester United(England) |
| 13 | GK | Aaron Ramsdale | 23 | — | Sheffield United(England) |
| 23 | GK | Sam Johnstone | 28 | — | West Bromwich Albion(England) |
| 2 | DF | Kyle Walker | 31 | — | Manchester City(England) |
| 3 | DF | Luke Shaw | 25 | — | Manchester United(England) |
| 5 | DF | John Stones | 27 | — | Manchester City(England) |
| 6 | DF | Harry Maguire | 28 | — | Manchester United(England) |
| 12 | DF | Kieran Trippier | 30 | — | Atlético Madrid(Spain) |
| 15 | DF | Tyrone Mings | 28 | — | Aston Villa(England) |
| 16 | DF | Conor Coady | 28 | — | Wolverhampton Wanderers(England) |
| 21 | DF | Ben Chilwell | 24 | — | Chelsea(England) |
| 22 | DF | Ben White | 23 | — | Brighton & Hove Albion(England) |
| 24 | DF | Reece James | 21 | — | Chelsea(England) |
| 4 | MF | Declan Rice | 22 | — | West Ham United(England) |
| 7 | MF | Jack Grealish | 25 | — | Aston Villa(England) |
| 8 | MF | Jordan Henderson | 30 | — | Liverpool(England) |
| 14 | MF | Kalvin Phillips | 25 | — | Leeds United(England) |
| 17 | MF | Jadon Sancho | 21 | — | Borussia Dortmund(Germany) |
| 19 | MF | Mason Mount | 22 | — | Chelsea(England) |
| 20 | MF | Phil Foden | 21 | — | Manchester City(England) |
| 25 | MF | Bukayo Saka | 19 | — | Arsenal(England) |
| 26 | MF | Jude Bellingham | 17 | — | Borussia Dortmund(Germany) |
| 9 | FW | Harry Kane | 27 | — | Tottenham Hotspur(England) |
| 10 | FW | Raheem Sterling | 26 | — | Manchester City(England) |
| 11 | FW | Marcus Rashford | 23 | — | Manchester United(England) |
| 18 | FW | Dominic Calvert-Lewin | 24 | — | Everton(England) |
2016France—Grp Group B · 1W 2D 0L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Joe Hart | 29 | — | Manchester City(England) |
| 13 | GK | Fraser Forster | 28 | — | Southampton(England) |
| 23 | GK | Tom Heaton | 30 | — | Burnley(England) |
| 2 | DF | Kyle Walker | 26 | — | Tottenham Hotspur(England) |
| 3 | DF | Danny Rose | 25 | — | Tottenham Hotspur(England) |
| 5 | DF | Gary Cahill | 30 | — | Chelsea(England) |
| 6 | DF | Chris Smalling | 26 | — | Manchester United(England) |
| 12 | DF | Nathaniel Clyne | 25 | — | Liverpool(England) |
| 16 | DF | John Stones | 22 | — | Everton(England) |
| 21 | DF | Ryan Bertrand | 26 | — | Southampton(England) |
| 4 | MF | James Milner | 30 | — | Liverpool(England) |
| 7 | MF | Raheem Sterling | 21 | — | Manchester City(England) |
| 8 | MF | Adam Lallana | 28 | — | Liverpool(England) |
| 14 | MF | Jordan Henderson | 25 | — | Liverpool(England) |
| 17 | MF | Eric Dier | 22 | — | Tottenham Hotspur(England) |
| 18 | MF | Jack Wilshere | 24 | — | Arsenal(England) |
| 19 | MF | Ross Barkley | 22 | — | Everton(England) |
| 20 | MF | Dele Alli | 20 | — | Tottenham Hotspur(England) |
| 9 | FW | Harry Kane | 22 | — | Tottenham Hotspur(England) |
| 10 | FW | Wayne Rooney | 30 | — | Manchester United(England) |
| 11 | FW | Jamie Vardy | 29 | — | Leicester City(England) |
| 15 | FW | Daniel Sturridge | 26 | — | Liverpool(England) |
| 22 | FW | Marcus Rashford | 18 | — | Manchester United(England) |
2012Poland / Ukraine—Grp Group D · 2W 1D 0L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Joe Hart | 25 | — | Manchester City(England) |
| 13 | GK | Robert Green | 32 | — | West Ham United(England) |
| 23 | GK | Jack Butland | 19 | — | Birmingham City(England) |
| 2 | DF | Glen Johnson | 27 | — | Liverpool(England) |
| 3 | DF | Ashley Cole | 31 | — | Chelsea(England) |
| 5 | DF | Martin Kelly | 22 | — | Liverpool(England) |
| 6 | DF | John Terry | 31 | — | Chelsea(England) |
| 12 | DF | Leighton Baines | 27 | — | Everton(England) |
| 14 | DF | Phil Jones | 20 | — | Manchester United(England) |
| 15 | DF | Joleon Lescott | 29 | — | Manchester City(England) |
| 18 | DF | Phil Jagielka | 29 | — | Everton(England) |
| 4 | MF | Steven Gerrard | 32 | — | Liverpool(England) |
| 8 | MF | Jordan Henderson | 21 | — | Liverpool(England) |
| 11 | MF | Ashley Young | 26 | — | Manchester United(England) |
| 16 | MF | James Milner | 26 | — | Manchester City(England) |
| 17 | MF | Scott Parker | 31 | — | Tottenham Hotspur(England) |
| 19 | MF | Stewart Downing | 27 | — | Liverpool(England) |
| 20 | MF | Alex Oxlade-Chamberlain | 18 | — | Arsenal(England) |
| 7 | FW | Theo Walcott | 23 | — | Arsenal(England) |
| 9 | FW | Andy Carroll | 23 | — | Liverpool(England) |
| 10 | FW | Wayne Rooney | 26 | — | Manchester United(England) |
| 21 | FW | Jermain Defoe | 29 | — | Tottenham Hotspur(England) |
| 22 | FW | Danny Welbeck | 21 | — | Manchester United(England) |
2004Portugal—Grp Group B · 2W 0D 1L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | David James | 33 | — | Manchester City(England) |
| 13 | GK | Paul Robinson | 24 | — | Tottenham Hotspur(England) |
| 22 | GK | Ian Walker | 32 | — | Leicester City(England) |
| 2 | DF | Gary Neville | 29 | — | Manchester United(England) |
| 3 | DF | Ashley Cole | 23 | — | Arsenal(England) |
| 5 | DF | John Terry | 23 | — | Chelsea(England) |
| 6 | DF | Sol Campbell | 29 | — | Arsenal(England) |
| 12 | DF | Wayne Bridge | 23 | — | Chelsea(England) |
| 14 | DF | Phil Neville | 27 | — | Manchester United(England) |
| 15 | DF | Ledley King | 23 | — | Tottenham Hotspur(England) |
| 16 | DF | Jamie Carragher | 26 | — | Liverpool(England) |
| 4 | MF | Steven Gerrard | 24 | — | Liverpool(England) |
| 7 | MF | David Beckham | 29 | — | Real Madrid(Spain) |
| 8 | MF | Paul Scholes | 29 | — | Manchester United(England) |
| 11 | MF | Frank Lampard | 25 | — | Chelsea(England) |
| 17 | MF | Nicky Butt | 29 | — | Manchester United(England) |
| 18 | MF | Owen Hargreaves | 23 | — | Bayern Munich(Germany) |
| 19 | MF | Joe Cole | 22 | — | Chelsea(England) |
| 20 | MF | Kieron Dyer | 25 | — | Newcastle United(England) |
| 9 | FW | Wayne Rooney | 18 | — | Everton(England) |
| 10 | FW | Michael Owen | 24 | — | Liverpool(England) |
| 21 | FW | Emile Heskey | 26 | — | Birmingham City(England) |
| 23 | FW | Darius Vassell | 23 | — | Aston Villa(England) |
2000Belgium / Netherlands—Grp Group A · 1W 0D 2L22 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | David Seaman | 36 | — | Arsenal(England) |
| 13 | GK | Nigel Martyn | 33 | — | Leeds United(England) |
| 22 | GK | Richard Wright | 22 | — | Ipswich Town(England) |
| 2 | DF | Gary Neville | 25 | — | Manchester United(England) |
| 3 | DF | Phil Neville | 23 | — | Manchester United(England) |
| 4 | DF | Sol Campbell | 25 | — | Tottenham Hotspur(England) |
| 5 | DF | Tony Adams | 33 | — | Arsenal(England) |
| 6 | DF | Martin Keown | 33 | — | Arsenal(England) |
| 12 | DF | Gareth Southgate | 29 | — | Aston Villa(England) |
| 15 | DF | Gareth Barry | 19 | — | Aston Villa(England) |
| 7 | MF | David Beckham | 25 | — | Manchester United(England) |
| 8 | MF | Paul Scholes | 25 | — | Manchester United(England) |
| 11 | MF | Steve McManaman | 28 | — | Real Madrid(Spain) |
| 14 | MF | Paul Ince | 32 | — | Middlesbrough(England) |
| 16 | MF | Steven Gerrard | 20 | — | Liverpool(England) |
| 17 | MF | Dennis Wise | 33 | — | Chelsea(England) |
| 18 | MF | Nick Barmby | 26 | — | Everton(England) |
| 9 | FW | Alan Shearer | 29 | — | Newcastle United(England) |
| 10 | FW | Michael Owen | 20 | — | Liverpool(England) |
| 19 | FW | Emile Heskey | 22 | — | Liverpool(England) |
| 20 | FW | Kevin Phillips | 26 | — | Sunderland(England) |
| 21 | FW | Robbie Fowler | 25 | — | Liverpool(England) |
1996England—Grp Group A · 2W 1D 0L22 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | David Seaman | 32 | — | Arsenal(England) |
| 13 | GK | Tim Flowers | 29 | — | Blackburn Rovers(England) |
| 22 | GK | Ian Walker | 24 | — | Tottenham Hotspur(England) |
| 2 | DF | Gary Neville | 21 | — | Manchester United(England) |
| 3 | DF | Stuart Pearce | 34 | — | Nottingham Forest(England) |
| 5 | DF | Tony Adams | 29 | — | Arsenal(England) |
| 6 | DF | Gareth Southgate | 25 | — | Aston Villa(England) |
| 12 | DF | Steve Howey | 24 | — | Newcastle United(England) |
| 16 | DF | Sol Campbell | 21 | — | Tottenham Hotspur(England) |
| 19 | DF | Phil Neville | 19 | — | Manchester United(England) |
| 4 | MF | Paul Ince | 28 | — | Internazionale(Italy) |
| 7 | MF | David Platt | 29 | — | Arsenal(England) |
| 8 | MF | Paul Gascoigne | 29 | — | Rangers(Scotland) |
| 11 | MF | Darren Anderton | 24 | — | Tottenham Hotspur(England) |
| 14 | MF | Nick Barmby | 22 | — | Middlesbrough(England) |
| 15 | MF | Jamie Redknapp | 22 | — | Liverpool(England) |
| 17 | MF | Steve McManaman | 24 | — | Liverpool(England) |
| 20 | MF | Steve Stone | 24 | — | Nottingham Forest(England) |
| 9 | FW | Alan Shearer | 25 | — | Blackburn Rovers(England) |
| 10 | FW | Teddy Sheringham | 30 | — | Tottenham Hotspur(England) |
| 18 | FW | Les Ferdinand | 29 | — | Newcastle United(England) |
| 21 | FW | Robbie Fowler | 21 | — | Liverpool(England) |
1992Sweden—Grp Group A · 0W 2D 1L20 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Chris Woods | 32 | — | Sheffield Wednesday(England) |
| 13 | GK | Nigel Martyn | 25 | — | Crystal Palace(England) |
| 2 | DF | Keith Curle | 28 | — | Manchester City(England) |
| 3 | DF | Stuart Pearce | 30 | — | Nottingham Forest(England) |
| 4 | DF | Martin Keown | 25 | — | Everton(England) |
| 5 | DF | Des Walker | 26 | — | Nottingham Forest(England) |
| 6 | DF | Mark Wright | 28 | — | Liverpool(England) |
| 14 | DF | Tony Dorigo | 26 | — | Leeds United(England) |
| 7 | MF | David Platt | 26 | — | Bari(Italy) |
| 8 | MF | Trevor Steven | 28 | — | Marseille(France (1976–2020)) |
| 11 | MF | Andy Sinton | 26 | — | Queens Park Rangers(England) |
| 12 | MF | Carlton Palmer | 26 | — | Sheffield Wednesday(England) |
| 15 | MF | Neil Webb | 28 | — | Manchester United(England) |
| 16 | MF | Paul Merson | 24 | — | Arsenal(England) |
| 18 | MF | Tony Daley | 24 | — | Aston Villa(England) |
| 19 | MF | David Batty | 23 | — | Leeds United(England) |
| 9 | FW | Nigel Clough | 26 | — | Nottingham Forest(England) |
| 10 | FW | Gary Lineker | 31 | — | Tottenham Hotspur(England) |
| 17 | FW | Alan Smith | 29 | — | Arsenal(England) |
| 20 | FW | Alan Shearer | 21 | — | Southampton(England) |
1988West Germany—Grp Group B · 0W 0D 3L20 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Peter Shilton | 38 | — | Derby County(England) |
| 13 | GK | Chris Woods | 28 | — | Rangers(Scotland) |
| 2 | DF | Gary Stevens | 25 | — | Everton(England) |
| 3 | DF | Kenny Sansom | 29 | — | Arsenal(England) |
| 5 | DF | Dave Watson | 26 | — | Everton(England) |
| 6 | DF | Tony Adams | 21 | — | Arsenal(England) |
| 14 | DF | Viv Anderson | 31 | — | Manchester United(England) |
| 19 | DF | Mark Wright | 24 | — | Derby County(England) |
| 20 | DF | Tony Dorigo | 22 | — | Chelsea(England) |
| 4 | MF | Neil Webb | 24 | — | Nottingham Forest(England) |
| 7 | MF | Bryan Robson | 31 | — | Manchester United(England) |
| 8 | MF | Trevor Steven | 24 | — | Everton(England) |
| 11 | MF | John Barnes | 24 | — | Liverpool(England) |
| 12 | MF | Chris Waddle | 27 | — | Tottenham Hotspur(England) |
| 15 | MF | Steve McMahon | 26 | — | Liverpool(England) |
| 16 | MF | Peter Reid | 31 | — | Everton(England) |
| 17 | MF | Glenn Hoddle | 30 | — | Monaco(France (1976–2020)) |
| 9 | FW | Peter Beardsley | 27 | — | Liverpool(England) |
| 10 | FW | Gary Lineker | 27 | — | Barcelona(Spain) |
| 18 | FW | Mark Hateley | 26 | — | Monaco(France (1976–2020)) |
1980Italy—Grp Group B · 1W 1D 1L22 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Ray Clemence | 31 | — | Liverpool(England) |
| 13 | GK | Peter Shilton | 30 | — | Nottingham Forest(England) |
| 22 | GK | Joe Corrigan | 31 | — | Manchester City(England) |
| 2 | DF | Phil Neal | 29 | — | Liverpool(England) |
| 3 | DF | Kenny Sansom | 21 | — | Crystal Palace(England) |
| 4 | DF | Phil Thompson | 26 | — | Liverpool(England) |
| 5 | DF | Dave Watson | 33 | — | Southampton(England) |
| 12 | DF | Viv Anderson | 23 | — | Nottingham Forest(England) |
| 14 | DF | Trevor Cherry | 32 | — | Leeds United(England) |
| 15 | DF | Emlyn Hughes | 32 | — | Wolverhampton Wanderers(England) |
| 16 | DF | Mick Mills | 31 | — | Ipswich Town(England) |
| 6 | MF | Ray Wilkins | 23 | — | Manchester United(England) |
| 8 | MF | Steve Coppell | 24 | — | Manchester United(England) |
| 10 | MF | Trevor Brooking | 31 | — | West Ham United(England) |
| 17 | MF | Terry McDermott | 28 | — | Liverpool(England) |
| 18 | MF | Ray Kennedy | 28 | — | Liverpool(England) |
| 19 | MF | Glenn Hoddle | 22 | — | Tottenham Hotspur(England) |
| 7 | FW | Kevin Keegan | 29 | — | Hamburger SV(Germany) |
| 9 | FW | David Johnson | 28 | — | Liverpool(England) |
| 11 | FW | Tony Woodcock | 24 | — | 1. FC Köln(Germany) |
| 20 | FW | Paul Mariner | 27 | — | Ipswich Town(England) |
| 21 | FW | Garry Birtles | 23 | — | Nottingham Forest(England) |
1968Italy🥉 3rd place22 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Gordon Banks | 30 | — | Stoke City(England) |
| 12 | GK | Alex Stepney | 25 | — | Manchester United(England) |
| 13 | GK | Gordon West | 25 | — | Everton(England) |
| 2 | DF | Keith Newton | 26 | — | Blackburn Rovers(England) |
| 3 | DF | Ray Wilson | 33 | — | Everton(England) |
| 5 | DF | Brian Labone | 28 | — | Everton(England) |
| 6 | DF | Bobby Moore | 27 | — | West Ham United(England) |
| 14 | DF | Cyril Knowles | 23 | — | Tottenham Hotspur(England) |
| 15 | DF | Jack Charlton | 33 | — | Leeds United(England) |
| 16 | DF | Tommy Wright | 23 | — | Everton(England) |
| 19 | DF | Norman Hunter | 24 | — | Leeds United(England) |
| 4 | MF | Alan Mullery | 26 | — | Tottenham Hotspur(England) |
| 7 | MF | Alan Ball | 23 | — | Everton(England) |
| 9 | MF | Bobby Charlton | 30 | — | Manchester United(England) |
| 11 | MF | Martin Peters | 24 | — | West Ham United(England) |
| 17 | MF | Nobby Stiles | 26 | — | Manchester United(England) |
| 20 | MF | Colin Bell | 22 | — | Manchester City(England) |
| 22 | MF | Peter Thompson | 25 | — | Liverpool(England) |
| 8 | FW | Roger Hunt | 29 | — | Liverpool(England) |
| 10 | FW | Geoff Hurst | 26 | — | West Ham United(England) |
| 18 | FW | Mike Summerbee | 25 | — | Manchester City(England) |
| 21 | FW | Jimmy Greaves | 28 | — | Tottenham Hotspur(England) |
GET /teams/England/roster?year=… (one request per appearance, fetched in parallel)