Austria
2008 – 2024 · 4 Euro tournaments
4×
Appearances
—
Best finish
0
Goals scored
0.0 avg/WC
4/2/6
Group stage W/D/L
NaN GF · NaN GA
Tournament history
| Year | Host | Group | W | D | L | GF | GA | Pts | Goals | Squad | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Germany | Grp Group D | 2 | 0 | 1 | — | — | — | 0 | 26 | — |
| 2020 | Pan-European | Grp Group C | 2 | 0 | 1 | — | — | — | 0 | 26 | — |
| 2016 | France | Grp Group F | 0 | 1 | 2 | — | — | — | 0 | 23 | — |
| 2008 | Austria / Switzerland | Grp Group B | 0 | 1 | 2 | — | — | — | 0 | 23 | — |
GET /teams/Austria · GET /tournaments — cross-referenced
Squads by tournament
2024Germany—Grp Group D · 2W 0D 1L26 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Heinz Lindner | 33 | — | Union Saint-Gilloise(Belgium (civil)) |
| 12 | GK | Niklas Hedl | 23 | — | Rapid Wien(Austria) |
| 13 | GK | Patrick Pentz | 27 | — | Brøndby(Denmark) |
| 2 | DF | Maximilian Wöber | 26 | — | Borussia Mönchengladbach(Germany) |
| 3 | DF | Gernot Trauner | 32 | — | Feyenoord(Netherlands) |
| 4 | DF | Kevin Danso | 25 | — | Lens(France) |
| 5 | DF | Stefan Posch | 27 | — | Bologna(Italy) |
| 14 | DF | Leopold Querfeld | 20 | — | Rapid Wien(Austria) |
| 15 | DF | Philipp Lienhart | 27 | — | SC Freiburg(Germany) |
| 16 | DF | Phillipp Mwene | 30 | — | Mainz 05(Germany) |
| 21 | DF | Flavius Daniliuc | 23 | — | Red Bull Salzburg(Austria) |
| 23 | DF | Patrick Wimmer | 23 | — | VfL Wolfsburg(Germany) |
| 6 | MF | Nicolas Seiwald | 23 | — | RB Leipzig(Germany) |
| 8 | MF | Alexander Prass | 23 | — | Sturm Graz(Austria) |
| 9 | MF | Marcel Sabitzer | 30 | — | Borussia Dortmund(Germany) |
| 10 | MF | Florian Grillitsch | 28 | — | TSG Hoffenheim(Germany) |
| 17 | MF | Florian Kainz | 31 | — | 1. FC Köln(Germany) |
| 18 | MF | Romano Schmid | 24 | — | Werder Bremen(Germany) |
| 19 | MF | Christoph Baumgartner | 24 | — | RB Leipzig(Germany) |
| 20 | MF | Konrad Laimer | 27 | — | Bayern Munich(Germany) |
| 22 | MF | Matthias Seidl | 23 | — | Rapid Wien(Austria) |
| 26 | MF | Marco Grüll | 25 | — | Rapid Wien(Austria) |
| 7 | FW | Marko Arnautović | 35 | — | Inter Milan(Italy) |
| 11 | FW | Michael Gregoritsch | 30 | — | SC Freiburg(Germany) |
| 24 | FW | Andreas Weimann | 32 | — | West Bromwich Albion(England) |
| 25 | FW | Maximilian Entrup | 26 | — | TSV Hartberg(Austria) |
2020Pan-European—Grp Group C · 2W 0D 1L26 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Alexander Schlager | 25 | — | LASK(Austria) |
| 12 | GK | Pavao Pervan | 33 | — | VfL Wolfsburg(Germany) |
| 13 | GK | Daniel Bachmann | 26 | — | Watford(England) |
| 2 | DF | Andreas Ulmer | 35 | — | Red Bull Salzburg(Austria) |
| 3 | DF | Aleksandar Dragović | 30 | — | Bayer Leverkusen(Germany) |
| 4 | DF | Martin Hinteregger | 28 | — | Eintracht Frankfurt(Germany) |
| 5 | DF | Stefan Posch | 24 | — | 1899 Hoffenheim(Germany) |
| 8 | DF | David Alaba | 28 | — | Bayern Munich(Germany) |
| 15 | DF | Philipp Lienhart | 24 | — | SC Freiburg(Germany) |
| 21 | DF | Stefan Lainer | 28 | — | Borussia Mönchengladbach(Germany) |
| 26 | DF | Marco Friedl | 23 | — | Werder Bremen(Germany) |
| 6 | MF | Stefan Ilsanker | 32 | — | Eintracht Frankfurt(Germany) |
| 9 | MF | Marcel Sabitzer | 27 | — | RB Leipzig(Germany) |
| 10 | MF | Florian Grillitsch | 25 | — | 1899 Hoffenheim(Germany) |
| 14 | MF | Julian Baumgartlinger | 33 | — | Bayer Leverkusen(Germany) |
| 16 | MF | Christopher Trimmel | 34 | — | Union Berlin(Germany) |
| 17 | MF | Louis Schaub | 26 | — | Luzern(Switzerland (Pantone)) |
| 18 | MF | Alessandro Schöpf | 27 | — | Schalke 04(Germany) |
| 19 | MF | Christoph Baumgartner | 21 | — | 1899 Hoffenheim(Germany) |
| 20 | MF | Karim Onisiwo | 29 | — | Mainz 05(Germany) |
| 22 | MF | Valentino Lazaro | 25 | — | Borussia Mönchengladbach(Germany) |
| 23 | MF | Xaver Schlager | 23 | — | VfL Wolfsburg(Germany) |
| 24 | MF | Konrad Laimer | 24 | — | RB Leipzig(Germany) |
| 7 | FW | Marko Arnautović | 32 | — | Shanghai Port(People's Republic of China) |
| 11 | FW | Michael Gregoritsch | 27 | — | FC Augsburg(Germany) |
| 25 | FW | Saša Kalajdžić | 23 | — | VfB Stuttgart(Germany) |
2016France—Grp Group F · 0W 1D 2L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Robert Almer | 32 | — | Austria Wien(Austria) |
| 12 | GK | Heinz Lindner | 25 | — | Eintracht Frankfurt(Germany) |
| 23 | GK | Ramazan Özcan | 31 | — | Ingolstadt 04(Germany) |
| 2 | DF | György Garics | 32 | — | Darmstadt 98(Germany) |
| 3 | DF | Aleksandar Dragović | 25 | — | Dynamo Kyiv(Ukraine) |
| 4 | DF | Martin Hinteregger | 23 | — | Borussia Mönchengladbach(Germany) |
| 5 | DF | Christian Fuchs | 30 | — | Leicester City(England) |
| 8 | DF | David Alaba | 23 | — | Bayern Munich(Germany) |
| 13 | DF | Markus Suttner | 29 | — | Ingolstadt 04(Germany) |
| 15 | DF | Sebastian Prödl | 28 | — | Watford(England) |
| 16 | DF | Kevin Wimmer | 23 | — | Tottenham Hotspur(England) |
| 17 | DF | Florian Klein | 29 | — | VfB Stuttgart(Germany) |
| 6 | MF | Stefan Ilsanker | 27 | — | RB Leipzig(Germany) |
| 10 | MF | Zlatko Junuzović | 28 | — | Werder Bremen(Germany) |
| 11 | MF | Martin Harnik | 29 | — | VfB Stuttgart(Germany) |
| 14 | MF | Julian Baumgartlinger | 28 | — | Mainz 05(Germany) |
| 18 | MF | Alessandro Schöpf | 22 | — | Schalke 04(Germany) |
| 20 | MF | Marcel Sabitzer | 22 | — | RB Leipzig(Germany) |
| 22 | MF | Jakob Jantscher | 27 | — | Luzern(Switzerland (Pantone)) |
| 7 | FW | Marko Arnautović | 27 | — | Stoke City(England) |
| 9 | FW | Rubin Okotie | 29 | — | 1860 Munich(Germany) |
| 19 | FW | Lukas Hinterseer | 25 | — | Ingolstadt 04(Germany) |
| 21 | FW | Marc Janko | 32 | — | Basel(Switzerland (Pantone)) |
2008Austria / Switzerland—Grp Group B · 0W 1D 2L23 players▶
| # | Pos | Name | Age | Goals | Club |
|---|---|---|---|---|---|
| 1 | GK | Alex Manninger | 31 | — | Siena(Italy) |
| 21 | GK | Jürgen Macho | 30 | — | AEK Athens(Greece) |
| 23 | GK | Ramazan Özcan | 23 | — | Red Bull Salzburg(Austria) |
| 3 | DF | Martin Stranzl | 27 | — | Spartak Moscow(Russia) |
| 4 | DF | Emanuel Pogatetz | 25 | — | Middlesbrough(England) |
| 5 | DF | Christian Fuchs | 22 | — | Mattersburg(Austria) |
| 12 | DF | Ronald Gërçaliu | 22 | — | Red Bull Salzburg(Austria) |
| 13 | DF | Markus Katzer | 28 | — | Rapid Wien(Austria) |
| 14 | DF | György Garics | 24 | — | Napoli(Italy) |
| 15 | DF | Sebastian Prödl | 20 | — | Sturm Graz(Austria) |
| 16 | DF | Jürgen Patocka | 30 | — | Rapid Wien(Austria) |
| 17 | DF | Martin Hiden | 35 | — | Rapid Wien(Austria) |
| 2 | MF | Joachim Standfest | 28 | — | Austria Wien(Austria) |
| 6 | MF | René Aufhauser | 31 | — | Red Bull Salzburg(Austria) |
| 7 | MF | Ivica Vastić | 38 | — | LASK(Austria) |
| 8 | MF | Christoph Leitgeb | 23 | — | Red Bull Salzburg(Austria) |
| 10 | MF | Andreas Ivanschitz | 24 | — | Red Bull Salzburg(Austria) |
| 11 | MF | Ümit Korkmaz | 22 | — | Rapid Wien(Austria) |
| 19 | MF | Jürgen Säumel | 23 | — | Sturm Graz(Austria) |
| 9 | FW | Roland Linz | 26 | — | Braga(Portugal (official)) |
| 18 | FW | Roman Kienast | 24 | — | HamKam(Norway) |
| 20 | FW | Martin Harnik | 20 | — | Werder Bremen(Germany) |
| 22 | FW | Erwin Hoffer | 21 | — | Rapid Wien(Austria) |
GET /teams/Austria/roster?year=… (one request per appearance, fetched in parallel)